Filter articles
To see prices, please narrow down your search.
| Art. No. | Description | |
|---|---|---|
| H800242FL | Density hydrometer, type 0, 0,650-0,710:0,001g/cm³, 350mm long, reference temperature 20°C, with... | |
| H800266FL | Density hydrometer, type 12, 1,360-1,420:0,001g/cm³, 350mm long, reference temperature 20°C, with... | |
| H800286FL | Density hydrometer, type 22, 1,960-2,020:0,001g/cm³, 350mm long, reference temperature 20°C, with... | |
| H800284FL | Density hydrometer, type 21, 1,900-1,960:0,001g/cm³, 350mm long, reference temperature 20°C, with... | |
| H800282FL | Density hydrometer, type 20, 1,840-1,900:0,001g/cm³, 350mm long, reference temperature 20°C, with... |
| Art. No. | Description | |
|---|---|---|
| H801076 | Density hydrometer, 1,900-2,000:0,001g/cm³, 300mm long, reference temperature 20°C, without... | |
| H801868 | Specific Gravity hydrometer, 1,500-1,600:0,001 sp gr, 300mm long, reference temperature... | |
| H801866 | Specific Gravity hydrometer, 1,400-1,500:0,001 sp gr, 300mm long, reference temperature... | |
| H801864 | Specific Gravity hydrometer, 1,300-1,400:0,001 sp gr, 300mm long, reference temperature... | |
| H801862 | Specific Gravity hydrometer, 1,200-1,300:0,001 sp gr, 300mm long, reference temperature... |
| Art. No. | Description | |
|---|---|---|
| H801212FL | Density hydrometer, 1,200-1,300:0,001g/cm³, 350mm long, reference temperature 20°C, with... | |
| H801222FL | Density hydrometer, 1,700-1,800:0,001g/cm³, 350mm long, reference temperature 20°C, with... | |
| H801220FL | Density hydrometer, 1,600-1,700:0,001g/cm³, 350mm long, reference temperature 20°C, with... | |
| H801218FL | Density hydrometer, 1,500-1,600:0,001g/cm³, 350mm long, reference temperature 20°C, with... | |
| H801216FL | Density hydrometer, 1,400-1,500:0,001g/cm³, 350mm long, reference temperature 20°C, with... |
| Art. No. | Description | |
|---|---|---|
| H801362 | Density hydrometer, 0,800-1,000:0,002g/cm³, 280mm long, reference temperature 20°C, without... | |
| H801372 | Density hydrometer, 1,800-2,000:0,002g/cm³, 280mm long, reference temperature 20°C, without... | |
| H801370 | Density hydrometer, 1,600-1,800:0,002g/cm³, 280mm long, reference temperature 20°C, without... |
| H801368 | Density hydrometer, 1,400-1,600:0,002g/cm³, 280mm long, reference temperature 20°C, without... |
| 161081366 | Density hydrometer, 1,200-1,400:0,002g/cm³, 280mm long, reference temperature 20°C, without... |
| Art. No. | Description | |
|---|---|---|
| H801500FL | Density hydrometer, 1,600-1,800:0,002g/cm³, 350mm long, reference temperature 20°C, with... | |
| H801684FL | Density hydrometer, 1,500-2,000:0,005g/cm³, 280-350mm long, reference temperature 20°C, with... | |
| H801494FL | Density hydrometer, 1,000-1,200:0,002g/cm³, 350mm long, reference temperature 20°C, with... | |
| H801502FL | Density hydrometer, 1,800-2,000:0,002g/cm³, 350mm long, reference temperature 20°C, with... | |
| H801496FL | Density hydrometer, 1,200-1,400:0,002g/cm³, 350mm long, reference temperature 20°C, with... |
| Art. No. | Description | |
|---|---|---|
| 101081628 | Density hydrometer, 1,500-2,000:0,005g/cm³, 280-300mm long, reference temperature 20°C, without... |
| 161081624 | Density hydrometer, 1,000-1,500:0,005g/cm³, 280-300mm long, reference temperature 20°C, without... |
| H801626 | Density hydrometer, 1,300-1,600:0,005g/cm³, 280-300mm long, reference temperature 20°C, without... |
| Art. No. | Description | |
|---|---|---|
| H806202 | Density hydrometer, type L50-065, DIN 12791/BS 718, 0,650-0,700:0,0005g/cm³, accuracy +/- 1 scale... | |
| H806302 | Density hydrometer, type L50SP-065 Precision, DIN 12791/BS 718, 0,650-0,700:0,0005g/cm³, accuracy... | |
| H806246 | Density hydrometer, type L50-175, DIN 12791/BS 718, 1,750-1,800:0,0005g/cm³, accuracy +/- 1 scale... | |
| H806248 | Density hydrometer, type L50-180, DIN 12791/BS 718, 1,800-1,850:0,0005g/cm³, accuraca +/- 1 scale... | |
| H806250 | Density hydrometer, type L50-185, DIN 12791/BS 718, 1,850-1,900:0,0005g/cm³, accuracy +/- 1 scale... |
| Art. No. | Description | |
|---|---|---|
| H809602 | Density hydrometer, type M100-070, DIN12791/BS 718, 0,700-0,800:0,002g/cm³, accuracy +/- 1 scale... | |
| H809622 | Density hydrometer, type M100-170, DIN12791/BS 718, 1,700-1,800:0,002g/cm³, accuracy +/- 1 scale... | |
| H809620 | Density hydrometer, type M100-160, DIN12791/BS 718, 1,600-1,700:0,002g/cm³, accuracy +/- 1 scale... | |
| H809618 | Density hydrometer, type M100-150, DIN12791/BS 718, 1,500-1,600:0,002g/cm³, accuracy +/- 1 scale... | |
| H809616 | Density hydrometer, type M100-140, DIN12791/BS 718, 1,400-1,500:0,002g/cm³, accuracy +/- 1 scale... |
| Art. No. | Description | |
|---|---|---|
| H842404 | Hydrometer according to Baumé, 20-30:1/1°Bé, accuracy +/- 1 scale division, 220mm long, reference... | |
| H842400 | Hydrometer according to Baumé, 0-10:1/1°Bé, 220mm long, reference temperature 15°C, without... |
| H842350 | Hydrometer according to Baumé, 0-1:0,1°Bé, accuracy +/- 1 scale division, 280mm long, reference... | |
| H842402 | Hydrometer according to Baumé, 10-20:1/1°Bé, accuracy +/- 1 scale division, 220mm long, reference... | |
| 161082358 | Hydrometer according to Baumé, 0-6:0,1°Bé, accuracy +/- 1 scale division, 250mm long, reference... |
| Art. No. | Description | |
|---|---|---|
| 161082472 | Hydrometer according to Baumé, 0-10:0,1°Bé, 280mm long, reference temperature 15°C, without... | |
| H842474 | Hydrometer according to Baumé, 10-20:0,1°Bé, 280mm long, reference temperature 15°C, without... | |
| 161082476 | Hydrometer according to Baumé, 20-30:0,1°Bé, 280mm long, reference temperature 15°C, without... |
| H842478 | Hydrometer according to Baumé, 30-40:0,1°Bé, accuracy +/- 1 scale division, 280mm long, reference... | |
| H842480 | Hydrometer according to Baumé, 40-50:0,1°Bé, accuracy +/- 1 scale division, 280mm long, reference... |
| Art. No. | Description | |
|---|---|---|
| H843288FL | Hydrometer according to Baumé, 0-50:1/1°Bé, accuracy +/- 1 scale division, 300mm long, reference... | |
| H843216FL | Hydrometer according to Baumé, 30-70:1/1°Bé, accuracy +/- 1 scale division, 300mm long, reference... | |
| H843210FL | Hydrometer according to Baumé, 0-30:1/1°Bé, accuracy +/- 1 scale division, 300mm long, reference... | |
| H843290FL | Hydrometer according to Baumé, 0-70:1/1°Bé, accuracy +/- 1 scale division, 300mm long, reference... |
| Art. No. | Description | |
|---|---|---|
| H845054FL | Saccharimeter according to Brix, 20-30:0,1°Brix, accuracy +/- 1 scale division, 300mm long,... | |
| H845058FL | Saccharimeter according to Brix, 40-50:0,1°Brix, accuracy +/- 1 scale division, 300mm long,... | |
| H845060FL | Saccharimeter according to Brix, 50-60:0,1°Brix, accuracy +/- 1 scale division, 300mm long,... | |
| H845062FL | Saccharimeter according to Brix, 60-70:0,1°Brix, accuracy +/- 1 scale division, 300mm long,... | |
| H846400FL | Saccharimeter according to Brix, 0-20:0,1°Brix, accuracy +/- 1 scale division, 370mm long,... |
| Art. No. | Description | |
|---|---|---|
| 166033020 | Hydrometer 1,720 - 1,780 without thermometer Hydrometer without therm., ca.160mm length in 0,001... |
| 166033005 | Hydrometer 0,820 - 0,880 without thermometer Hydrometer without therm., ca.160mm length in 0,001... |
| 166033021 | Hydrometer 1,780 - 1,840 without thermometer Hydrometer without therm., ca.160mm length in 0,001... | |
| 166033019 | Hydrometer 1,660 - 1,720 without thermometer Hydrometer without therm., ca.160mm length in 0,001... | |
| 166033018 | Hydrometer 1,600 - 1,660 without thermometer Hydrometer without therm., ca.160mm length in 0,001... |
| Art. No. | Description | |
|---|---|---|
| 0632 | Hydrometer 0 - 30 without thermometer Hydrometer for Baumé, without therm., ca.240mm length in 1°... |
| Art. No. | Description | |
|---|---|---|
| 166032022 | Hydrometer 1,700 - 1,800 without thermometer Hydrometer without therm., ca.300mm length in 0,001... |
| 166032024 | Hydrometer 1,900 - 2,000 without thermometer Hydrometer without therm., ca.300mm length in 0,001... | |
| 166032023 | Hydrometer 1,800 - 1,900 without thermometer Hydrometer without therm., ca.300mm length in 0,001... | |
| 166032017 | Hydrometer 1,200 - 1,300 without thermometer Hydrometer without therm., ca.300mm length in 0,001... |
| 166032021 | Hydrometer 1,600 - 1,700 without thermometer Hydrometer without therm., ca.300mm length in 0,001... |
| Art. No. | Description | |
|---|---|---|
| 166032007 | Hydrometer 1,800 - 2,000 without thermometer Hydrometer without therm., ca.280mm length in 0,002... | |
| 166032006 | Hydrometer 1,600 - 1,800 without thermometer Hydrometer without therm., ca.280mm length in 0,002... |
| 166032005 | Hydrometer 1,400 - 1,600 without thermometer Hydrometer without therm., ca.280mm length in 0,002... | |
| 166032004 | Hydrometer 1,200 - 1,400 without thermometer Hydrometer without therm., ca.280mm length in 0,002... |
| 166032003 | Hydrometer 1,000 - 1,200 without thermometer Hydrometer without therm., ca.280mm length in 0,002... |
| Art. No. | Description | |
|---|---|---|
| 0150 | Hydrometer 1,000 - 1,500 without thermometer Hydrometer without therm., ca.300mm length in 0,005... | |
| 0151 | Hydrometer 1,300 - 1,600 without thermometer Hydrometer without therm., ca.300mm length in 0,005... | |
| 0152 | Hydrometer 1,500 - 2,000 without thermometer Hydrometer without therm., ca.300mm length in 0,005... | |
| 166033603 | Hydrometer 0,700 - 1,000 without thermometer Hydrometer without therm., ca.300mm length in 0,005... |
| 0149 | Hydrometer 1,000 - 1,300 without thermometer Hydrometer without therm., ca.300mm length in 0,005... |
| Art. No. | Description | |
|---|---|---|
| 166034002 | Hydrometer 0,700 - 0,800 without thermometer Hydrometer DIN 12791 serie M100 without therm.,... | |
| 166034011 | Hydrometer 1,600 - 1,700 without thermometer Hydrometer DIN 12791 serie M100 without therm.,... | |
| 166034001 | Hydrometer 0,600 - 0,700 without thermometer Hydrometer DIN 12791 serie M100 without therm.,... | |
| 166034014 | Hydrometer 1,900 - 2,000 without thermometer Hydrometer DIN 12791 serie M100 without therm.,... | |
| 166034003 | Hydrometer 0,800 - 0,900 without thermometer Hydrometer DIN 12791 serie M100 without therm.,... |
To see prices, please narrow down your search.