Filter articles
To see prices, please narrow down your search.
| Art. No. | Description | |
|---|---|---|
| 380508342 | Container 18/10 steel, 30 liter, HxD=440x300mm, please order lid separately |
| 380508347 | Container 18/10 steel, 100 liter, HxD=670x450mm, please order lid separately | |
| 380508341 | Container 18/10 steel, 25 liter, HxD=375x300mm, please order lid separately | |
| 380508348 | Container 18/10 steel, 150 liter, HxD=670x550mm, please order lid separately | |
| 380508344 | Container 18/10 steel, 50 liter, HxD=550x350mm, please order lid separately |
| Art. No. | Description | |
|---|---|---|
| 65650001 | Nalgene™ 4-in-1 EZ Tote™ Bottle Carrier Transport bottles and other lab essentials... |
| Art. No. | Description | |
|---|---|---|
| 71350001 | Nalgene™ BioTransport Carrier Easily view contents with the Thermo Scientific™... |
| Art. No. | Description | |
|---|---|---|
| E1688 | neoChoice Kanister (PE), 10 l, Gewinde 51 Kanister aus PE mit Griff und Schraubverschluss. | |
| E1685 | neoChoice Kanister (PE), 2,5 l, GL 45 Kanister aus PE mit Griff und Schraubverschluss. | |
| E1684 | neoChoice Kanister (PE), 1,0 l, GL 28 Kanister aus PE mit Griff und Schraubverschluss. | |
| E1686 | neoChoice Kanister (PE), 3,0 l, GL 45 Kanister aus PE mit Griff und Schraubverschluss. | |
| E1687 | neoChoice Kanister (PE), 5,0 l, Gewinde 51 Kanister aus PE mit Griff und Schraubverschluss. |
| Art. No. | Description | |
|---|---|---|
| 380508300 | Container with lid/ handle, 18/10, steel, 1 l Container with lid and handle, 18/10 steel, 1 l,... | |
| 380508301 | Container with lid/ handle, 18/10, steel, 2 l Container with lid and handle, 18/10 steel, 2 l,... |
| 380508302 | Container with lid/ handle, 18/10, steel, 3 l Container with lid and handle, 18/10 steel, 3 l,... | |
| 380508304 | Container with lid/ handle, 18/10, steel, 5 l Container with lid and handle, 18/10 steel, 5 l,... | |
| 380508305 | Container with lid/ handle, 18/10, steel, 6 l Container with lid and handle, 18/10 steel, 6 l,... |
| Art. No. | Description | |
|---|---|---|
| 100518346 | Castor for transport container 75l, 18/10 steel. With 4 rubber guide rolls, 1 lockable. | |
| 100518344 | Castor for transport container 50l, 18/10 steel. With 4 rubber guide rolls, 1 lockable. | |
| 100518341 | Castor for transport container 30/40l, 18/10 steel. With 4 rubber guide rolls, 1 lockable. | |
| 100518348 | Castor for transport container 150l, 18/10 steel. With 4 rubber guide rolls, 1 lockable. | |
| 100518347 | Castor for transport container 100l, 18/10 steel. With 4 rubber guide rolls, 1 lockable. |
| Art. No. | Description | |
|---|---|---|
| 380508354 | Lid f. Container 50 l, 18/10 steel Lid for Container 50 liter, 18/10 steel | |
| 380508358 | Lid f. Container 150 liter, 18/10 steel Lid for Container 150 liter, 18/10 steel | |
| 380508357 | Lid f. Container 100 liter, 18/10 steel Lid for Container 100 liter, 18/10 steel | |
| 380508356 | Lid f. Container 75 liter, 18/10 steel Lid for Container 75 liter, 18/10 steel | |
| 380508352 | Lid f. Container 30 l, 18/10 steel Lid for Container 30 liter, 18/10 steel |
| Art. No. | Description | |
|---|---|---|
| 8384 | Transport jug 18/10 steel, 20 l Transport jug 18/10 steel with lid, spout und handle, 20 liter | |
| 8381 | Transport jug 18/10 steel, 10 l Transport jug 18/10 steel with lid, spout und handle, 10 liter | |
| 8380 | Transport jug 18/10 steel, 5 l Transport jug 18/10 steel with lid, spout und handle, 5 liter |
| Art. No. | Description | |
|---|---|---|
| 31073 | neoChoice Behälter mit eingeschweißtem Hahn, weiß, 5 l Kanister mit fest eingeschweißtem, auf... | |
| 31077 | neoChoice Behälter mit eingeschweißtem Hahn, weiß, 30 l Kanister mit fest eingeschweißtem, auf... | |
| 31075 | neoChoice Behälter mit eingeschweißtem Hahn, weiß, 10 l Kanister mit fest eingeschweißtem, auf... | |
| 31076 | neoChoice Behälter mit eingeschweißtem Hahn, weiß, 25 l Kanister mit fest eingeschweißtem, auf... |
To see prices, please narrow down your search.

