Filter articles
To see prices, please narrow down your search.
| Art. No. | Description | |
|---|---|---|
| 112102747 | DURAN® Blank for Round Bottom Cylinder and Jacketed Vessel, without print DURAN® Blank for Round... | |
| 112102753 | DURAN® Blank for Round Bottom Cylinder and Jacketed Vessel, without print DURAN® Blank for Round... | |
| 112102755 | DURAN® Blank for Round Bottom Cylinder and Jacketed Vessel, without print DURAN® Blank for Round... | |
| 112102758 | DURAN® Blank for Round Bottom Cylinder and Jacketed Vessel, without print DURAN® Blank for Round... | |
| 112102762 | DURAN® Blank for Round Bottom Cylinder and Jacketed Vessel, without print DURAN® Blank for Round... |
| Art. No. | Description | |
|---|---|---|
| 9331003 | Dewar flasks 800ml Dewar flasks, 800 ml, in metal casing | |
| 9331004 | Dewar flasks 1000ml Dewar flasks, 1000 ml, in metal casing | |
| 9331006 | Dewar flasks 2000ml Dewar flasks, 2000 ml, in metal casing | |
| 9331007 | Dewar flasks 3000ml Dewar flasks, 3000 ml, in metal casing | |
| 9331002 | Dewar flasks 500ml Dewar flasks, 500 ml, in metal casing |
| Art. No. | Description | |
|---|---|---|
| 9333003 | Dewar transport vessels 3000ml Dewar transport vessels, 3000 ml, with metal casing, plastic lid | |
| 9333004 | Dewar transport vessels 4000ml Dewar transport vessels, 4000 ml, with metal casing, plastic lid | |
| 9333001 | Dewar transport vessels 1000ml Dewar transport vessels, 1000 ml, with metal casing, plastic lid | |
| 9333002 | Dewar transport vessels 2000ml Dewar transport vessels, 2000 ml, with metal casing, plastic lid |
| Art. No. | Description | |
|---|---|---|
| 2508 | LN2 storage container Apollo 100 Super-insulated container for storing liquid nitrogen, (Cap.... |
| Art. No. | Description | |
|---|---|---|
| 2509 | LN2 storage container Apollo 150 Super-insulated container for storing liquid nitrogen, (Cap.... |
| Art. No. | Description | |
|---|---|---|
| 2510 | LN2 storage container Apollo 200 Super-insulated container for storing liquid nitrogen, (Cap.... |
| Art. No. | Description | |
|---|---|---|
| 2507 | LN2 storage container Apollo 50 Super-insulated container for storing liquid nitrogen, (Cap.... |
| Art. No. | Description | |
|---|---|---|
| 2513 | LN2 storage container Apollo 350 Super-insulated container for storing liquid nitrogen, (Cap.... |
| Art. No. | Description | |
|---|---|---|
| 12623 | Large insulating box Typ COB 420 PE |
| Art. No. | Description | |
|---|---|---|
| 4000001 | CryoPlus™ Series Racks and Holders Description: Square Rack, Vapor... |
Thermo Scientific - Equipment LED
230 V AC
| Art. No. | Description | |
|---|---|---|
| 201280 | CryoPlus™ Temperature Recorder Description: Thermo Scientific CryoPlus recorder kit,... |
| Art. No. | Description | |
|---|---|---|
| HR509X20A70 | Nalgene™ Locator™ Plus Racks for 81-Ampule Cryogenic Box Color: GrayLength... |
| Art. No. | Description | |
|---|---|---|
| HR509X19A | Nalgene™ Locator™ Plus Racks for 81-Ampule Cryogenic Box Color: GrayFor Use... |
| Art. No. | Description | |
|---|---|---|
| 7401TF | CP 1 90L STORAGE SYSTEM |
| Art. No. | Description | |
|---|---|---|
| 7405TF | CP 3 340L STORAGE SYSTEM |
| Art. No. | Description | |
|---|---|---|
| 7451 | CONTROLED RATE FRZR 0.6CF |
To see prices, please narrow down your search.

