Filter articles
To see prices, please narrow down your search.
| Art. No. | Description | |
|---|---|---|
| H800282FL | Density hydrometer, type 20, 1,840-1,900:0,001g/cm³, 350mm long, reference temperature 20°C, with... | |
| H800258FL | Density hydrometer, type 8, 1,120-1,180:0,001g/cm³, 350mm long, reference temperature 20°C, with... | |
| H800286FL | Density hydrometer, type 22, 1,960-2,020:0,001g/cm³, 350mm long, reference temperature 20°C, with... | |
| H800240FL | Density hydrometer, type 00, 0,600-0,660:0,001g/cm³, 350mm long, reference temperature 20°C, with... | |
| H800242FL | Density hydrometer, type 0, 0,650-0,710:0,001g/cm³, 350mm long, reference temperature 20°C, with... |
| Art. No. | Description | |
|---|---|---|
| 161081064 | Density hydrometer, 1,300-1,400:0,001g/cm³, 300mm long, reference temperature 20°C, without... |
| H801072 | Density hydrometer, 1,700-1,800:0,001g/cm³, 300mm long, reference temperature 20°C, without... | |
| H801070 | Density hydrometer, 1,600-1,700:0,001g/cm³, 300mm long, reference temperature 20°C, without... | |
| 161081068 | Density hydrometer, 1,500-1,600:0,001g/cm³, 300mm long, reference temperature 20°C, without... |
| H801066 | Density hydrometer, 1,400-1,500:0,001g/cm³, 300mm long, reference temperature 20°C, without... |
| Art. No. | Description | |
|---|---|---|
| H801202FL | Density hydrometer, 0,700-0,800:0,001g/cm³, 350mm long, reference temperature 20°C, with... | |
| H801214FL | Density hydrometer, 1,300-1,400:0,001g/cm³, 350mm long, reference temperature 20°C, with... | |
| H801204FL | Density hydrometer, 0,800-0,900:0,001g/cm³, 350mm long, reference temperature 20°C, with... | |
| H801206FL | Density hydrometer, 0,900-1,000:0,001g/cm³, 350mm long, reference temperature 20°C, with... | |
| H801210FL | Density hydrometer, 1,100-1,200:0,001g/cm³, 350mm long, reference temperature 20°C, with... |
| Art. No. | Description | |
|---|---|---|
| H801372 | Density hydrometer, 1,800-2,000:0,002g/cm³, 280mm long, reference temperature 20°C, without... | |
| H801360 | Density hydrometer, 0,600-0,800:0,002g/cm³, 280mm long, reference temperature 20°C, without... | |
| H801362 | Density hydrometer, 0,800-1,000:0,002g/cm³, 280mm long, reference temperature 20°C, without... | |
| 161081364 | Density hydrometer, 1,000-1,200:0,002g/cm³, 280mm long, reference temperature 20°C, without... |
| 161081366 | Density hydrometer, 1,200-1,400:0,002g/cm³, 280mm long, reference temperature 20°C, without... |
| Art. No. | Description | |
|---|---|---|
| H801680FL | Density hydrometer, 0,700-1,000:0,005g/cm³, 280-350mm long, reference temperature 20°C, with... | |
| H801682FL | Density hydrometer, 1,000-1,500:0,005g/cm³, 280-350mm long, reference temperature 20°C, with... | |
| H801490FL | Density hydrometer, 0,600-0,800:0,002g/cm³, 350mm long, reference temperature 20°C, with... | |
| H801492FL | Density hydrometer, 0,800-1,000:0,002g/cm³, 350mm long, reference temperature 20°C, with... |
| H801494FL | Density hydrometer, 1,000-1,200:0,002g/cm³, 350mm long, reference temperature 20°C, with... |
| Art. No. | Description | |
|---|---|---|
| H801626 | Density hydrometer, 1,300-1,600:0,005g/cm³, 280-300mm long, reference temperature 20°C, without... | |
| 101081628 | Density hydrometer, 1,500-2,000:0,005g/cm³, 280-300mm long, reference temperature 20°C, without... |
| 161081624 | Density hydrometer, 1,000-1,500:0,005g/cm³, 280-300mm long, reference temperature 20°C, without... |
| Art. No. | Description | |
|---|---|---|
| H806244 | Density hydrometer, type L50-170, DIN 12791/BS 718, 1,700-1,750:0,0005g/cm³, accuracy +/- 1 scale... | |
| H806228 | Density hydrometer, type L50-130, DIN 12791/BS 718, 1,300-1,350:0,0005g/cm³, accuracy +/- 1 scale... | |
| H806212 | Density hydrometer, type L50-090, DIN 12791/BS 718, 0,900-0,950:0,0005g/cm³, accuracy +/- 1 scale... | |
| H806210 | Density hydrometer, type L50-085, DIN 12791/BS 718, 0,850-0,900:0,0005g/cm³, accuracy +/- 1 scale... | |
| H806208 | Density hydrometer, type L50-080, DIN 12791/BS 718, 0,800-0,850:0,0005g/cm³, accuracy +/- 1 scale... |
| Art. No. | Description | |
|---|---|---|
| 161089608 | Density hydrometer, type M100-100, DIN12791/BS 718, 1,000-1,100:0,002g/cm³, accuracy +/- 1 scale... | |
| H809622 | Density hydrometer, type M100-170, DIN12791/BS 718, 1,700-1,800:0,002g/cm³, accuracy +/- 1 scale... | |
| H809620 | Density hydrometer, type M100-160, DIN12791/BS 718, 1,600-1,700:0,002g/cm³, accuracy +/- 1 scale... | |
| H809618 | Density hydrometer, type M100-150, DIN12791/BS 718, 1,500-1,600:0,002g/cm³, accuracy +/- 1 scale... | |
| H809614 | Density hydrometer, type4 M100-130, DIN12791/BS 718, 1,300-1,400:0,002g/cm³, accuracy +/- 1 scale... |
| Art. No. | Description | |
|---|---|---|
| H842350 | Hydrometer according to Baumé, 0-1:0,1°Bé, accuracy +/- 1 scale division, 280mm long, reference... | |
| H842402 | Hydrometer according to Baumé, 10-20:1/1°Bé, accuracy +/- 1 scale division, 220mm long, reference... | |
| H842400 | Hydrometer according to Baumé, 0-10:1/1°Bé, 220mm long, reference temperature 15°C, without... |
| 161082358 | Hydrometer according to Baumé, 0-6:0,1°Bé, accuracy +/- 1 scale division, 250mm long, reference... | |
| H842406 | Hydrometer according to Baumé, 30-40:1/1°Bé, accuracy +/- 1 scale division, 220mm long, reference... |
| Art. No. | Description | |
|---|---|---|
| 161082476 | Hydrometer according to Baumé, 20-30:0,1°Bé, 280mm long, reference temperature 15°C, without... |
| 161082472 | Hydrometer according to Baumé, 0-10:0,1°Bé, 280mm long, reference temperature 15°C, without... | |
| H842474 | Hydrometer according to Baumé, 10-20:0,1°Bé, 280mm long, reference temperature 15°C, without... | |
| H842482 | Hydrometer according to Baumé, 50-60:0,1°Bé, accuracy +/- 1 scale division, 280mm long, reference... | |
| H842480 | Hydrometer according to Baumé, 40-50:0,1°Bé, accuracy +/- 1 scale division, 280mm long, reference... |
| Art. No. | Description | |
|---|---|---|
| H843210FL | Hydrometer according to Baumé, 0-30:1/1°Bé, accuracy +/- 1 scale division, 300mm long, reference... | |
| H843216FL | Hydrometer according to Baumé, 30-70:1/1°Bé, accuracy +/- 1 scale division, 300mm long, reference... | |
| H843288FL | Hydrometer according to Baumé, 0-50:1/1°Bé, accuracy +/- 1 scale division, 300mm long, reference... | |
| H843290FL | Hydrometer according to Baumé, 0-70:1/1°Bé, accuracy +/- 1 scale division, 300mm long, reference... |
| Art. No. | Description | |
|---|---|---|
| H846400FL | Saccharimeter according to Brix, 0-20:0,1°Brix, accuracy +/- 1 scale division, 370mm long,... | |
| H846558FL | Saccharimeter according to Brix, 60-90:1/1°Brix, accuracy +/- 1 scale division, 300mm long,... | |
| H846412FL | Saccharimeter according to Brix, 60-80:0,1°Brix, accuracy +/- 1 scale division, 370mm long,... | |
| H846408FL | Saccharimeter according to Brix, 40-60:0,1°Brix, accuracy +/- 1 scale division, 370mm long,... | |
| H846404FL | Saccharimeter according to Brix, 20-40:0,1°Brix, accuracy +/- 1 scale division, 370mm long,... |
| Art. No. | Description | |
|---|---|---|
| 166033002 | Hydrometer 0,650 - 0,710 without thermometer Hydrometer without therm., ca.160mm length in 0,001... | |
| 166033012 | Hydrometer 1,240 - 1,300 without thermometer Hydrometer without therm., ca.160mm length in 0,001... |
| 166033005 | Hydrometer 0,820 - 0,880 without thermometer Hydrometer without therm., ca.160mm length in 0,001... |
| 166033020 | Hydrometer 1,720 - 1,780 without thermometer Hydrometer without therm., ca.160mm length in 0,001... |
| 166033019 | Hydrometer 1,660 - 1,720 without thermometer Hydrometer without therm., ca.160mm length in 0,001... |
| Art. No. | Description | |
|---|---|---|
| 166032013 | Hydrometer 0,800 - 0,900 without thermometer Hydrometer without therm., ca.300mm length in 0,001... | |
| 166032017 | Hydrometer 1,200 - 1,300 without thermometer Hydrometer without therm., ca.300mm length in 0,001... |
| 166032014 | Hydrometer 0,900 - 1,000 without thermometer Hydrometer without therm., ca.300mm length in 0,001... |
| 166032015 | Hydrometer 1,000 - 1,100 without thermometer Hydrometer without therm., ca.300mm length in 0,001... |
| 166032016 | Hydrometer 1,100 - 1,200 without thermometer Hydrometer without therm., ca.300mm length in 0,001... |
| Art. No. | Description | |
|---|---|---|
| 166032001 | Hydrometer 0,600 - 0,800 without thermometer Hydrometer without therm., ca.280mm length in 0,002... | |
| 166032002 | Hydrometer 0,800 - 1,000 without thermometer Hydrometer without therm., ca.280mm length in 0,002... |
| 166032003 | Hydrometer 1,000 - 1,200 without thermometer Hydrometer without therm., ca.280mm length in 0,002... |
| 166032004 | Hydrometer 1,200 - 1,400 without thermometer Hydrometer without therm., ca.280mm length in 0,002... |
| 166032006 | Hydrometer 1,600 - 1,800 without thermometer Hydrometer without therm., ca.280mm length in 0,002... |
| Art. No. | Description | |
|---|---|---|
| 166033603 | Hydrometer 0,700 - 1,000 without thermometer Hydrometer without therm., ca.300mm length in 0,005... |
| 0149 | Hydrometer 1,000 - 1,300 without thermometer Hydrometer without therm., ca.300mm length in 0,005... | |
| 0150 | Hydrometer 1,000 - 1,500 without thermometer Hydrometer without therm., ca.300mm length in 0,005... | |
| 0151 | Hydrometer 1,300 - 1,600 without thermometer Hydrometer without therm., ca.300mm length in 0,005... | |
| 0152 | Hydrometer 1,500 - 2,000 without thermometer Hydrometer without therm., ca.300mm length in 0,005... |
| Art. No. | Description | |
|---|---|---|
| 166034005 | Hydrometer 1,000 - 1,100 without thermometer Hydrometer DIN 12791 serie M100 without therm.,... |
| 166034014 | Hydrometer 1,900 - 2,000 without thermometer Hydrometer DIN 12791 serie M100 without therm.,... | |
| 166034013 | Hydrometer 1,800 - 1,900 without thermometer Hydrometer DIN 12791 serie M100 without therm.,... |
| 166034012 | Hydrometer 1,700 - 1,800 without thermometer Hydrometer DIN 12791 serie M100 without therm.,... |
| 166034011 | Hydrometer 1,600 - 1,700 without thermometer Hydrometer DIN 12791 serie M100 without therm.,... |
| Art. No. | Description | |
|---|---|---|
| 166035020 | Hydrometer 1,550 - 1,600 without thermometer Hydrometer DIN 12791 serie L50 without therm.,... | |
| 166035017 | Hydrometer 1,400 - 1,450 without thermometer Hydrometer DIN 12791 serie L50 without therm.,... | |
| 166035003 | Hydrometer 0,700 - 0,750 without thermometer Hydrometer DIN 12791 serie L50 without therm.,... | |
| 0223S | Hydrometer 1,850 - 1,900 without thermometer Hydrometer DIN 12791 serie L50 without therm.,... | |
| 0222S | Hydrometer 1,800 - 1,850 without thermometer Hydrometer DIN 12791 serie L50 without therm.,... |
To see prices, please narrow down your search.