7 articles found in category "Developing trays"
Search "Developing trays" in description!Filter articles
To see prices, please narrow down your search.
| Art. No. | Description | Length | Width | Depth | Height | Depth of container base | Length of container base | Price | |
|---|---|---|---|---|---|---|---|---|---|
| 380508700 | Laboratory tray 18/10 steel, 190x140x50mm Laboratory tray 18/10 steel, dimensions bottom... | 190 mm | 140 mm | 140 mm | 50 mm | 140 mm | 190 mm | |
| 380508701 | Laboratory tray 18/10 steel, 250x180x60mm Laboratory tray 18/10 steel, dimensions bottom... | 250 mm | 180 mm | 180 mm | 60 mm | 180 mm | 250 mm | ||
| 380508702 | Laboratory tray 18/10 steel, 260x190x50mm Laboratory tray 18/10 steel, dimensions bottom... | 260 mm | 190 mm | 190 mm | 50 mm | 190 mm | 260 mm | ||
| 380508703 | Laboratory tray 18/10 steel, 320x260x60mm Laboratory tray 18/10 steel, dimensions bottom... | 320 mm | 260 mm | 260 mm | 60 mm | 260 mm | 320 mm | ||
| 380508704 | Laboratory tray 18/10 steel, 350x240x70mm Laboratory tray 18/10 steel, dimensions bottom... | 350 mm | 240 mm | 240 mm | 70 mm | 240 mm | 350 mm | ||
| 380508705 | Laboratory tray 18/10 steel, 400x270x80mm Laboratory tray 18/10 steel, dimensions bottom... | 400 mm | 270 mm | 270 mm | 80 mm | 270 mm | 400 mm | ||
| 380508706 | Laboratory tray 18/10 steel, 500x330x100mm Laboratory tray 18/10 steel, dimensions bottom... | 500 mm | 330 mm | 330 mm | 100 mm | 330 mm | 500 mm |
To see prices, please narrow down your search.
