| 867001391 | Chromatography column, FH 1000 mm, I-Ø 30 mm, socket size 29/32, glass filter plate Por. 0... | | | | | |
| 867001211 | Chromatography column, FH 200 mm, I-Ø 20 mm, socket size 29/32, glass filter plate Por. 0... | | | | | |
| 867000311 | Chromatography column, FH 300 mm, I-Ø 10 mm, socket size 14,5/23, glass filter plate Por. 0... | | | | | |
| 867001392 | Chromatography column, FH 1000 mm, I-Ø 30 mm, socket size 29/32, with recess for insert a swab... | | | | | |
| 867000312 | Chromatography column, FH 300 mm, I-Ø 10 mm, socket size 14,5/23, with recess for insert a swab... | | | | | |
| 867000321 | Chromatography column, FH 200 mm, I-Ø 15 mm, socket size 14,5/23, glass filter plate Por. 0... | | | | | |
| 867000322 | Chromatography column, FH 200 mm, I-Ø 15 mm, socket size 14,5/23, with recess for insert a swab... | | | | | |
| 867000331 | Chromatography column, FH 300 mm, I-Ø 15 mm, socket size 14,5/23, glass filter plate Por. 0... | | | | | |
| 867000332 | Chromatography column, FH 300 mm, I-Ø 15 mm, socket size 14,5/23, with recess for insert a swab... | | | | | |
| 867000351 | Chromatography column, FH 500 mm, I-Ø 20 mm, socket size 14,5/23, glass filter plate Por. 0... | | | | | |
| 867000352 | Chromatography column, FH 500 mm, I-Ø 20 mm, socket size 14,5/23, with recess for insert a swab... | | | | | |
| 867000391 | Chromatography column, FH 1000 mm, I-Ø 20 mm, socket size 14,5/23, glass filter plate Por. 0... | | | | | |
| 867000392 | Chromatography column, FH 1000 mm, I-Ø 20 mm, socket size 14,5/23, with recess for insert a swab... | | | | | |
| 867001212 | Chromatography column, FH 200 mm, I-Ø 20 mm, socket size 29/32, with recess for insert a swab... | | | | | |
| 867000211 | Chromatography column, FH 200 mm, I-Ø 10 mm, socket size 14,5/23, glass filter plate Por. 0... | | | | | |
| 107000286 | Chromatography column, FH 750 mm, I-Ø 90 mm, socket size 45/40, glass filter plate Por. 0... |
90 mm
|
NS 45/40
|
750 mm
|
Borosilicate Glass 3.3
| |
| 107000285 | Chromatography column, FH 750 mm, I-Ø 80 mm, socket size 45/40, glass filter plate Por. 0... |
90 mm
|
NS 45/40
|
750 mm
|
Borosilicate Glass 3.3
| |
| 107000284 | Chromatography column, FH 750 mm, I-Ø 70 mm, socket size 45/40, glass filter plate Por. 0... |
80 mm
|
NS 45/40
|
750 mm
|
Borosilicate Glass 3.3
| |
| 107000283 | Chromatography column, FH 750 mm, I-Ø 60 mm, socket size 45/40, glass filter plate Por. 0... |
70 mm
|
NS 45/40
|
750 mm
|
Borosilicate Glass 3.3
| |
| 867001311 | Chromatography column, FH 300 mm, I-Ø 20 mm, socket size 29/32, glass filter plate Por. 0... | | | | | |
| 867001312 | Chromatography column, FH 300 mm, I-Ø 20 mm, socket size 29/32, with recess for insert a swab... | | | | | |
| 867001321 | Chromatography column, FH 200 mm, I-Ø 30 mm, socket size 29/32, glass filter plate Por. 0... | | | | | |
| 867001322 | Chromatography column, FH 200 mm, I-Ø 30 mm, socket size 29/32, with recess for insert a swab... | | | | | |
| 867001331 | Chromatography column, FH 300 mm, I-Ø 30 mm, socket size 29/32, glass filter plate Por. 0... | | | | | |
| 867001332 | Chromatography column, FH 300 mm, I-Ø 30 mm, socket size 29/32, with recess for insert a swab... | | | | | |
| 867001351 | Chromatography column, FH 500 mm, I-Ø 30 mm, socket size 29/32, glass filter plate Por. 0... | | | | | |
| 867001352 | Chromatography column, FH 500 mm, I-Ø 30 mm, socket size 29/32, with recess for insert a swab... | | | | | |