To see prices, please narrow down your search.
| Art. No. | Description | Nominal volume | Outer diameter | Height | Price | |
|---|---|---|---|---|---|---|
| 212142820 | Crucible, Alsint 99,7 conical, squat form Size 0 B upper OD Ø 41 mm lower OD Ø 18 mm Height 37 mm... | 25 ml | 41 mm | 37 mm | |
| 212142824 | Crucible, Alsint 99,7 conical, squat form Size 4 B upper OD Ø 66 mm lower OD Ø 30 mm Height 56 mm... | 100 ml | 30 mm | 56 mm | ||
| 212142823 | Crucible, Alsint 99,7 conical, squat form Size 3 B upper OD Ø 60 mm lower OD Ø 26 mm Height 50 mm... | 80 ml | 60 mm | 50 mm | ||
| 212142822 | Crucible, Alsint 99,7 conical, squat form Size 2 B upper OD Ø 54 mm lower OD Ø 24 mm Height 50 mm... | 60 ml | 54 mm | 50 mm | ||
| 212142821 | Crucible, Alsint 99,7 conical, squat form Size 1 B upper OD Ø 48 mm lower OD Ø 20 mm Height 41 mm... | 40 ml | 48 mm | 41 mm | |
| 212142819 | Crucible, Alsint 99,7 conical, squat form Size 00 B upper OD Ø 30 mm lower OD Ø 14 mm Height 24... | 10 ml | 14 mm | 24 mm |
| Art. No. | Description | Nominal volume | Outer diameter | Height | Price | |
|---|---|---|---|---|---|---|
| 212115436 | Crucibles 79 MF size 7, medium form, glazed, top Ø 35mm, height 28mm, capacity 13ml | 13 ml | 35 mm | 28 mm | ||
| 212115471 | Crucibles 79 MF size 2, medium form, glazed, top Ø 70mm, height 60mm, capacity 150ml | 150 ml | 70 mm | 60 mm | ||
| 79MF1A | Crucibles 79 MF size 1a, medium form, glazed, top Ø 89mm, height 75mm, capacity 300ml | 300 ml | 89 mm | 75 mm | ||
| 212115464 | Crucibles 79 MF size 1, medium form, glazed, top Ø 82mm, height 65mm, capacity 230ml | 230 ml | 82 mm | 65 mm | |
| 212115481 | Crucibles 79 MF size 5, medium form, glazed, top Ø 52mm, height 43mm, capacity 60ml | 60 ml | 52 mm | 43 mm | |
| 212115446 | Crucibles 79 MF size 6, medium form, glazed, top Ø 45mm, height 36mm, capacity 38ml | 38 ml | 45 mm | 36 mm | ||
| 212115451 | Crucibles 79 MF size 6a, medium form, glazed, top Ø 50mm, height 40mm, capacity 50ml | 50 ml | 50 mm | 40 mm | ||
| 212115441 | Crucibles 79 MF size 7a, medium form, glazed, top Ø 40mm, height 32mm, capacity 20ml | 20 ml | 40 mm | 32 mm | ||
| 212115437 | Crucibles 79 MF size 8, medium form, glazed, top Ø 30mm, height 25mm, capacity 10ml | 10 ml | 30 mm | 25 mm | |
| 79MF9 | Crucibles 79 MF size 9, medium form, glazed, top Ø 25mm, height 20mm, capacity 5ml | 5 ml | 25 mm | 20 mm | ||
| 212115472 | Crucibles 79 MF size 3, medium form, glazed, top Ø 63mm, height 55mm, capacity 110ml | 110 ml | 63 mm | 55 mm | ||
| 212115461 | Crucibles 79 MF size 4, medium form, glazed, top Ø 60mm, height 50mm, capacity 90ml | 90 ml | 60 mm | 50 mm |
| Art. No. | Description | Nominal volume | Outer diameter | Height | Price | |
|---|---|---|---|---|---|---|
| 212141807 | Crucible, Alsint 99,7 conical, tall form Size 00 C upper OD Ø 25 mm lower OD Ø 15 mm Height 30 mm... | 10 ml | 25 mm | 30 mm | ||
| 212141808 | Crucible, Alsint 99,7 conical, tall form Size 0 C upper OD Ø 30 mm lower OD Ø 18 mm Height 38 mm... | 15 ml | 30 mm | 38 mm | |
| 212141809 | Crucible, Alsint 99,7 conical, tall form Size 1 C upper OD Ø 33 mm lower OD Ø 18 mm Height 40 mm... | 20 ml | 33 mm | 40 mm | ||
| 212141810 | Crucible, Alsint 99,7 conical, tall form Size 2 C upper OD Ø 38 mm lower OD Ø 21 mm Height 47 mm... | 30 ml | 21 mm | 47 mm | ||
| 212141811 | Crucible, Alsint 99,7 conical, tall form Size 3 C upper OD Ø 42 mm lower OD Ø 25 mm Height 54 mm... | 45 ml | 42 mm | 54 mm | ||
| 212141812 | Crucible, Alsint 99,7 conical, tall form Size 4 C upper OD Ø 50 mm lower OD Ø 27 mm Height 65 mm... | 80 ml | 27 mm | 65 mm | ||
| 212141813 | Crucible, Alsint 99,7 conical, tall form Size 5 C upper OD Ø 62 mm lower OD Ø 32 mm Height 75 mm... | 150 ml | 32 mm | 75 mm | ||
| 212141814 | Crucible, Alsint 99,7 conical, tall form Size 6 C upper OD Ø 73 mm lower OD Ø 35 mm Height 90 mm... | 250 ml | 73 mm | 90 mm | ||
| 212141815 | Crucible, Alsint 99,7 conical, tall form Size 7 C upper OD Ø 85 mm lower OD Ø 35 mm Height 100 mm... | 350 ml | 85 mm | 100 mm | ||
| 212141816 | Crucible, Alsint 99,7 conical, tall form Size 8 C upper OD Ø 90 mm lower OD Ø 47 mm Height 115 mm... | 500 ml | 90 mm | 115 mm | ||
| 212141818 | Crucible, Alsint 99,7 conical, tall form Size 10 C upper OD Ø 120 mm lower OD Ø 62 mm Height 150... | 1.2 l | 120 mm | 150 mm | ||
| 212141817 | Crucible, Alsint 99,7 conical, tall form Size 9 C upper OD Ø 105 mm lower OD Ø 54 mm Height 130... | 750 ml | 105 mm | 130 mm |
| Art. No. | Description | Nominal volume | Outer diameter | Height | Price | |
|---|---|---|---|---|---|---|
| 212140802 | Crucible, Alsint 99,7 cylindrical, flat bottom Size 2 A OD Ø 30 mm ID Ø 26 mm Height 40 mm... | 15 ml | 30 mm | 40 mm | ||
| 212140801 | Crucible, Alsint 99,7 cylindrical, flat bottom Size 1 A OD Ø 20 mm ID Ø 16 mm Height 30 mm... | 5 ml | 20 mm | 30 mm | ||
| L8A | Crucible, Alsint 99,7 cylindrical, flat bottom Size 8 A OD Ø 125 mm ID Ø 110 Height 220 mm... | 2.2 l | 125 mm | 220 mm | ||
| L7A | Crucible, Alsint 99,7 cylindrical, flat bottom Size 7 A OD Ø 85 mm ID Ø 75 mm Height 150 mm... | 270 ml | 85 mm | 150 mm | ||
| 212140806 | Crucible, Alsint 99,7 cylindrical, flat bottom Size 6 A OD Ø 65 mm ID Ø 55 mm Height 100 mm... | 270 ml | 65 mm | 100 mm | ||
| 212140805 | Crucible, Alsint 99,7 cylindrical, flat bottom Size 5 A OD Ø 50 mm ID Ø 44 mm Height 75 mm... | 110 ml | 50 mm | 75 mm | ||
| 212140804 | Crucible, Alsint 99,7 cylindrical, flat bottom Size 4 A OD Ø 40 mm ID Ø 36 mm Height 60 mm... | 60 ml | 36 mm | 60 mm | ||
| 212140803 | Crucible, Alsint 99,7 cylindrical, flat bottom Size 3 A OD Ø 35 mm ID Ø 30 mm Height 50 mm... | 30 ml | 35 mm | 30 mm |
| Art. No. | Description | Nominal volume | Diameter | Height | Price | |
|---|---|---|---|---|---|---|
| 212111007 | Incinerating dishes 33, size 4, cylindrical, glazed except outside base, Ø 60mm, height... | 60 ml | 60 mm | 31 mm | ||
| 212111004 | Incinerating dishes 33, size 1, cylindrical, glazed except outside base, Ø 40mm, height... | 15 ml | 40 mm | 21 mm | ||
| 212111005 | Incinerating dishes 33, size 2, cylindrical, glazed except outside base,Ø 50mm, height 25mm,... | 30 ml | 50 mm | 25 mm |
| Art. No. | Description | Length | Width | Height | Price | |
|---|---|---|---|---|---|---|
| 212111205 | Incinerating dishes 33, size 00, conical, rectangular, glazed except outside base, lenght 48mm,... | 48 mm | 26 mm | 10 mm | ||
| 212111206 | Incinerating dishes 33, size 00b, conical, rectangular, glazed except outside base, lenght 55mm,... | 55 mm | 42 mm | 16 mm | ||
| 212111207 | Incinerating dishes 33, size 4b, conical, rectangular, glazed except outside base, lenght 70mm,... | 70 mm | 46 mm | 13 mm | ||
| 212111209 | Incinerating dishes 33, size 7, conical, rectangular, glazed except outside base, lenght 95mm,... | 96 mm | 55 mm | 16 mm |
| Art. No. | Description | Nominal volume | Diameter | Height | Price | |
|---|---|---|---|---|---|---|
| 212111305 | Incinerating dishes 33, size 2, flat, glazed except outside base, Ø 37mm, height 10mm,... | 8 ml | 37 mm | 10 mm | ||
| 212111307 | Incinerating dishes 33, size 4, flat, glazed except outside base, Ø 48mm, height 12mm,... | 15 ml | 48 mm | 12 mm | ||
| 212111306 | Incinerating dishes 33, size 3, flat, glazed except outside base, Ø 42mm, height 11mm,... | 10 ml | 42 mm | 11 mm |
| Art. No. | Description | Nominal volume | Outer diameter | Height | Price | |
|---|---|---|---|---|---|---|
| 212129038 | Gooch Crucibles 82 A, size 2, squat form, with glazed perforated base, top Ø 39mm, bottom... | 25 ml | 39 mm | 42 mm | ||
| 212129041 | Gooch Crucibles 82 A, size 3,squat form, with glazed perforated base, top Ø 42mm, bottom... | 35 ml | 26 mm | 45 mm |
| Art. No. | Description | |
|---|---|---|
| 212129035 | Gooch Crucibles 82 R, size 2, tall form, with glazed perforated base, top Ø 35mm, bottom... |
| Art. No. | Description | Nominal volume | Outer diameter | Height | Price | |
|---|---|---|---|---|---|---|
| 212114435 | Crucibles 79, size 00, squat form, glazed, top Ø 35mm, height 23mm, capacity 11ml | 11 ml | 35 mm | 23 mm | ||
| 212114430 | Crucibles 79, size 000a, squat form, glazed, top Ø 30mm, height 20mm, capacity 8ml | 8 ml | 30 mm | 20 mm | ||
| 212114445 | Crucibles 79, size 1, squat form, glazed, top Ø 45mm, height 29mm, capacity 25ml | 25 ml | 45 mm | 29 mm | ||
| 794 | Crucibles 79, size 4, squat form, glazed, top Ø 83mm, height 55mm, capacity 180ml | 180 ml | 83 mm | 55 mm | ||
| 212114450 | Crucibles 79, size 2, squat form, glazed, top Ø 50mm, height 32mm, capacity 40ml | 40 ml | 50 mm | 32 mm | ||
| 212114460 | Crucibles 79, size 2a, squat form, glazed, top Ø 60mm, height 38mm, capacity 65ml | 65 ml | 60 mm | 38 mm | ||
| 212114470 | Crucibles 79, size 3, squat form, glazed, top Ø 70mm, height 47mm, capacity 95ml | 95 ml | 70 mm | 47 mm | ||
| 212114440 | Crucibles 79, size 0, squat form, glazed, top Ø 40mm, height 26mm, capacity 20ml | 20 ml | 40 mm | 26 mm |
| Art. No. | Description | Nominal volume | Outer diameter | Height | Price | |
|---|---|---|---|---|---|---|
| 212116447 | Crucibles 79 C size 3, tall form, glazed, top Ø 46mm, height 58mm, capacity 50ml | 50 ml | 46 mm | 58 mm | ||
| 212116432 | Crucibles 79 C size 0, tall form, glazed, top Ø 30mm, height 38mm, capacity 15ml | 15 ml | 30 mm | 38 mm | ||
| 212116442 | Crucibles 79 C size 2, tall form, glazed, top Ø 40mm, height 51mm, capacity 40ml | 40 ml | 40 mm | 51 mm | ||
| 212116437 | Crucibles 79 C size 1, tall form, glazed, top Ø 35mm, height 44mm, capacity 24ml | 24 ml | 35 mm | 44 mm | ||
| 79C00 | Crucibles 79 C size 00, tall form, glazed, top Ø 26mm, height 34mm, capacity 11ml | 11 ml | 26 mm | 34 mm | ||
| 212116452 | Crucibles 79 C size 4, tall form, glazed, top Ø 51mm, height 65mm, capacity 85ml | 85 ml | 51 mm | 65 mm | ||
| 212116462 | Crucibles 79 C size 5, tall form, glazed, top Ø 60mm, height 79mm, capacity 140ml | 140 ml | 60 mm | 79 mm |
To see prices, please narrow down your search.