To see prices, please narrow down your search.
| Art. No. | Description | Diameter | Length | Price | |
|---|---|---|---|---|---|
| 42770072 | Test tubes ELKA, with rim mm Ø ca. 200 x 24 | 24 mm | 200 mm | ||
| 111813007 | Test tubes ELKA, with rim mm Ø ca. 160 x 16 | 16 mm | 160 mm | |
| 111813013 | Test tubes ELKA, with rim mm Ø ca. 160 x 16 | 16 mm | 160 mm | |
| 111813012 | Test tubes ELKA, with rim mm Ø ca. 200 x 30 | 30 mm | 200 mm | |
| 111813011 | Test tubes ELKA, with rim mm Ø ca. 160 x 24 | 24 mm | 160 mm | ||
| 111813010 | Test tubes ELKA, with rim mm Ø ca. 180 x 20 | 20 mm | 180 mm | |
| 111813009 | Test tubes ELKA, with rim mm Ø ca. 180 x 18 | 18 mm | 180 mm | ||
| 111813008 | Test tubes ELKA, with rim mm Ø ca. 160 x 18 | 18 mm | 160 mm | |
| 111813006 | Test tubes ELKA, with rim mm Ø ca. 120 x 16 | 16 mm | 120 mm | |
| 111813005 | Test tubes ELKA, with rim mm Ø ca. 100 x 16 | 16 mm | 100 mm | |
| 111813003 | Test tubes ELKA, with rim mm Ø ca. 130 x 14 | 14 mm | 130 mm | ||
| 111813002 | Test tubes ELKA, with rim mm Ø ca. 100 x 12 | 12 mm | 100 mm | ||
| 111813001 | Test tubes ELKA, with rim mm Ø ca. 100 x 10 | 10 mm | 100 mm |
| Art. No. | Description | Diameter | Length | Bottom shape | Price | |
|---|---|---|---|---|---|---|
| 111814009 | Test tubes, heavy wall, rimless, soda lime glass mm Ø ca. 130 x14 Nr. 42775009 Durham-Reagenzglas... | 14 mm | 130 mm | |||
| 111814002 | Test tubes, heavy wall, rimless, soda lime glass mm Ø ca. 50 x 6-6,5 Nr. 42775009... | 6 mm | 50 mm | |||
| 111814005 | Test tubes, heavy wall, rimless, soda lime glass mm Ø ca. 100 x10 Nr. 42775009 Durham-Reagenzglas... | 10 mm | 100 mm | ||
| 111814001 | Test tubes, heavy wall, rimless, soda lime glass mm Ø ca. 35x 6 Nr. 42775009 Durham-Reagenzglas -... | 6 mm | 35 mm | ||
| 111814003 | Test tubes, heavy wall, rimless, soda lime glass mm Ø ca. 40x 8 Nr. 42775009 Durham-Reagenzglas -... | 8 mm | 40 mm | ||
| 111814006 | Test tubes, heavy wall, rimless, Boro 7.0 mm Ø ca. 75 x12 | 12 mm | 75 mm | ||
| 111814007 | Test tubes, heavy wall, rimless, soda lime glass mm Ø ca. 100 x12 Nr. 42775009 Durham-Reagenzglas... | 12 mm | 100 mm | ||
| 111814008 | Test tubes, heavy wall, rimless, soda lime glass mm Ø ca. 100 x14 Nr. 42775009 Durham-Reagenzglas... | 14 mm | 100 mm | ||
| 111814085 | Test tubes, heavy wall, rimless, soda lime glass mm Ø ca. 80 x10-11 Nr. 42775009... | 10 mm | 80 mm | |||
| 111814011 | Test tubes, heavy wall, rimless, soda lime glass mm Ø ca. 85 x15 Nr. 42775009 Durham-Reagenzglas... | 15 mm | 85 mm | ||
| 111814012 | Test tubes, heavy wall, rimless, soda lime glass mm Ø ca. 135 x15 Nr. 42775009 Durham-Reagenzglas... | 15 mm | 135 mm | ||
| 111814013 | Test tubes, heavy wall, rimless, Boro 7.0 mm Ø ca. 100 x16 | 16 mm | 100 mm | ||
| 111814014 | Test tubes, heavy wall, rimless, Boro 7.0 mm Ø ca. 160 x16 | 16 mm | 160 mm | Round bottom | |
| 111814016 | Test tubes, heavy wall, rimless, soda lime glass mm Ø ca. 180 x18 Nr. 42775009 Durham-Reagenzglas... | 18 mm | 180 mm | ||
| 111814004 | Test tubes, heavy wall, rimless, soda lime glass mm Ø ca. 70 x10-11 Nr. 42775009... | 10 mm | 70 mm |
| Art. No. | Description | Diameter | Length | Price | |
|---|---|---|---|---|---|
| 42771063 | Test tubes of borosilicate glass 5.1, with rim mm Ø ca. 180 x 20 | 20 mm | 180 mm | ||
| 42771251 | Test tubes of borosilicate glass 5.1, with rim mm Ø ca. 160 x 16 | 16 mm | 160 mm | ||
| 42771033 | Test tubes of borosilicate glass 5.1, with rim mm Ø ca. 130 x14 | 14 mm | 130 mm | ||
| 42771075 | Test tubes of borosilicate glass 5.1, with rim mm Ø ca. 120 x 20 | 20 mm | 120 mm | |
| 42771021 | Test tubes of borosilicate glass 5.1, with rim mm Ø ca. 100 x10 | 10 mm | 100 mm | ||
| 42771027 | Test tubes of borosilicate glass 5.1, with rim mm Ø ca. 100 x12 | 12 mm | 100 mm | ||
| 42771015 | Test tubes of borosilicate glass 5.1, with rim mm Ø ca. 70 x 8 | 8 mm | 70 mm | ||
| 42771045 | Test tubes of borosilicate glass 5.1, with rim mm Ø ca. 100 x 16 | 16 mm | 100 mm | ||
| 42771051 | Test tubes of borosilicate glass 5.1, with rim mm Ø ca. 160 x 16 | 16 mm | 160 mm | ||
| 42771060 | Test tubes of borosilicate glass 5.1, with rim mm Ø ca. 180 x 18 | 18 mm | 180 mm |
| Art. No. | Description | Diameter | Length | Price | |
|---|---|---|---|---|---|
| 42788024 | Test tubes, borosilicate glass 3.3, heavy wall with rim mm Ø ca. 75 x12 | 12 mm | 75 mm | ||
| 42788078 | Test tubes, borosilicate glass 3.3, heavy wall with rim mm Ø ca. 200 x30 | 30 mm | 200 mm | ||
| 42788066 | Test tubes, borosilicate glass 3.3, heavy wall with rim mm Ø ca. 200 x24 | 24 mm | 200 mm | ||
| 42788063 | Test tubes, borosilicate glass 3.3, heavy wall with rim mm Ø ca. 180 x20 | 20 mm | 180 mm | |
| 42788060 | Test tubes, borosilicate glass 3.3, heavy wall with rim mm Ø ca. 180 x18 | 18 mm | 180 mm | ||
| 42788054 | Test tubes, borosilicate glass 3.3, heavy wall with rim mm Ø ca. 150 x19 | 19 mm | 150 mm | ||
| 42788051 | Test tubes, borosilicate glass 3.3, heavy wall with rim mm Ø ca. 160 x16 | 16 mm | 160 mm | ||
| 42788048 | Test tubes, borosilicate glass 3.3, heavy wall with rim mm Ø ca. 150 x16 | 16 mm | 150 mm | ||
| 42788033 | Test tubes, borosilicate glass 3.3, heavy wall with rim mm Ø ca. 130 x14 | 14 mm | 130 mm | ||
| 42788027 | Test tubes, borosilicate glass 3.3, heavy wall with rim mm Ø ca. 100 x12 | 12 mm | 100 mm | ||
| 42788081 | Test tubes, borosilicate glass 3.3, heavy wall with rim mm Ø ca. 200 x38 | 38 mm | 200 mm | ||
| 42788021 | Test tubes, borosilicate glass 3.3, heavy wall with rim mm Ø ca. 100 x10 | 10 mm | 100 mm |
| Art. No. | Description | Diameter | Length | Price | |
|---|---|---|---|---|---|
| 42787060 | Test tubes, borosilicate glass 3.3, heavy wall rimless mm Ø ca. 180 x18 | 18 mm | 180 mm | ||
| 42787054 | Test tubes, borosilicate glass 3.3, heavy wall rimless mm Ø ca. 150 x19 | 19 mm | 150 mm | ||
| 42787051 | Test tubes, borosilicate glass 3.3, heavy wall rimless mm Ø ca. 160 x16 | 16 mm | 160 mm | ||
| 42787048 | Test tubes, borosilicate glass 3.3, heavy wall rimless mm Ø ca. 150 x16 | 16 mm | 150 mm | ||
| 42787033 | Test tubes, borosilicate glass 3.3, heavy wall rimless mm Ø ca. 130 x14 | 14 mm | 130 mm | ||
| 42787027 | Test tubes, borosilicate glass 3.3, heavy wall rimless mm Ø ca. 100 x12 | 12 mm | 100 mm | ||
| 42787024 | Test tubes, borosilicate glass 3.3, heavy wall rimless mm Ø ca. 75 x12 | 12 mm | 75 mm | ||
| 42787021 | Test tubes, borosilicate glass 3.3, heavy wall rimless mm Ø ca. 100 x10 | 10 mm | 100 mm |
To see prices, please narrow down your search.