Filter articles
To see prices, please narrow down your search.
| Art. No. | Description | |
|---|---|---|
| 702804 | CC N20-H, si N 20 Aluminium crimp cap, silver, center hole pack of 100 |
| Art. No. | Description | |
|---|---|---|
| 70285 | Vial N15-12, SC, c, 18.5x66, flat 12 mL Screw Neck Vial N 15 outer diameter: 18.5 mm, outer... |
| Art. No. | Description | |
|---|---|---|
| 730756 | Chromab. columns Easy, 6 mL, 500 mg CHROMABOND columns Easy volume: 6 mL, content of sorbent: 500... |
| Art. No. | Description | |
|---|---|---|
| 814019 | TLC Development tank, parallel TLC developing chamber for use with 5 simultaneous separations of... |
| Art. No. | Description | |
|---|---|---|
| 804691680 | NANO test tubes 16mm OD (pack 20) NANOCOLOR Test tubes 16 mm OD pack of 20 |
| Art. No. | Description | |
|---|---|---|
| 804691803 | NANO Ammonium 3 NANOCOLOR Ammonium 3 tube test measuring range: 0.04-2.30 mg/L NH4-N 0.05-3.00... |
| Art. No. | Description | |
|---|---|---|
| 985008 | NANO Ammonium 100 NANOCOLOR Ammonium 100 tube test measuring range: 4-80 mg/L NH4-N 5-100 mg/L... |
| Art. No. | Description | |
|---|---|---|
| 804685031 | NANO Cyanide 08 NANOCOLOR Cyanide 08 tube test measuring range: 0.02-0.80 mg/L CN- 0.005-0.100... |
| Art. No. | Description | |
|---|---|---|
| 804685043 | NANO Hardness 20 NANOCOLOR Hardness 20 tube test measuring range: 1.25-25.00 °e 0.2-3.6 mmol/L... |
| Art. No. | Description | |
|---|---|---|
| 867001322 | Chromatography column, FH 200 mm, I-Ø 30 mm, socket size 29/32, with recess for insert a swab... | |
| 867001331 | Chromatography column, FH 300 mm, I-Ø 30 mm, socket size 29/32, glass filter plate Por. 0... | |
| 867001332 | Chromatography column, FH 300 mm, I-Ø 30 mm, socket size 29/32, with recess for insert a swab... | |
| 867001351 | Chromatography column, FH 500 mm, I-Ø 30 mm, socket size 29/32, glass filter plate Por. 0... | |
| 867001312 | Chromatography column, FH 300 mm, I-Ø 20 mm, socket size 29/32, with recess for insert a swab... |
| Art. No. | Description | |
|---|---|---|
| 8153805 | Silica gel 60 0,04-0,063 mm, 5 kg Silica gel 60 particle size: 0,04-0,063 mm pack of 5 kg in... |
| Art. No. | Description | |
|---|---|---|
| GS00516 | Chromatography column 200 mm length (filling height), inner diameter I-Ø 15 mm PTFE stopcock,... | |
| GS00517 | Chromatography column 400 mm length (filling height), inner diameter I-Ø 20 mm PTFE stopcock,... | |
| GS00518 | Chromatography column 600 mm length (filling height), inner diameter I-Ø 30 mm PTFE stopcock,... | |
| GS00519 | Chromatography column 800 mm length (filling height), inner diameter I-Ø 40 mm PTFE stopcock,... |
| Art. No. | Description | |
|---|---|---|
| GS00527 | Chromatography column 200 mm length (filling height), inner diameter I-Ø 10 mm, Socket ST 14/23,... | |
| GS00533 | Chromatography column 800 mm length (filling height), inner diameter I-Ø 40 mm, Socket ST 29/32,... | |
| GS00532 | Chromatography column 600 mm length (filling height), inner diameter I-Ø 30 mm, Socket ST 29/32,... | |
| GS00531 | Chromatography column 400 mm length (filling height), inner diameter I-Ø 20 mm, Socket ST 29/32,... |
| Art. No. | Description | |
|---|---|---|
| GS00542 | Chromatography column 600 mm length (filling height), inner diameter I-Ø 30 mm, Socket ST 29/32,... | |
| GS00541 | Chromatography column 400 mm length (filling height), inner diameter I-Ø 20 mm, Socket ST 29/32,... | |
| GS00543 | Chromatography column 800 mm length (filling height), inner diameter I-Ø 40 mm, Socket ST 29/32,... | |
| GS00544 | Chromatography column 100 mm length (filling height), inner diameter I-Ø 10 mm, Socket ST 14/23,... | |
| GS00546 | Chromatography column 300 mm length (filling height), inner diameter I-Ø 10 mm, Socket ST 14/23,... |
| Art. No. | Description | |
|---|---|---|
| GS00524 | Chromatography column 600 mm length (filling height), inner diameter I-Ø30 mm PTFE stopcock, with... | |
| GS00523 | Chromatography column 400 mm length (filling height), inner diameter I-Ø 20 mm PTFE stopcock,... | |
| GS00525 | Chromatography column 800 mm length (filling height), inner diameter I-Ø 40 mm PTFE stopcock,... |
| Art. No. | Description | |
|---|---|---|
| GS00514 | Chromatography column 600 mm length (filling height), inner diameter I-Ø 30 mm glass stopcock,... | |
| GS00512 | Chromatography column 200 mm length (filling height), inner diameter I-Ø 15 mm glass stopcock,... | |
| GS00513 | Chromatography column 400 mm length (filling height), inner diameter I-Ø 20 mm glass stopcock,... | |
| GS00515 | Chromatography column 800 mm length (filling height), inner diameter I-Ø 40 mm glass stopcock,... |
| Art. No. | Description | |
|---|---|---|
| GS00529 | Chromatography column 600 mm length (filling height), inner diameter I-Ø 30 mm, Socket ST 29/32,... | |
| GS00530 | Chromatography column 800 mm length (filling height), inner diameter I-Ø 40 mm, Socket ST 29/32,... | |
| GS00528 | Chromatography column 400 mm length (filling height), inner diameter I-Ø 20 mm, Socket ST 29/32,... | |
| GS00526 | Chromatography column 200 mm length (filling height), inner diameter I-Ø 10 mm, Socket ST 14/23,... |
| Art. No. | Description | |
|---|---|---|
| GS00537 | Chromatography column 200 mm length (filling height), inner diameter I-Ø 15 mm, Socket ST 14/23,... | |
| GS00538 | Chromatography column 400 mm length (filling height), inner diameter I-Ø 20 mm, Socket ST 29/32,... | |
| GS00536 | Chromatography column 300 mm length (filling height), inner diameter I-Ø 10 mm, Socket ST 14/23,... | |
| GS00540 | Chromatography column 800 mm length (filling height), inner diameter I-Ø 40 mm, Socket ST 29/32,... | |
| GS00535 | Chromatography column 200 mm length (filling height), inner diameter I-Ø 10 mm, Socket ST 14/23,... |
| Art. No. | Description | |
|---|---|---|
| GS00522 | Chromatography column 800 mm length (filling height), inner diameter I-Ø 40 mm glass stopcock,... | |
| GS00521 | Chromatography column 600 mm length (filling height), inner diameter I-Ø 30 mm glass stopcock,... | |
| GS00520 | Chromatography column 400 mm length (filling height), inner diameter I-Ø 20 mm glass stopcock,... |
| Art. No. | Description | |
|---|---|---|
| AL31102 | Chromatography column 20 ml, Ø 10 x L 300 x stem Ø 8 mm, Por. 2, Robu® Chromatography column 20... | |
| AL31101 | Chromatography column 20 ml, Ø 10 x L 300 x stem Ø 8 mm, Por. 1, Robu® Chromatography column 20... | |
| AL31103 | Chromatography column 20 ml, Ø 10 x L 300 x stem Ø 8 mm, Por. 3, Robu® Chromatography column 20... | |
| AL31104 | Chromatography column 20 ml, Ø 10 x L 300 x stem Ø 8 mm, Por. 4, Robu® Chromatography column 20... | |
| AL31201 | Chromatography column 85 ml, Ø 20 x L 300 x stem Ø 10 mm, Por. 1, Robu® Chromatography column 85... |
| Art. No. | Description | |
|---|---|---|
| F70224 | BOLA Tube End Fittings, UNF 1/4" 28G, Ø 1,6 x 3,2 mm PP, orange, with washers BOLA Tube End... | |
| F70226 | BOLA Tube End Fittings, UNF 1/4" 28G, Ø 0,8 x 1,6 mm PP, yellow, with washers BOLA Tube End... | |
| F70238 | BOLA Tube End Fittings, UNF 1/4" 28G, Ø 0,8 x 1,6 mm PP, violet, with washers BOLA Tube End... | |
| F70236 | BOLA Tube End Fittings, UNF 1/4" 28G, Ø 1,6 x 3,2 mm PP, blue, with washers BOLA Tube End... | |
| F70234 | BOLA Tube End Fittings, UNF 1/4" 28G, Ø 0,8 x 1,6 mm PP, blue, with washers BOLA Tube End... |
To see prices, please narrow down your search.
