153 articles found in category "Round bottom flasks"
Search "Round bottom flasks" in description!Filter articles
| to | |
To see prices, please narrow down your search.
| Art. No. | Description | Nominal volume | Ground size | Price | |
|---|---|---|---|---|---|
| 134020454 | Round bottom flask, 1000 ml, socket size 45/40, borosilicate glass 3.3 | 1 l | NS 45/40 | ||
| 134020264 | Round bottom flask, 2000 ml, socket size 29/32, borosilicate glass 3.3 | 2 l | NS 29/32 | ||
| 134020464 | Round bottom flask, 2000 ml, socket size 45/40, borosilicate glass 3.3 | 2 l | NS 45/40 | ||
| 134020444 | Round bottom flask, 500 ml, socket size 45/40, borosilicate glass 3.3 | 500 ml | NS 45/40 | ||
| 134020436 | Round bottom flask, 250 ml, socket size 45/40 Round bottom flask, 250 ml, socket size 45/20... | 250 ml | NS 29/32 | ||
| 134020276 | Round bottom flask, 6000 ml, socket size 29/32, borosilicate glass 3.3 | 6 l | NS 29/32 | ||
| 134020273 | Round bottom flask, 5000 ml, socket size 29/32, borosilicate glass 3.3 | 5 l | NS 29/32 | ||
| 134020271 | Round bottom flask, 4000 ml, socket size 29/32, borosilicate glass 3.3 | 4 l | NS 29/32 | ||
| 134020268 | Round bottom flask, 3000 ml, socket size 29/32, borosilicate glass 3.3 | 3 l | NS 29/32 | ||
| 134020254 | Round bottom flask, 1000 ml, socket size 29/32, borosilicate glass 3.3 | 1 l | NS 29/32 | |
| 134020217 | Round bottom flask, 50 ml, socket size 29/32, borosilicate glass 3.3 | 50 ml | NS 29/32 | |
| 134020244 | Round bottom flask, 500 ml, socket size 29/32, borosilicate glass 3.3 | 500 ml | NS 29/32 | |
| 134020236 | Round bottom flask, 250 ml, socket size 29/32, borosilicate glass 3.3 | 250 ml | NS 29/32 | |
| 134020224 | Round bottom flask, 100 ml, socket size 29/32, borosilicate glass 3.3 | 100 ml | NS 29/32 | |
| 134020007 | Round bottom flask, 5 ml, socket size 14,5/23 Round bottom flask, 5 ml, size 14,5/23,... | 5 ml | NS 14,5/23 | |
| 134020108 | Round bottom flask, 10 ml, socket size 14,5/23, borosilicate glass 3.3 | 10 ml | NS 14,5/23 | |
| 134020114 | Round bottom flask, 25 ml, socket size 14,5/23, borosilicate glass 3.3 | 25 ml | NS 14,5/23 | |
| 134020117 | Round bottom flask, 50 ml, socket size 14,5/23, borosilicate glass 3.3 | 50 ml | NS 14,5/23 | |
| 134020124 | Round bottom flask, 100 ml, socket size 14,5/23, borosilicate glass 3.3 | 100 ml | NS 14,5/23 | ||
| 134020468 | Round bottom flask, 3000 ml, socket size 45/40, borosilicate glass 3.3 | 3 l | NS 45/40 | ||
| 134020136 | Round bottom flask, 250 ml, socket size 14,5/23, borosilicate glass 3.3 | 250 ml | NS 14,5/23 | ||
| 134020491 | Round bottom flask, 20000 ml, socket size 45/40, borosilicate glass 3.3 | 20 l | NS 45/40 | ||
| 134020486 | Round bottom flask, 10000 ml, socket size 45/40, borosilicate glass 3.3 | 10 l | NS 45/40 | ||
| 134020476 | Round bottom flask, 6000 ml, socket size 45/40, borosilicate glass 3.3 | 6 l | NS 45/40 | ||
| 134020473 | Round bottom flask, 5000 ml, socket size 45/40, borosilicate glass 3.3 | 5 l | NS 45/40 | ||
| 134020471 | Round bottom flask, 4000 ml, socket size 45/40, borosilicate glass 3.3 | 4 l | NS 45/40 |
| Art. No. | Description | Nominal volume | Ground size | Price | |
|---|---|---|---|---|---|
| 134025268 | 3-neck bottom flask, 3000 ml, mn size 29/32, 2x sn size 29/32 (straight) 3-neck round bottom... | 3 l | NS 29/32 | |
| 134026471 | 3-neck bottom flask, 4000 ml, mn size 45/40, 2x sn size 29/32 (straight) 3-neck round bottom... | 4 l | NS 45/40 | ||
| 107000049 | 3-neck bottom flask, 250 ml, middle neck socket size 14,5/23, 2x side necks socket size 14,5/23... | 250 ml | NS 14,5/23 | ||
| 134026491 | 3-neck bottom flask, 20000 ml, mn size 45/40, 2x sn size 29/32 (straight) 3-neck round bottom... | 20 l | NS 45/40 | ||
| 134026486 | 3-neck bottom flask, 10000 ml, mn size 45/40, 2x sn size 29/32 (straight) 3-neck round bottom... | 10 l | NS 45/40 | ||
| 134026477 | 3-neck bottom flask, 6000 ml, mn size 45/40, 2x sn size 29/32 (straight) 3-neck round bottom... | 6 l | NS 45/40 | ||
| 134026473 | 3-neck bottom flask, 5000 ml, mn size 45/40, 2x sn size 29/32 (straight) 3-neck round bottom... | 5 l | NS 45/40 | ||
| 134026468 | 3-neck bottom flask, 3000 ml, mn size 45/40, 2x sn size 29/32 (straight) 3-neck round bottom... | 3 l | NS 45/40 | ||
| 134025263 | 3-neck bottom flask, 2000 ml, mn size 29/32, 2x sn size 29/32 (straight) 3-neck round bottom... | 2 l | NS 29/32 | |
| 134026263 | 3-neck bottom flask, 2000 ml, mn size 29/32, 2x sn size 14,5/23 (straight) 3-neck round bottom... | 2 l | NS 29/32 | ||
| 134026254 | 3-neck bottom flask, 1000 ml, mn size 29/32, 2x sn size 14,5/23 (straight) 3-neck round bottom... | 1 l | NS 29/32 | ||
| 134026244 | 3-neck bottom flask, 500 ml, mn size 29/32, 2x sn size 14,5/23 (straight) 3-neck round bottom... | 500 ml | NS 29/32 | ||
| 134026236 | 3-neck bottom flask, 250 ml, mn size 29/32, 2x sn size 14,5/23 (straight) 3-neck round bottom... | 250 ml | NS 29/32 | ||
| 134026224 | 3-neck bottom flask, 100 ml, mn size 29/32, 2x sn size 14,5/23 (straight) 3-neck round bottom... | 100 ml | NS 29/32 | ||
| 134026219 | 3-neck bottom flask, 50 ml, mn size 29/32, 2x sn size 14,5/23 (straight) 3-neck round bottom... | 50 ml | NS 29/32 | ||
| 134025217 | 3-neck bottom flask, 50 ml, mn size 14,5/23, 2x sn size 14,5/23 (straight) 3-neck round bottom... | 50 ml | NS 14,5/23 | ||
| 134025225 | 3-neck bottom flask, 100 ml, mn size 14,5/23, 2x sn size 14,5/23 (straight) 3-neck round bottom... | 100 ml | NS 14,5/23 | ||
| 134025236 | 3-neck bottom flask, 250 ml, mn size 29/32, 2x sn size 29/32 (straight) 3-neck round bottom... | 250 ml | NS 29/32 | ||
| 134025244 | 3-neck bottom flask, 500 ml, mn size 29/32, 2x sn size 29/32 (straight) 3-neck round bottom... | 500 ml | NS 29/32 | |
| 134025271 | 3-neck bottom flask, 4000 ml, mn size 29/32, 2x sn size 29/32 (straight) 3-neck round bottom... | 4 l | NS 29/32 | ||
| 134025254 | 3-neck bottom flask, 1000 ml, mn size 29/32, 2x sn size 29/32 (straight) 3-neck round bottom... | 1 l | NS 29/32 |
| Art. No. | Description | Nominal volume | Ground size | Price | |
|---|---|---|---|---|---|
| 134023244 | 2-neck round bottom flask, 500 ml, mn size 29/32, sn size 29/32 (20° angle) 2-neck round bottom... | 500 ml | NS 29/32 | ||
| 134023113 | 2-neck round bottom flask, 25 ml, mn size 14,5/23, sn size 14,5/23 (20° angle) 2-neck round... | 25 ml | NS 14,5/23 | ||
| 134023124 | 2-neck round bottom flask, 100 ml, mn size 14,5/23, sn size 14,5/23 (20° angle) 2-neck round... | 100 ml | NS 14,5/23 | ||
| 134023136 | 2-neck round bottom flask, 250 ml, mn size 14,5/23, sn size 14,5/23 (20° angle) 2-neck round... | 250 ml | NS 14,5/23 | ||
| 134023236 | 2-neck round bottom flask, 250 ml, mn size 29/32, sn size 29/32 (20° angle) 2-neck round bottom... | 250 ml | NS 29/32 | ||
| 134023254 | 2-neck round bottom flask, 1000 ml, mn size 29/32, sn size 29/32 (20° angle) 2-neck round bottom... | 1 l | NS 29/32 | |
| 134023264 | 2-neck round bottom flask, 2000 ml, mn size 29/32, sn size 29/32 (20° angle) 2-neck round bottom... | 2 l | NS 29/32 | ||
| 134024219 | 2-neck round bottom flask, 50 ml, mn size 29/32, sn size 14,5/23 (20° angle) 2-neck round bottom... | 50 ml | NS 29/32 | ||
| 134024224 | 2-neck round bottom flask, 100 ml, mn size 29/32, sn size 14,5/23 (20° angle) 2-neck round bottom... | 100 ml | NS 29/32 | ||
| 134024236 | 2-neck round bottom flask, 250 ml, mn size 29/32, sn size 14,5/23 (20° angle) 2-neck round bottom... | 250 ml | NS 29/32 | ||
| 134023117 | 2-neck round bottom flask, 50 ml, mn size 14,5/23, sn size 14,5/23 (20° angle) 2-neck round... | 50 ml | NS 14,5/23 | ||
| 134024244 | 2-neck round bottom flask, 500 ml, mn size 29/32, sn size 14,5/23 (20° angle) 2-neck round bottom... | 500 ml | NS 29/32 | ||
| 134024254 | 2-neck round bottom flask, 1000 ml, mn size 29/32, sn size 14,5/23 (20° angle) 2-neck round... | 1 l | NS 29/32 |
| Art. No. | Description | Nominal volume | Ground size | Price | |
|---|---|---|---|---|---|
| 134027244 | 3-neck bottom flask, 500 ml, mn size 29/32, 2x sn size 29/32 (20° angle) 3-neck round bottom... | 500 ml | NS 29/32 | ||
| 134028244 | 3-neck bottom flask, 500 ml, mn size 29/32, 2x sn size 14,5/23 (20° angle) 3-neck round bottom... | 500 ml | NS 29/32 | ||
| 134028236 | 3-neck bottom flask, 250 ml, mn size 29/32, 2x sn size 14,5/23 (20° angle) 3-neck round bottom... | 250 ml | NS 29/32 | ||
| 134028227 | 3-neck bottom flask, 50 ml, mn size 29/32, 2x sn size 14,5/23 (20° angle) 3-neck round bottom... | 50 ml | NS 29/32 | ||
| 134028224 | 3-neck bottom flask, 100 ml, mn size 29/32, 2x sn size 14,5/23 (20° angle) 3-neck round bottom... | 100 ml | NS 29/32 | |
| 134027236 | 3-neck bottom flask, 250 ml, mn size 29/32, 2x sn size 29/32 (20° angle) 3-neck round bottom... | 250 ml | NS 29/32 | ||
| 134027225 | 3-neck bottom flask, 100 ml, mn size 14,5/23, 2x sn size 14,5/23 (20° angle) 3-neck round bottom... | 100 ml | NS 14,5/23 | ||
| 134027220 | 3-neck bottom flask, 50 ml, mn size 14,5/23, 2x sn size 14,5/23 (20° angle) 3-neck round bottom... | 50 ml | NS 14,5/23 | ||
| 134027213 | 3-neck bottom flask, 25 ml, mn size 14,5/23, 2x sn size 14,5/23 (20° angle) 3-neck round bottom... | 25 ml | NS 14,5/23 | ||
| 134028263 | 3-neck bottom flask, 2000 ml, mn size 29/32, 2x sn size 14,5/23 (20° angle) 3-neck round bottom... | 2 l | NS 29/32 | ||
| 134028254 | 3-neck bottom flask, 1000 ml, mn size 29/32, 2x sn size 14,5/23 (20° angle) 3-neck round bottom... | 1 l | NS 29/32 | ||
| 134027254 | 3-neck bottom flask, 1000 ml, mn size 29/32, 2x sn size 29/32 (20° angle) 3-neck round bottom... | 1 l | NS 29/32 | ||
| 134028454 | 3-neck bottom flask, 1000 ml, mn size 45/40, 2x sn size 29/32 (20° angle) 3-neck round bottom... | 1 l | NS 45/40 | ||
| 134028463 | 3-neck bottom flask, 2000 ml, mn size 45/40, 2x sn size 29/32 (20° angle) 3-neck round bottom... | 2 l | NS 45/40 | ||
| 134028471 | 3-neck bottom flask, 4000 ml, mn size 45/40, 2x sn size 29/32 (20° angle) 3-neck round bottom... | 4 l | NS 45/40 | ||
| 134028477 | 3-neck bottom flask, 6000 ml, mn size 45/40, 2x sn size 29/32 (20° angle) 3-neck round bottom... | 6 l | NS 45/40 | ||
| 134028486 | 3-neck bottom flask, 10000 ml, mn size 45/40, 2x sn size 29/32 (20° angle) 3-neck round bottom... | 10 l | NS 45/40 | ||
| 134028491 | 3-neck bottom flask, 20000 ml, mn size 45/40, 2x sn size 29/32 (20° angle) 3-neck round bottom... | 20 l | NS 45/40 | ||
| 134027263 | 3-neck bottom flask, 2000 ml, mn size 29/32, 2x sn size 29/32 (20° angle) 3-neck round bottom... | 2 l | NS 29/32 |
| Art. No. | Description | Nominal volume | Price | |
|---|---|---|---|---|
| 137003050 | Collecting flask, 500 ml, spherical joint cup size 35/25, e.g. for rotary evaporators,... | 500 ml | ||
| 137003100 | Collecting flask, 1000 ml, spherical joint cup size 35/25, e.g. for rotary evaporators,... | 1 l | ||
| 137003200 | Collecting flask, 2000 ml, spherical joint cup size 35/25 Collecting flask, 2000 ml, spherical... | 2 l | ||
| 137003300 | Collecting flask, 3000 ml, spherical joint cup size 35/25, e.g. for rotary evaporators,... | 3 l | ||
| 137003400 | Collecting flask, 4000 ml, spherical joint cup size 35/25, e.g. for rotary evaporators,... | 4 l | ||
| 137003010 | Collecting flask, 100 ml, spherical joint cup size 35/25, e.g. for rotary evaporators,... | 100 ml | ||
| 137003025 | Collecting flask, 250 ml, spherical joint cup size 35/25, e.g. for rotary evaporators,... | 250 ml |
| Art. No. | Description | Nominal volume | Price | |
|---|---|---|---|---|
| 107000187 | 4-neck flask, 500 ml, with 4 baffles, mn size 29, sn 2x size 29, 1x size 14,5, (7°), run-off... | 500 ml | ||
| 107000188 | 4-neck flask, 1000 ml, with 4 baffles, mn size 29, sn 2x size 29, 1x size 14,5, (7°), run-off... | 1 l | ||
| 107000189 | 4-neck flask, 2000 ml, with 4 baffles, mn size 29, sn 2x size 29, 1x size 14,5, (7°), run-off... | 2 l | ||
| 107000190 | 4-neck flask, 3000 ml, with 4 baffles, mn size 29, sn 2x size 29, 1x size 14,5, (7°), run-off... | 3 l | ||
| 107000191 | 4-neck flask, 4000 ml, with 4 baffles, mn size 29, sn 2x size 29, 1x size 14,5, (7°), run-off... | 4 l |
| Art. No. | Description | Nominal volume | Ground size | Price | |
|---|---|---|---|---|---|
| 107000262 | 4-neck flask, 10000 ml, with 4 baffles, mn size 45, sn 3x size 29 (7°) 4-neck flask, 10000 ml,... | 10 l | NS 45/40 | ||
| 107000257 | 4-neck flask, 2000 ml, with 4 baffles, mn size 45, sn 3x size 29 (7°) 4-neck flask, 2000 ml, with... | 2 l | NS 45/40 | ||
| 107000250 | 4-neck flask, 500 ml, with 4 baffles, mn size 29, sn 3x size 29 (7°) 4-neck flask, 500 ml, with 4... | 500 ml | NS 29/32 | ||
| 107000251 | 4-neck flask, 1000 ml, with 4 baffles, mn size 29, sn 3x size 29 (7°) 4-neck flask, 1000 ml, with... | 1 l | NS 29/32 | ||
| 107000252 | 4-neck flask, 2000 ml, with 4 baffles, mn size 29, sn 3x size 29 (7°) 4-neck flask, 2000 ml, with... | 2 l | NS 29/32 | ||
| 107000253 | 4-neck flask, 3000 ml, with 4 baffles, mn size 29, sn 3x size 29 (7°) 4-neck flask, 3000 ml, with... | 3 l | NS 29/32 | ||
| 107000254 | 4-neck flask, 4000 ml, with 4 baffles, mn size 29, sn 3x size 29 (7°) 4-neck flask, 4000 ml, with... | 4 l | NS 29/32 | ||
| 107000256 | 4-neck flask, 1000 ml, with 4 baffles, mn size 45, sn 3x size 29 (7°) 4-neck flask, 1000 ml, with... | 1 l | NS 45/40 | ||
| 107000255 | 4-neck flask, 6000 ml, with 4 baffles, mn size 29, sn 3x size 29 (7°) 4-neck flask, 6000 ml, with... | 6 l | NS 29/32 | ||
| 107000258 | 4-neck flask, 3000 ml, with 4 baffles, mn size 45, sn 3x size 29 (7°) 4-neck flask, 3000 ml, with... | 3 l | NS 29/32 | ||
| 107000260 | 4-neck flask, 5000 ml, with 4 baffles, mn size 45, sn 3x size 29 (7°) 4-neck flask, 5000 ml, with... | 5 l | NS 45/40 | ||
| 107000261 | 4-neck flask, 6000 ml, with 4 baffles, mn size 45, sn 3x size 29 (7°) 4-neck flask, 6000 ml, with... | 6 l | NS 45/40 | ||
| 107000263 | 4-neck flask, 20000 ml, with 4 baffles, mn size 45, sn 3x size 29 (7°) 4-neck flask, 20000 ml,... | 20 l | NS 45/40 | ||
| 107000259 | 4-neck flask, 4000 ml, with 4 baffles, mn size 45, sn 3x size 29 (7°) 4-neck flask, 4000 ml, with... | 4 l | NS 29/32 |
| Art. No. | Description | Nominal volume | Ground size | Price | |
|---|---|---|---|---|---|
| 134019076 | 4-neck flask, 6000 ml, mn size 29/32, 3x sn size 29/32 (7°) 4-neck flask, 6000 ml, middle neck... | 6 l | NS 29/32 | ||
| 134019155 | 4-neck flask, 1000 ml, mn size 45/40, 3x sn size 29/32 (7°) 4-neck flask, 1000 ml, middle neck... | 1 l | NS 45/40 | ||
| 134019191 | 4-neck flask, 20000 ml, mn size 45/40, 3x sn size 29/32 (7°) 4-neck flask, 20000 ml, middle neck... | 20 l | NS 45/40 | ||
| 134019186 | 4-neck flask, 10000 ml, mn size 45/40, 3x sn size 29/32 (7°) 4-neck flask, 10000 ml, middle neck... | 10 l | NS 45/40 | ||
| 134019176 | 4-neck flask, 6000 ml, mn size 45/40, 3x sn size 29/32 (7°) 4-neck flask, 6000 ml, middle neck... | 6 l | NS 45/40 | ||
| 134019173 | 4-neck flask, 5000 ml, mn size 45/40, 3x sn size 29/32 (7°) 4-neck flask, 5000 ml, middle neck... | 5 l | NS 45/40 | ||
| 134019063 | 4-neck flask, 2000 ml, mn size 29/32, 3x sn size 29/32 (7°) 4-neck flask, 2000 ml, middle neck... | 2 l | NS 29/32 | ||
| 134019071 | 4-neck flask, 4000 ml, mn size 29/32, 3x sn size 29/32 (7°) 4-neck flask, 4000 ml, middle neck... | 4 l | NS 29/22 | ||
| 134019068 | 4-neck flask, 3000 ml, mn size 29/32, 3x sn size 29/32 (7°) 4-neck flask, 3000 ml, middle neck... | 3 l | NS 29/32 | ||
| 134019055 | 4-neck flask, 1000 ml, mn size 29/32, 3x sn size 29/32 (7°) 4-neck flask, 1000 ml, middle neck... | 1 l | NS 29/32 | ||
| 134019045 | 4-neck flask, 500 ml, mn size 29/32, 3x sn size 29/32 (7°) 4-neck flask, 500 ml, middle neck size... | 500 ml | NS 29/32 | ||
| 134019171 | 4-neck flask, 4000 ml, mn size 45/40, 3x sn size 29/32 (7°) 4-neck flask, 4000 ml, middle neck... | 4 l | NS 45/40 | ||
| 134019163 | 4-neck flask, 2000 ml, mn size 45/40, 3x sn size 29/32 (7°) 4-neck flask, 2000 ml, middle neck... | 2 l | NS 29/32 | ||
| 134019168 | 4-neck flask, 3000 ml, mn size 45/40, 3x sn size 29/32 (7°) 4-neck flask, 3000 ml, middle neck... | 3 l | NS 45/40 |
| Art. No. | Description | Nominal volume | Ground size | Price | |
|---|---|---|---|---|---|
| 134021324 | 2-neck round bottom flask, 100 ml, mn size 29/32, sn size 14,5/23 (straight) 2-neck round bottom... | 100 ml | NS 29/32 | ||
| 134021354 | 2-neck round bottom flask, 1000 ml, mn size 29/32, sn size 14,5/23 (straight) 2-neck round bottom... | 1 l | NS 29/32 | ||
| 134021336 | 2-neck round bottom flask, 250 ml, mn size 29/32, sn size 14,5/23 (straight) 2-neck round bottom... | 250 ml | NS 29/32 | ||
| 134021319 | 2-neck round bottom flask, 50 ml, mn size 29/32, sn size 14,5/23 (straight) 2-neck round bottom... | 50 ml | NS 29/32 | ||
| 134021264 | 2-neck round bottom flask, 2000 ml, mn size 29/32, sn size 29/32 (straight) 2-neck round bottom... | 2 l | NS 29/32 | ||
| 134021254 | 2-neck round bottom flask, 1000 ml, mn size 29/32, sn size 29/32 (straight) 2-neck round bottom... | 1 l | NS 29/32 | ||
| 134021244 | 2-neck round bottom flask, 500 ml, mn size 29/32, sn size 29/32 (straight) 2-neck round bottom... | 500 ml | NS 29/32 | ||
| 134021236 | 2-neck round bottom flask, 250 ml, mn size 29/32, sn size 29/32 (straight) 2-neck round bottom... | 250 ml | NS 29/32 | ||
| 134021224 | 2-neck round bottom flask, 100 ml, mn size 29/32, sn size 29/32 (straight) 2-neck round bottom... | 100 ml | NS 29/32 | ||
| 134021136 | 2-neck round bottom flask, 250 ml, mn size 14,5/23, sn size 14,5/23 (straight) 2-neck round... | 250 ml | NS 14,5/23 | ||
| 134021124 | 2-neck round bottom flask, 100 ml, mn size 14,5/23, sn size 14,5/23 (straight) 2-neck round... | 100 ml | NS 14,5/23 | ||
| 134021117 | 2-neck round bottom flask, 50 ml, mn size 14,5/23, sn size 14,5/23 (straight) 2-neck round bottom... | 50 ml | NS 14,5/23 | ||
| 134021344 | 2-neck round bottom flask, 500 ml, mn size 29/32, sn size 14,5/23 (straight) 2-neck round bottom... | 500 ml | NS 29/32 |
| Art. No. | Description | Nominal volume | Reg. Trademark | Price | |
|---|---|---|---|---|---|
| 134029244 | Nitrogen flask, 500 ml, socket size 29/32, side stopcock 2,5 mm bore, hose connection 9 mm... | 500 ml | |||
| 134029254 | Nitrogen flask, 1000 ml, socket size 29/32, side stopcock 2,5 mm bore, hose connection 9 mm... | 1 l | Rettberg® | ||
| 134029236 | Nitrogen flask, 250 ml, socket size 29/32, side stopcock 2,5 mm bore, hose connection 9 mm... | 250 ml | |||
| 134029217 | Nitrogen flask, 50 ml, socket size 29/32, side stopcock 2,5 mm bore, hose connection 9 mm... | 50 ml | |||
| 134029224 | Nitrogen flask, 100 ml, socket size 29/32, side stopcock 2,5 mm bore, hose connection 9 mm... | 100 ml |
| Art. No. | Description | Nominal volume | Ground size | Price | |
|---|---|---|---|---|---|
| 134029917 | Nitrogen flask, 50 ml, socket size 29/32, side PTFE-valve 0 - 3 mm, hose connection 8 mm Nitrogen... | 50 ml | NS 29/32 | ||
| 134029954 | Nitrogen flask, 1000 ml, socket size 29/32, side PTFE-valve 0 - 3 mm, hose connection 8 mm... | 1 l | NS 29/32 | ||
| 134029944 | Nitrogen flask, 500 ml, socket size 29/32, side PTFE-valve 0 - 3 mm, hose connection 8 mm... | 500 ml | NS 29/32 | ||
| 134029936 | Nitrogen flask, 250 ml, socket size 29/32, side PTFE-valve 0 - 3 mm, hose connection 8 mm... | 250 ml | NS 29/32 | ||
| 134029924 | Nitrogen flask, 100 ml, socket size 29/32, side PTFE-valve 0 - 3 mm, hose connection 8 mm... | 100 ml | NS 29/32 | ||
| 134029844 | Nitrogen flask, 500 ml, socket size 14,5/23, side PTFE-valve 0 - 3 mm, hose connection 8 mm... | 500 ml | NS 14,5/23 | ||
| 134029836 | Nitrogen flask, 250 ml, socket size 14,5/23, side PTFE-valve 0 - 3 mm, hose connection 8 mm... | 250 ml | NS 14,5/23 | ||
| 134029824 | Nitrogen flask, 100 ml, socket size 14,5/23, side PTFE-valve 0 - 3 mm, hose connection 8 mm... | 100 ml | NS 14,5/23 | ||
| 134029817 | Nitrogen flask, 50 ml, socket size 14,5/23, side PTFE-valve 0 - 3 mm, hose connection 8 mm... | 50 ml | NS 14,5/23 | ||
| 134029814 | Nitrogen flask, 25 ml, socket size 14,5/23, side PTFE-valve 0 - 3 mm, hose connection 8 mm... | 25 ml | NS 14,5/23 |
| Art. No. | Description | Nominal volume | Price | |
|---|---|---|---|---|
| 134201046 | 4-neck flask, 500 ml, temp.-jacket, mn size 29, sn 2x size 29, 1x size 14,5 (7°), bottom run-off... | 500 ml | ||
| 134201056 | 4-neck flask, 1000 ml, temp.-jacket, mn size 29, sn 2x size 29, 1x size 14,5 (7°), bottom run-off... | 1 l | ||
| 134201063 | 4-neck flask, 2000 ml, temp.-jacket, mn size 29, sn 2x size 29, 1x size 14,5 (7°), bottom run-off... | 2 l | ||
| 134201068 | 4-neck flask, 3000 ml, temp.-jacket, mn size 29, sn 2x size 29, 1x size 14,5 (7°), bottom run-off... | 3 l | ||
| 134201071 | 4-neck flask, 500 ml, temp.-jacket, mn size 29, sn 2x size 29, 1x size 14,5 (7°), bottom run-off... | 4 l |
To see prices, please narrow down your search.