Filter articles
To see prices, please narrow down your search.

Art. No. | Description | |
---|---|---|
8587006C | Viscometers, Cannon Fenske, length 295 mm, capillary no. 200, range CST 20-100 mm²/S, constant... | |
8587005C | Viscometers, Cannon Fenske, length 295 mm, capillary No.150, range CST 7 – 35 mm²/S, constant... | |
8587011 | Viscometers, Cannon Fenske, length: 295 mm, capillary no.500, range: cst 1600-8000 mm²/s,... | |
8587010C | VISCOMETERS, CANNON FENSKE, LENGTH 295 MM, CAPILLARY NO.450, RANGE CST 500-2500 2,5 K, FOR OPAQUE... | |
8587010 | Viscometers, cannon fenske, length: 295 mm, capillary no. 450, range: cst 500-2500 mm²/s,... |

Art. No. | Description | |
---|---|---|
8588007C | VISCOMETERS, CANNON UBBELOHDE A + DIL.B CAPILLARY NR. 300, RANGE cST 50-200 MM2/S, K: 0,25,... | |
8588006C | Viscometers, Cannon Ubbelohde A + Dil.B capillary no. 200, range cST 20 - 100 mm2/S, K: 0,1,... | |
8588006 | Viscometers, Cannon Ubbelohde A + Dil.B capillary no. 200, range cST 20 - 100 mm2/S, K: 0,1,... | |
8588005C | VISCOMETERS, CANNON UBBELOHDE A AND DIL. B, CAPILLARY NR. 150, RANGE cST 7-35 MM²/S, K: 0,035,... | |
8588007 | VISCOMETERS, CANNON UBBELOHDE A + DIL.B CAPILLARY NR. 300, RANGE cST 50-200 MM2/S, K: 0,25,... |

Art. No. | Description | |
---|---|---|
8589312 | UBBELOHDE VISCOMETERS, DIN TYPE WITH IMPRINTED CONSTANT ACC. TO ISO/DIN 3105, DIN 51502, BS 188,... | |
8589406 | Ubbelohde viscometers, DIN type with imprinted constant acc. to ISO/DIN 3105, DIN 51502, BS 188,... | |
8589405 | UBBELOHDE VISCOMETERS, DIN TYPE WITH IMPRINTED CONSTANT ACC. TO ISO/DIN 3105, DIN 51502, BS 188,... | |
8589404 | UBBELOHDE VISCOMETERS, DIN TYPE, W. IMPRINTED CONSTANT, ACC. TO ISO/DIN 3105, DIN 51502, BS 188,... | |
8589403 | UBBELOHDE VISCOMETERS, DIN TYPE, W. IMPRINTED, CONSTANT ACC. TO ISO/DIN 3105, DIN 51502, BS 188,... |

Art. No. | Description | |
---|---|---|
8589001 | VISCOMETERS,L. 283 MM, F. TRANSP. LIQUIDS, CAPILLARY: 0, RANGE cST 0,3-1 MMS/S K: 0,001,... | |
8589002 | VISCOMETERS,L.283 MM, F.TRANSP.LIQUIDS CAPILLARY:0C, RANGE cST 0,6-3 MMS/S K: 0,003... | |
8589003 | VISCOMETERS,L.283 MM F.TRANSP.LIQUIDS CAPILLARY:0B, RANGE cST 1 - 5 MMS/S K: 0,005... | |
8589004 | VISCOMETERS,CALIBR.,L.283 MM F.TRANSP.LIQUIDS, CAP.1, 2-10 MM2/S,CONSTANT K 0,01 NON-CALIBRATED,... | |
8589006 | VISCOMETERS,L.283 MM, F.TRANSP.LIQUIDS CAPILLARY:1B, RANGE cST 10 - 50 MMS/S K: 0,05... |

Art. No. | Description | |
---|---|---|
8589109C | VISCOMETER CANNON FENSKE, BS 188, IP 71, NR. 400, K. 1,2, RANGE cST : 240-1200 MM2/S, FOR... | |
8589105C | VISCOMETER CANNON FENSKE, BS 188, IP 71, NR. 150, K. 0,035, RANGE cST : 7 - 35 MM2/S, FOR... | |
8589112C | VISCOMETERS CANNON FENSKE, BS 188, IP 71, NR. 600, K. 20,0, RANGE cST : 4000 - 20000 MM2/S, FOR... | |
8589110C | VISCOMETER CANNON FENSKE, BS 188, IP 71, NR. 450, K. 2,5, RANGE cST : 500-2500 MM2/S, FOR... | |
8589101C | VISCOMETER CANNON FENSKE, BS 188, IP 71, NR. 25, K. 0,002, RANGE cST: 0,4-2 MM2/S, FOR... |

Art. No. | Description | |
---|---|---|
8589203 | VISCOMETERS, OSTWALD PLATTERN, BLUE COLOR, FLOW TIME:125, NOMINAL CONSTANT 0,008 CALIBRATED | |
8589202 | VISCOMETERS, OSTWALD PATTERN, BLUE COLOR, FLOW TIME: 85, NOMINAL CONSTANT 0,011 | |
8589201 | VISCOMETERS, OSTWALD PLATTERN, BLUE COLOR, FLOW TIME: 45, NOMINAL CONSTANT 0,022 CALIBRATED |

Art. No. | Description | |
---|---|---|
8589116 | VISCOMETERS ASTM D445 AND D446, ISO 3104, 3105, L. APPROX. 283 MM FOR USE WITH TRANSPARENT... | |
8589111 | VISCOMETERS ASTM D445 AND D446, ISO 3104, 3105. L. 283 MM, FOR USE WITH TRANSPARENT LIQUIDS NR:... | |
8589101 | VISCOMETERS ASTM D445 AND D446, ISO 3104, 3105. LENGTH APPROX. 283 MM FOR USE WITH TRANSPARENT... | |
8589114 | VISCOMETERS ASTM D445 AND D446, ISO 3104, 3105, L. APPROX. 283 MM FOR USE WITH TRANSPARENT... | |
8589102 | VISCOMETERS ASTM D445 AND D446, ISO 3104, 3105. L. APPROX 283, FOR USE WITH TRANSPARENT LIQUIDS... |

Art. No. | Description | |
---|---|---|
693224925 | Flow viscosimeter, 75 ml, type 24-925-000 (Bostwick consistometer), type 24-925-000 (Bostwick... |

Art. No. | Description | |
---|---|---|
101582075 | Viscometer Cannon-Fenske Opaque Viscometer, type 75 Measuring range 1.6 - 8 mm²/s; K = 0.008... | |
101582600 | Viscometer Cannon-Fenske Opaque Viscometer, type 600 Measuring range 4000 - 20000 mm²/s; K = 20... | |
101582100 | Viscometer Cannon-Fenske Opaque Viscometer, type 100 Measuring range 3 - 15 mm²/s; K = 0.015... | |
101582150 | Viscometer Cannon-Fenske Opaque Viscometer, type 150 Measuring range 7 - 35 mm²/s; K = 0.035... | |
101582200 | Viscometer Cannon-Fenske Opaque Viscometer, type 200 Measuring range 20 - 100 mm²/s; K = 0.1... |

Art. No. | Description | |
---|---|---|
101581500 | Viscometer Cannon-Fenske Routine Viscometer, type 500 Measuring range 1600 - 8000 mm²/s; K... | |
101581600 | Viscometer Cannon-Fenske Routine Viscometer, type 600 Measuring range 4000 - 20000 mm²/s; K... | |
101581450 | Viscometer Cannon-Fenske Routine Viscometer, type 450 Measuring range 500 - 2500 mm²/s; K =... | |
101581400 | Viscometer Cannon-Fenske Routine Viscometer, type 400 Measuring range 240 - 1200 mm²/s; K =... | |
101581350 | Viscometer Cannon-Fenske Routine Viscometer, type 350 Measuring range 100 - 500 mm²/s; K =... |

Art. No. | Description | |
---|---|---|
101583122 | Viscometer Ubbelohde Viscometer 2B Measuring range 100 - 500 mm²/s; K = 0.5 supplied with works... | |
101583100 | Viscometer Ubbelohde Viscometer 0 Measuring range 0.3 - 1 mm²/s; K = 0.001 supplied with works... | |
101583101 | Viscometer Ubbelohde Viscometer 0C Measuring range 0.6 - 3 mm²/s; K = 0.003 supplied with works... | |
101583102 | Viscometer Ubbelohde Viscometer 0B Measuring range 1 - 5 mm²/s; K = 0.005 supplied with works... | |
101583110 | Viscometer Ubbelohde Viscometer 1 Measuring range 2 - 10 mm²/s; K = 0.01 supplied with works... |

Art. No. | Description | |
---|---|---|
106720690 | Gelatine viscosity pipette 100 ml Pipette for the determination of the dynamic viscosity of... |

Art. No. | Description | |
---|---|---|
L570030116 | Thermostatisierbad für Viskositätsbestimmung für 5 Gelatine Pipetten 5 Positionen für... | |
L57003011 | Thermostatisierbad für Viskositätsbestimmung für 10 Gelatine Pipetten 10 Positionen für... |


Art. No. | Description | |
---|---|---|
![]() | 692710007 | VISCOMETER UBBELOHDE 50120 DIN CALIBR. Ubbelohde viscometers (DIN), Type No. 501 20, Capillary... |


Art. No. | Description | |
---|---|---|
![]() | 692710010 | VISCOMETER UBBELOHDE 50130 DIN CALIBR. Ubbelohde viscometers (DIN), Type No. 501 30, Capillary... |


Art. No. | Description | |
---|---|---|
![]() | 692710030 | VISCOMETER UBBELOHDE 53020 DIN UNCALIBR. Ubbelohde viscometers (DIN), Type No. 530 20, Capillary... |

Art. No. | Description | |
---|---|---|
692710001 | VISCOMETER UBBELOHDE 50100 DIN CALIBR. Ubbelohde viscometers (DIN), Type No. 501 00, Capillary... |

Art. No. | Description | |
---|---|---|
285403729 | VISCOMETER CANNON-FENSKE ROUTINE 52001 Cannon-Fenske routine viscometers, Type No. 520 01,... |

Art. No. | Description | |
---|---|---|
692751321 | VISCOMETER CANNON-FENSKE ROUTINE 51321 Cannon-Fenske routine viscometers, Type No. 513 21,... |

Art. No. | Description | |
---|---|---|
692751330 | VISCOMETER CANNON-FENSKE ROUTINE 51330 Cannon-Fenske routine viscometers, Type No. 513 30,... |
To see prices, please narrow down your search.