Filter articles
To see prices, please narrow down your search.


Art. No. | Description | |
---|---|---|
![]() | 132439044 | DURAN® Flat Flange Reaction Vessel, flange with groove DURAN® Flat Flange Reaction Vessel, DN... |
132439054 | DURAN® Flat Flange Reaction Vessel, flange with groove DURAN® Flat Flange Reaction Vessel, DN... | |
![]() | 132439071 | DURAN® Flat Flange Reaction Vessel, flange with groove DURAN® Flat Flange Reaction Vessel, DN... |
![]() | 132439063 | DURAN® Flat Flange Reaction Vessel, flange with groove DURAN® Flat Flange Reaction Vessel, DN... |


Art. No. | Description | |
---|---|---|
![]() | 132439163 | DURAN® Flat Flange Beaker, flange with groove DURAN® Flat Flange Beaker, DN 150, 2000 mL Flat... |
![]() | 132439154 | DURAN® Flat Flange Beaker, flange with groove DURAN® Flat Flange Beaker, DN 150, 1000 mL Flat... |
![]() | 132439468 | DURAN® Flat Flange Beaker, flange with groove DURAN® Flat Flange Beaker, DN 120, 3000 mL Flat... |
132439463 | DURAN® Flat Flange Beaker, flange with groove DURAN® Flat Flange Beaker, DN 120, 2000 mL Flat... | |
132439168 | DURAN® Flat Flange Beaker, flange with groove DURAN® Flat Flange Beaker, DN 150, 3000 mL Flat... |
Art. No. | Description | |
---|---|---|
BQPC708008200 | Process chemistry, PTFE baffle, shaft - Ø 8, L 200, 16x12x150, total L 350 mm Process chemistry,... | |
BQPC708012150 | Process chemistry, PTFE baffle, shaft - Ø 12, L 150, 20x15x200, total L 350 mm Process chemistry,... | |
BQPC708012200 | Process chemistry, PTFE baffle, shaft - Ø 12, L 200, 20x15x200, total L 400 mm Process chemistry,... | |
BQPC708008150 | Process chemistry, PTFE baffle, shaft - Ø 8, L 150, 16x12x150, total L 300 mm Process chemistry,... | |
BQPC708012250 | Process chemistry, PTFE baffle, shaft - Ø 12, L 250, 20x15x200, total L 450 mm Process chemistry,... |

Art. No. | Description | |
---|---|---|
210207602 | DURAN® Blank for reaction vessel DURAN® Blank for Reaction Vessel, for DN 150, 6000 mL DURAN®... | |
210208607 | DURAN® Blank for reaction vessel DURAN® Blank for Reaction Vessel, for DN 150, 10000 mL DURAN®... | |
210207105 | DURAN® Blank for reaction vessel DURAN® Blank for Reaction Vessel, for DN 150, 4000 mL DURAN®... | |
210206306 | DURAN® Blank for reaction vessel DURAN® Blank for Reaction Vessel, for DN 100, 2000 mL DURAN®... | |
210205404 | DURAN® Blank for reaction vessel DURAN® Blank for Reaction Vessel, for DN 100, 1000 mL DURAN®... |

Art. No. | Description | |
---|---|---|
244606607 | DURAN® Bell Jar, with glass knob top, Ø 260 mm By default, tests are carried out at normal... | |
244606907 | DURAN® Bell Jar, with glass knob top, Ø 315 mm By default, tests are carried out at normal... | |
244605902 | DURAN® Bell Jar, with glass knob top, Ø 185 mm By default, tests are carried out at normal... |

Art. No. | Description | |
---|---|---|
244655907 | DURAN® Bell Jar, with aperture in neck DURAN® Bell Jar, with aperture in Neck, NS 34/35, Ø 185 mm... | |
244656106 | DURAN® Bell Jar, with aperture in neck DURAN® Bell Jar, with aperture in Neck, NS 34/35, Ø 215 mm... | |
244656903 | DURAN® Bell Jar, with aperture in neck DURAN® Bell Jar, with aperture in Neck, NS 34/35, Ø 315 mm... |

Art. No. | Description | |
---|---|---|
132439076 | DURAN® Flat Flange Reaction Vessel, flange with groove DURAN® Flat Flange Reaction Vessel, DN... |

Art. No. | Description | |
---|---|---|
132439086 | DURAN® Flat Flange Reaction Vessel, flange with groove DURAN® Flat Flange Reaction Vessel, DN... |
Art. No. | Description | |
---|---|---|
B28106 | BOLA Flat Flange Reaction Vessels 1000 ml NW 100, BOLA Flat Flange Reaction Vess BOLA Flat Flange... | |
B28109 | BOLA Flat Flange Reaction Vessels 2000 ml NW 100, BOLA Flat Flange Reaction Vess BOLA Flat Flange... | |
B28112 | BOLA Flat Flange Reaction Vessels 4000 ml NW 150, BOLA Flat Flange Reaction Vess BOLA Flat Flange... | |
B28103 | BOLA Flat Flange Reaction Vessels 500 ml NW 100, BOLA Flat Flange Reaction Vesse BOLA Flat Flange... | |
B28115 | BOLA Flat Flange Reaction Vessels 6000 ml NW 150, BOLA Flat Flange Reaction Vess BOLA Flat Flange... |
Art. No. | Description | |
---|---|---|
B31880 | BOLA Micro Reaction Vessels 500 ml, 3 x GL 25, BOLA Micro Reaction Vessels aus P BOLA Micro... | |
B31840 | BOLA Micro Reaction Vessels 90ml, 2 x GL 14, 1x GL 18, BOLA Micro Reaction Vesse BOLA Micro... | |
B31864 | BOLA Micro Reaction Vessels 240ml, 2 x GL 18, 1 x GL 25, BOLA Micro Reaction Ves BOLA Micro... |

Art. No. | Description | |
---|---|---|
0860044 | Reaction vessel 50 ml, DN 60, flat bottom, with graduation, flat flange, flange with groove,... | |
0860050 | Reaction vessel 100 ml, DN 60, flat bottom, with graduation, flat flange, flange with groove,... | |
0860057 | Reaction vessel 250 ml, DN 60, flat bottom, with graduation, flat flange, flange with groove,... | |
0860063 | Reaction vessel 500 ml, DN 60, flat bottom, with graduation, flat flange, flange with groove,... |

Art. No. | Description | |
---|---|---|
0923006 | Reaction vessel, with bottom outlet, sphere S 40/25, 6.000 ml, DN 200, (flange d. x vessel d.)... | |
0921010 | REACT. VESSEL, WITH BOTTOM OUTLET, SPHERE S 40/25 10.000 ML, 184 X 240 X 410 | |
0923020 | REACTION VESSEL, WITH BOTTOM OUTLET, SPHERE S 40/25 20.000 ML, (FLANGE D. X VESSEL D.) 215 X 650 MM | |
0916001 | Reaction vessels, flat flange, DN 100, 1000 ml, with bottom outlet, sphere S 40 /25 (fl.d. x... | |
0916002 | Reaction vessels, flat flange, DN 100, 2000 ml, with bottom outlet, sphere S 40/25 (fl.d. x... |

Art. No. | Description | |
---|---|---|
0935003 | Beakers, flat flange, DN 150, 3000 ml, (fl.d. x ves.d. x height) 184 x 154 x 265 mm | |
0935002 | Beakers, flat flange, DN 150, 2000 ml, (fl.d. x ves.d. x height) 184 x 154 x 200 mm | |
0935001 | Beakers, flat flange, Dn 150, 1000 ml, (fl.d. x ves.d. x height) 184 x 154 x 120 mm | |
0930003 | Beakers, flat flange, DN 120, 3000 ml, (fl.d. x ves.d. x height) 158 x 130 x 290 mm | |
0930001 | Beakers, flat flange, DN 120, 1000 ml, (fl.d. x ves.d. x height) 158 x 130 x 125 mm |

Art. No. | Description | |
---|---|---|
0936002 | BEAKERS, FLAT FLANGE, DN 150, 2000 ML, WITH BOTTOM OUTLET, SPHERE S 40/25 (FL.D. X VES.D. X... | |
0936003 | BEAKERS, FLAT FLANGE, DN 150, 3000 ML, WITH BOTTOM OUTLET, SPHERE S 40/25 (FL.D. X VES.D. X... | |
0936001 | BEAKERS, FLAT FLANGE, DN 150, 1000 ML, WITH BOTTOM OUTLET, SPEHRE S 40/25 (FL.D. X VES.D. X... |

Art. No. | Description | |
---|---|---|
0992003 | Thermostatic reaction vessel, 3.000 ml, NW 100, ungraduated, 138 x 150 x 350 mm | |
0993020 | Thermostatic reaction vessel, 20.000 ml, NW 150, ungraduated, 184 x 240 x 570 mm, GL 18 | |
0992001 | Thermostatic reaction vessel, 1.000 ml, DN 100, ungraduated, 130 x 105 x 221 mm | |
0992002 | Thermostatic reaction vessel, 2.000 ml, NW 100, ungraduated, 138 x 100 x 380 mm | |
0991100 | Thermostatic reaction vessels, NW 60, ungraduated, 100 ml, 85 x 65 x 108 mm |

Art. No. | Description | |
---|---|---|
0995003 | Thermostatic reaction vessels, NW 100 ungraduated with cooling jacket and withdrawal valve, 3000... | |
0995004 | THERMOSTATIC REACTION VESSELS, NW 100 UNGRADUATED WITH COOLING JACKET AND WITHDRAWAL VALVE, 4000... | |
0995500 | Thermostatic reaction vessels, NW 100 ungraduated with cooling jacket and withdrawal valve, 500... | |
0995002 | Thermostatic reaction vessels, NW 100 ungraduated with cooling jacket and withdrawal valve, 2000... | |
0995001 | Thermostatic reaction vessels, NW 100, 1000 ml, ungraduated, with cooling jacket and withdrawal... |

Art. No. | Description | |
---|---|---|
0996010 | Thermostatic reaction vessels, NW 150, ungrad. w.cooling jacket and withdrawal valve 10 000 ml,... | |
0996263 | Reaction vessel 500ml, DN100, with groove, graduated cylindrical with thermostatic jacket,... | |
0996006 | Thermostatic reaction vessels, NW 150 ungrad. with cooling jacket and withdrawal valve 15 mm, 6... | |
0996005 | THERMOSTATIC REACTION VESSELS, NW 150, UNGRAD. W.COOLING JACKET AND WITHDRAWAL VALVE, 5 000 ML... | |
0996020 | Thermostatic reaction vessels, NW 150, ungrad. w.cooling jacket and withdrawal valve, 20 000 ml,... |
To see prices, please narrow down your search.