1126 articles found in category "Round bottom flasks"
Search "Round bottom flasks" in description!Filter articles
to | |
To see prices, please narrow down your search.


Art. No. | Description | Nominal volume | Price | |
---|---|---|---|---|
112172186 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck,... | 10 l | ||
![]() | 112172144 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck,... | 500 ml | |
102112187 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck,... | 12 l | ||
112172191 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck,... | 20 l | ||
![]() | 112172117 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck, 50... | 50 ml | |
112172124 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck,... | 100 ml | ||
![]() | 112172136 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck,... | 250 ml | |
112172154 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck,... | 1 l | ||
![]() | 112172164 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck,... | 2 l | |
112172168 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck,... | 3 l | ||
112172171 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck,... | 4 l | ||
![]() | 112172173 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck,... | 5 l | |
112172177 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck,... | 6 l |


Art. No. | Description | Nominal volume | Price | |
---|---|---|---|---|
112174168 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide neck,... | 3 l | ||
112174186 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide neck,... | 10 l | ||
112174177 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide... | 6 l | ||
112174176 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide neck, 6000... | 6 l | ||
112174171 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide neck, 4000... | 4 l | ||
112174117 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide... | 50 ml | ||
112174164 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide neck,... | 2 l | ||
![]() | 112174163 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide neck, 2000... | 2 l | |
![]() | 112174154 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide neck, 1000... | 1 l | |
![]() | 112174144 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide neck, 500 mL... | 500 ml | |
![]() | 112174136 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide neck, 250 mL... | 250 ml | |
![]() | 112174124 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide neck, 100 mL... | 100 ml | |
112174191 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide neck,... | 20 l | ||
112174173 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide neck,... | 5 l |


Art. No. | Description | Nominal volume | Price | |
---|---|---|---|---|
![]() | 132439563 | DURAN® Flat Flange Round Bottomed Flask, flange with groove, for vacuum use DURAN® Flat Flange... | 2 l | |
243999107 | DURAN® Flat Flange Round Bottomed Flask, flange with groove, for vacuum use DURAN® Flat Flange... | 20 l | ||
243998608 | DURAN® Flat Flange Round Bottomed Flask, flange with groove, for vacuum use DURAN® Flat Flange... | 10 l | ||
243977301 | DURAN® Flat Flange Round Bottomed Flask, flange with groove, for vacuum use DURAN® Flat Flange... | 5 l | ||
132439591 | DURAN® Flat Flange Round Bottomed Flask, flange with groove, for vacuum use DURAN® Flat Flange... | 20 l | ||
132439586 | DURAN® Flat Flange Round Bottomed Flask, flange with groove, for vacuum use DURAN® Flat Flange... | 10 l | ||
132439576 | DURAN® Flat Flange Round Bottomed Flask, flange with groove, for vacuum use DURAN® Flat Flange... | 6 l | ||
132439571 | DURAN® Flat Flange Round Bottomed Flask, flange with groove, for vacuum use DURAN® Flat Flange... | 4 l |


Art. No. | Description | Nominal volume | Ground size | Price | |
---|---|---|---|---|---|
![]() | 134020117 | Round bottom flask, 50 ml, socket size 14,5/23, borosilicate glass 3.3 | 50 ml | NS 14,5/23 | |
134020217 | Round bottom flask, 50 ml, socket size 29/32, borosilicate glass 3.3 | 50 ml | NS 29/32 | ||
134020136 | Round bottom flask, 250 ml, socket size 14,5/23, borosilicate glass 3.3 | 250 ml | NS 14,5/23 | ||
![]() | 134020124 | Round bottom flask, 100 ml, socket size 14,5/23, borosilicate glass 3.3 | 100 ml | NS 14,5/23 | |
134020273 | Round bottom flask, 5000 ml, socket size 29/32, borosilicate glass 3.3 | 5 l | NS 29/32 | ||
![]() | 134020114 | Round bottom flask, 25 ml, socket size 14,5/23, borosilicate glass 3.3 | 25 ml | NS 14,5/23 | |
![]() | 134020108 | Round bottom flask, 10 ml, socket size 14,5/23, borosilicate glass 3.3 | 10 ml | NS 14,5/23 | |
![]() | 134020007 | Round bottom flask, 5 ml, socket size 14,5/23 Round bottom flask, 5 ml, size 14,5/23,... | 5 ml | NS 14,5/23 | |
134020236 | Round bottom flask, 250 ml, socket size 29/32, borosilicate glass 3.3 | 250 ml | NS 29/32 | ||
134020276 | Round bottom flask, 6000 ml, socket size 29/32, borosilicate glass 3.3 | 6 l | NS 29/32 | ||
![]() | 134020224 | Round bottom flask, 100 ml, socket size 29/32, borosilicate glass 3.3 | 100 ml | NS 29/32 | |
134020468 | Round bottom flask, 3000 ml, socket size 45/40, borosilicate glass 3.3 | 3 l | NS 45/40 | ||
134020271 | Round bottom flask, 4000 ml, socket size 29/32, borosilicate glass 3.3 | 4 l | NS 29/32 | ||
![]() | 134020254 | Round bottom flask, 1000 ml, socket size 29/32, borosilicate glass 3.3 | 1 l | NS 29/32 | |
![]() | 134020264 | Round bottom flask, 2000 ml, socket size 29/32, borosilicate glass 3.3 | 2 l | NS 29/32 | |
134020268 | Round bottom flask, 3000 ml, socket size 29/32, borosilicate glass 3.3 | 3 l | NS 29/32 | ||
134020436 | Round bottom flask, 250 ml, socket size 45/40 Round bottom flask, 250 ml, socket size 45/20... | 250 ml | NS 29/32 | ||
134020444 | Round bottom flask, 500 ml, socket size 45/40, borosilicate glass 3.3 | 500 ml | NS 45/40 | ||
134020491 | Round bottom flask, 20000 ml, socket size 45/40, borosilicate glass 3.3 | 20 l | NS 45/40 | ||
134020486 | Round bottom flask, 10000 ml, socket size 45/40, borosilicate glass 3.3 | 10 l | NS 45/40 | ||
134020454 | Round bottom flask, 1000 ml, socket size 45/40, borosilicate glass 3.3 | 1 l | NS 45/40 | ||
![]() | 134020244 | Round bottom flask, 500 ml, socket size 29/32, borosilicate glass 3.3 | 500 ml | NS 29/32 | |
134020464 | Round bottom flask, 2000 ml, socket size 45/40, borosilicate glass 3.3 | 2 l | NS 45/40 | ||
134020476 | Round bottom flask, 6000 ml, socket size 45/40, borosilicate glass 3.3 | 6 l | NS 45/40 | ||
134020473 | Round bottom flask, 5000 ml, socket size 45/40, borosilicate glass 3.3 | 5 l | NS 45/40 | ||
134020471 | Round bottom flask, 4000 ml, socket size 45/40, borosilicate glass 3.3 | 4 l | NS 45/40 |
Art. No. | Description | Nominal volume | Price | |
---|---|---|---|---|
AH2045875 | Distilling flask 1000 ml, Duran borosilicate glass 3.3 | 1 l | ||
AH2045867 | Distilling flask 250 ml, Duran borosilicate glass 3.3 | 250 ml | ||
AH2045871 | Distilling flask 500 ml, Duran borosilicate glass 3.3 | 500 ml | ||
AH2045861 | Distilling flask 100 ml, Duran borosilicate glass 3.3 | 100 ml |
Art. No. | Description | Nominal volume | Ground size | Price | |
---|---|---|---|---|---|
AH2095791 | Three neck round bottom flask 10000 ml, NS 45, 2 x NS 29, parallel, Duran borosilicate glass 3.3 | 10 l | NS 45/40 | ||
AH2095789 | Three neck round bottom flask 6000 ml, NS 45, 2 x NS 29, parallel, Duran borosilicate glass 3.3 | 6 l | NS 45/40 | ||
AH2095579 | Three neck round bottom flask 2000 ml, 3 x NS 29, parallel, Duran borosilicate glass 3.3 | 2 l | NS 29/32 | ||
AH2095787 | Three neck round bottom flask 5000 ml, NS 45, 2 x NS 29, parallel, Duran borosilicate glass 3.3 | 5 l | NS 45/40 | ||
GS00122 | Round bottom flasks with three necks, volume 100 ml, central neck NS 24/29, side necks parallel... | 100 ml | NS 24/29 | ||
AH2095375 | Three neck round bottom flask 1000 ml, NS 29, 2 x NS 14, parallel, Duran borosilicate glass 3.3 | 1 l | NS 29/32 | ||
AH2095379 | Three neck round bottom flask 2000 ml, NS 29, 2 x NS 14, parallel, Duran borosilicate glass 3.3 | 2 l | NS 29/32 | ||
AH2095383 | Three neck round bottom flask 3000 ml, NS 29, 2 x NS 14, parallel, Duran borosilicate glass 3.3 | 3 l | NS 29/32 | ||
AH2095385 | Three neck round bottom flask 4000 ml, NS 29, 2 x NS 14, parallel, Duran borosilicate glass 3.3 | 4 l | NS 29/32 | ||
AH2095387 | Three neck round bottom flask 5000 ml, NS 29, 2 x NS 14, parallel, Duran borosilicate glass 3.3 | 5 l | NS 29/32 | ||
AH2095567 | Three neck round bottom flask 250 ml, 3 x NS 29, parallel, Duran borosilicate glass 3.3 | 250 ml | NS 29/32 | ||
AH2095571 | Three neck round bottom flask 500 ml, 3 x NS 29, parallel, Duran borosilicate glass 3.3 | 500 ml | NS 29/32 | ||
AH2095575 | Three neck round bottom flask 1000 ml, 3 x NS 29, parallel, Duran borosilicate glass 3.3 | 1 l | NS 29/32 | ||
AH2095583 | Three neck round bottom flask 3000 ml, 3 x NS 29, parallel, Duran borosilicate glass 3.3 | 3 l | NS 29/32 | ||
AH2095785 | Three neck round bottom flask 4000 ml, NS 45, 2 x NS 29, parallel, Duran borosilicate glass 3.3 | 4 l | NS 45/40 | ||
AH2095585 | Three neck round bottom flask 4000 ml, 3 x NS 29, parallel, Duran borosilicate glass 3.3 | 4 l | NS 29/32 | ||
AH2095587 | Three neck round bottom flask 5000 ml, 3 x NS 29, parallel, Duran borosilicate glass 3.3 | 5 l | NS 29/32 | ||
AH2095589 | Three neck round bottom flask 6000 ml, 3 x NS 29, parallel, Duran borosilicate glass 3.3 | 6 l | NS 29/32 | ||
AH2095591 | Three neck round bottom flask 10000 ml, 3 x NS 29, parallel, Duran borosilicate glass 3.3 | 10 l | NS 29/32 | ||
AH2095593 | Three neck round bottom flask 20000 ml, 3 x NS 29, parallel, Duran borosilicate glass 3.3 | 20 l | NS 29/32 | ||
AH2095775 | Three neck round bottom flask 1000 ml, NS 45, 2 x NS 29, parallel, Duran borosilicate glass 3.3 | 1 l | NS 45/40 | ||
AH2095779 | Three neck round bottom flask 2000 ml, NS 45, 2 x NS 29, parallel, Duran borosilicate glass 3.3 | 2 l | NS 45/40 | ||
AH2095783 | Three neck round bottom flask 3000 ml, NS 45, 2 x NS 29, parallel, Duran borosilicate glass 3.3 | 3 l | NS 45/40 | ||
AH2095793 | Three neck round bottom flask 20000 ml, NS 45, 2xNS 29, parallel, Duran borosilicate glass 3.3 | 20 l | NS 45/40 | ||
AH2095361 | Three neck round bottom flask 100 ml, NS 29, 2 x NS 14, parallel, Duran borosilicate glass 3.3 | 100 ml | NS 29/32 | ||
GS00123 | Round bottom flasks with three necks, volume 250 ml, central neck NS 24/29, side necks parallel... | 250 ml | NS 24/29 | ||
AH2095367 | Three neck round bottom flask 250 ml, NS 29, 2 x NS 14, parallel, Duran borosilicate glass 3.3 | 250 ml | NS 29/32 | ||
GS00124 | Round bottom flasks with three necks, volume 500 ml, central neck NS 24/29, side necks parallel... | 500 ml | NS 24/29 | ||
AH2095371 | Three neck round bottom flask 500 ml, NS 29, 2 x NS 14, parallel, Duran borosilicate glass 3.3 | 500 ml | NS 29/32 | ||
AH2095161 | Three neck round bottom flask 100 ml, 3 x NS 14, parallel, Duran borosilicate glass 3.3 | 100 ml | NS 14/23 | ||
AH2095167 | Three neck round bottom flask 250 ml, 3 x NS 14, parallel, Duran borosilicate glass 3.3 | 250 ml | NS 14/23 | ||
GS00138 | Round bottom flasks with three necks, volume 1000 ml, central neck NS 29/32, side necks parallel... | 1 l | NS 29/32 | ||
GS00139 | Round bottom flasks with three necks, volume 2000 ml, central neck NS 29/32, side necks parallel... | 2 l | NS 29/32 | ||
GS00125 | Round bottom flasks with three necks, volume 1000 ml, central neck NS 24/29, side necks parallel... | 1 l | NS 24/29 | ||
GS00126 | Round bottom flasks with three necks, volume 2000 ml, central neck NS 24/29, side necks parallel... | 2 l | NS 24/29 | ||
GS00137 | Round bottom flasks with three necks, volume 500 ml, central neck NS 29/32, side necks parallel... | 500 ml | NS 29/32 | ||
GS00135 | Round bottom flasks with three necks, volume 100 ml, central neck NS 29/32, side necks parallel... | 100 ml | NS 29/32 | ||
GS00136 | Round bottom flasks with three necks, volume 250 ml, central neck NS 29/32, side necks parallel... | 250 ml | NS 29/32 |
Art. No. | Description | Nominal volume | Ground size | Price | |
---|---|---|---|---|---|
AH2094787 | Three neck round bottom flask 5000 ml, NS 45, 2 x NS 29 angled, Duran borosilicate glass 3.3 | 5 l | NS 45/40 | ||
AH2094567 | Three neck round bottom flask 250 ml, 3 x NS 29, angled, Duran borosilicate glass 3.3 | 250 ml | NS 29/32 | ||
AH2094150 | Three neck round bottom flask 50 ml, 3 x NS 14, angled, Duran borosilicate glass 3.3 | 50 ml | NS 14/23 | ||
AH2094161 | Three neck round bottom flask 100 ml, 3 x NS 14, angled, Duran borosilicate glass 3.3 | 100 ml | NS 14/23 | ||
AH2094361 | Three neck round bottom flask 100 ml, NS 29, 2 x NS 14 angled, Duran borosilicate glass 3.3 | 100 ml | NS 29/32 | ||
AH2094367 | Three neck round bottom flask 250 ml, NS 29, 2 x NS 14 angled, Duran borosilicate glass 3.3 | 250 ml | NS 29/32 | ||
AH2094793 | Three neck round bottom flask 20000 ml, NS 45, 2 x NS 29 angled, Duran borosilicate glass 3.3 | 20 l | NS 45/40 | ||
AH2094379 | Three neck round bottom flask 2000 ml, NS 29, 2 x NS 14 angled, Duran borosilicate glass 3.3 | 2 l | NS 29/32 | ||
AH2094561 | Three neck round bottom flask 100 ml, 3 x NS 29, angled, Duran borosilicate glass 3.3 | 100 ml | NS 29/32 | ||
AH2094575 | Three neck round bottom flask 1000 ml, 3 x NS 29, angled, Duran borosilicate glass 3.3 | 1 l | NS 29/32 | ||
AH2094571 | Three neck round bottom flask 500 ml, 3 x NS 29, angled, Duran borosilicate glass 3.3 | 500 ml | NS 29/32 | ||
AH2094785 | Three neck round bottom flask 4000 ml, NS 45, 2 x NS 29 angled, Duran borosilicate glass 3.3 | 4 l | NS 45/40 | ||
AH2094579 | Three neck round bottom flask 2000 ml, 3 x NS 29, angled, Duran borosilicate glass 3.3 | 2 l | NS 29/32 | ||
AH2094583 | Three neck round bottom flask 3000 ml, 3 x NS 29, angled, Duran borosilicate glass 3.3 | 3 l | NS 29/32 | ||
AH2094585 | Three neck round bottom flask 4000 ml, 3 x NS 29, angled, Duran borosilicate glass 3.3 | 4 l | NS 29/32 | ||
AH2094371 | Three neck round bottom flask 500 ml, NS 29, 2 x NS 14, angled, Duran borosilicate glass 3.3 | 500 ml | NS 29/32 | ||
AH2094789 | Three neck round bottom flask 6000 ml, NS 45, 2 x NS 29 angled, Duran borosilicate glass 3.3 | 6 l | NS 45/40 | ||
AH2094587 | Three neck round bottom flask 5000 ml, 3 x NS 29, angled, Duran borosilicate glass 3.3 | 5 l | NS 29/32 | ||
AH2094589 | Three neck round bottom flask 6000 ml, 3 x NS 29, angled, Duran borosilicate glass 3.3 | 6 l | NS 29/32 | ||
AH2094591 | Three neck round bottom flask 10000 ml, 3 x NS 29, angled, Duran borosilicate glass 3.3 | 10 l | NS 29/32 | ||
AH2094775 | Three neck round bottom flask 1000 ml, NS 45, 2 x NS 29 angled, Duran borosilicate glass 3.3 | 1 l | NS 45/40 | ||
AH2094779 | Three neck round bottom flask 2000 ml, NS 45, 2 x NS 29 angled, Duran borosilicate glass 3.3 | 2 l | NS 45/40 | ||
AH2094783 | Three neck round bottom flask 3000 ml, NS 45, 2 x NS 29 angled, Duran borosilicate glass 3.3 | 3 l | NS 45/40 | ||
AH2094375 | Three neck round bottom flask 1000 ml, NS 29, 2xNS 14, angled, Duran borosilicate glass 3.3 | 1 l | NS 29/32 | ||
GS00181 | Round bottom flasks with three necks, volume 2000 ml, central neck NS 29/32, side necks angled... | 2 l | NS 29/32 | ||
AH2094791 | Three neck round bottom flask 10000 ml, NS 45, 2 x NS 29 angled, Duran borosilicate glass 3.3 | 10 l | NS 45/40 | ||
GS00167 | Round bottom flasks with three necks, volume 1000 ml, central neck NS 24/29, side necks angled... | 1 l | NS 24/29 | ||
GS00160 | Round bottom flasks with three necks, volume 100 ml, central neck NS 24/29, side necks angled 20°... | 100 ml | NS 24/29 | ||
GS00161 | Round bottom flasks with three necks, volume 250 ml, central neck NS 24/29, side necks angled 20°... | 250 ml | NS 24/29 | ||
GS00162 | Round bottom flasks with three necks, volume 500 ml, central neck NS 24/29, side necks angled 20°... | 500 ml | NS 24/29 | ||
GS00164 | Round bottom flasks with three necks, volume 100 ml, central neck NS 24/29, side necks angled 20°... | 100 ml | NS 24/29 | ||
GS00165 | Round bottom flasks with three necks, volume 250 ml, central neck NS 24/29, side necks angled 20°... | 250 ml | NS 24/29 | ||
GS00166 | Round bottom flasks with three necks, volume 500 ml, central neck NS 24/29, side necks angled 20°... | 500 ml | NS 24/29 | ||
GS00163 | Round bottom flasks with three necks, volume 1000 ml, central neck NS 24/29, side necks angled... | 1 l | NS 24/29 | ||
GS00168 | Round bottom flasks with three necks, volume 2000 ml, central neck NS 24/29, side necks angled... | 2 l | NS 24/29 | ||
GS00178 | Round bottom flasks with three necks, volume 250 ml, central neck NS 29/32, side necks angled 20°... | 250 ml | NS 29/32 | ||
GS00179 | Round bottom flasks with three necks, volume 500 ml, central neck NS 29/32, side necks angled 20°... | 500 ml | NS 29/32 | ||
GS00180 | Round bottom flasks with three necks, volume 1000 ml, central neck NS 29/32, side necks angled... | 1 l | NS 29/32 | ||
GS00177 | Round bottom flasks with three necks, volume 100 ml, central neck NS 29/32, side necks angled 20°... | 100 ml | NS 29/32 |
Art. No. | Description | Nominal volume | Price | |
---|---|---|---|---|
AH2044579 | Round bottom flask 2000 ml, spherial ground cup S35/25, Duran borosilicate glass 3.3 | 2 l | ||
AH2044589 | Round bottom flask 6000 ml, spherial ground cup S35/25, Duran borosilicate glass 3.3 | 6 l | ||
AH2044587 | Round bottom flask 5000 ml, spherial ground cup S35/25, Duran borosilicate glass 3.3 | 5 l | ||
AH2044585 | Round bottom flask 4000 ml, spherial ground cup S35/25, Duran borosilicate glass 3.3 | 4 l | ||
AH2044583 | Round bottom flask 3000 ml, spherial ground cup S35/25, Duran borosilicate glass 3.3 | 3 l | ||
AH2044561 | Round bottom flask 100 ml, spherial ground cup S35/25, Duran borosilicate glass 3.3 | 100 ml | ||
AH2044575 | Round bottom flask 1000 ml, spherial ground cup S35/25, Duran borosilicate glass 3.3 | 1 l | ||
AH2044571 | Round bottom flask 500 ml, spherial ground cup S35/25, Duran borosilicate glass 3.3 | 500 ml | ||
AH2044567 | Round bottom flask 250 ml, spherial ground cup S35/25, Duran borosilicate glass 3.3 | 250 ml | ||
AH2044550 | Round bottom flask 50 ml, spherial ground cup S35/25, Duran borosilicate glass 3.3 | 50 ml |
Art. No. | Description | Nominal volume | Diameter | Height | Price | |
---|---|---|---|---|---|---|
AA411205966 | Round bottom flask narrow neck, 10000 ml, dim. Ø 1= 279 x Ø 2= 65 x H 420 mm, with rim, Simax®... | 10 l | 279 mm | 420 mm | ||
AA411205956 | Round bottom flask narrow neck, 5000* ml, dim. Ø 1= 222 x Ø 2= 65 x H 330 mm, with rim, Simax®... | 5 l | 222 mm | 330 mm | ||
AA411205958 | Round bottom flask narrow neck, 6000 ml, dim. Ø 1= 236 x Ø 2= 65 x H 355 mm, with rim, Simax®... | 6 l | 236 mm | 355 mm | ||
AA411205968 | Round bottom flask narrow neck, 20000 ml, dim. Ø 1= 345 x Ø 2= 80 x H 500 mm, with rim, Simax®... | 20 l | 345 mm | 500 mm |
Art. No. | Description | Nominal volume | Ground size | Price | |
---|---|---|---|---|---|
AH2030850 | Round bottom flask 50 ml, ground joint socket ST 29/32, Duran borosilicate glass 3.3 | 50 ml | NS 29/32 | ||
AH2030983 | Round bottom flask 3.000 ml, ground joint socket ST 34/35, Duran borosilicate glass 3.3 | 3 l | NS 34/35 | ||
AH2030875 | Round bottom flask 1.000 ml, ground joint socket ST 29/32, Duran borosilicate glass 3.3 | 1 l | NS 29/32 | ||
AH2030879 | Round bottom flask 2.000 ml, ground joint socket ST 29/32, Duran borosilicate glass 3.3 | 2 l | NS 29/32 | ||
AH2030883 | Round bottom flask 3.000 ml, ground joint socket ST 29/32, Duran borosilicate glass 3.3 | 3 l | NS 29/32 | ||
AH2030885 | Round bottom flask 4.000 ml, ground joint socket ST 29/32, Duran borosilicate glass 3.3 | 4 l | NS 29/32 | ||
AH2030887 | Round bottom flask 5.000 ml, ground joint socket ST 29/32, Duran borosilicate glass 3.3 | 5 l | NS 29/32 | ||
AH2030889 | Round bottom flask 6.000 ml, ground joint socket ST 29/32, Duran borosilicate glass 3.3 | 6 l | NS 29/32 | ||
AH2030891 | Round bottom flask 10.000 ml, ground joint socket ST 29/32, Duran borosilicate glass 3.3 | 10 l | NS 29/32 | ||
AH2030893 | Round bottom flask 20.000 ml, ground joint socket ST 29/32, Duran borosilicate glass 3.3 | 20 l | NS 29/32 | ||
AH2030961 | Round bottom flask 100 ml, ground joint socket ST 34/35, Duran borosilicate glass 3.3 | 100 ml | NS 34/35 | ||
AH2030967 | Round bottom flask 250 ml, ground joint socket ST 34/35, Duran borosilicate glass 3.3 | 250 ml | NS 34/35 | ||
AH2030971 | Round bottom flask 500 ml, ground joint socket ST 34/35, Duran borosilicate glass 3.3 | 500 ml | NS 34/35 | ||
AH2030838 | Round bottom flask 25 ml, ground joint socket ST 29/32, Duran borosilicate glass 3.3 | 25 ml | NS 29/32 | ||
AH2030979 | Round bottom flask 2.000 ml, ground joint socket ST 34/35, Duran borosilicate glass 3.3 | 2 l | NS 34/35 | ||
AH2030985 | Round bottom flask 4.000 ml, ground joint socket ST 34/35, Duran borosilicate glass 3.3 | 4 l | NS 34/35 | ||
AH2030867 | Round bottom flask 250 ml, ground joint socket ST 29/32, Duran borosilicate glass 3.3 | 250 ml | NS 29/32 | ||
AH2030987 | Round bottom flask 5.000 ml, ground joint socket ST 34/35, Duran borosilicate glass 3.3 | 5 l | NS 34/35 | ||
AH2030989 | Round bottom flask 6.000 ml, ground joint socket ST 34/35, Duran borosilicate glass 3.3 | 6 l | NS 34/35 | ||
AH2031061 | Round bottom flask 100 ml, ground joint socket ST 45/40, Duran borosilicate glass 3.3 | 100 ml | NS 45/40 | ||
AH2031067 | Round bottom flask 250 ml, ground joint socket ST 45/40, Duran borosilicate glass 3.3 | 250 ml | NS 45/40 | ||
AH2031071 | Round bottom flask 500 ml, ground joint socket ST 45/40, Duran borosilicate glass 3.3 | 500 ml | NS 45/40 | ||
AH2031075 | Round bottom flask 1.000 ml, ground joint socket ST 45/40, Duran borosilicate glass 3.3 | 1 l | NS 45/40 | ||
AH2031079 | Round bottom flask 2.000 ml, ground joint socket ST 45/40, Duran borosilicate glass 3.3 | 2 l | NS 45/40 | ||
AH2031083 | Round bottom flask 3.000 ml, ground joint socket ST 45/40, Duran borosilicate glass 3.3 | 4 l | NS 45/40 | ||
AH2031085 | Round bottom flask 4.000 ml, ground joint socket ST 45/40, Duran borosilicate glass 3.3 | 4 l | NS 45/40 | ||
AH2031087 | Round bottom flask 5.000 ml, ground joint socket ST 45/40, Duran borosilicate glass 3.3 | 5 l | NS 45/40 | ||
AH2031089 | Round bottom flask 6.000 ml, ground joint socket ST 45/40, Duran borosilicate glass 3.3 | 6 l | NS 45/40 | ||
AH2031091 | Round bottom flask 10.000 ml, ground joint socket ST 45/40, Duran borosilicate glass 3.3 | 10 l | NS 45/40 | ||
AH2031093 | Round bottom flask 20.000 ml, ground joint socket ST 45/40, Duran borosilicate glass 3.3 | 20 l | NS 45/40 | ||
AH2030871 | Round bottom flask 500 ml, ground joint socket ST 29/32, Duran borosilicate glass 3.3 | 500 ml | NS 29/32 | ||
AH2030975 | Round bottom flask 1.000 ml, ground joint socket ST 34/35, Duran borosilicate glass 3.3 | 1 l | NS 34/35 | ||
AH2030661 | Round bottom flask 100 ml, ground joint socket ST 19/26, Duran borosilicate glass 3.3 | 100 ml | NS 19/26 | ||
AH2030667 | Round bottom flask 250 ml, ground joint socket ST 19/26, Duran borosilicate glass 3.3 | 250 ml | NS 19/26 | ||
AH2030550 | Round bottom flask 50 ml, ground joint socket ST 14/23, Duran borosilicate glass 3.3 | 50 ml | NS 14/23 | ||
AH2030561 | Round bottom flask 100 ml, ground joint socket ST 14/23, Duran borosilicate glass 3.3 | 100 ml | NS 14/23 | ||
AH2030567 | Round bottom flask 250 ml, ground joint socket ST 14/23, Duran borosilicate glass 3.3 | 250 ml | NS 14/23 | ||
AH2030638 | Round bottom flask 25 ml, ground joint socket ST 19/26, Duran borosilicate glass 3.3 | 25 ml | NS 19/26 | ||
AH2030650 | Round bottom flask 50 ml, ground joint socket ST 19/26, Duran borosilicate glass 3.3 | 50 ml | NS 19/26 | ||
AH2030861 | Round bottom flask 100 ml, ground joint socket ST 29/32, Duran borosilicate glass 3.3 | 100 ml | NS 29/32 | ||
AH2030671 | Round bottom flask 500 ml, ground joint socket ST 19/26, Duran borosilicate glass 3.3 | 500 ml | NS 19/26 | ||
AH2030529 | Round bottom flask 10 ml, ground joint socket ST 14/23, Duran borosilicate glass 3.3 | 10 ml | NS 14/23 | ||
AH2030675 | Round bottom flask 1000 ml, ground joint socket ST 19/26, Duran borosilicate glass 3.3 | 1 l | NS 19/26 | ||
AH2030750 | Round bottom flask 50 ml, ground joint socket ST 24/29, Duran borosilicate glass 3.3 | 50 ml | NS 24/29 | ||
AH2030761 | Round bottom flask 100 ml, ground joint socket ST 24/29, Duran borosilicate glass 3.3 | 100 ml | NS 24/29 | ||
AH2030767 | Round bottom flask 250 ml, ground joint socket ST 24/29, Duran borosilicate glass 3.3 | 250 ml | NS 24/29 | ||
AH2030771 | Round bottom flask 500 ml, ground joint socket ST 24/29, Duran borosilicate glass 3.3 | 500 ml | NS 24/29 | ||
AH2030775 | Round bottom flask 1.000 ml, ground joint socket ST 24/29, Duran borosilicate glass 3.3 | 1 l | NS 24/29 | ||
AH2030538 | Round bottom flask 25 ml, ground joint socket ST 14/23, Duran borosilicate glass 3.3 | 25 ml | NS 14/23 | ||
AH2030779 | Round bottom flask 2000 ml, ground joint socket ST 24/29, Duran borosilicate glass 3.3 | 2 l | NS 24/29 |
