Filter articles
To see prices, please narrow down your search.


Art. No. | Description | |
---|---|---|
![]() | 132924605 | DURAN® Silicone Septum Seal, peroxide cured silicone, septum for piercing, VMQ DURAN® GL 14... |
![]() | 132924606 | DURAN® Silicone Septum Seal, peroxide cured silicone, septum for piercing, VMQ DURAN® GL 18... |
![]() | 132924608 | DURAN® Silicone Septum Seal, peroxide cured silicone, septum for piercing, VMQ DURAN® GL 32... |
![]() | 132924609 | DURAN® Silicone Septum Seal, peroxide cured silicone, septum for piercing, VMQ DURAN® GL 25... |
![]() | 132924610 | DURAN® Silicone Septum Seal, peroxide cured silicone, septum for piercing, VMQ DURAN® GL 45... |

Art. No. | Description | |
---|---|---|
0175117 | Silicone rubber seals, PTFE-protected, GL 60 | |
0175113 | Silicone rubber seal, PTFE-protected, GL 25 | |
0175111 | Silicone rubber seal, PTFE-protected, GL 14 | |
0175112 | Silicone rubber seal, PTFE-protected, GL 18 | |
0175114 | SILICONE RUBBER SEALS, PTFE-PROTECTED, GL 32 |

Art. No. | Description | |
---|---|---|
0180110 | Gaskets, without PTFE-liners, GL 32, seal: O.Ø29 mm, I.Ø 10 mm, for tubes: 9,0 - 11,0 mm | |
0179110 | Gaskets, without PTFE-liners, GL 25, seal: O.Ø22 mm, I.Ø10 mm, for tubes: 9,0 - 11,0 mm | |
0178106 | Gaskets, without PTFE-liners, GL 18, seal: O.Ø16 mm, I.Ø6 mm, for tubes: 5,5 - 6,5 mm | |
0178108 | Gaskets, without PTFE-liners, GL 18, seal: O.Ø16 mm, I.Ø8 mm, for tubes: 7,5 - 9,0 mm | |
0178110 | Gaskets, without PTFE-liners, GL 18, seal: O.Ø16 mm, I.Ø10 mm, for tubes: 9,0 - 11,0 mm |

Art. No. | Description | |
---|---|---|
0179010 | Gaskets, with vulcanized-on PTFE-liners, GL 25, seal: O.Ø22 mm, I.Ø10 mm, for tubes: 9,0 - 11,0 mm | |
0179008 | Gaskets, with vulcanized-on PTFE-liners, GL 25, seal: O.Ø22 mm, I.Ø8 mm, for tubes: 7,5 - 9,0 mm | |
0178010 | Gaskets, with vulcanized-on PTFE-liners, GL 18, seal: O.Ø16 mm, I.Ø10 mm, for tubes: 9,0 - 11,0 mm | |
0178008 | Gaskets, with vulcanized-on PTFE-liners, GL 18, seal: O.Ø16 mm, I.Ø8 mm, for tubes: 7,5 - 9,0 mm | |
0179012 | Gaskets, with vulcanized-on PTFE-liners, GL 25, seal: O.Ø22 mm, I.Ø12 mm, for tubes: 11,0 - 13,0 mm |

Art. No. | Description | |
---|---|---|
0180036 | Gasket, with vulcanized-on PTFE-liners, GL 50, seal: O.Ø48 mm, I.Ø36 mm, for tubes: 35,0 - 37,0 mm | |
0180034 | Gasket, with vulcanized-on PTFE-liners, GL 50, seal: O.Ø48 mm, I.Ø34 mm, for tubes: 33,0 - 35,0 mm | |
0180046 | Gasket, with vulcanized-on PTFE-liners, GL 70, seal: O.Ø68 mm, I.Ø46 mm, for tubes: 45,0 - 47,0 mm | |
0180050 | Gasket, with vulcanized-on PTFE-liners, GL 80, seal: O.Ø78 mm, I.Ø50 mm, for tubes: 49,0 - 51,0 mm | |
0180060 | Gasket, with vulcanized-on PTFE-liners, GL 90, seal: O.Ø89 mm, I.Ø60 mm, for tubes: 59,0 - 61,0 mm |

Art. No. | Description | |
---|---|---|
0181214 | Silicone rubber seals, GL 14, PTFE-coated, 13 x 3,1 mm | |
0181245 | Silicone rubber seals, for screw thread GL 45, PTFE-coated, 42 x 3 mm | |
0181232 | Silicone rubber seals, for screw threads GL 32 PTFE-coated, 29 x 2,0 mm | |
0181225 | Silicone rubber seals, for screw threads GL 25, PTFE-coated, 22 x 2,0 mm | |
0181218 | Silicone rubber seals, for screw threads GL 18, 16 x 2,0 mm, PTFE-coated |

Art. No. | Description | |
---|---|---|
0181070 | Silicone rubber liner, for piercing for screw threads GL 70, Ø: 68 mm, thickness: 3,0 mm | |
0181100 | Silicone rubber liner, for piercing for threads GL 100, Ø: 98 mm, thickness: 3,0 mm | |
0181090 | Silicone rubber liner, for piercing for threads GL 90, Ø:89 mm, thickness: 3 mm | |
0181080 | Silicone rubber liner, for piercing for screw threads GL 80, Ø: 78 mm, thickness: 3,0 mm | |
0181060 | Silicone rubber liner, for piercing for screw threads GL 60, o-Ø: 58 mm, thickness: 3,0 mm |
Art. No. | Description | |
---|---|---|
702292 | Septa N12, Sil white/PTFE r, 40°, 1.3 N 12 septa, Silicone white/PTFE red Hardness: 40° shore A... |
Art. No. | Description | |
---|---|---|
702293 | Vial N9-1.5, SC, a, 11.6x32, flat 1.5 mL Screw Neck Vial N 9 outer diameter: 11.6 mm, outer... |
Art. No. | Description | |
---|---|---|
70248 | Septa N8, Sil w/PTFE r, 45°, 1.3 N 8 septa, Silicone white/PTFE red Hardness: 45° shore A... |
Art. No. | Description | |
---|---|---|
702481 | Septa N8, Sil w/PTFE bl, (-) 55°, 1.0 N 8 septa, Silicone white/PTFE blue, slit Hardness: 55°... |
Art. No. | Description | |
---|---|---|
70260 | Septa N12 PTFE w, 53°, 0.25 N 12 Septa, PTFE virginal, white Hardness: 53° shore D Thickness:... |
Art. No. | Description | |
---|---|---|
70261 | Septa N8 PTFE w, 53°, 0.25 N 8 Septa, PTFE virginal, white Hardness: 53° shore D Thickness: 0.25... |
Art. No. | Description | |
---|---|---|
70269 | Septa N19 Bu bg/PTFEgr, 55°, 1.3 N 19 Septa, Butyl beige/PTFE gray Hardness: 55° shore A... |
Art. No. | Description | |
---|---|---|
702710 | SR N11-H, tr, Sil w/PTFE r, 45°, 1.0 N 11 PE snap ring cap, transparent, center hole Silicone... |
Art. No. | Description | |
---|---|---|
702718 | SR N11-H, tr, PTFEr/Sil w/PTFEr, 50° 1.0 N 11 PE snap ring cap, transparent, center hole PTFE... |
Art. No. | Description | |
---|---|---|
70274 | PE Snap cap N18-SCV, nH, tr N 18 PE snap cap, transparent, closed top pack of 100 |
To see prices, please narrow down your search.