Filter articles
To see prices, please narrow down your search.


Art. No. | Description | |
---|---|---|
122420845 | DURAN® Jar, with lid, Ø 100 x 60 mm Ideally, containers that can be closed are used to store... | |
![]() | 122420857 | DURAN® Jar, with lid, Ø 150 x 80 mm Ideally, containers that can be closed are used to store... |
![]() | 122420841 | DURAN® Jar, with lid, Ø 80 x 50 mm Ideally, containers that can be closed are used to store... |
![]() | 122420834 | DURAN® Jar, with lid, Ø 60 x 40 mm Ideally, containers that can be closed are used to store... |

Art. No. | Description | |
---|---|---|
03570500 | Wide-necked box, square, PETG clear, 500 ml, w/cap The wide opening of the container enables easy... | |
03560100 | Wide-necked box, square, PVC amber, 100 ml, w/ cap The wide opening of the container enables easy... | |
![]() | 100435200 | Wide-necked box square, PVC transp., 2000ml, w/cap The wide opening of the container enables easy... |
03551000 | Wide-necked box square, PVC transp., 1000ml, w/cap The wide opening of the container enables easy... | |
03570100 | Wide-necked box, square, PETG clear, 100 ml, w/cap The wide opening of the container enables easy... |

Art. No. | Description | |
---|---|---|
![]() | 220562021 | All-purpose tube, w/ screw cap, PP, transp.,250ml Contents can be recognised easily due to the... |
![]() | 220562022 | All-purpose tube, w/ screw cap, PP, transp.,500ml Contents can be recognised easily due to the... |
220562023 | All-purpose tube, w/ screw cap, PP transp.,1000ml Contents can be recognised easily due to the... |

Art. No. | Description | |
---|---|---|
![]() | 220562101 | All-purpose box round, PE, 250ml, stackable, w/cap Box for storing, packing, taking samples,... |
220562104 | All-purpose box round, PE, 500ml, stackable, w/cap Box for storing, packing, taking samples,... | |
![]() | 220562105 | All-purpose box round, PE, 1000ml, stackable,w/cap Box for storing, packing, taking samples,... |
220562102 | All-purpose box round, PE, 2000ml, stackable,w/cap Box for storing, packing, taking samples,... |

Art. No. | Description | |
---|---|---|
![]() | 220562145 | Screw cap tube, PP white, 250 ml, ØxH 68x79 mm Shapely packing container with screw cap. Emptying... |
220562144 | Screw cap tube, PP white, 90 ml, ØxH 52x52 mm Shapely packing container with screw cap. Emptying... | |
![]() | 270562145 | Screw cap tube, PP white, 125 ml, ØxH 52x67 mm Shapely packing container with screw cap. Emptying... |
![]() | 270562147 | Screw cap tube, PP white, 625 ml, ØxH 90x113 mm Shapely packing container with screw cap.... |
![]() | 220562143 | Screw cap tube, PP white, 25 ml, ØxH 31x40 mm Shapely packing container with screw cap. Emptying... |

Art. No. | Description | |
---|---|---|
![]() | 220562501 | All-purpose box square, PE, 500ml, L:103 mm, w/cap Box for storing, packing, taking samples,... |
![]() | 220562502 | All-purpose box square, PE, 1000ml, L:103mm, w/cap Box for storing, packing, taking samples,... |
![]() | 220562503 | All-purpose box square, PE, 1000ml, L:208mm, w/cap Box for storing, packing, taking samples,... |
![]() | 220562504 | All-purpose box square, PE, 1500ml, L:208mm, w/cap Box for storing, packing, taking samples,... |
![]() | 220562505 | All-purpose box square, PE, 2000ml, L:208mm, w/cap Box for storing, packing, taking samples,... |

Art. No. | Description | |
---|---|---|
100482007 | Wide-necked box round, HDPE, 2000ml, Ø126mm, w/cap Wide-necked containers with very good shatter... | |
100482006 | Wide-necked box round, HDPE, 1500ml, Ø114mm, w/cap Wide-necked containers with very good shatter... | |
100482003 | Wide-necked box round, HDPE, 500ml, Ø 80 mm, w/cap Wide-necked containers with very good shatter... | |
![]() | 100482005 | Wide-necked box round, HDPE, 1000ml, Ø100mm, w/cap Wide-necked containers with very good shatter... |
100482004 | Wide-necked box round, HDPE, 750ml, Ø 94 mm, w/cap Wide-necked containers with very good shatter... |


Art. No. | Description | |
---|---|---|
![]() | 228721166 | Nalgene™ Straight-Sided Wide-Mouth Polycarbonate Jars with Closure Collect and store... |
![]() | 228721163 | Nalgene™ Straight-Sided Wide-Mouth Polycarbonate Jars with Closure Collect and store... |
![]() | 228721164 | Nalgene™ Straight-Sided Wide-Mouth Polycarbonate Jars with Closure Collect and store... |
![]() | 228721165 | Nalgene™ Straight-Sided Wide-Mouth Polycarbonate Jars with Closure Collect and store... |
![]() | 228721160 | Nalgene™ Straight-Sided Wide-Mouth Polycarbonate Jars with Closure Collect and store... |


Art. No. | Description | |
---|---|---|
![]() | 228721162 | Nalgene™ Straight-Sided Wide-Mouth Polycarbonate Jars with Closure Collect and store... |


Art. No. | Description | |
---|---|---|
![]() | 228721182 | Nalgene™ Wide-Mouth Straight-Sided PPCO Jars with Closure Store pastes, solids, specimens... |
![]() | 228721181 | Nalgene™ Wide-Mouth Straight-Sided PPCO Jars with Closure Store pastes, solids, specimens... |
228721183 | Nalgene™ Wide-Mouth Straight-Sided PPCO Jars with Closure Store pastes, solids, specimens... | |
![]() | 228721184 | Nalgene™ Wide-Mouth Straight-Sided PPCO Jars with Closure Store pastes, solids, specimens... |
![]() | 228721186 | Nalgene™ Wide-Mouth Straight-Sided PPCO Jars with Closure Store pastes, solids, specimens... |


Art. No. | Description | |
---|---|---|
![]() | 228721172 | Nalgene™ Wide-Mouth Straight-Sided PMP Jars with White Polypropylene Screw Closure Protect... |
228721173 | Nalgene™ Wide-Mouth Straight-Sided PMP Jars with White Polypropylene Screw Closure Protect... | |
![]() | 228721175 | Nalgene™ Wide-Mouth Straight-Sided PMP Jars with White Polypropylene Screw Closure Protect... |
![]() | 228721176 | Nalgene™ Wide-Mouth Straight-Sided PMP Jars with White Polypropylene Screw Closure Protect... |
![]() | 228721174 | Nalgene™ Wide-Mouth Straight-Sided PMP Jars with White Polypropylene Screw Closure Protect... |


Art. No. | Description | |
---|---|---|
220132122 | neoLab® HDPE container with screw cap, 1000 ml | |
220132121 | neoLab® HDPE container with screw cap, 750 ml | |
220132120 | neoLab® HDPE container with screw cap, 500 ml | |
220132119 | neoLab® HDPE container with screw cap, 250 ml | |
![]() | 220132118 | neoLab® HDPE container with screw cap, 100 ml |
Art. No. | Description | |
---|---|---|
EG2450 | Cylindrical jars 50 ml, PP, Ø 35 x H 50 mm, mouth 35 mm Cylindrical jars 50 ml, PP, Ø 35 x H 50... | |
EG2458 | Cylindrical jars 500 ml, PP, Ø 90 x H 110 mm, mouth 90 mm Cylindrical jars 500 ml, PP, Ø 90 x H... | |
EG2458C | Tamper evident screw cap for PP jars 500 ml type 2458 Tamper evident screw cap for PP jars 500 ml... | |
EG2462 | Cylindrical jars 1000 ml, PP, Ø 110 x H 120 mm, mouth 110 mm Cylindrical jars 1000 ml, PP, Ø 110... | |
EG2450C | Tamper evident screw cap for PP jars 50 ml type 2450 Tamper evident screw cap for PP jars 50 ml... |
Art. No. | Description | |
---|---|---|
EG539 | Screw cap jar 1000 ml, HDPE, tamper evident screw cap, 95 x 95 x H 135 mm Screw cap jar 1000 ml,... |
Art. No. | Description | |
---|---|---|
EG30 | Jar HDPE with screw cap and inner cap 1500 ml, Ø 110 x H 180 mm, mouth 86 mm Jar HDPE with screw... | |
EG26 | Jar HDPE with screw cap and inner cap 2000 ml, Ø 125 x H 185 mm, mouth 86 mm Jar HDPE with screw... | |
EG24 | Jar HDPE with screw cap and inner cap 750 ml, Ø 96 x H 120 mm, mouth 70 mm Jar HDPE with screw... | |
EG25 | Jar HDPE with screw cap and inner cap 1000 ml, Ø 110 x H 127 mm, mouth 86 mm Jar HDPE with screw... | |
EG22 | Jar HDPE with screw cap and inner cap 250 ml, Ø 67 x H 90 mm, mouth 50 mm Jar HDPE with screw cap... |
Art. No. | Description | |
---|---|---|
EG2178 | Transparent cylindrical jars 150 ml, PS, pressure cap, Ø 65 x H 50, mouth 65 mm Transparent... | |
EG2180 | Transparent cylindrical jars 200 ml, PS, pressure cap, Ø 65 x H 67, mouth 65 mm Transparent... | |
EG2184 | Transparent conical jars 500 ml, PS, pressure cap, Ø 100 x H 95 mm, mouth 100 mm Transparent... | |
EG2177 | Transparent cylindrical jars 100 ml, PS, pressure cap, Ø 51 x H 60, mouth 51 mm Transparent... | |
EG2175 | Transparent cylindrical jars 50 ml, PS, pressure cap, Ø 39 x H 52, mouth 39 mm Transparent... |
Art. No. | Description | |
---|---|---|
EG235C | Lid for conical PP jars 1000 ml Lid for conical PP jars 1000 ml | |
EG238 | Graduated conical jars transparent 2500 ml, PP, Ø 165 x H 190 mm, mouth 165 mm Graduated conical... | |
EG238C | Lid for conical PP jars 2500 ml Lid for conical PP jars 2500 ml | |
EG231 | Conical jar transparent 200 ml, PP, Ø 80 x H 85 mm, mouth 80 mm Conical jar transparent 200 ml,... | |
EG231C | Lid for conical PP jars 200 ml Lid for conical PP jars 200 ml |
Art. No. | Description | |
---|---|---|
EG2434C | Tamper evident screw cap for PP jars 1500 ml type 2434 Tamper evident screw cap for PP jars 1500... | |
EG2418 | Cylindrical jars 100 ml, PP, Ø 45 x H 80 mm, mouth 45 mm Cylindrical jars 100 ml, PP, Ø 45 x H 80... | |
EG2415 | Cylindrical jars 50 ml, PP, Ø 35 x H 70 mm, mouth 35 mm Cylindrical jars 50 ml, PP, Ø 35 x H 70... | |
EG2415C | Tamper evident screw cap for PP jars 50 ml type 2415 Tamper evident screw cap for PP jars 50 ml... | |
EG2434 | Cylindrical jars 1500 ml, PP, Ø 110 x H 185 mm, mouth 110 mm Cylindrical jars 1500 ml, PP, Ø 110... |
Art. No. | Description | |
---|---|---|
EG53 | Jar HDPE with screw cap and inner cap 500 ml, Ø 105 x H 74 mm, mouth 86 mm Jar HDPE with screw... |
Art. No. | Description | |
---|---|---|
EG27 | Pressure cap jars 1000 ml, HDPE, tamper evident cap, Ø 110 x H 130, mouth 86 mm Pressure cap jars... | |
EG28 | Pressure cap jars 1500 ml, HDPE, tamper evident cap, Ø 110 x H 180, mouth 86 mm Pressure cap jars... | |
EG29 | Pressure cap jars 2000 ml, HDPE, tamper evident cap, Ø 125 x H 185, mouth 86 mm Pressure cap jars... | |
EG54 | Pressure cap jars 500 ml, HDPE, tamper evident cap, Ø 74 x H 86, mouth 86 mm Pressure cap jars... |
Art. No. | Description | |
---|---|---|
CZ4600100 | All-purpose round jar, made of HDPE, with snap cap, 100 ml, H 61 x D 53 mm All-purpose round jar,... |
Art. No. | Description | |
---|---|---|
AA516001120 | Jar with knobbed glass lid, 120 ml, dim. Ø 120 x H 80 mm, Simax® borosilicate glass, type: 2205 | |
AA516001200 | Jar with knobbed glass lid, 200 ml, dim. Ø 200 x H 130 mm, Simax® borosilicate glass, type: 2205 | |
AA516001250 | Jar with knobbed glass lid, 250 ml, dim. Ø 250 x H 150 mm, Simax® borosilicate glass, type: 2205 | |
AA516001100 | Jar with knobbed glass lid, 100 ml, dim. Ø 100 x H 70 mm, Simax® borosilicate glass, type: 2205 | |
AA516001150 | Jar with knobbed glass lid, 150 ml, dim. Ø 150 x H 95 mm, Simax® borosilicate glass, type: 2205 |
Art. No. | Description | |
---|---|---|
EJ4317 | Dressing jar, stainless steel, with knobbed lid, Ø 150 mm, height 100 mm, volume 1600 ml, 600 g | |
EJ4319 | Dressing jar, stainless steel, with knobbed lid, Ø 200 mm, height 100 mm, volume 3000 ml, 1140 g | |
EJ4318 | Dressing jar, stainless steel, with knobbed lid, Ø 150 mm, height 150 mm, volume 2500 ml, 660 g | |
EJ4316 | Dressing jar, stainless steel, with knobbed lid, Ø 120 mm, height 120 mm, volume 1200 ml, 440 g | |
EJ4315 | Dressing jar, stainless steel, with knobbed lid, Ø 100 mm, height 100 mm, volume 700 ml, 300 g |
Art. No. | Description | |
---|---|---|
BQ038480 | PTFE jar, diameter x cap size, 125 x 90 mm, 480 ml PTFE jar, diameter x cap size, 125 x 90 mm,... | |
BQ038015 | PTFE jar, diameter x cap size, 34 x 34 mm, 15 ml PTFE jar, diameter x cap size, 34 x 34 mm, 15 ml... | |
BQ038030 | PTFE jar, diameter x cap size, 62 x 34 mm, 30 ml PTFE jar, diameter x cap size, 62 x 34 mm, 30 ml... | |
BQ038120 | PTFE jar, diameter x cap size, 62 x 72 mm, 120 ml PTFE jar, diameter x cap size, 62 x 72 mm, 120... | |
BQ038240 | PTFE jar, diameter x cap size, 100 x 72 mm, 240 ml PTFE jar, diameter x cap size, 100 x 72 mm,... |

Art. No. | Description | |
---|---|---|
122420751 | DURAN® Jar with shoulder, with lid DURAN® Jar, with shoulder and lid, Ø 121 x 64 mm Ideally,... | |
122420745 | DURAN® Jar with shoulder, with lid DURAN® Jar, with shoulder and lid, Ø 103 x 55 mm Ideally,... | |
122420734 | DURAN® Jar with shoulder, with lid DURAN® Jar, with shoulder and lid, Ø 60 x 35 mm Ideally,... |
To see prices, please narrow down your search.