Filter articles
To see prices, please narrow down your search.
New Article
Art. No. | Description | |
---|---|---|
18710025 | Pure and ultrapure water system OmniaLab ED+ 20 UV-TOC Pure and ultrapure water system OmniaLab... | |
18710020 | Pure and ultrapure water system OmniaLab ED+ 20 for complete laborytory water supply by... | |
18700041 | Pure water system OmniaLab ED 40 for complete laborytory water supply of type II by continuous... | |
18700021 | Pure water system OmniaLab ED 20 for complete laborytory water supply of type II by continuous... | |
104541874 | Pure and ultrapure water system OmniaLab ED+ 40 for complete laboratory water supply by... |
Art. No. | Description | |
---|---|---|
W3T609826 | Protegra CS Pro RO 750 - Reverse Osmosis system, 750 l/h -NEW! The Protegra CS® Pro RO series... | |
W3T609824 | Protegra CS Pro RO 200 - Reverse Osmosis system, 200 l/h -NEW! The Protegra CS® Pro RO series... | |
W3T609825 | Protegra CS Pro RO 500 - Reverse Osmosis system, 500 l/h -NEW! The Protegra CS® Pro RO series... | |
W3T609823 | Protegra CS Pro RO 200 - Reverse Osmosis system, 200 l/h -NEW! The Protegra CS® Pro RO series... | |
W3T609827 | Protegra CS Pro RO 1000 - Reverse Osmosis system, 1000 l/h -NEW! The Protegra CS® Pro RO... |
Art. No. | Description | |
---|---|---|
W3T324493 | LaboStar 10 RO DI LaboStar 10 RO DI - Reverse Osmosis pure water system with integrated 7l-Tank... |
Art. No. | Description | |
---|---|---|
W3T553431 | Protegra CS PRO RO EDI 125 - Reverse Osmosis System with Ionpure EDI, 125 l/h Protegra CS PRO RO... | |
W3T553432 | Protegra CS PRO RO EDI 250 - Reverse Osmosis system with Ionpure EDI, 250 l/h Protegra CS PRO RO... | |
W3T587432 | Protegra CS PRO RO EDI 1000 - Reverse Osmosis with Ionpure EDI, 1000 l/h Protegra CS PRO RO EDI... | |
W3T553433 | Protegra CS PRO RO EDI 500 - Reverse Osmosis with Ionpure EDI, 500 l/h Protegra CS PRO RO EDI 500... | |
W3T553434 | Protegra CS PRO RO EDI 750 - Reverse Osmosis with Ionpure EDI, 750 l/h Protegra CS PRO RO EDI 750... |
Art. No. | Description | |
---|---|---|
W3T198160 | Protegra OF 3000 - Reverse Osmosis, 3000 l/h The Protegra OF 3000 reverse osmosis system The... |
Art. No. | Description | |
---|---|---|
W3T314583 | Protegra OF 1000 - Reverse osmosis system, Open Frame, 1000 l/h The Protegra reverse osmosis... | |
W3T314582 | Protegra OF 750 reverse osmosis system The Protegra reverse osmosis systems as open frame version... | |
W3T314581 | Protegra OF 500 - Reverse osmosis system, 500 l/h The Protegra OF reverse osmosis systems as... | |
W3T269403 | Protegra OF 200 - Reverse osmosis system, 200 l/h The Protegra reverse osmosis systems as open... |
Evoqua®
Art. No. | Description | |
---|---|---|
W3T439875 | RO module 15 l/h This module is being used for the following UltraClear RO Systems:... |
Art. No. | Description | |
---|---|---|
108901019 | RO replacement module Ultra Clear RO + RO EDI RO replacement module Ultra Clear RO 20 - 100 and... |
Art. No. | Description | |
---|---|---|
W3T199618 | Ultra Clear RO Basic 150 Reverse Osmosis System with 1000l tank Ultra Clear® RO Basic 150... |
Art. No. | Description | |
---|---|---|
W3T441749 | Ultra Clear RO EDI 20 - Reverse osmosis/ EDI combination Pure Water System UltraClear RO EDI 20... | |
W3T441750 | Ultra Clear RO EDI 30 Reverse osmosis/ EDI combination Pure Water System Ultra Clear RO EDI 30... | |
108903005 | Ultra Clear RO 100 - Reverse Osmosis pure water system Ultra Clear RO 100 - Reverse osmosis- pure... | |
W3T441748 | Ultra Clear RO DI 30 - Reverse Osmosis Pure Water System Ultra Clear RO DI 30 - Reverse osmosis... | |
W3T324496 | Ultra Clear RO EDI 10 UltraClear RO EDI 10 - Reverse osmosis/EDI combination Ultra Clear RO... |
Art. No. | Description | |
---|---|---|
W3T347290 | Distribution block VB4, POM, 4 valves This distribution block enables extraction of... |
Art. No. | Description | |
---|---|---|
W3T227468 | Qualification DQ,IQ;OQ;PQ for pure water systems For the following LaboStar® and Ultra... | |
W3T227469 | Qualification IQ;OQ for Pure water Systems For the following LaboStar® and Ultra... | |
W3T227470 | Qualification DQ,IQ;OQ;PQ for Ultra pure water systems Qualification DQ,IQ;OQ;PQ for the... | |
W3T227501 | Qualification IQ;OQ for TWF-Ultra pure systems For the following LaboStar® and Ultra... | |
W3T227502 | Qualification DQ,IQ;OQ;PQ for ultra pure water systems For the following LaboStar® and Ultra... |
Art. No. | Description | |
---|---|---|
108664440 | Barnstead™ LabTower™ RO Water Purification System Bacterial... |
To see prices, please narrow down your search.