Filter articles
To see prices, please narrow down your search.
| Art. No. | Description | |
|---|---|---|
| 122139853 | DURAN® Multi-purpose Cylinder, with round base and embossing, without graduation DURAN®... | |
| 122139880 | DURAN® Multi-purpose Cylinder, with round base and embossing, without graduation DURAN®... |
| 122139821 | DURAN® Multi-purpose Cylinder, with round base and embossing, without graduation DURAN®... | |
| 122139834 | DURAN® Multi-purpose Cylinder, with round base and embossing, without graduation DURAN®... | |
| 122139836 | DURAN® Multi-purpose Cylinder, with round base and embossing, without graduation DURAN®... |
| Art. No. | Description | |
|---|---|---|
| 122139934 | DURAN® Plain Cylinder, with round base and embossing, without graduation DURAN® Plain Cylinder,... |
| 122139907 | DURAN® Plain Cylinder, with round base and embossing, without graduation DURAN® Plain Cylinder,... | |
| 122139946 | DURAN® Plain Cylinder with round base and embossing, without graduation DURAN® Plain Cylinder,... |
| 122139936 | DURAN® Plain Cylinder, with round base and embossing, without graduation DURAN® Plain Cylinder,... |
| Art. No. | Description | |
|---|---|---|
| 5624104 | Calcium chloride tower, borosilicate glass with thread cap gl. 45, needle valve stopcock stable... | |
| 5624101 | Calcium chloride tower, borosilicate glass, with thread cap gl. 45, needle valve stopcock, stable... | |
| 5624102 | Calcium chloride tower, borosilicate glass, with thread cap gl. 45, needle valve stopcock stable... |
| 5624103 | Calcium chloride tower, borosilicate glass with thread cap GL 45, needle valve stopcock stable... |
| Art. No. | Description | |
|---|---|---|
| 102139517 | DURAN® Measuring Cylinder, hexagonal base, Class B, low form, white scale DURAN® Measuring... | |
| 102139544 | DURAN® Measuring Cylinder, hexagonal base, Class B, low form, white scale DURAN® Measuring... | |
| 213951402 | DURAN® Measuring Cylinder, hexagonal base, Class B, low form, white scale DURAN® Measuring... | |
| 102139508 | DURAN® Measuring Cylinder, hexagonal base, Class B, low form, white scale DURAN® Measuring... | |
| 102139524 | DURAN® Measuring Cylinder, hexagonal base, Class B, low form, white scale DURAN® Measuring... |
| Art. No. | Description | |
|---|---|---|
| 2110200 | Drying tubes, with 1 bulb, straight, length: 200 mm, i.d. 18 mm | |
| 2110150 | Drying tubes, with 1 bulb, straight, length: 150 mm, i.d. 13 mm | |
| 2110125 | DRYING TUBES, WITH 1 BULB, STRAIGHT, LENGTH: 125 MM, I.D. 13 MM | |
| 2110100 | Drying tubes, with 1 bulb, straight, length: 100 mm, i.d. 13 mm |
| Art. No. | Description | |
|---|---|---|
| 2114150 | Drying tubes, U-shaped, with ST-stoppers, length: 150 mm, ST 19/26 | |
| 2114100 | Drying tubes, U-shaped, with ST-stoppers, l: 100 mm, ST 12/21 | |
| 2114080 | Drying tubes, u-shaped, with ST-stoppers, length: 80 mm, ST 10/19, i.d. 9 mm | |
| 2114250 | Drying tubes, U-shaped, with ST-stoppers, length: 250 mm, ST 19/26 | |
| 2114125 | Drying tubes, U-shaped, with ST-stoppers, length: 125 mm, ST 14/23 |
| Art. No. | Description | |
|---|---|---|
| 2115250 | Drying tubes, U-shaped, with side connections, length: 250 mm, i.d. 18 mm | |
| 2115150 | Drying tubes, U-shaped, with side connections, length: 150 mm, i.d. 18 mm | |
| 2115125 | Drying tubes, U-shaped, with side connections, length: 125 mm, i.d. 16 mm | |
| 2115100 | Drying tubes, U-shaped, with side connections, length: 100 mm, i.d. 13 mm | |
| 2115080 | Drying tubes, U-shaped, with side connections, length: 80 mm, i.d. 9 mm |
| Art. No. | Description | |
|---|---|---|
| 2149100 | Color comparing tubes, Eggertz, with ST-stopper, 100:0,2 ml, ST 19/26 | |
| 2149030 | COLOR COMPARING TUBES, EGGERTZ, WITH ST-STOPPER, 30:0,1 ML, ST 12/21 | |
| 2149025 | Color comparing tubes, Eggertz, with ST-stopper, 25:0,1 ml, ST 12/21 | |
| 2149020 | Color comparing tubes, Eggertz, with ST-stopper, 20:0,1 ml, ST 12/21 | |
| 2149010 | Color comparing tubes, Eggertz, with ST-stopper, 10:0,1 ml, ST 12/21 |
| Art. No. | Description | |
|---|---|---|
| 2150050 | Color comparing cylinders, acc. to Nessler, 50 ml, tall form, marks at 50 ml, height: 180 mm, Ø... | |
| 2150100 | Color comparison cylinder, Nessler, 100 ml tall form, with optically plane bottom, marks at 100... | |
| 2150150 | Color comparison tubes, Nessler, 100 ml tall form with optically plane bottom, marks at 50 + 100... |
| Art. No. | Description | |
|---|---|---|
| 2151050 | Color comparison tubes, Nessler, 50 ml short form with optically plane bottom, marks at 50 ml,... | |
| 2151100 | Color comparison tubes, Nessler, 100 ml short form with optically plane bottom, marks at 100 ml,... | |
| 2151150 | Color. comparison tubes, Nessler, 100 ml, short form, with optically plane bottom, marks at 50 +... |
| Art. No. | Description | |
|---|---|---|
| 5628007 | Jars with foot, rough ground rim, height: 250 mm, Ø: 60 mm, made from DURAN tubing | |
| 5628003 | Jars with foot, rough ground rim, height: 150 mm, Ø: 50 mm, made from DURAN tubing | |
| 5628004 | Jars with foot, rough ground rim, height: 200 mm, Ø: 40 mm, made from DURAN tubing | |
| 5628005 | Jars with foot, rough ground rim, height: 200 mm, Ø: 60 mm, made from DURAN tubing | |
| 5628010 | Jars with foot, rough ground rim, height: 300 mm, Ø: 40 mm, made from DURAN tubing |
| Art. No. | Description | |
|---|---|---|
| 5630014 | Jars with foot, rim rolled, cut, height: 400 mm, Ø: 40 mm, made from DURAN tubing | |
| 5630004 | Jars with foot, rim rolled, cut, height: 200 mm, Ø: 40 mm, made from DURAN tubing | |
| 5630007 | Jars with foot, rim rolled, cut, height: 250 mm, Ø: 60 mm, made from DURAN tubing | |
| 5630005 | Jars with foot, rim rolled, cut, height: 200 mm, Ø: 60 mm, made from DURAN tubing | |
| 5630000 | Jars with foot, rim rolled, cut, height: 100 mm, Ø: 40 mm, made from DURAN tubing |
| Art. No. | Description | |
|---|---|---|
| 2800015 | Nessler cylinders with mark at 100 ml, tall shape, soda lime glass, calibrated ''In'', white... | |
| 2800012 | Nessler cylinders with mark at 100 ml, low shape, soda lime glass, calibrated ''In'', white... | |
| 2800014 | Nessler cylinders with mark at 50 ml, tall shape, soda lime glass, calibrated ''In'', white... | |
| 2800011 | Nessler cylinders with mark at 50 ml, low shape, soda lime glass, calibrated ''In'', white... |
To see prices, please narrow down your search.