Filter articles
To see prices, please narrow down your search.
| Art. No. | Description | |
|---|---|---|
| H800286FL | Density hydrometer, type 22, 1,960-2,020:0,001g/cm³, 350mm long, reference temperature 20°C, with... | |
| H800264FL | Density hydrometer, type 11, 1,300-1,360:0,001g/cm³, 350mm long, reference temperature 20°C, with... | |
| H800282FL | Density hydrometer, type 20, 1,840-1,900:0,001g/cm³, 350mm long, reference temperature 20°C, with... | |
| H800280FL | Density hydrometer, type 19, 1,780-1,840:0,001g/cm³, 350mm long, reference temperature 20°C, with... | |
| H800278FL | Density hydrometer, type 18, 1,720-1,780:0,001g/cm³, 350mm long, reference temperature 20°C, with... |
| Art. No. | Description | |
|---|---|---|
| H801868 | Specific Gravity hydrometer, 1,500-1,600:0,001 sp gr, 300mm long, reference temperature... | |
| H801864 | Specific Gravity hydrometer, 1,300-1,400:0,001 sp gr, 300mm long, reference temperature... | |
| H801894 | Specific Gravity hydrometer, 1,000-1,200:0,002 sp gr, 300mm long, reference temperature... | |
| H801892 | Specific Gravity hydrometer, 0,800-1,000:0,002 sp gr, 300mm long, reference temperature... | |
| H801890 | Specific Gravity hydrometer, 0,600-0,800:0,002 sp gr, 300mm long, reference temperature... |
| Art. No. | Description | |
|---|---|---|
| H801212FL | Density hydrometer, 1,200-1,300:0,001g/cm³, 350mm long, reference temperature 20°C, with... | |
| H801224FL | Density hydrometer, 1,800-1,900:0,001g/cm³, 350mm long, reference temperature 20°C, with... | |
| H801222FL | Density hydrometer, 1,700-1,800:0,001g/cm³, 350mm long, reference temperature 20°C, with... | |
| H801220FL | Density hydrometer, 1,600-1,700:0,001g/cm³, 350mm long, reference temperature 20°C, with... | |
| H801218FL | Density hydrometer, 1,500-1,600:0,001g/cm³, 350mm long, reference temperature 20°C, with... |
| Art. No. | Description | |
|---|---|---|
| 161081364 | Density hydrometer, 1,000-1,200:0,002g/cm³, 280mm long, reference temperature 20°C, without... |
| 161081366 | Density hydrometer, 1,200-1,400:0,002g/cm³, 280mm long, reference temperature 20°C, without... |
| H801368 | Density hydrometer, 1,400-1,600:0,002g/cm³, 280mm long, reference temperature 20°C, without... |
| H801370 | Density hydrometer, 1,600-1,800:0,002g/cm³, 280mm long, reference temperature 20°C, without... | |
| H801372 | Density hydrometer, 1,800-2,000:0,002g/cm³, 280mm long, reference temperature 20°C, without... |
| Art. No. | Description | |
|---|---|---|
| H801680FL | Density hydrometer, 0,700-1,000:0,005g/cm³, 280-350mm long, reference temperature 20°C, with... | |
| H801492FL | Density hydrometer, 0,800-1,000:0,002g/cm³, 350mm long, reference temperature 20°C, with... |
| H801494FL | Density hydrometer, 1,000-1,200:0,002g/cm³, 350mm long, reference temperature 20°C, with... | |
| H801496FL | Density hydrometer, 1,200-1,400:0,002g/cm³, 350mm long, reference temperature 20°C, with... |
| H801498FL | Density hydrometer, 1,400-1,600:0,002g/cm³, 350mm long, reference temperature 20°C, with... |
| Art. No. | Description | |
|---|---|---|
| H806226 | Density hydrometer, type L50-125, DIN 12791/BS 718, 1,250-1,300:0,0005g/cm³, accuracy +/- 1 scale... | |
| H806252 | Density hydrometer, type L50-190, DIN 12791/BS 718, 1,900-1,950:0,0005g/cm³, accuracy +/- 1 scale... | |
| H806254 | Density hydrometer, type L50-195, DIN 12791/BS 718, 1,950-2,000:0,0005g/cm³, accuracy +/- 1 scale... | |
| H806246 | Density hydrometer, type L50-175, DIN 12791/BS 718, 1,750-1,800:0,0005g/cm³, accuracy +/- 1 scale... | |
| H806250 | Density hydrometer, type L50-185, DIN 12791/BS 718, 1,850-1,900:0,0005g/cm³, accuracy +/- 1 scale... |
| Art. No. | Description | |
|---|---|---|
| H809622 | Density hydrometer, type M100-170, DIN12791/BS 718, 1,700-1,800:0,002g/cm³, accuracy +/- 1 scale... | |
| H809620 | Density hydrometer, type M100-160, DIN12791/BS 718, 1,600-1,700:0,002g/cm³, accuracy +/- 1 scale... | |
| H809618 | Density hydrometer, type M100-150, DIN12791/BS 718, 1,500-1,600:0,002g/cm³, accuracy +/- 1 scale... | |
| H809616 | Density hydrometer, type M100-140, DIN12791/BS 718, 1,400-1,500:0,002g/cm³, accuracy +/- 1 scale... | |
| H809614 | Density hydrometer, type4 M100-130, DIN12791/BS 718, 1,300-1,400:0,002g/cm³, accuracy +/- 1 scale... |
| Art. No. | Description | |
|---|---|---|
| 161082476 | Hydrometer according to Baumé, 20-30:0,1°Bé, 280mm long, reference temperature 15°C, without... |
| H842478 | Hydrometer according to Baumé, 30-40:0,1°Bé, accuracy +/- 1 scale division, 280mm long, reference... | |
| H842480 | Hydrometer according to Baumé, 40-50:0,1°Bé, accuracy +/- 1 scale division, 280mm long, reference... | |
| H842482 | Hydrometer according to Baumé, 50-60:0,1°Bé, accuracy +/- 1 scale division, 280mm long, reference... | |
| H842484 | Hydrometer according to Baumé, 60-70:0,1°Bé, accuracy +/- 1 scale division, 280mm long, reference... |
| Art. No. | Description | |
|---|---|---|
| H843216FL | Hydrometer according to Baumé, 30-70:1/1°Bé, accuracy +/- 1 scale division, 300mm long, reference... | |
| H843288FL | Hydrometer according to Baumé, 0-50:1/1°Bé, accuracy +/- 1 scale division, 300mm long, reference... | |
| H843290FL | Hydrometer according to Baumé, 0-70:1/1°Bé, accuracy +/- 1 scale division, 300mm long, reference... |
| H843210FL | Hydrometer according to Baumé, 0-30:1/1°Bé, accuracy +/- 1 scale division, 300mm long, reference... |
| Art. No. | Description | |
|---|---|---|
| H846558FL | Saccharimeter according to Brix, 60-90:1/1°Brix, accuracy +/- 1 scale division, 300mm long,... | |
| H846556FL | Saccharimeter according to Brix, 30-60:1/1°Brix, accuracy +/- 1 scale division, 300mm long,... | |
| H846552FL | Saccharimeter according to Brix, 0-30:1/1°Brix, accuracy +/- 1 scale division, 300mm long,... | |
| H846412FL | Saccharimeter according to Brix, 60-80:0,1°Brix, accuracy +/- 1 scale division, 370mm long,... | |
| H846408FL | Saccharimeter according to Brix, 40-60:0,1°Brix, accuracy +/- 1 scale division, 370mm long,... |
| Art. No. | Description | |
|---|---|---|
| 166033019 | Hydrometer 1,660 - 1,720 without thermometer Hydrometer without therm., ca.160mm length in 0,001... | |
| 166033014 | Hydrometer 1,360 - 1,420 without thermometer Hydrometer without therm., ca.160mm length in 0,001... |
| 166033001 | Hydrometer 0,600 - 0,660 without thermometer Hydrometer without therm., ca.160mm length in 0,001... | |
| 166033018 | Hydrometer 1,600 - 1,660 without thermometer Hydrometer without therm., ca.160mm length in 0,001... |
| 166033017 | Hydrometer 1,540 - 1,600 without thermometer Hydrometer without therm., ca.160mm length in 0,001... |
| Art. No. | Description | |
|---|---|---|
| 0632 | Hydrometer 0 - 30 without thermometer Hydrometer for Baumé, without therm., ca.240mm length in 1°... |
| Art. No. | Description | |
|---|---|---|
| 166032011 | Hydrometer 0,600 - 0,700 without thermometer Hydrometer without therm., ca.300mm length in 0,001... | |
| 166032012 | Hydrometer 0,700 - 0,800 without thermometer Hydrometer without therm., ca.300mm length in 0,001... | |
| 166032013 | Hydrometer 0,800 - 0,900 without thermometer Hydrometer without therm., ca.300mm length in 0,001... | |
| 166032014 | Hydrometer 0,900 - 1,000 without thermometer Hydrometer without therm., ca.300mm length in 0,001... |
| 166032015 | Hydrometer 1,000 - 1,100 without thermometer Hydrometer without therm., ca.300mm length in 0,001... |
| Art. No. | Description | |
|---|---|---|
| 166032003 | Hydrometer 1,000 - 1,200 without thermometer Hydrometer without therm., ca.280mm length in 0,002... |
| 166032007 | Hydrometer 1,800 - 2,000 without thermometer Hydrometer without therm., ca.280mm length in 0,002... | |
| 166032006 | Hydrometer 1,600 - 1,800 without thermometer Hydrometer without therm., ca.280mm length in 0,002... |
| 166032002 | Hydrometer 0,800 - 1,000 without thermometer Hydrometer without therm., ca.280mm length in 0,002... |
| 166032001 | Hydrometer 0,600 - 0,800 without thermometer Hydrometer without therm., ca.280mm length in 0,002... |
| Art. No. | Description | |
|---|---|---|
| 0149 | Hydrometer 1,000 - 1,300 without thermometer Hydrometer without therm., ca.300mm length in 0,005... | |
| 166033603 | Hydrometer 0,700 - 1,000 without thermometer Hydrometer without therm., ca.300mm length in 0,005... |
| 0152 | Hydrometer 1,500 - 2,000 without thermometer Hydrometer without therm., ca.300mm length in 0,005... | |
| 0151 | Hydrometer 1,300 - 1,600 without thermometer Hydrometer without therm., ca.300mm length in 0,005... | |
| 0150 | Hydrometer 1,000 - 1,500 without thermometer Hydrometer without therm., ca.300mm length in 0,005... |
| Art. No. | Description | |
|---|---|---|
| 166034006 | Hydrometer 1,100 - 1,200 without thermometer Hydrometer DIN 12791 serie M100 without therm.,... |
| 166034001 | Hydrometer 0,600 - 0,700 without thermometer Hydrometer DIN 12791 serie M100 without therm.,... | |
| 166034003 | Hydrometer 0,800 - 0,900 without thermometer Hydrometer DIN 12791 serie M100 without therm.,... | |
| 166034004 | Hydrometer 0,900 - 1,000 without thermometer Hydrometer DIN 12791 serie M100 without therm.,... |
| 166034005 | Hydrometer 1,000 - 1,100 without thermometer Hydrometer DIN 12791 serie M100 without therm.,... |
| Art. No. | Description | |
|---|---|---|
| 166035006 | Hydrometer 0,850 - 0,900 without thermometer Hydrometer DIN 12791 serie L50 without therm.,... | |
| 166035010 | Hydrometer 1,050 - 1,100 without thermometer Hydrometer DIN 12791 serie L50 without therm.,... |
| 166035009 | Hydrometer 1,000 - 1,050 without thermometer Hydrometer DIN 12791 serie L50 without therm.,... | |
| 166035008 | Hydrometer 0,950 - 1,000 without thermometer Hydrometer DIN 12791 serie L50 without therm.,... | |
| 166035007 | Hydrometer 0,900 - 0,950 without thermometer Hydrometer DIN 12791 serie L50 without therm.,... |
To see prices, please narrow down your search.