79 articles found in category "Thermometers with ground joint"
Search "Thermometers with ground joint" in description!Filter articles
To see prices, please narrow down your search.


Art. No. | Description | Immersion depth | Price | |
---|---|---|---|---|
D262450FL | Thermometer with standard ground joint NS 14,5/23, similar to DIN, enclosed scale, -10+150:1°C,... | 172 mm | ||
D262370FL | Thermometer with standard ground joint NS 14,5/23, similar to DIN, enclosed scale, -10+150:1°C,... | 97 mm | ||
D262490FL | Thermometer with standard ground joint NS 14,5/23, similar to DIN, enclosed scale, -10+150:1°C,... | 212 mm | ||
D262410FL | Thermometer with standard ground joint NS 14,5/23, similar to DIN, enclosed scale, -10+150:1°C,... | 127 mm | ||
![]() | 161017002 | Thermometer with standard grount joint NS 14,5/23, similar to DIN,enclosed scale, -10+150:1°C,... | 77 mm | |
D262430FL | Thermometer with standard ground joint NS 14,5/23, similar to DIN, enclosed scale, -10+150:1°C,... | 137 mm | ||
D262332FL | Thermometer with standard ground joint NS 14,5/23, similar to DIN, enclosed scale, -10+150:0,5°C,... | 67 mm | ||
D262330FL | Thermometer with standard ground joint NS 14,5/23, similar to DIN, enclosed scale, -10+150:1°C,... | 67 mm | ||
D262390FL | Thermometer with standard ground joint NS 14,5/23, similar to DIN, enclosed scale, -10+150:1°C,... | 112 mm | ||
161017000 | Thermometer with standard grount joint NS 14,5/23, similar to DIN, enclosed scale, -10+150:1°C,... | 52 mm | ||
D262236FL | Thermometer with standard ground joint NS 14,5/23, similar to DIN, enclosed scale, -10+150:0,5°C,... | 52 mm |


Art. No. | Description | Immersion depth | Low limit of temperature range | Upper limit of temperature range | Price | |
---|---|---|---|---|---|---|
D262494FL | Thermometer with standard ground joint NS 14,5/23, similar to DIN, enclosed scale, -10+250:1°C,... | 212 mm | -10 °C | +250 °C | ||
D262374FL | Thermometer with standard ground joint NS 14,5/23, similar to DIN, enclosed scale, -10+250:1°C,... | 97 mm | -10 °C | +250 °C | ||
D262334FL | Thermometer with standard ground joint NS 14,5/23, similar to DIN, enclosed scale, -10+250:1°C,... | 67 mm | -10 °C | +250 °C | ||
D262016CB | Thermometer with standard grount joint NS 14,5/23, similar to DIN, enclosed scale, +48+102:0,1°C,... | 52 mm | +48 °C | +102 °C | ||
![]() | 161017001 | Thermometer with standard ground joint NS 14,5/23, similar to DIN, enclosed scale, -10+250:1°C,... | 52 mm | -10 °C | +250 °C | |
D262014CB | Thermometer with standard grount joint NS 14,5/23, similar to DIN, enclosed scale, -2+52:0,1°C,... | 52 mm | -2 °C | +52 °C | ||
D262454FL | Thermometer with standard ground joint NS 14,5/23, similar to DIN, enclosed scale, -10+250:1°C,... | 172 mm | -10 °C | +250 °C | ||
D262434FL | Thermometer with standard ground joint NS 14,5/23, similar to DIN, enclosed scale, -10+250:1°C,... | 137 mm | -10 °C | +250 °C | ||
D262414FL | Thermometer with standard ground joint NS 14,5/23, similar to DIN, enclosed scale, -10+250:1°C,... | 127 mm | -10 °C | +250 °C | ||
D262394FL | Thermometer with standard ground joint NS 14,5/23, similar to DIN, enclosed scale, -10+250:1°C,... | 112 mm | -10 °C | +250 °C | ||
161017003 | Thermometer with standard ground joint NS 14,5/23, similar to DIN, enclosed scale, -10+250:1°C,... | 77 mm | -10 °C | +250 °C |

Art. No. | Description | Immersion depth | Price | |
---|---|---|---|---|
D262458EF | Thermometer with standard ground joint NS 14,5/23, similar to DIN, enclosed scale, -10+360:1°C,... | 172 mm | ||
D262378EF | Thermometer with standard ground joint NS 14,5/23, similar to DIN, enclosed scale, -10+360:1°C,... | 97 mm | ||
D262338EF | Thermometer with standard ground joint NS 14,5/23, similar to DIN, enclosed scale, -10+360:1°C,... | 67 mm | ||
D262498EF | Thermometer with standard ground joint NS 14,5/23, similar to DIN, enclosed scale, -10+360:1°C,... | 212 mm | ||
D262438EF | Thermometer with standard ground joint NS 14,5/23, similar to DIN, enclosed scale, -10+360:1°C,... | 137 mm | ||
D262418EF | Thermometer with standard ground joint NS 14,5/23, similar to DIN, enclosed scale, -10+360:1°C,... | 127 mm | ||
D262398EF | Thermometer with standard ground joint NS 14,5/23, similar to DIN, enclosed scale, -10+360:1°C,... | 112 mm | ||
101017031 | Thermometer with standard ground joint NS14,5/23, similar to DIN, -10+360:1°C, capillary... | 52 mm |

Art. No. | Description | Immersion depth | Ground size | Upper limit of temperature range | Thermometer liqid | Price | |
---|---|---|---|---|---|---|---|
Q147064GA | Precision thermometer made of quartz glass, with ground joint NS 14,5/23, enclosed scale,... | 52 mm | NS 14,5/23 | +360 °C | Gallium | ||
Q147032GA | Precision thermometer made of quartz glass, with ground joint NS 14,5/23, enclosed scale,... | 52 mm | NS 14,5/23 | +250 °C | Gallium | ||
Q147010GA | Precision thermometer made of quartz glass, with ground joint NS 14,5/23, enclosed scale,... | 52 mm | NS 14,5/23 | +100 °C | Gallium | ||
D265560EF | Refill thermometer AMA-Exact, enclosed scale, -10+360:1°C, capillary prismatic colourless, green... | +360 °C | Green liquid | ||||
D265556FL | Refill thermometer AMA-Exact, enclosed scale, -10+250:1°C, capillary prismatic colourless, blue... | +250 °C | Blue liquid | ||||
D265552FL | Refill thermometer AMA-Exact, enclosed scale, -10+150:0,5°C, capillary prismatic colourless, red... | +150 °C | Red liquid | ||||
D265548FL | Refill thermometer AMA-Exact, enclosed scale, -10+150:1°C, capillary prismatic colourless, red... | +150 °C | Red liquid | ||||
D265500FL | Refill thermometer AMA-Exact, enclosed scale, -10+150:1°C, capillary prismatic colourless, red... | +150 °C | Red liquid | ||||
D265536EF | Refill thermometer AMA-Exact, enclosed scale, -10+360:1°C, capillary prismatic colourless, green... | +360 °C | Green liquid | ||||
D265532FL | Refill thermometer AMA-Exact, enclosed scale, -10+250:1°C, capillary prismatic colourless, blue... | +250 °C | Blue liquid | ||||
D265528FL | Refill thermometer AMA-Exact, enclosed scale, -10+150:0,5°C, capillary prismatic colourless, red... | +150 °C | Red liquid | ||||
D265524FL | Refill thermometer AMA-Exact, enclosed scale, -10+150:1°C, capillary prismatic colourless, red... | +150 °C | Red liquid | ||||
D265512EF | Refill thermometer AMA-Exact, enclosed scale, -10+360:1°C, capillary prismatic colourless, green... | +360 °C | Green liquid | ||||
D265508FL | Refill thermometer AMA-Exact, enclosed scale, -10+250:1°C, capillary prismatic colourless, blue... | +250 °C | Blue liquid | ||||
D265504FL | Refill thermometer AMA-Exact, enclosed scale, -10+150:0,5°C, capillary prismatic colourless, red... | +150 °C | Red liquid | ||||
D265062EF | Adjustable thermometer with ground joint AMA-Exact, enclosed scale, -10+360:1°C, capillary... | NS 14,5/23 | +360 °C | Green liquid | |||
D265110EF | Adjustable thermometer with ground joint AMA-Exact, enclosed scale, -10+360:1°C, capillary... | NS 14,5/23 | +360 °C | Green liquid | |||
D265054FL | Adjustable thermometer with ground joint AMA-Exact, enclosed scale, -10+150:0,5°C, capillary... | NS 14,5/23 | +150 °C | Red liquid | |||
D265106FL | Adjustable thermometer with ground joint AMA-Exact, enclosed scale, -10+250:1°C, capillary... | NS 14,5/23 | +250 °C | Blue liquid | |||
D264100FL | Thermometer with standard ground joint NS 10/30, similar to DIN, solid stem, -10+150:1°C, white... | 75 mm | +150 °C | Red liquid | |||
D264104FL | Thermometer with standard ground joint NS 10/30, similar to DIN, solid stem, -10+250:1°C, white... | 75 mm | +250 °C | Blue liquid | |||
D264106EF | Thermometer with standard ground joint NS 10/30, similar to DIN, solid stem, -10+360:1°C, white... | 75 mm | +360 °C | Green liquid | |||
D265050FL | Adjustable thermometer with ground joint AMA-Exact, enclosed scale, -10+150:1°C, capillary... | NS 14,5/23 | +150 °C | Red liquid | |||
D264102FL | Thermometer with standard ground joint NS 10/30, similar to DIN, solid stem, -10+150:0,5°C, white... | 75 mm | +150 °C | Red liquid | |||
D265058FL | Adjustable thermometer with ground joint AMA-Exact, enclosed scale, -10+250:1°C, capillary... | NS 14,5/23 | +250 °C | Blue liquid | |||
D265102FL | Adjustable thermometer with ground joint AMA-Exact, enclosed scale, -10+150:0,5°C, capillary... | NS 14,5/23 | +150 °C | Red liquid | |||
D265078FL | Adjustable thermometer with ground joint AMA-Exact, enclosed scale, -10+150:0,5°C, capillary... | NS 14,5/23 | +150 °C | Red liquid | |||
D265082FL | Adjustable thermometer with ground joint AMA-Exact, enclosed scale, -10+250:1°C, capillary... | NS 14,5/23 | +250 °C | Blue liquid | |||
D265086EF | Adjustable thermometer with ground joint AMA-Exact, enclosed scale, -10+360:1°C, capillary... | NS 14,5/23 | +360 °C | Green liquid | |||
D265074FL | Adjustable thermometer with ground joint AMA-Exact, enclosed scale, -10+150:1°C, capillary... | NS 14,5/23 | +150 °C | Red liquid | |||
D265098FL | Adjustable thermometer with ground joint AMA-Exact, enclosed scale, -10+150:1°C, capillary... | NS 14,5/23 | +150 °C | Red liquid |

Art. No. | Description | Immersion depth | Low limit of temperature range | Upper limit of temperature range | Thermometer liqid | Price | |
---|---|---|---|---|---|---|---|
134075215 | Thermometer, 0...+250°C:1°C, cone size 14,5/23, installed length 195 mm, red filling Distillation... | 195 mm | 0 °C | 250 °C | Mercury | ||
134075214 | Thermometer, 0...+250°C:1°C, cone size 14,5/23, installed length 160 mm, red filling Distillation... | 160 mm | 0 °C | 250 °C | Mercury | ||
134075005 | Thermometer, 0...+150°C:1°C, cone size 14,5/23, installed length 75 mm, red filling Distillation... | 75 mm | 0 °C | 150 °C | Red liquid | ||
134075034 | Thermometer, 0...+360°C:1°C, cone size 14,5/23, installed length 75 mm, green filling... | 75 mm | 0 °C | 360 °C | Red liquid | ||
134075111 | Thermometer, 0...+150°C:1°C, cone size 14,5/23, installed length 120 mm, red filling Distillation... | 120 mm | -10 °C | 150 °C | Red liquid | ||
134075113 | Thermometer, 0...+150°C:1°C, cone size 14,5/23, installed length 150 mm, red filling Distillation... | 150 mm | -10 °C | 150 °C | Mercury | ||
134075114 | Thermometer, 0...+150°C:1°C, cone size 14,5/23, installed length 160 mm, red filling Distillation... | 160 mm | -10 °C | 150 °C | Mercury | ||
134075115 | Thermometer, 0...+150°C:1°C, cone size 14,5/23, installed length 195 mm, red filling Distillation... | 195 mm | -10 °C | 150 °C | Mercury | ||
134075211 | Thermometer, 0...+250°C:1°C, cone size 14,5/23, installed length 120 mm, red filling Distillation... | 120 mm | 0 °C | 250 °C | Mercury | ||
134075213 | Thermometer, 0...+250°C:1°C, cone size 14,5/23, installed length 150 mm, red filling Distillation... | 150 mm | 0 °C | 250 °C | Mercury |
To see prices, please narrow down your search.