1196 articles found in category "Laboratory thermometers"
Search "Laboratory thermometers" in description!Filter articles
To see prices, please narrow down your search.


Art. No. | Description | Length | Low limit of temperature range | Upper limit of temperature range | Thermometer liqid | Price | |
---|---|---|---|---|---|---|---|
![]() | 161013002 | General purpose thermometer, enclosed scale, -10/0+150:1°C, capillary prismatic colourless, red... | 260 mm | 0 °C | +150 °C | Red liquid | |
![]() | 161013006 | General purpose thermometer, enclosed scale, -10/0+250:1°C, capillary prismatic colourless, blue... | 300 mm | 0 °C | +250 °C | Blue liquid | |
![]() | 161013003 | General purpose thermometer, enclosed scale, -35+50:1°C, capillary prismatic colourless, red... | 260 mm | -35 °C | +50 °C | Red liquid | |
![]() | 161013005 | General purpose thermometer, enclosed scale, -10/0+200:1°C, capillary prismatic colourless, red... | 300 mm | 0 °C | +200 °C | Red liquid | |
![]() | 161013004 | General purpose thermometer, enclosed scale, -10/0+50:1°C, capillary prismatic colourless, red... | 200 mm | 0 °C | +50 °C | Red liquid | |
![]() | 161013001 | General purpose thermometer, enclosed scale, -10/0+100:1°C, capillary prismatic colourless, red... | 260 mm | 0 °C | +100 °C | Red liquid | |
![]() | G10008FL | General purpose thermometer, enclosed scale, -10/0+100:1°C, capillary prismatic colourless, red... | 300 mm | 0 °C | +100 °C | Red liquid |


Art. No. | Description | Low limit of temperature range | Upper limit of temperature range | Price | |
---|---|---|---|---|---|
![]() | 101010356 | General purpose thermometer, enclosed scale, -10/0+150:1°C, capillary prismatic colourless,... | 0 °C | +150 °C | |
101010368 | General purpose thermometer, enclosed scale, -10+360:2°C, capillary prismatic colourless, green... | -10 °C | +360 °C | ||
![]() | 101010364 | General purpose thermometer, enclosed scale, -10+250:2°C, capillary prismatic colourless,... | -10 °C | +250 °C | |
![]() | 101010352 | General purpose thermometer, enclosed scale, -10/0+110:0,5°C, capillary prismatic colouless,... | 0 °C | +110 °C | |
![]() | 101010348 | General purpose thermometer, enclosed scale, -10/0+110:1°C, capillary prismatic colourless,... | 0 °C | +110 °C |


Art. No. | Description | Low limit of temperature range | Upper limit of temperature range | Price | |
---|---|---|---|---|---|
101011396 | General purpose thermometer, solid stem, -10/0+150:1°C, white backed, biodegradable green liquid,... | 0 °C | +150 °C | ||
![]() | 101011404 | General purpose thermometer, solid stem, -10+250:2°C, white backed, biodegradable green liquid,... | -10 °C | +250 °C | |
![]() | 101011408 | General purpose thermometer, solid stem, -10+360:2°C, white backed, green liquid, 300x5,5-6,5mm,... | -10 °C | +360 °C |


Art. No. | Description | Diameter | Length | Low limit of temperature range | Upper limit of temperature range | Thermometer liqid | Price | |
---|---|---|---|---|---|---|---|---|
![]() | G11506FL | General purpose thermometer, simple type, solid stem, -10+150:1°C, white backed, red special... | 7 mm | 300 mm | -10 °C | +150 °C | Red liquid | |
![]() | G11580FL | General purpose thermometer, simple type, solid stem, -10+110:1°C, white backed, red special... | 7 mm | 200 mm | -10 °C | +110 °C | Red liquid | |
G11470FL | General purpose thermometer, simple type, solid stem, -35+50:1°C, white backed, red special... | |||||||
G11480FL | General purpose thermometer, simple type, solid stem, -10+50:1°C, white backed, red special... | |||||||
![]() | G11500FL | General purpose thermometer, simple type, solid stem, -10+110:1°C, white backed, red special... | 7 mm | 260 mm | -10 °C | +110 °C | Red liquid | |
![]() | G11502FL | General purpose thermometer, simple type, solid stem, -10+110:1°C, white backed, red special... | 7 mm | 300 mm | -10 °C | +110 °C | Red liquid | |
![]() | G11504FL | General purpose thermometer, simple type, solid stem, -10+150:1°C, white backed, red special... | 7 mm | 260 mm | -10 °C | +150 °C | Red liquid |


Art. No. | Description | Low limit of temperature range | Upper limit of temperature range | Price | |
---|---|---|---|---|---|
![]() | G11610FL | General purpose thermometer, simple type, solid stem, -10+50:0,5°C, white backed, red special... | -10 °C | +50 °C | |
![]() | G11612FL | General purpose thermometer, simple type, solid stem, -10+110:1°C, white backed, red special... | -10 °C | +110 °C | |
G11666FL | General purpose thermometer, simple type, solid stem, -40+50:1°C, white backed, red special... | -40 °C | +50 °C | ||
![]() | G11616FL | General purpose thermometer, simple type, solid stem, -10+150:1°C, white backed, red special... | -10 °C | +150 °C |


Art. No. | Description | Length | Upper limit of temperature range | Price | |
---|---|---|---|---|---|
L25900FL | Precision thermometer, similar DIN, enclosed scale, -10/0+50:1°C, capillary prismatic colourless,... | 250 mm | +50 °C | ||
101016608 | Precision thermometer, DIN 12778, enclosed scale, -10/0+100:1°C, capillary prismatic colourless,... | 305 mm | +100 °C | ||
101016618 | Precision thermometer, DIN 12775, enclosed scale, -5/0+50:0,5°C, capillary prismatic colourless,... | 220 mm | +50 °C | ||
101016612 | Precision thermometer, similar DIN, enclosed scale, -10/0+200:1°C, capillary prismatic... | 300 mm | +200 °C | ||
![]() | 101016610 | Precision thermometer, DIN 12778, enclosed scale, -10/0+150:1°C, capillary prismatic colourless,... | 305 mm | +150 °C |


Art. No. | Description | Diameter | Length | Low limit of temperature range | Upper limit of temperature range | Price | |
---|---|---|---|---|---|---|---|
L25928FL | Precision thermometer, DIN 12775, enclosed scale, -10/0+200:0,5°C, capillary prismatic... | 9 mm | 400 mm | 0 °C | +200 °C | ||
![]() | 101016620 | Precision thermometer, DIN 12775, enclosed scale, -5/0+100:0,5°C, capillary prismatic colourless,... | 8.5 mm | 270 mm | 0 °C | +100 °C | |
N65780TOL | Precision thermometer, similar ISO 656, short type, enclosed scale, -55+2:0,5°C, capillary round... | 9 mm | 250 mm | -55 °C | +2 °C | ||
101016642 | Precision thermometer, similar DIN, enclosed scale, 0+100:0,1°C, capillary prismatic colourless,... | 9.5 mm | 550 mm | 0 °C | +100 °C | ||
L25926FL | Precision thermometer, DIN 12775, enclosed scale, -10/0+150:0,5°C, capillary prismatic... | 9 mm | 350 mm | 0 °C | +150 °C | ||
101016628 | Precision thermometer, DIN 12775, enclosed scale, -3/0+50:0,2°C, capillary prismatic colourless,... | 9 mm | 350 mm | 0 °C | +50 °C | ||
101016630 | Precision thermometer, DIN 12775, enclosed scale, -5/0+100:0,2°C, capillary prismatic colourless,... | 9 mm | 420 mm | 0 °C | +100 °C | ||
101016830 | Precision thermometer, similar DIN, enclosed scale, -5+200:0,2°C, capillary prismatic colourless,... | 9.5 mm | 550 mm | -5 °C | +200 °C | ||
![]() | 101016632 | Precision thermometer, DIN 12775, enclosed scale, 0+50:0,1°C, capillary prismatic colourless, red... | 9 mm | 420 mm | 0 °C | +50 °C | |
L25994FL | Precision thermometer, similar DIN, enclosed scale, -10+50:0,1°C, capillary prismatic colourless,... | 9 mm | 420 mm | -10 °C | +50 °C | ||
N61618TOL | Amarell special thermometer, enclosed scale, -58+5:0,1°C, capillary round colourless, toluene... | 9.5 mm | 450 mm | -58 °C | +5 °C | ||
N65040TOL | Precision thermometer, similar ISO 655, long type, enclosed scale, -55+5:0,2°C, capillary round... | 9 mm | 375 mm | -55 °C | +5 °C |


Art. No. | Description | Diameter | Length | Low limit of temperature range | Upper limit of temperature range | Immersion depth | Price | |
---|---|---|---|---|---|---|---|---|
![]() | 161019006 | Precision thermometer, low temperature, DIN 12778, enclosed scale, -100+30:1°C, capillary... | 9 mm | 300 mm | -100 °C | +30 °C | ||
L33012TOL | Precision thermometer, low temperature, similar DIN, enclosed scale, -100+100:1°C, capillary... | 9 mm | 300 mm | -100 °C | +100 °C | |||
L33062TOL | Precision thermometer, low temperature, similar DIN, enclosed scale, -100+30:0,2°C, capillary... | 10 mm | 450 mm | -100 °C | +30 °C | |||
L33034TOL | Precision thermometer, low temperature, similar DIN, enclosed scale, -58+30:0,5°C, capillary... | 9 mm | 300 mm | -58 °C | +30 °C | |||
![]() | 161020005 | Precision thermometer, low temperature, similar DIN, enclosed scale, -50+50:0,5°C, capillary... | 9 mm | 300 mm | -50 °C | +50 °C | ||
L33076TOL | Precision thermometer, low temperature, similar DIN, enclosed scale, -58+30:0,1°C, capillary... | 10 mm | 550 mm | -58 °C | +30 °C | |||
L33078TOL | Precision thermometer, low temperature, similar DIN, enclosed scale, -50+50:0,1°C, capillary... | 10 mm | 580 mm | -50 °C | +50 °C | |||
L33032FL | Precision thermometer, low temperature, DIN 12775, enclosed scale, -30+50:0,5°C, capillary... | 9 mm | 220 mm | -30 °C | +50 °C | |||
L33040TOL | Precision thermometer, low temperature, similar DIN, enclosed scale, -100+30:0,5°C, capillary... | 9 mm | 400 mm | -100 °C | +30 °C | |||
![]() | 161019005 | Precision thermometer, low temperature, DIN 12778, enclosed scale, -50+50:1°C, capillary... | 9 mm | 300 mm | -50 °C | +50 °C | ||
L33000FL | Precision thermometer, low temperature, similar DIN, enclosed scale, -38+50:1°C, capillary... | 9 mm | 220 mm | -38 °C | +50 °C | |||
L33056TOL | Precision thermometer, low temperature, similar DIN, enclosed scale, -58+30:0,2°C, capillary... | 9 mm | 400 mm | -58 °C | +30 °C | |||
N71002TOL | Amarell universal thermometer / Precision thermometer, low temperature, similar to DIN, enclosed... | 9 mm | 400 mm | -100 °C | +30 °C | |||
N71004TOL | Amarell universal thermometer, enclosed scale, -58+5:0,1°C, capillary prismatic colourless,... | 9 mm | 400 mm | -58 °C | +5 °C | |||
D259500FL | Thermometer for distillation range according to Kraemer-Spilker, similar DIN, enclosed scale,... | 7 mm | 480 mm | 60 °C | +210 °C | 90 mm | ||
L33058TOL | Precision thermometer, low temperature, similar DIN, enclosed scale, -50+50:0,2°C, capillary... | 9 mm | 420 mm | -50 °C | +50 °C |


Art. No. | Description | |
---|---|---|
![]() | 06001001 | thermometer-portable thermometer - portable |


Art. No. | Description | Low limit of temperature range | Upper limit of temperature range | Thermometer liqid | Price | |
---|---|---|---|---|---|---|
101650703 | Bottle thermometer for ovens, +35+200:1 °C, ID total, TL 145 mm, bottle 60 ml, w... | 35 °C | 200 °C | Red liquid | ||
101650403 | Bottle thermometer for refrigerators, -5+15:0.5°C, ID total, TL 130 mm, bottle 3... | -5 °C | 15 °C | Red liquid | ||
101651103 | Bottle thermometer for freezers, -25-5:0.1 °C, ID total, TL 235 mm, bottle 60 ml... | -25 °C | 5 °C | Blue liquid | ||
101650303 | Bottle thermometer for blood bank freezers, -5+20:0.5 °C, ID total, TL 150 mm, b... | -5 °C | 20 °C | Red liquid | ||
101651203 | Bottle thermometer for refrigerators, -2+10:0.1 °C, ID total, TL 230 mm, bottle... | -2 °C | 10 °C | Blue liquid | ||
101651303 | Bottle thermometer for blood bank freezers, -2+10:0.1 °C, ID total, TL 230 mm, b... | -2 °C | 10 °C | Blue liquid | ||
101650103 | Bottle thermometer for ultra-low freezers, -90+20:1 °C, ID total, TL 180 mm, bot... | -90 °C | 20 °C | Red liquid | ||
101650203 | Bottle thermometer for freezers, -30+0:0.5 °C, ID total, TL 130 mm, bottle 30 ml... | -30 °C | 0 °C | Red liquid | ||
101651603 | Bottle thermometer for ovens, +50+115:0.5 °C, ID total, TL 240 mm, bottle 60 ml,... | 50 °C | 115 °C | Blue liquid | ||
101650603 | Bottle thermometer for ovens, +20+130:1 °C, ID total, TL 135 mm, bottle 30 ml, w... | 20 °C | 130 °C | Red liquid | ||
![]() | 101651503 | Bottle thermometer for incubators, +25+45:0.1 °C, ID total, TL 190 mm, bottle 60... | 25 °C | 45 °C | Blue liquid | |
101650503 | Bottle thermometer for incubators, +18+50:0.5 °C, ID total, TL 130 mm, bottle 30... | 18 °C | 50 °C | Red liquid | ||
101651403 | Bottle thermometer for incubators, +15+30:0.1 °C, ID total, TL 180 mm, bottle 60... | 15 °C | 30 °C | Blue liquid |


Art. No. | Description | Diameter | Length | Low limit of temperature range | Upper limit of temperature range | Price | |
---|---|---|---|---|---|---|---|
N71006CB | Amarell universal thermometer, enclosed scale, -1+52:0,1°C, capillary tube specially coated... | 9 mm | 400 mm | -1 °C | +52 °C | ||
N65720CB | Precision thermometer, similar ISO 656, short type, enclosed scale, +79+91:0,1°C, capillary tube... | 9 mm | 250 mm | +79 °C | +91 °C | ||
N65046CB | Precision thermometer, similar ISO 655, long type, enclosed scale, +35+85:0,2°C, capillary tube... | 9 mm | 375 mm | +35 °C | +85 °C | ||
N65048CB | Precision thermometer, similar ISO 655, long type, enclosed scale, +75+125:0,2°C, capillary tube... | 9 mm | 375 mm | +75 °C | +125 °C | ||
N65050CB | Precision thermometer, similar ISO 655, long type, enclosed scale, +115+165:0,2°C, capillary tube... | 9 mm | 375 mm | +115 °C | +165 °C | ||
N65070CB | Precision thermometer, similar ISO 655, long type, enclosed scale, -35+115:0,5°C, capillary tube... | 9 mm | 375 mm | -35 °C | +115 °C | ||
N65700CB | Precision thermometer, similar ISO 656, short type, enclosed scale, -21-9:0,1°C, capillary tube... | 9 mm | 250 mm | -21 °C | -9 °C | ||
N65702CB | Precision thermometer, similar ISO 656, short type, enclosed scale, -11+1:0,1°C, capillary tube... | 9 mm | 250 mm | -11 °C | +1 °C | ||
N65706CB | Precision thermometer, similar ISO 656, short type, enclosed scale, +9+21:0,1°C, capillary tube... | 9 mm | 250 mm | +9 °C | +21 °C | ||
N65708CB | Precision thermometer, similar ISO 656, short type, enclosed scale, +19+31:0,1°C, capillary tube... | 9 mm | 250 mm | +19 °C | +31 °C | ||
N65710CB | Precision thermometer, similar ISO 656, short type, enclosed scale, +29+41:0,1°C, capillary tube... | 9 mm | 250 mm | +29 °C | +41 °C | ||
N65712CB | Precision thermometer, similar ISO 656, short type, enclosed sclae, +39+51:0,1°C, capillary tube... | 9 mm | 250 mm | +39 °C | +51 °C | ||
N65714CB | Precision thermometer, similar ISO 656, short type, enclosed scale, +49+61:0,1°C, capillary tube... | 9 mm | 250 mm | +49 °C | +61 °C | ||
N65716CB | Precision thermometer, similar ISO 656, short type, enclosed scale, +59+71:0,1°C, capillary tube... | 9 mm | 250 mm | +59 °C | +71 °C | ||
N65718CB | Precision thermometer, similar ISO 656, short type, enclosed scale, +69+81:0,1°C, capillary tube... | 9 mm | 250 mm | +69 °C | +81 °C | ||
N65722CB | Precision thermometer, similar ISO 656, short type, enclosed scale, +89+101:0,1°C, capillary tube... | 9 mm | 250 mm | +89 °C | +101 °C | ||
N71008CB | Amarell universal thermometer, enclosed scale, +48+102:0,1°C, capillary tube specially coated... | 9 mm | 400 mm | +48 °C | +102 °C | ||
N65756CB | Precision thermometer, similar ISO 656, short type, enclosed scale, +118+142:0,2°C, capillary... | 9 mm | 250 mm | +118 °C | +142 °C | ||
N65810CB | Precision thermometer, similar ISO 656, short type, enclosed scale, -30+120:1°C, capillary tube... | 9 mm | 250 mm | -30 °C | +120 °C | ||
N65788CB | Precision thermometer, similar ISO 656, short type, enclosed scale, +95+155:0,5°C, capillary tube... | 9 mm | 250 mm | +95 °C | +155 °C | ||
N65786CB | Precision thermometer, similar ISO 656, short type, enclosed scale, +45+105:0,5°C, capillary tube... | 9 mm | 250 mm | +45 °C | +105 °C | ||
N65784CB | Precision thermometer, similar ISO 656, short type, enclosed scale, -5+70:0,5°C, capillary tube... | 9 mm | 250 mm | -5 °C | +70 °C | ||
N65782CB | Precision thermometer, similar ISO 656, short type, enclosed scale, -38+35:0,5°C, capillary tube... | 9 mm | 250 mm | -38 °C | +35 °C | ||
N65758CB | Precision thermometer, similar ISO 656, short type, enclosed scale, +138+162:0,2°C, capillary... | 9 mm | 250 mm | +138 °C | +162 °C | ||
N65754CB | Precision thermometer, similar ISO 656, short type, enclosed scale, +98+122:0,2°C, capillary tube... | 9 mm | 250 mm | +98 °C | +122 °C | ||
N65740CB | Precision thermometer, similar ISO 656, short type, enclosed scale, -38-18:0,2°C, capillary tube... | 9 mm | 250 mm | -38 °C | -18 °C | ||
N65752CB | Precision thermometer, similar ISO 656, short type, enclosed scale, +78+102:0,2°C, capillary tube... | 9 mm | 250 mm | +78 °C | +102 °C | ||
N65750CB | Precision thermometer, similar ISO 656, short type, enclosed scale, +58+82:0,2°C, capillary tube... | 9 mm | 250 mm | +58 °C | +82 °C | ||
N65748CB | Precision thermometer, similar ISO 656, short type, enclosed scale, +38+62:0,2°C, capillary tube... | 9 mm | 250 mm | +38 °C | +62 °C | ||
N65746CB | Precision thermometer, similar ISO 656, short type, enclosed scale, +18+42:0,2°C, capillary tube... | 9 mm | 250 mm | +18 °C | +42 °C | ||
N65744CB | Precision thermometer, similar ISO 656, short type, enclosed scale, -8+22:0,2°C, capillary tube... | 9 mm | 250 mm | -8 °C | +22 °C | ||
N65044CB | Precision thermometer, similar ISO 655, long type, enclosed scale, -15+45:0,2°C, capillary tube... | 9 mm | 375 mm | -15 °C | +45 °C | ||
N65742CB | Precision thermometer, similar ISO 656, short type, enclosed scale, -22+2:0,2°C, capillary tube... | 9 mm | 250 mm | -22 °C | +2 °C | ||
L33068CB | Precision thermometer, low temperature, similar DIN, enclosed scale, -38+20:0,1°C, capillary tube... | 9 mm | 400 mm | -38 °C | +20 °C | ||
L25908FL | Precision thermometer, DIN 12778, enclosed scale, -10/0+250:1°C, capillary prismatic colourless,... | 9 mm | 350 mm | 0 °C | +250 °C | ||
N63806CB | Precision thermometer according to Landsberger, enclosed scale, +51+68:0,05°C, capillary tube... | 9 mm | 300 mm | +51 °C | +68 °C | ||
L25998CB | Precision thermometer, similar DIN, enclosed scale, 0+60:0,1°C, capillary tube specially coated... | 9 mm | 420 mm | 0 °C | +60 °C | ||
L26000CB | Precision thermometer, similar DIN, enclosed scale, -10+60:0,1°C, capillary tube specially coated... | 9.5 mm | 450 mm | -10 °C | +60 °C | ||
101016850 | Precision thermometer, similar DIN, enclosed scale, 0+100:0,1°C, capillary tube specially coated... | 9.5 mm | 550 mm | 0 °C | +100 °C | ||
N63808CB | Precision thermometer according to Landsberger, enclosed scale, +67+85:0,05°C, capillary tube... | 9 mm | 300 mm | +67 °C | +85 °C | ||
L26006CB | Precision thermometer, similar DIN, enclosed scale, -10+100:0,1°C, capillary tube specially... | 9.5 mm | 600 mm | -10 °C | +100 °C | ||
L26012CB | Precision thermometer, similar DIN, enclosed scale, +50+150:0,1°C, capillary tube specially... | 9.5 mm | 550 mm | 50 °C | +150 °C | ||
N63804CB | Precision thermometer according to Landsberger, enclosed scale, +34+52:0,05°C, capillary tube... | 9 mm | 300 mm | +34 °C | +52 °C | ||
N63810CB | Precision thermometer according to Landsberger, enclosed scale, +84+102:0,05°C, capillary tube... | 9 mm | 300 mm | +84 °C | +102 °C | ||
N63802CB | Precision thermometer according to Landsberger, enclosed scale, +17+35:0,05°C, capillary tube... | 9 mm | 300 mm | +17 °C | +35 °C | ||
N63800CB | Precision thermometer according to Landsberger, enclosed scale, -1+18:0,05°C, capillary tube... | 9 mm | 300 mm | -1 °C | +18 °C | ||
N61624CB | Amarell special thermometer, enclosed scale, +98+152:0,1°C, capillary tube specially coated... | 9.5 mm | 450 mm | +98 °C | +152 °C | ||
N61622CB | Amarell special thermometer, enclosed scale, +48+102:0,1°C, capillary tube specially coated... | 9.5 mm | 450 mm | +48 °C | +102 °C | ||
N61620CB | Amarell special thermometer, enclosed scale, -10+52:0,1°C, capillary tube specially coated... | 9.5 mm | 450 mm | -10 °C | +52 °C | ||
L33074CB | Precision thermometer, low temperature, similar DIN, enclosed scale, -38+50:0,1°C, capillary tube... | 10 mm | 550 mm | -38 °C | +50 °C | ||
L33070CB | Precision thermometer, low temperature, similar DIN, enclosed scale, -30+30:0,1°C, capillary tube... | 9 mm | 420 mm | -30 °C | +30 °C | ||
L25996CB | Precision thermometer, similar DIN, enclosed scale, -20+50:0,1°C, capillary tube specially coated... | 9.5 mm | 450 mm | -20 °C | +50 °C | ||
101016842 | Precision thermometer, similar DIN, enclosed scale, -10+50:0,1°C, capillary tube specially coated... | 9 mm | 420 mm | -10 °C | +50 °C | ||
L33052CB | Precision thermometer, low temperature, similar DIN, enclosed scale, -38+50:0,2°C, capillary tube... | 9 mm | 400 mm | -38 °C | +50 °C | ||
N65006CB | Precision thermometer, similar ISO 655, long type, enclosed scale, +40+65:0,1°C, capillary tube... | 9 mm | 375 mm | +40 °C | +65 °C | ||
N65042CB | Precision thermometer, similar ISO 655, long type, enclosed scale, -35+25:0,2°C, capillary tube... | 9 mm | 375 mm | -35 °C | +25 °C | ||
L25926CB | Precision thermometer, DIN 12775, enclosed scale, -10/0+150:0,5°C, capillary tube specially... | 9 mm | 350 mm | 0 °C | +150 °C | ||
N65010CB | Precision thermometer, similar ISO 655, long type, enclosed scale, +80+105:0,1°C, capillary tube... | 9 mm | 375 mm | +80 °C | +105 °C | ||
N65008CB | Precision thermometer, similar ISO 655, long type, enclosed scale, +60+85:0,1°C, capillary tube... | 9 mm | 375 mm | +60 °C | +85 °C | ||
L25930FL | Precision thermometer, DIN 12775, enclosed scale, -10/0+250:0,5°C, capillary prismatic... | 9 mm | 420 mm | 0 °C | +250 °C | ||
![]() | 101016800 | Precision thermometer, DIN 12775, enclosed scale, -3/0+50:0,2°C, capillary tube specially coated... | 9 mm | 350 mm | 0 °C | +50 °C | |
L25946CB | Precision thermometer, similar DIN, enclosed scale, -25+50:0,2°C, capillary tube specially coated... | 9 mm | 350 mm | -25 °C | +50 °C | ||
N65000CB | Precision thermometer, similar ISO 655, long type, enclosed scale, -25+5:0,1°C, capillary tube... | 9 mm | 375 mm | -25 °C | +5 °C | ||
101016810 | Precision thermometer, DIN 12775, enclosed scale, -5/0+100:0,2°C, capillary tube specially coated... | 9 mm | 420 mm | 0 °C | +100 °C | ||
N65004CB | Precision thermometer, similar ISO 655, long type, enclosed scale, +20+45:0,1°C, capillary tube... | 9 mm | 375 mm | +20 °C | +45 °C | ||
L25950CB | Precision thermometer, similar DIN, enclosed scale, -25+100:0,2°C, capillary tube specially... | 9.5 mm | 450 mm | -25 °C | +100 °C | ||
101016820 | Precision thermometer, similar DIN, enclosed scale, -5+150:0,2°C, capillary tube specially coated... | 9.5 mm | 480 mm | -5 °C | +150 °C | ||
N65002CB | Precision thermometer, similar ISO 655, long type, enclosed scale, -5+25:0,1°C, capillary tube... | 9 mm | 375 mm | -5 °C | +25 °C | ||
L25990CB | Precision thermometer, similar DIN, enclosed scale, -10+30:0,1°C, capillary tube specially coated... | 8.5 mm | 300 mm | -10 °C | +30 °C | ||
101016840 | Precision thermometer, DIN 12775, enclosed scale, 0+50:0,1°C, capillary tube specially coated... | 9 mm | 420 mm | 0 °C | +50 °C | ||
N65704CB | Precision thermometer, similar ISO 656, short type, enclosed scale, -1+11:0,1°C, capillary tube... | 9 mm | 250 mm | -1 °C | +11 °C | ||
N71010CB | Amarell universal thermometer, enclosed scale, +97+152:0,1°C, capillary tube specially coated... | 9 mm | 400 mm | +97 °C | +152 °C |


Art. No. | Description | Diameter | Length | Immersion depth | Low limit of temperature range | Upper limit of temperature range | Price | |
---|---|---|---|---|---|---|---|---|
A340590FL | Thermometer similar to IP 42C, solid stem, -38+30:0,5°C, white backed, red special liquid,... | 7 mm | 380 mm | 250 mm | -38 °C | +30 °C | ||
A402082FL | Thermometer similar to BS 1704, B/total, solid stem, -35+30:0,5°C, white backed, red special... | 7.5 mm | 300 mm | -35 °C | +30 °C | |||
L27304FL | Precision thermometer, DIN 12778, solid stem, -10/0+150:1°C, white backed, red special liquid,... | 7 mm | 305 mm | 0 °C | +150 °C | |||
A300628TOL | Thermometer similar to ASTM 43C / IP 65C, solid stem, -51,6-34:0,1°C, white backed, toluene... | 8 mm | 425 mm | -51,6 °C | -34 °C | |||
A411480CB | Thermometer similar to AFNOR, solid stem, -48+4:0,2°C, white backed, capillary tube specially... | 8 mm | 302 mm | 35 mm | -48 °C | +4 °C | ||
A411340FL | Thermometer similar to AFNOR, solid stem, -10+30:0,5°C, white backed, red special liquid,... | 8 mm | 305 mm | 75 mm | -10 °C | +30 °C | ||
A300630TOL | Thermometer similar to ASTM 43F, solid stem, -61-29:0,2°F, white backed, toluene filled,... | 8 mm | 425 mm | |||||
A300860FL | Thermometer similar to ASTM 63C, solid stem, -8+32:0,1°C, white backed, red special liquid,... | 8 mm | 384 mm | -8 °C | +32 °C | |||
A300210FL | Thermometer similar to ASTM 12C / IP 64C, solid stem, -20+102:0,2°C, white backed, red special... | 8 mm | 425 mm | -20 °C | +102 °C | |||
A340150TOL | Thermometer according to IP 14C, solid stem, -80+20:0,5°C, white backed, toluene filled,... | 8 mm | 305 mm | -80 °C | +20 °C | |||
A411070FL | Thermometer similar to AFNOR, STL/0,5/-35/115, solid stem, -35+115:0,5°C, white backed, red... | 8 mm | 375 mm | -35 °C | +115 °C | |||
A340880TOL | Thermometer similar to IP 65C, solid stem, -51,6-34:0,1°C, white backed, toluene filled,... | 8 mm | 425 mm | -51,6 °C | -34 °C | |||
A402080TOL | Thermometer according to BS 1704, A/total, solid stem, -100+30:1°C, white backed, toluene filled,... | 7.5 mm | 300 mm | -100 °C | +30 °C | |||
A301360FL | Thermometer similar to ASTM 98F, solid stem prismatic, 60+180:1°F, white backed, red special... | 7 mm | 305 mm | |||||
A301358FL | Thermometer similar to ASTM 98C, solid stem prismatic, 16+82:0,5°C, white backed, red special... | 7 mm | 305 mm | 16 °C | +82 °C | |||
A400200TOL | Thermometer similar to S.T.P.T.C. T 25d, solid stem, -55-25:0,1°C, white backed, toluene filled,... | 7 mm | 400 mm | 100 mm | -55 °C | -25 °C | ||
A402084FL | Thermometer similar to BS 1704, C/total, solid stem, 0+60:0,5°C, white backed, red special... | 7.5 mm | 300 mm | 0 °C | +60 °C | |||
A301350FL | Thermometer similar to ASTM 97F, solid stem prismatic, 0+120:1°F, white backed, red special... | 7 mm | 305 mm | |||||
A411032TOL | Thermometer similar to AFNOR, STL/0,2/-55/5, solid stem, -55+5:0,2°C, white backed, toluene... | 8 mm | 375 mm | -55 °C | +5 °C | |||
A301348FL | Thermometer similar to ASTM 97C, solid stem primatic, -18+49:0,5°C, white backed, red special... | 7 mm | 305 mm | -18 °C | +49 °C | |||
A402086FL | Thermometer similar to BS 1704, D/total, solid stem, 0+100:1°C, white backed, red special liquid,... | 7.5 mm | 300 mm | 0 °C | +100 °C | |||
A402088FL | Thermometer similar to BS 1704, E/total, solid stem, 0+160:1°C, white backed, red special liquid,... | 7.5 mm | 300 mm | 0 °C | +160 °C | |||
A340160FL | Thermometer similar to IP 15C, solid stem, -5+110:0,5°C, white backed, red special liquid,... | 7 mm | 295 mm | 57 mm | -5 °C | +110 °C | ||
A340860FL | Thermometer similar to IP 64C, solid stem, -20+102:0,2°C, white backed, red special liquid,... | 8 mm | 425 mm | -20 °C | +102 °C | |||
A402100TOL | Thermometer nach BS 1704, A/75, Stabform, -100+30:1°C, weißbelegt, Toluol-Füllung, 300x6-7,5mm,... | 7.5 mm | 300 mm | 75 mm | -100 °C | +30 °C | ||
A402102FL | Thermometer similar to BS 1704, B/75, solid stem, -35+30:0,5°C, white backed, red special liquid,... | 7.5 mm | 300 mm | 75 mm | -35 °C | +30 °C | ||
A402104FL | Thermometer similar to BS 1704, C/75, solid stem, 0+60:0,5°C, white backed, red special liquid,... | 7.5 mm | 300 mm | 75 mm | 0 °C | +60 °C | ||
A301290FL | Thermometer similar to ASTM 91C, solid stem, 20+50:0,1°C, white backed, red special liquid,... | 7 mm | 375 mm | 76 mm | 20 °C | +50 °C | ||
A300788FL | Thermometer similar to ASTM 58C, solid stem prismatic, -34+49:0,5°C, white backed, red special... | 7 mm | 305 mm | -34 °C | +49 °C | |||
A300780FL | Thermometer similar to ASTM 57F, solid stem, -4+122:1°F, white backed, red special liquid,... | 7 mm | 292 mm | 57 mm | ||||
