Filter articles
To see prices, please narrow down your search.
| Art. No. | Description | |
|---|---|---|
| 06610001 | chromotography column-without frit-200 mm-dia.10 mm-Socket : NS 14/23 chromotography column -... |
| 06610004 | chromotography column-without frit-600 mm-dia.30 mm-Socket : NS 29/32 chromotography column -... | |
| 06610003 | chromotography column-without frit-400 mm-dia.20 mm-Socket : NS 29/32 chromotography column -... |
| Art. No. | Description | |
|---|---|---|
| 702804 | CC N20-H, si N 20 Aluminium crimp cap, silver, center hole pack of 100 |
| Art. No. | Description | |
|---|---|---|
| 702805 | COTO N20, si N 20 Aluminium Complete Tear Off Cap, silver pack of 100 |
| Art. No. | Description | |
|---|---|---|
| 70285 | Vial N15-12, SC, c, 18.5x66, flat 12 mL Screw Neck Vial N 15 outer diameter: 18.5 mm, outer... |
| Art. No. | Description | |
|---|---|---|
| 730756 | Chromab. columns Easy, 6 mL, 500 mg CHROMABOND columns Easy volume: 6 mL, content of sorbent: 500... |
| Art. No. | Description | |
|---|---|---|
| 985008 | NANO Ammonium 100 NANOCOLOR Ammonium 100 tube test measuring range: 4-80 mg/L NH4-N 5-100 mg/L... |
| Art. No. | Description | |
|---|---|---|
| 804691829 | NANO COD 1500 NANOCOLOR COD 1500 tube test measuring range: 100-1500 mg/L O2 sufficient for 20... |
| Art. No. | Description | |
|---|---|---|
| 804685031 | NANO Cyanide 08 NANOCOLOR Cyanide 08 tube test measuring range: 0.02-0.80 mg/L CN- 0.005-0.100... |
| Art. No. | Description | |
|---|---|---|
| 804691880 | NANO ortho and total Phosphate 15 NANOCOLOR ortho and total Phosphate 15 tube test measuring... |
| Art. No. | Description | |
|---|---|---|
| 867000211 | Chromatography column, FH 200 mm, I-Ø 10 mm, socket size 14,5/23, glass filter plate Por. 0... | |
| 107000286 | Chromatography column, FH 750 mm, I-Ø 90 mm, socket size 45/40, glass filter plate Por. 0... | |
| 107000285 | Chromatography column, FH 750 mm, I-Ø 80 mm, socket size 45/40, glass filter plate Por. 0... | |
| 867000391 | Chromatography column, FH 1000 mm, I-Ø 20 mm, socket size 14,5/23, glass filter plate Por. 0... | |
| 867000311 | Chromatography column, FH 300 mm, I-Ø 10 mm, socket size 14,5/23, glass filter plate Por. 0... |
| Art. No. | Description | |
|---|---|---|
| 2124006 | CHROMATOGRAPHIC-COLUMNS W. RESERVOIR 250 ML, SOCKET ST 29/32, VALVE AND PTFE-VALVE PLUG, 20 X 600... | |
| 2123003 | CHROMATOGRAPHIC-COLUMNS W. RESERVOIR 250 ML, SOCKET ST 29/32, ST-PTFE-STOPCOCK SOLID PLUG, 20 X... | |
| 2122001 | Chromatographic-columns 15 ml, w. reservoir 250 ml, socket ST 29/32, ST-stopcock w. solid plug,... | |
| 2122002 | Chromatographic-columns 35 ml, w. reservoir 250 ml, socket ST 29/32, ST-stopcock w. solid plug,... | |
| 2122003 | CHROMATOGRAPHIC-COLUMNS, 65 ML, W. RESERVOIR 250 ML, SOCKET ST 29/32, ST-STOPCOCK W. SOLID PLUG,... |
| Art. No. | Description | |
|---|---|---|
| 8153811 | Silica gel 60 M 0,04-0,063 mm, 1 kg Silica gel 60 M particle size: 0,04-0,063 mm pack of 1000 g... |
| Art. No. | Description | |
|---|---|---|
| 8157101 | Florisil Standard 60/100 mesh FLORISIL-Standard particle size: 60/100 mesh pack of 1000 g in... |
| Art. No. | Description | |
|---|---|---|
| 804691680 | NANO test tubes 16mm OD (pack 20) NANOCOLOR Test tubes 16 mm OD pack of 20 |
| Art. No. | Description | |
|---|---|---|
| 804618973 | NANO Amidosulphuric acid 25 g NANOCOLOR Amidosulphuric acid for nitrite elimination, pack of 25 g... |
| Art. No. | Description | |
|---|---|---|
| 804618978 | NANO NanOx Metal NANOCOLOR NanOx Metal pack of 30 g decomposition reagent with spoon and 15 g... |
| Art. No. | Description | |
|---|---|---|
| 804685043 | NANO Hardness 20 NANOCOLOR Hardness 20 tube test measuring range: 1.25-25.00 °e 0.2-3.6 mmol/L... |
| Art. No. | Description | |
|---|---|---|
| GS00519 | Chromatography column 800 mm length (filling height), inner diameter I-Ø 40 mm PTFE stopcock,... | |
| GS00518 | Chromatography column 600 mm length (filling height), inner diameter I-Ø 30 mm PTFE stopcock,... | |
| GS00516 | Chromatography column 200 mm length (filling height), inner diameter I-Ø 15 mm PTFE stopcock,... | |
| GS00517 | Chromatography column 400 mm length (filling height), inner diameter I-Ø 20 mm PTFE stopcock,... |
| Art. No. | Description | |
|---|---|---|
| GS00527 | Chromatography column 200 mm length (filling height), inner diameter I-Ø 10 mm, Socket ST 14/23,... | |
| GS00532 | Chromatography column 600 mm length (filling height), inner diameter I-Ø 30 mm, Socket ST 29/32,... | |
| GS00531 | Chromatography column 400 mm length (filling height), inner diameter I-Ø 20 mm, Socket ST 29/32,... | |
| GS00533 | Chromatography column 800 mm length (filling height), inner diameter I-Ø 40 mm, Socket ST 29/32,... |
| Art. No. | Description | |
|---|---|---|
| GS00547 | Chromatography column 200 mm length (filling height), inner diameter I-Ø 15 mm, Socket ST 14/23,... | |
| GS00545 | Chromatography column 200 mm length (filling height), inner diameter I-Ø 10 mm, Socket ST 14/23,... | |
| GS00541 | Chromatography column 400 mm length (filling height), inner diameter I-Ø 20 mm, Socket ST 29/32,... | |
| GS00546 | Chromatography column 300 mm length (filling height), inner diameter I-Ø 10 mm, Socket ST 14/23,... | |
| GS00542 | Chromatography column 600 mm length (filling height), inner diameter I-Ø 30 mm, Socket ST 29/32,... |
| Art. No. | Description | |
|---|---|---|
| GS00523 | Chromatography column 400 mm length (filling height), inner diameter I-Ø 20 mm PTFE stopcock,... | |
| GS00524 | Chromatography column 600 mm length (filling height), inner diameter I-Ø30 mm PTFE stopcock, with... | |
| GS00525 | Chromatography column 800 mm length (filling height), inner diameter I-Ø 40 mm PTFE stopcock,... |
| Art. No. | Description | |
|---|---|---|
| GS00515 | Chromatography column 800 mm length (filling height), inner diameter I-Ø 40 mm glass stopcock,... | |
| GS00512 | Chromatography column 200 mm length (filling height), inner diameter I-Ø 15 mm glass stopcock,... | |
| GS00514 | Chromatography column 600 mm length (filling height), inner diameter I-Ø 30 mm glass stopcock,... | |
| GS00513 | Chromatography column 400 mm length (filling height), inner diameter I-Ø 20 mm glass stopcock,... |
| Art. No. | Description | |
|---|---|---|
| GS00529 | Chromatography column 600 mm length (filling height), inner diameter I-Ø 30 mm, Socket ST 29/32,... | |
| GS00528 | Chromatography column 400 mm length (filling height), inner diameter I-Ø 20 mm, Socket ST 29/32,... | |
| GS00526 | Chromatography column 200 mm length (filling height), inner diameter I-Ø 10 mm, Socket ST 14/23,... | |
| GS00530 | Chromatography column 800 mm length (filling height), inner diameter I-Ø 40 mm, Socket ST 29/32,... |
| Art. No. | Description | |
|---|---|---|
| GS00540 | Chromatography column 800 mm length (filling height), inner diameter I-Ø 40 mm, Socket ST 29/32,... | |
| GS00535 | Chromatography column 200 mm length (filling height), inner diameter I-Ø 10 mm, Socket ST 14/23,... | |
| GS00539 | Chromatography column 600 mm length (filling height), inner diameter I-Ø 30 mm, Socket ST 29/32,... | |
| GS00538 | Chromatography column 400 mm length (filling height), inner diameter I-Ø 20 mm, Socket ST 29/32,... | |
| GS00537 | Chromatography column 200 mm length (filling height), inner diameter I-Ø 15 mm, Socket ST 14/23,... |
| Art. No. | Description | |
|---|---|---|
| GS00522 | Chromatography column 800 mm length (filling height), inner diameter I-Ø 40 mm glass stopcock,... | |
| GS00520 | Chromatography column 400 mm length (filling height), inner diameter I-Ø 20 mm glass stopcock,... | |
| GS00521 | Chromatography column 600 mm length (filling height), inner diameter I-Ø 30 mm glass stopcock,... |
To see prices, please narrow down your search.