Filter articles
To see prices, please narrow down your search.


Art. No. | Description | |
---|---|---|
06611005 | chromotography column-with frit-600 mm-dia.30 mm-Socket : NS 29/32 chromotography column - with... | |
![]() | 06611001 | chromotography column-with frit-200 mm-dia.10 mm-Socket : NS 14/23 chromotography column - with... |
06611002 | chromotography column-with frit-300 mm-dia.10 mm-Socket : NS 14/23 chromotography column - with... | |
06611003 | chromotography column-with frit-200 mm-dia.15 mm-Socket : NS 14/23 chromotography column - with... | |
![]() | 06611004 | chromotography column-with frit-400 mm-dia.20 mm-Socket : NS 29/32 chromotography column - with... |


Art. No. | Description | |
---|---|---|
![]() | 702804 | CC N20-H, si N 20 Aluminium crimp cap, silver, center hole pack of 100 |


Art. No. | Description | |
---|---|---|
![]() | 702805 | COTO N20, si N 20 Aluminium Complete Tear Off Cap, silver pack of 100 |


Art. No. | Description | |
---|---|---|
![]() | 70285 | Vial N15-12, SC, c, 18.5x66, flat 12 mL Screw Neck Vial N 15 outer diameter: 18.5 mm, outer... |


Art. No. | Description | |
---|---|---|
![]() | 730756 | Chromab. columns Easy, 6 mL, 500 mg CHROMABOND columns Easy volume: 6 mL, content of sorbent: 500... |


Art. No. | Description | |
---|---|---|
![]() | 804685031 | NANO Cyanide 08 NANOCOLOR Cyanide 08 tube test measuring range: 0.02-0.80 mg/L CN- 0.005-0.100... |


Art. No. | Description | |
---|---|---|
![]() | 804691880 | NANO ortho and total Phosphate 15 NANOCOLOR ortho and total Phosphate 15 tube test measuring... |


Art. No. | Description | |
---|---|---|
![]() | 740305120 | Buffer NTI (200 mL) Binding Buffer NTI bottle of 200 mL no dangerous goods according transport... |


Art. No. | Description | |
---|---|---|
![]() | 74041010 | NucleoBond Xtra Midi (10) 10 preps for the isolation of plasmid DNA - NucleoBond Xtra Midi... |


Art. No. | Description | |
---|---|---|
![]() | 804685040 | NANO Fluoride 2 NANOCOLOR Fluoride 2 tube test measuring range: 0.1-2.0 mg/L F- sufficient for 20... |


Art. No. | Description | |
---|---|---|
![]() | 104695047 | NANO Nonionic surfactants 15 NANOCOLOR Nonionic surfactants 15 tube test measuring range:... |
Art. No. | Description | |
---|---|---|
GS00516 | Chromatography column 200 mm length (filling height), inner diameter I-Ø 15 mm PTFE stopcock,... | |
GS00517 | Chromatography column 400 mm length (filling height), inner diameter I-Ø 20 mm PTFE stopcock,... | |
GS00518 | Chromatography column 600 mm length (filling height), inner diameter I-Ø 30 mm PTFE stopcock,... | |
GS00519 | Chromatography column 800 mm length (filling height), inner diameter I-Ø 40 mm PTFE stopcock,... |
Art. No. | Description | |
---|---|---|
GS00533 | Chromatography column 800 mm length (filling height), inner diameter I-Ø 40 mm, Socket ST 29/32,... | |
GS00532 | Chromatography column 600 mm length (filling height), inner diameter I-Ø 30 mm, Socket ST 29/32,... | |
GS00531 | Chromatography column 400 mm length (filling height), inner diameter I-Ø 20 mm, Socket ST 29/32,... | |
GS00527 | Chromatography column 200 mm length (filling height), inner diameter I-Ø 10 mm, Socket ST 14/23,... |
Art. No. | Description | |
---|---|---|
GS00547 | Chromatography column 200 mm length (filling height), inner diameter I-Ø 15 mm, Socket ST 14/23,... | |
GS00541 | Chromatography column 400 mm length (filling height), inner diameter I-Ø 20 mm, Socket ST 29/32,... | |
GS00542 | Chromatography column 600 mm length (filling height), inner diameter I-Ø 30 mm, Socket ST 29/32,... | |
GS00546 | Chromatography column 300 mm length (filling height), inner diameter I-Ø 10 mm, Socket ST 14/23,... | |
GS00545 | Chromatography column 200 mm length (filling height), inner diameter I-Ø 10 mm, Socket ST 14/23,... |
Art. No. | Description | |
---|---|---|
GS00524 | Chromatography column 600 mm length (filling height), inner diameter I-Ø30 mm PTFE stopcock, with... | |
GS00523 | Chromatography column 400 mm length (filling height), inner diameter I-Ø 20 mm PTFE stopcock,... | |
GS00525 | Chromatography column 800 mm length (filling height), inner diameter I-Ø 40 mm PTFE stopcock,... |
Art. No. | Description | |
---|---|---|
GS00512 | Chromatography column 200 mm length (filling height), inner diameter I-Ø 15 mm glass stopcock,... | |
GS00513 | Chromatography column 400 mm length (filling height), inner diameter I-Ø 20 mm glass stopcock,... | |
GS00514 | Chromatography column 600 mm length (filling height), inner diameter I-Ø 30 mm glass stopcock,... | |
GS00515 | Chromatography column 800 mm length (filling height), inner diameter I-Ø 40 mm glass stopcock,... |
Art. No. | Description | |
---|---|---|
GS00528 | Chromatography column 400 mm length (filling height), inner diameter I-Ø 20 mm, Socket ST 29/32,... | |
GS00530 | Chromatography column 800 mm length (filling height), inner diameter I-Ø 40 mm, Socket ST 29/32,... | |
GS00529 | Chromatography column 600 mm length (filling height), inner diameter I-Ø 30 mm, Socket ST 29/32,... | |
GS00526 | Chromatography column 200 mm length (filling height), inner diameter I-Ø 10 mm, Socket ST 14/23,... |
Art. No. | Description | |
---|---|---|
GS00534 | Chromatography column 100 mm length (filling height), inner diameter I-Ø 10 mm, Socket ST 14/23,... | |
GS00535 | Chromatography column 200 mm length (filling height), inner diameter I-Ø 10 mm, Socket ST 14/23,... | |
GS00540 | Chromatography column 800 mm length (filling height), inner diameter I-Ø 40 mm, Socket ST 29/32,... | |
GS00539 | Chromatography column 600 mm length (filling height), inner diameter I-Ø 30 mm, Socket ST 29/32,... | |
GS00538 | Chromatography column 400 mm length (filling height), inner diameter I-Ø 20 mm, Socket ST 29/32,... |
Art. No. | Description | |
---|---|---|
GS00522 | Chromatography column 800 mm length (filling height), inner diameter I-Ø 40 mm glass stopcock,... | |
GS00520 | Chromatography column 400 mm length (filling height), inner diameter I-Ø 20 mm glass stopcock,... | |
GS00521 | Chromatography column 600 mm length (filling height), inner diameter I-Ø 30 mm glass stopcock,... |
Art. No. | Description | |
---|---|---|
AL31201 | Chromatography column 85 ml, Ø 20 x L 300 x stem Ø 10 mm, Por. 1, Robu® Chromatography column 85... | |
AL31104 | Chromatography column 20 ml, Ø 10 x L 300 x stem Ø 8 mm, Por. 4, Robu® Chromatography column 20... | |
AL31202 | Chromatography column 85 ml, Ø 20 x L 300 x stem Ø 10 mm, Por. 2, Robu® Chromatography column 85... | |
AL31101 | Chromatography column 20 ml, Ø 10 x L 300 x stem Ø 8 mm, Por. 1, Robu® Chromatography column 20... | |
AL31102 | Chromatography column 20 ml, Ø 10 x L 300 x stem Ø 8 mm, Por. 2, Robu® Chromatography column 20... |
Art. No. | Description | |
---|---|---|
F70230 | BOLA Tube End Fittings, UNF 1/4" 28G, Ø 0,8 x 1,6 mm PP, green, with washers BOLA Tube End... | |
F70244 | BOLA Tube End Fittings, UNF 1/4" 28G, Ø 1,6 x 3,2 mm PP, gray, with washers BOLA Tube End... | |
F70242 | BOLA Tube End Fittings, UNF 1/4" 28G, Ø 0,8 x 1,6 mm PP, gray, with washers BOLA Tube End... | |
F70240 | BOLA Tube End Fittings, UNF 1/4" 28G, Ø 1,6 x 3,2 mm PP, violet, with washers BOLA Tube End... | |
F70238 | BOLA Tube End Fittings, UNF 1/4" 28G, Ø 0,8 x 1,6 mm PP, violet, with washers BOLA Tube End... |
To see prices, please narrow down your search.