Filter articles
To see prices, please narrow down your search.
Art. No. | Description | |
---|---|---|
10672100A1 | Attachment XXL for glass filtration unit with flange; Vol.: approx. 2000ml This attachment holds... |
Art. No. | Description | |
---|---|---|
3202800 | AHN myTube® RT Receiver Tube 2.0 mL, clear, Case / 10 x 1000 pcs. 2.0 mL receiver tube for use... |
Art. No. | Description | |
---|---|---|
3320200 | AHN myTube SC Spin Column 0.8 mL, GF-F2, Case / 1 x 100 filter tubes / 1 x 100 r Spin column... | |
3321200 | AHN myTube SC Spin Column 0.8 mL, GF-N2, Case / 1 x 100 filter tubes / 1 x 100 r Spin column... | |
3340100 | AHN myTube SC Spin Column 0.8 mL, PE 20-60 µm, Case / 1 x 100 filter tubes / 1 x Spin column... |
Art. No. | Description | |
---|---|---|
3331500 | AHN myTube SC 0.8 mL Filter Tube, clear, w/o Filter, w/ Filterring, Case / 1 x 1 0.8 mL filter... |
To see prices, please narrow down your search.