1460 articles found in category "Membrane filters"
Search "Membrane filters" in description!Filter articles
To see prices, please narrow down your search.
Art. No. | Description | Diameter | Material | Pore size | Price | |
---|---|---|---|---|---|---|
1110630N | CA Membrane, 0.45µ, 30mm, 100pk, Cellulose Acetate Membrane Filters / Type 11 The hydrophilic... | 30 mm | Cellulose acetate (CA) | 450 nm | ||
267110647 | CAMembran, 0,45µm, 47mm, 100pc, Cellulose Acetate Membrane Filters / Type 11106 The hydrophilic... | 47 mm | Cellulose acetate (CA) | 450 nm | ||
1230347N | CAMembran, 1,2µm, 47mm, 100pc, Cellulose Acetate Membrane Filters / Type 12303 The hydrophilic... | 47 mm | 1.2 µm | |||
12303100G | CA Membrane, 1.2µm, 100mm, 25pc, Cellulose Acetate Membrane Filters / Type 12 The hydrophilic... | 100 mm | 1.2 µm | |||
1110525N | CAMembran, 0,65µm, 25mm, 100pc, Cellulose Acetate Membrane Filters / Type 11105 The hydrophilic... | 25 mm | Cellulose acetate (CA) | 650 nm | ||
1110547N | CAMembran, 0,65µm, 47mm, 100pc, Cellulose Acetate Membrane Filters / Type 11105 The hydrophilic... | 47 mm | Cellulose acetate (CA) | 650 nm | ||
1110550N | CA Membrane, 0.65µ, 50mm, 100pk, Cellulose Acetate Membrane Filters / Type 111 The hydrophilic... | 50 mm | Cellulose acetate (CA) | 650 nm | ||
11106100G | CAMembran, 0,45µm, 100mm, 25pc, Cellulose Acetate Membrane Filters / Type 11106 The hydrophilic... | 100 mm | Cellulose acetate (CA) | 450 nm | ||
11106100N | CAMembran, 0,45µm, 100mm, 100pc, Cellulose Acetate Membrane Filters / Type 11106 The hydrophilic... | 100 mm | Cellulose acetate (CA) | 450 nm | ||
1110613N | CAMembran, 0,45µm, 13mm, 100pc, Cellulose Acetate Membrane Filters / Type 11106 The hydrophilic... | 13 mm | Cellulose acetate (CA) | 450 nm | ||
1110625N | CAMembran, 0,45µm, 25mm, 100pc, Cellulose Acetate Membrane Filters / Type 11106 The hydrophilic... | 25 mm | Cellulose acetate (CA) | 450 nm | ||
1110650N | CAMembran, 0,45µm, 50mm, 100pc, Cellulose Acetate Membrane Filters / Type 11106 The hydrophilic... | 50 mm | Cellulose acetate (CA) | 450 nm | ||
1234225N | CAMembran, 5,0µm, 25mm, 100pc, Cellulose Acetate Membrane Filters / Type 12342 The hydrophilic... | 25 mm | Cellulose acetate (CA) | 5 µm | ||
1110685N | CAMembran, 0,45µm, 85mm, 100pc, Cellulose Acetate Membrane Filters / Type 11106 The hydrophilic... | 85 mm | Cellulose acetate (CA) | 450 nm | ||
1110690G | CAMembran, 0,45µm, 90mm, 25pc, Cellulose Acetate Membrane Filters / Type 11106 The hydrophilic... | 90 mm | Cellulose acetate (CA) | 450 nm | ||
11107100G | CAMembran, 0,2µm, 100mm, 25pc, Cellulose Acetate Membrane Filters / Type 11107 The 0.2 µm... | 100 mm | Cellulose acetate (CA) | 200 nm | ||
11107100N | CAMembran, 0,2µm, 100mm, 100pc, Cellulose Acetate Membrane Filters / Type 11107 The 0.2 µm... | 100 mm | Cellulose acetate (CA) | 200 nm | ||
1110713N | CAMembran, 0,2µm, 13mm, 100pc, Cellulose Acetate Membrane Filters / Type 11107 The 0.2 µm... | 13 mm | Cellulose acetate (CA) | 200 nm | ||
1110730N | CA Membrane, 0.2µ, 30mm, 100Pk, Cellulose Acetate Membrane Filters / Type 111 The 0.2 µm... | 30 mm | Cellulose acetate (CA) | 200 nm | ||
1110747N | CAMembran, 0,2µm, 47mm, 100pc, Cellulose Acetate Membrane Filters / Type 11107 The 0.2 µm... | 47 mm | Cellulose acetate (CA) | 200 nm | ||
1110750N | CA Membrane, 0.2µm, 50mm, 100pk, Cellulose Acetate Membrane Filters / Type 11 The 0.2 µm... | 50 mm | Cellulose acetate (CA) | 200 nm | ||
1110790G | CAMembran, 0,2µm, 90mm, 25pc, Cellulose Acetate Membrane Filters / Type 11107 The 0.2 µm... | 90 mm | Cellulose acetate (CA) | 200 nm | ||
1230350N | CAMembran, 1,2µm, 50mm, 100pc, Cellulose Acetate Membrane Filters / Type 12303 The hydrophilic... | 50 mm | 1.2 µm | |||
1230325N | CAMembran, 1,2µm, 25mm, 100pc, Cellulose Acetate Membrane Filters / Type 12303 The hydrophilic... | 25 mm | 1.2 µm | |||
1234247N | CA Membrane, 5.0µm, 47mm, 100pc, Cellulose Acetate Membrane Filters / Type 12 The hydrophilic... | 47 mm | 5 µm | |||
1110447N | CAMembran, 0,8µm, 47mm, 100pc, Cellulose Acetate Membrane Filters / Type 11104 The hydrophilic... | 47 mm | Cellulose acetate (CA) | 800 nm | ||
1110450N | CA Membrane, 0.8µ, 50mm, 100pk, Cellulose Acetate Membrane Filters / Type 111 The hydrophilic... | 50 mm | Cellulose acetate (CA) | 800 nm | ||
1110425N | CAMembran, 0,8µm, 25mm, 100pc, Cellulose Acetate Membrane Filters / Type 11104 The hydrophilic... | 25 mm | Cellulose acetate (CA) | 800 nm | ||
1110413N | CAMembran, 0,8µm, 13mm, 100pc, Cellulose Acetate Membrane Filters / Type 11104 The hydrophilic... | 13 mm | Cellulose acetate (CA) | 800 nm |
Art. No. | Description | Pore size | Price | |
---|---|---|---|---|
267119511 | Midisart 2000, 0.2um, 12pc, sterile, Midisart® 2000 The Midisart® filter family is the clear... | 200 nm | ||
17805UPQ | Midisart 2000, 0.2um, 500pc, Midisart® 2000 The Midisart® filter family is the clear choice for... | 200 nm | ||
267119513 | Midisart 2000, 0.2um, 100pc, Midisart® 2000 The Midisart® filter family is the clear choice for... | |||
267119512 | Midisart 2000, 0.2um, 25pc, sterile, Midisart® 2000 The Midisart® filter family is the clear... | 200 nm | ||
267119522 | Midisart 2000, 0.45µm, 25pc, sterile, Midisart® 2000 The Midisart® filter family is the clear... | 450 nm | ||
267119521 | Midisart 2000, 0.45µm, 12pc, sterile, Midisart® 2000 The Midisart® filter family is the clear... | 450 nm |
Art. No. | Description | Diameter | Material | Pore size | Price | |
---|---|---|---|---|---|---|
1130170G | CN membrane, 8 µm, 70 mm, 25 pcs, Cellulose Nitrate (Mixed Cellulose Ester) Memb The cellulose... | 70 mm | Nitrocellulose | 8 µm | ||
1130137N | CN membrane, 8 µm, 37 mm, 100 pcs, Cellulose Nitrate (Mixed Cellulose Ester) Mem The cellulose... | 37 mm | Nitrocellulose | 8 µm | ||
267130104 | CN membrane, 8 µm, 25 mm, 100 pcs, Cellulose Nitrate (Mixed Cellulose Ester) Mem The cellulose... | 25 mm | Nitrocellulose | 8 µm | ||
267130101 | CN membrane, 8 µm, 13 mm, 100 pcs, Cellulose Nitrate (Mixed Cellulose Ester) Mem The cellulose... | 13 mm | Nitrocellulose | 8 µm | ||
267130108 | CN membrane, 8 µm, 47 mm, 100 pcs, Cellulose Nitrate (Mixed Cellulose Ester) Mem The cellulose... | 47 mm | Nitrocellulose | 8 µm | ||
267130113 | CN membrane, 8 µm, 100 mm, 100 pcs, Cellulose Nitrate (Mixed Cellulose Ester) Me The cellulose... | 100 mm | Nitrocellulose | 8 µm | ||
11301100G | CN membrane, 8 µm, 100 mm, 25 pcs, Cellulose Nitrate (Mixed Cellulose Ester) Mem The cellulose... | 100 mm | Nitrocellulose | 8 µm | ||
267130109 | CN membrane, 8 µm, 50 mm, 100 pcs, Cellulose Nitrate (Mixed Cellulose Ester) Mem The cellulose... | 50 mm | Nitrocellulose | 8 µm | ||
267130508 | CN membrane, 0.8 µm, 47 mm, 100 pcs, Cellulose Nitrate (Mixed Cellulose Ester) M The cellulose... | 47 mm | Nitrocellulose | 800 nm | ||
267130313 | CN membrane, 3 µm, 100 mm, 25 pcs, Cellulose Nitrate (Mixed Cellulose Ester) Mem The cellulose... | 100 mm | Nitrocellulose | 3 µm | ||
11302120G | CN membrane, 3 µm, 120 mm, 25 pcs, Cellulose Nitrate (Mixed Cellulose Ester) Mem The cellulose... | 120 mm | Nitrocellulose | 3 µm | ||
267130501 | CN membrane, 0.8 µm, 13 mm, 100 pcs, Cellulose Nitrate (Mixed Cellulose Ester) M The cellulose... | 13 mm | Nitrocellulose | 800 nm | ||
267130504 | CN membrane, 0.8 µm, 25 mm, 100 pcs, Cellulose Nitrate (Mixed Cellulose Ester) M The cellulose... | 25 mm | Nitrocellulose | 800 nm | ||
1130437N | CN membrane, 0.8 µm, 37 mm, 100 pcs, Cellulose Nitrate (Mixed Cellulose Ester) M The cellulose... | 37 mm | Nitrocellulose | 800 nm | ||
267130509 | CN membrane, 0.8 µm, 50 mm, 100 pcs, Cellulose Nitrate (Mixed Cellulose Ester) M The cellulose... | 50 mm | Nitrocellulose | 800 nm | ||
1130490G | CN membrane, 0.8 µm, 90 mm, 25 pcs, Cellulose Nitrate (Mixed Cellulose Ester) Me The cellulose... | 90 mm | Nitrocellulose | 800 nm | ||
11305100N | CN membrane, 0.65 µm, 100 mm, 100 pcs., Cellulose Nitrate (Mixed Cellulose Est The cellulose... | 100 mm | Nitrocellulose | 650 nm | ||
267130304 | CN membrane, 3 µm, 25 mm, 100 pcs, Cellulose Nitrate (Mixed Cellulose Ester) Mem The cellulose... | 25 mm | Nitrocellulose | 3 µm | ||
267130301 | CN membrane, 3 µm, 13 mm, 100 pcs, Cellulose Nitrate (Mixed Cellulose Ester) Mem The cellulose... | 13 mm | Nitrocellulose | 3 µm | ||
267130309 | CN membrane, 3 µm, 50 mm, 100 pcs, Cellulose Nitrate (Mixed Cellulose Ester) Mem The cellulose... | 50 mm | Nitrocellulose | 3 µm | ||
267130308 | CN membrane, 3 µm, 47 mm, 100 pcs, Cellulose Nitrate (Mixed Cellulose Ester) Mem The cellulose... | 47 mm | Nitrocellulose | 3 µm | ||
267130701 | CN membrane, 0.45 µm, 13 mm, 100 pcs., Cellulose Nitrate (Mixed Cellulose Este The cellulose... | 13 mm | Nitrocellulose | 450 nm | ||
1134290G | CN membrane, 5.0 µm, 90 mm, 25 pcs., Cellulose Nitrate (Mixed Cellulose Ester) The cellulose... | 90 mm | 5 µm | |||
267130209 | CN membrane, 5.0 µm, 50 mm, 100 pcs., Cellulose Nitrate (Mixed Cellulose Ester The cellulose... | 50 mm | Nitrocellulose | 5 µm | ||
267130208 | CN membrane, 5.0 µm, 47 mm, 100 pcs., Cellulose Nitrate (Mixed Cellulose Ester The cellulose... | 47 mm | Nitrocellulose | 5 µm | ||
267130204 | CN membrane, 5.0 µm, 25 mm, 100 pcs., Cellulose Nitrate (Mixed Cellulose Ester The cellulose... | 25 mm | Nitrocellulose | 5 µm | ||
267130201 | CN membrane, 5.0 µm, 13 mm, 100 pcs., Cellulose Nitrate (Mixed Cellulose Ester The cellulose... | 13 mm | Nitrocellulose | 5 µm | ||
1132747N | CN membrane, 0.22 µm, 47 mm, 100 pcs., Cellulose Nitrate (Mixed Cellulose Este The cellulose... | 47 mm | 220 nm | |||
1132725N | CN membrane, 0.22 µm, 25 mm, 100 pcs., Cellulose Nitrate (Mixed Cellulose Este The cellulose... | 25 mm | 220 nm | |||
1130690N | CN membrane, 0.45 µm, 90 mm, 100 pcs., Cellulose Nitrate (Mixed Cellulose Este The cellulose... | 90 mm | Nitrocellulose | 450 nm | ||
1130690G | CN membrane, 0.45 µm, 90 mm, 25 pcs., Cellulose Nitrate (Mixed Cellulose Ester The cellulose... | 90 mm | Nitrocellulose | 450 nm | ||
1130685N | CN membrane, 0.45 µm, 85 mm, 100 pcs., Cellulose Nitrate (Mixed Cellulose Este The cellulose... | 85 mm | Nitrocellulose | 450 nm | ||
267130709 | CN membrane, 0.45 µm, 50 mm, 100 pcs., Cellulose Nitrate (Mixed Cellulose Este The cellulose... | 50 mm | Nitrocellulose | 450 nm | ||
1130637N | CN membrane, 0.45 µm, 37 mm, 100 pcs., Cellulose Nitrate (Mixed Cellulose Este The cellulose... | 37 mm | Nitrocellulose | 450 nm | ||
267130704 | CN membrane, 0.45 µm, 25 mm, 100 pcs., Cellulose Nitrate (Mixed Cellulose Este The cellulose... | 25 mm | Nitrocellulose | 450 nm | ||
11306110N | CN membrane, 0.45 µm, 110 mm, 100 pcs., Cellulose Nitrate (Mixed Cellulose Est The cellulose... | 110 mm | 450 nm | |||
1130390G | CN membrane, 1.2 µm, 90 mm, 25 pcs, Cellulose Nitrate (Mixed Cellulose Ester) Me The cellulose... | 90 mm | Nitrocellulose | 1.2 µm | ||
267130404 | CN membrane, 1.2 µm, 25 mm, 100 pcs, Cellulose Nitrate (Mixed Cellulose Ester) M The cellulose... | 25 mm | Nitrocellulose | 1.2 µm | ||
267130413 | CN membrane, 1.2 µm, 100 mm, 25 pcs, Cellulose Nitrate (Mixed Cellulose Ester) M The cellulose... | 100 mm | Nitrocellulose | 1.2 µm | ||
267130408 | CN membrane, 1.2 µm, 47 mm, 100 pcs, Cellulose Nitrate (Mixed Cellulose Ester) M The cellulose... | 47 mm | Nitrocellulose | 1.2 µm | ||
11306100N | CN membrane, 0.45 µm, 100 mm, 100 pcs., Cellulose Nitrate (Mixed Cellulose Est The cellulose... | 100 mm | Nitrocellulose | 450 nm | ||
267130409 | CN membrane, 1.2 µm, 50 mm, 100 pcs, Cellulose Nitrate (Mixed Cellulose Ester) M The cellulose... | 50 mm | Nitrocellulose | 1.2 µm | ||
11304100G | CN membrane, 0.8 µm, 100 mm, 25 pcs, Cellulose Nitrate (Mixed Cellulose Ester) M The cellulose... | 100 mm | 800 nm | |||
267130604 | CN membrane, 0.65 µm, 25 mm, 100 pcs., Cellulose Nitrate (Mixed Cellulose Este The cellulose... | 25 mm | Nitrocellulose | 650 nm | ||
267130608 | CN membrane, 0.65 µm, 47 mm, 100 pcs., Cellulose Nitrate (Mixed Cellulose Este The cellulose... | 47 mm | Nitrocellulose | 650 nm | ||
267130609 | CN membrane, 0.65 µm, 50 mm, 100 pcs., Cellulose Nitrate (Mixed Cellulose Este The cellulose... | 50 mm | Nitrocellulose | 650 nm | ||
267130713 | CN membrane, 0.45 µm, 100 mm, 25 pcs., Cellulose Nitrate (Mixed Cellulose Este The cellulose... | 100 mm | Nitrocellulose | 450 nm |
Art. No. | Description | Diameter | Material | Pore size | Price | |
---|---|---|---|---|---|---|
2500747N | PA membrane, 0.2 µm, 47 mm, 100 pcs, Polyamide Membrane Filters / Type 25007 They are recommended... | 47 mm | Polyamide | 200 nm | ||
2500750N | PA membrane, 0.2 µm, 50 mm, 100 pcs, Polyamide Membrane Filters / Type 25007 They are recommended... | 50 mm | 200 nm | |||
2500790G | PA membrane, 0.2 µm, 90 mm, 25 pcs, Polyamide Membrane Filters / Type 25007 They are recommended... | 90 mm | 200 nm | |||
2500647N | PA membrane, 0.45 µm, 47 mm, 100 pcs, Polyamide Membrane Filters / Type 25006 They are... | 47 mm | Polyamide | 450 nm | ||
2500725N | PA membrane, 0.2 µm, 25 mm, 100 pcs, Polyamide Membrane Filters / Type 25007 They are recommended... | 25 mm | Polyamide | 200 nm | ||
2500713N | PA membrane, 0.2 µm, 13 mm, 100 pcs, Polyamide Membrane Filters / Type 25007 They are recommended... | 13 mm | Polyamide | 200 nm | ||
2500690G | PA membrane, 0.45 µm, 90 mm, 25 pcs, Polyamide Membrane Filters / Type 25006 They are recommended... | 90 mm | 450 nm | |||
2500650N | PA membrane, 0.45 µm, 50 mm, 100 pcs, Polyamide Membrane Filters / Type 25006 They are... | 50 mm | Polyamide | 450 nm | ||
2500625N | PA membrane, 0.45 µm, 25 mm, 100 pcs, Polyamide Membrane Filters / Type 25006 They are... | 25 mm | Polyamide | 450 nm | ||
2500613N | PA membrane, 0.45 µm, 13 mm, 100 pcs, Polyamide Membrane Filters / Type 25006 They are... | 13 mm | 450 nm |
Art. No. | Description | Diameter | Material | Product type description | Price | |
---|---|---|---|---|---|---|
101595209 | Glass fibre filter GF52, free of binder ,54 g/sqm ,Discs 90 mm Glass fibre filter GF52, free of... | 90 mm | Glass fiber | Sorte GF52 | ||
101595205 | Glass fibre filter GF52, free of binder ,54 g/sqm ,Discs 50 mm Glass fibre filter GF52, free of... | 50 mm | Glass fiber | Sorte GF52 | ||
101595204 | Glass fibre filter GF52, free of binder ,54 g/sqm ,Discs 47 mm Glass fibre filter GF52, free of... | 47 mm | Glass fiber | Sorte GF52 | ||
101595147 | Glass fibre filter GF51, free of binder ,140 g/sqm ,Discs 47 mm Glass fibre filter GF51, free of... | 47 mm | Glass fiber | Sorte GF51 | ||
101595012 | Glass fibre filter GF50, free of binder ,56 g/sqm ,Discs 125 mm Glass fibre filter GF50, free of... | 125 mm | Glass fiber | Sorte GF50 | ||
101595009 | Glass fibre filter GF50, free of binder ,56 g/sqm ,Discs 90 mm Glass fibre filter GF50, free of... | 90 mm | Glass fiber | Sorte GF50 | ||
101595007 | Glass fibre filter GF50, free of binder ,56 g/sqm ,Discs 70 mm Glass fibre filter GF50, free of... | 70 mm | Glass fiber | Sorte GF50 | ||
GF50055 | Glass fibre filter GF50, free of binder ,56 g/sqm ,Discs 55 mm Glass fibre filter GF50, free of... | 55 mm | Glass fiber | Sorte GF50 | ||
101595005 | Glass fibre filter GF50, free of binder ,56 g/sqm ,Discs 50 mm Glass fibre filter GF50, free of... | 50 mm | Glass fiber | Sorte GF50 | ||
101595004 | Glass fibre filter GF50, free of binder ,56 g/sqm ,Discs 47 mm Glass fibre filter GF50, free of... | 47 mm | Glass fiber | Sorte GF50 | ||
101595003 | Glass fibre filter GF50, free of binder ,56 g/sqm ,Discs 37 mm Glass fibre filter GF50, free of... | 37 mm | Glass fiber | Sorte GF50 | ||
101595002 | Glass fibre filter GF50, free of binder ,56 g/sqm ,Discs 25 mm Glass fibre filter GF50, free of... | 25 mm | Glass fiber | Sorte GF50 | ||
101595211 | Glass fibre filter GF52, free of binder ,54 g/sqm ,Discs 110 mm Glass fibre filter GF52, free of... | 110 mm | Glass fiber | Sorte GF52 | ||
101595504 | Glass fibre filter GF55, free of binder ,75 g/sqm ,Discs 47 mm Glass fibre filter GF55, free of... | 47 mm | Glass fiber | Sorte GF55 | ||
GF556090 | Glass fibre filter GF55, free of binder ,75 g/sqm ,60 mm x 90 mm Glass fibre filter GF55, free of... | |||||
101595207 | Glass fibre filter GF52, free of binder ,54 g/sqm ,Discs 70 mm Glass fibre filter GF52, free of... | 70 mm | Glass fiber | Sorte GF52 |
Art. No. | Description | Diameter | Product type description | Price | |
---|---|---|---|---|---|
101596007 | Glass fibre filter GF6, inorganic binder ,80 g/sqm ,Discs 70 mm Glass fibre filter GF6, inorganic... | 70 mm | Sorte GF6 | ||
101591004 | Glass fibre filter GF10, organic binder ,70 g/sqm ,Discs 47 mm Glass fibre filter GF10, organic... | 47 mm | Sorte GF10 | ||
101596186 | Glass fibre filter GF6, inorganic binder ,80 g/sqm ,Discs 185 mm Glass fibre filter GF6,... | 185 mm | Sorte GF6 | ||
101599050 | Glass fibre filter GF9, inorganic binder ,70 g/sqm ,Discs 50 mm Glass fibre filter GF9, inorganic... | 50 mm | Sorte GF9 | ||
101596055 | Glass fibre filter GF6, inorganic binder ,80 g/sqm ,Discs 55 mm Glass fibre filter GF6, inorganic... | 55 mm | Sorte GF6 | ||
101596142 | Glass fibre filter GF6, inorganic binder ,80 g/sqm ,Discs 142 mm Glass fibre filter GF6,... | 142 mm | Sorte GF6 | ||
101590100 | Glass fibre filter GF10, organic binder ,70 g/sqm ,Discs 100 mm Glass fibre filter GF10, organic... | 100 mm | Sorte GF10 | ||
101599090 | Glass fibre filter GF9, inorganic binder ,70 g/sqm ,Discs 90 mm Glass fibre filter GF9, inorganic... | 90 mm | Sorte GF9 | ||
101596127 | Glass fibre filter GF6, inorganic binder ,80 g/sqm ,Discs 125 mm Glass fibre filter GF6,... | 125 mm | Sorte GF6 | ||
101596010 | Glass fibre filter GF6, inorganic binder ,80 g/sqm ,Discs 100 mm Glass fibre filter GF6,... | 100 mm | Sorte GF6 | ||
101596002 | Glass fibre filter GF6, inorganic binder ,80 g/sqm ,Discs 25 mm Glass fibre filter GF6, inorganic... | 25 mm | Sorte GF6 | ||
101596047 | Glass fibre filter GF6, inorganic binder ,80 g/sqm ,Discs 47 mm Glass fibre filter GF6, inorganic... | 47 mm | Sorte GF6 | ||
101596009 | Glass fibre filter GF6, inorganic binder ,80 g/sqm ,Discs 90 mm Glass fibre filter GF6, inorganic... | 90 mm | Sorte GF6 | ||
101596005 | Glass fibre filter GF6, inorganic binder ,80 g/sqm ,Discs 50 mm Glass fibre filter GF6, inorganic... | 50 mm | Sorte GF6 |
Art. No. | Description | Diameter | Material | Pore size | Price | |
---|---|---|---|---|---|---|
1540725MIN | PESMembran, 0,2µm, 25mm, 100pc, Polyethersulfone Membrane Filters - Type 15407- They are... | 25 mm | Polyethersulfon | 200 nm | ||
1540647N | PESMembran, 0.45µm, 47mm, 100pc, Polyethersulfone Membrane Filters - Type 15406- They are... | 47 mm | 450 nm | |||
1540625N | PESMembran, 0,45µm, 25mm, 100pc, Polyethersulfone Membrane Filters - Type 15406- They are... | 25 mm | 450 nm | |||
1540747MIN | PESMembran, 0,2µm, 47mm, 100pc, Polyethersulfone Membrane Filters - Type 15407- They are... | 47 mm | Polyethersulfon | 200 nm | ||
1540750MIN | PESMembran, 0,2µm, 50mm, 100pc, Polyethersulfone Membrane Filters - Type 15407- They are... | 50 mm | Polyethersulfon | 200 nm | ||
1545825N | PESMembran, 0,1µm, 25mm, 100pc, Polyethersulfone Membrane Filters - Type 154078- They are... | 25 mm | 100 nm | |||
1545847N | PES Membrane, 0.1µm, 47mm, 100pk, Polyethersulfone Membrane Filters - Type 15 They are therefore... | 47 mm | 100 nm | |||
1545850N | PESMembran, 0,1µm, 50mm, 100pc, Polyethersulfone Membrane Filters - Type 154078- They are... | 50 mm | 100 nm |
Art. No. | Description | Diameter | Material | Pore size | Price | |
---|---|---|---|---|---|---|
AC045142BL | Membrane filter Cellulose acetate ,0,45 µm, non-sterile ,Discs 142 mm Membrane filter Cellulose... | 142 mm | Cellulose acetate (CA) | 450 nm | ||
101591047 | Membrane filter Cellulose acetate ,0,2 µm, non-sterile ,Discs 47 mm Membrane filter Cellulose... | 47 mm | Cellulose acetate (CA) | 200 nm | ||
101592025 | Membrane filter Cellulose acetate ,0,45 µm, non-sterile ,Discs 25 mm Membrane filter Cellulose... | 25 mm | Cellulose acetate (CA) | 450 nm | ||
101592047 | Membrane filter Cellulose acetate ,0,45 µm, non-sterile ,Discs 47 mm Membrane filter Cellulose... | 47 mm | Cellulose acetate (CA) | 450 nm | ||
101592050 | Membrane filter Cellulose acetate ,0,45 µm, non-sterile ,Discs 50 mm Membrane filter Cellulose... |
Art. No. | Description | Diameter | Asepsis | Material | Pore size | Price | |
---|---|---|---|---|---|---|---|
101593041 | Membrane filter Cellulose nitrate ,0.45 µm, non-sterile ,Discs 25 mm Membrane filter Cellulose... | 25 mm | No | Nitrocellulose | 450 nm | ||
101593050 | Membrane filter Cellulose nitrate ,0.45 µm, non-sterile ,Discs 50 mm Membrane filter Cellulose... | 50 mm | No | Nitrocellulose | 450 nm | ||
101593059 | Membrane filter Cellulose nitrate ,0.45 µm, sterile, black, grid ,Discs 50 mm Membrane filter... | 50 mm | Yes | Nitrocellulose | 450 nm | ||
101593049 | Membrane filter Cellulose nitrate ,0.45 µm, sterile, black, grid ,Discs 47 mm Membrane filter... | 47 mm | Yes | Nitrocellulose | 450 nm | ||
101593048 | Membrane filter Cellulose nitrate ,0.45 µm, sterile ,Discs 47 mm Membrane filter Cellulose... | 47 mm | Yes | Nitrocellulose | 450 nm | ||
101593047 | Membrane filter Cellulose nitrate ,0.45 µm, sterile, grid ,Discs 47 mm Membrane filter Cellulose... | 47 mm | Yes | Nitrocellulose | 450 nm | ||
101593046 | Membrane filter Cellulose nitrate ,0.2 µm, sterile, grid ,Discs 47 mm Membrane filter Cellulose... | 47 mm | Yes | Nitrocellulose | 200 nm | ||
NC08050BL | Membrane filter Cellulose nitrate ,0.8 µm, non-sterile ,Discs 50 mm Membrane filter Cellulose... | No | |||||
101593051 | Membrane filter Cellulose nitrate ,0.8 µm, non-sterile ,Discs 47 mm Membrane filter Cellulose... | 47 mm | No | Nitrocellulose | 800 nm | ||
101593042 | Membrane filter Cellulose nitrate ,0.45 µm, non-sterile, grid ,Discs 47 mm Membrane filter... | 47 mm | No | Nitrocellulose | 450 nm | ||
101593043 | Membrane filter Cellulose nitrate ,0.45 µm, non-sterile ,Discs 47 mm Membrane filter Cellulose... | 47 mm | No | Nitrocellulose | 450 nm | ||
101593039 | Membrane filter Cellulose nitrate ,0.2 µm, non-sterile ,Discs 50 mm Membrane filter Cellulose... | No | |||||
101593035 | Membrane filter Cellulose nitrate ,0.2 µm, non-sterile ,Discs 25 mm Membrane filter Cellulose... | 25 mm | No | Nitrocellulose | 200 nm | ||
101593036 | Membrane filter Cellulose nitrate ,0.2 µm, non-sterile ,Discs 47 mm Membrane filter Cellulose... | 47 mm | No | Nitrocellulose | 200 nm |
Art. No. | Description | Asepsis | Diameter | Price | |
---|---|---|---|---|---|
101594941 | Membrane filter Mixed cellulose ester ,0.45 µm, non-sterile, grid ,Discs 50 mm Membrane filter... | No | |||
101594934 | Membrane filter Mixed cellulose ester ,0.45 µm, non-sterile, black, grid ,Discs Membrane filter... | No | |||
101594935 | Membrane filter Mixed cellulose ester ,3 µm, non-sterile ,Discs 47 mm Membrane filter Mixed... | No | |||
101594937 | Membrane filter Mixed cellulose ester ,8 µm, non-sterile ,Discs 47 mm Membrane filter Mixed... | No | |||
101594938 | Membrane filter Mixed cellulose ester ,0.2 µm, sterile, grid ,Discs 47 mm Membrane filter Mixed... | Yes | |||
101594939 | Membrane filter Mixed cellulose ester ,0.2 µm, sterile, grid ,Discs 50 mm Membrane filter Mixed... | Yes | |||
101594940 | Membrane filter Mixed cellulose ester ,0.45 µm, sterile, grid ,Discs 47 mm Membrane filter Mixed... | Yes | |||
101594029 | Membrane filter Mixed cellulose ester ,0.45 µm, sterile, grid ,Discs 50 mm Membrane filter Mixed... | Yes | |||
101594936 | Membrane filter Mixed cellulose ester ,5 µm, non-sterile ,Discs 47 mm Membrane filter Mixed... | No | |||
101594932 | Membrane filter Mixed cellulose ester ,0.45 µm, non-sterile ,Discs 47 mm Membrane filter Mixed... | No | |||
101594030 | Membrane filter Mixed cellulose ester ,0.2 µm, non-sterile ,Discs 50 mm Membrane filter Mixed... | No | 50 mm | ||
101594031 | Membrane filter Mixed cellulose ester ,0.45 µm, non-sterile ,Discs 25 mm Membrane filter Mixed... | No | |||
101594933 | Membrane filter Mixed cellulose ester ,0.45 µm, non-sterile, grid ,Discs 47 mm Membrane filter... | No |
Art. No. | Description | |
---|---|---|
102119819 | Spare membrane filter for pressure equalization set, 0.2 µm DURAN® Replacement 0.2 µm Syringe... |
Art. No. | Description | Material | Pore size | Asepsis | Price | |
---|---|---|---|---|---|---|
DS02104020 | Nalgene™ Membrane and Prefilter Disks Carry out particulate and microbial analysis with... | Cellulose acetate (CA) | 200 nm | |||
DS02054045 | Nalgene™ Membrane and Prefilter Disks Carry out particulate and microbial analysis with... | Nitrocellulose | 450 nm | Yes | ||
DS02104045 | Nalgene™ Membrane and Prefilter Disks Carry out particulate and microbial analysis with... | Cellulose acetate (CA) | 450 nm | |||
DS02154020 | Nalgene™ Membrane and Prefilter Disks Carry out particulate and microbial analysis with... | Polyamide | 200 nm | Yes | ||
DS02154045 | Nalgene™ Membrane and Prefilter Disks Carry out particulate and microbial analysis with... | Polyamide | 450 nm | Yes |
To see prices, please narrow down your search.