Filter articles
To see prices, please narrow down your search.
| Art. No. | Description | |
|---|---|---|
| 112102747 | DURANĀ® Blank for Round Bottom Cylinder and Jacketed Vessel, without print DURANĀ® Blank for Round... | |
| 112102753 | DURANĀ® Blank for Round Bottom Cylinder and Jacketed Vessel, without print DURANĀ® Blank for Round... | |
| 112102755 | DURANĀ® Blank for Round Bottom Cylinder and Jacketed Vessel, without print DURANĀ® Blank for Round... | |
| 112102758 | DURANĀ® Blank for Round Bottom Cylinder and Jacketed Vessel, without print DURANĀ® Blank for Round... | |
| 112102762 | DURANĀ® Blank for Round Bottom Cylinder and Jacketed Vessel, without print DURANĀ® Blank for Round... |
| Art. No. | Description | |
|---|---|---|
| 9331003 | DEWAR VESSELS IN METAL JACKET DEWAR VESSELS, IN METAL JACKET, 800 ML | |
| 9331004 | DEWAR VESSELS IN METAL JACKET DEWAR VESSELS, IN METAL JACKET, 1 000 ML | |
| 9331006 | DEWAR VESSELS IN METAL JACKET DEWAR VESSELS, IN METAL JACKET, 2000 ML | |
| 9331007 | DEWAR VESSELS IN METAL JACKET DEWAR VESSELS, IN METAL JACKET, 3000 ML | |
| 9331002 | DEWAR VESSELS IN METAL JACKET DEWAR VESSELS, IN METAL JACKET, 500 ML |
| Art. No. | Description | |
|---|---|---|
| 9333003 | DEWAR VESSELS WITH METAL JACKET DEWAR VESSELS, WITH METAL JACKET, HAVING INSULATED CLAMP-ON LID,... | |
| 9333004 | DEWAR VESSELS WITH METAL JACKET DEWAR VESSELS, WITH METAL JACKET,HAVING INSULATED CLAMP-ON LID,... | |
| 9333001 | DEWAR VESSELS WITH METAL JACKET DEWAR VESSELS, WITH METAL JACKET, HAVING INSULATED CLAMP-ON LID,... | |
| 9333002 | DEWAR VESSELS WITH METAL BASE DEWAR VESSELS, WITH METAL BASE, HAVING INSULATED CLAMP-ON LID, 2000 ML |
| Art. No. | Description | |
|---|---|---|
| 2508 | LN2 storage container Apollo 100 Super-insulated container for storing liquid nitrogen, (Cap.... |
| Art. No. | Description | |
|---|---|---|
| 2509 | LN2 storage container Apollo 150 Super-insulated container for storing liquid nitrogen, (Cap.... |
| Art. No. | Description | |
|---|---|---|
| 2510 | LN2 storage container Apollo 200 Super-insulated container for storing liquid nitrogen, (Cap.... |
| Art. No. | Description | |
|---|---|---|
| 2507 | LN2 storage container Apollo 50 Super-insulated container for storing liquid nitrogen, (Cap.... |
| Art. No. | Description | |
|---|---|---|
| 2513 | LN2 storage container Apollo 350 Super-insulated container for storing liquid nitrogen, (Cap.... |
| Art. No. | Description | |
|---|---|---|
| 12623 | Large insulating box Typ COB 420 PE |
| Art. No. | Description | |
|---|---|---|
| 4000001 | CryoPlus™ Series Racks and Holders Description: Square Rack, Vapor... |
Thermo Scientific - Equipment LED
230 V AC
| Art. No. | Description | |
|---|---|---|
| 201280 | CryoPlus™ Temperature Recorder Description: Thermo Scientific CryoPlus recorder kit,... |
| Art. No. | Description | |
|---|---|---|
| HR509X20A70 | Nalgene™ Locator™ Plus Racks for 81-Ampule Cryogenic Box Color: GrayLength... |
| Art. No. | Description | |
|---|---|---|
| HR509X19A | Nalgene™ Locator™ Plus Racks for 81-Ampule Cryogenic Box Color: GrayFor Use... |
| Art. No. | Description | |
|---|---|---|
| 7401TF | CP 1 90L STORAGE SYSTEM |
| Art. No. | Description | |
|---|---|---|
| 7405TF | CP 3 340L STORAGE SYSTEM |
| Art. No. | Description | |
|---|---|---|
| 4000708 | Racks for the CryoMed™ Controlled-Rate Freezer Color: SilverDescription: Three... |
To see prices, please narrow down your search.

