Filter articles
To see prices, please narrow down your search.
| Art. No. | Description | |
|---|---|---|
| AN50KK5130 | Spherical joints, ball, S 51/30, tube 36 mm, borosilicate glass 3.3 | |
| AN50KK6440 | Spherical joints, ball, S 65/40, tube 48 mm, borosilicate glass 3.3 | |
| AN50KK4125 | Spherical joints, ball, S 41/25, tube 30 mm, borosilicate glass 3.3 | |
| AN50KK4025 | Spherical joints, ball, S 40/25, tube 28 mm, borosilicate glass 3.3 | |
| AN50KK3525 | Spherical joints, ball, S 35/25, tube 28 mm, borosilicate glass 3.3 |
| Art. No. | Description | |
|---|---|---|
| AN50KS6440 | Spherical joints, cup, S 65/40, tube 48 mm, borosilicate glass 3.3 | |
| AN50KS1302 | Spherical joints, cup, S 13/2, tube 8 mm, borosilicate glass 3.3 | |
| AN50KS1305 | Spherical joints, cup, S 13/5, tube 8 mm, borosilicate glass 3.3 | |
| AN50KS1907 | Spherical joints, cup, S 19/7, tube 10 mm, borosilicate glass 3.3 | |
| AN50KS1909 | Spherical joints, cup, S 19/9, tube 12 mm, borosilicate glass 3.3 |
| Art. No. | Description | |
|---|---|---|
| 53028632680 | Spherical joint S 35/20 ball, quartz glass | |
| 53028632320 | Spherical joint S 19/9 ball, quartz glass | |
| 53028632160B | Spherical joint S 13/2 ball, quartz glass (capillary dia 2 mm inside) | |
| 53028632160 | Spherical joint S 13/5 ball, quartz glass | |
| 53028632480 | Spherical joint S 29/15 ball, quartz glass |
| Art. No. | Description | |
|---|---|---|
| 286322209 | DURAN® Spherical Joint, cup inches size DURAN® Spherical Joint, cup, inches size,S 19/7 DURAN®... | |
| 286329002 | DURAN® Spherical Joint, cup inches size DURAN® Spherical Joint, cup, inches size, S 64/40 DURAN®... | |
| 286328203 | DURAN® Spherical Joint, cup inches size DURAN® Spherical Joint, cup, inches size, S 51/30 DURAN®... | |
| 286321007 | DURAN® Spherical Joint, cup inches size DURAN® Spherical Joint, cup, inches size, S 13/5 DURAN®... | |
| 286327207 | DURAN® Spherical Joint, cup inches size DURAN® Spherical Joint, cup, inches size, S 41/25 DURAN®... |
| Art. No. | Description | |
|---|---|---|
| 286321607 | DURAN® Spherical Joint, ball inches size DURAN® Spherical Joint, ball, inches size, S 13/5 DURAN®... | |
| 286320602 | DURAN® Spherical Joint, ball inches size DURAN® Capillary-Spherical Joint, ball, inches size, S... | |
| 286327807 | DURAN® Spherical Joint, ball inches size DURAN® Spherical Joint, ball, inches size, S 41/25... | |
| 286324801 | DURAN® Spherical Joint, ball inches size DURAN® Spherical Joint, ball, inches size, S 29/15... | |
| 286326005 | DURAN® Spherical Joint, ball inches size DURAN® Spherical Joint, ball, inches size, S 35/20... |
| Art. No. | Description | |
|---|---|---|
| 286324604 | DURAN® Spherical Joint, cup polished DURAN® Spherical Joint, cup, polished, S 29/15 The... | |
| 286329405 | DURAN® Spherical Joint, cup polished DURAN® Spherical Joint, cup, polished, S 64/40 The... | |
| 286325806 | DURAN® Spherical Joint, cup polished DURAN® Spherical Joint, cup, polished, S 35/20 The... | |
| 286327404 | DURAN® Spherical Joint, cup polished DURAN® Spherical Joint, cup, polished, S 41/25 The... | |
| 286323008 | DURAN® Spherical Joint, cup polished DURAN® Spherical Joint, cup, polished, S 19/9 The non-sanded... |
| Art. No. | Description | |
|---|---|---|
| 286323608 | DURAN® Spherical Joint, ball polished DURAN® Spherical Joint, ball, polished, S 19/9 The... | |
| 286325206 | DURAN® Spherical Joint, ball polished DURAN® Spherical Joint, ball, polished, S 29/15 The... | |
| 286328006 | DURAN® Spherical Joint, ball polished DURAN® Spherical Joint, ball, polished, S 41/25 The... | |
| 286326408 | DURAN® Spherical Joint, ball polished DURAN® Spherical Joint, ball, polished, S 35/20 The... | |
| 286322003 | DURAN® Spherical Joint, ball polished DURAN® Spherical Joint, ball, polished, S 13/5 The... |
| Art. No. | Description | |
|---|---|---|
| 101763418 | BOLA Spherical Ground Joint Sleeves, S 64 PTFE BOLA Spherical Ground Joint Sleeves Made of PTFE,... | |
| 101763416 | BOLA Spherical Ground Joint Sleeves, S 51 PTFE BOLA Spherical Ground Joint Sleeves Made of PTFE,... | |
| 101763412 | BOLA Spherical Ground Joint Sleeves, S 40 PTFE BOLA Spherical Ground Joint Sleeves Made of PTFE,... | |
| 101763408 | BOLA Spherical Ground Joint Sleeves, S 35 PTFE BOLA Spherical Ground Joint Sleeves Made of PTFE,... | |
| 101763406 | BOLA Spherical Ground Joint Sleeves, S 29 PTFE BOLA Spherical Ground Joint Sleeves Made of PTFE,... |
| Art. No. | Description | |
|---|---|---|
| 0125025 | Spherical joints S 40/25 Spherical joints, ball members, S 40/25, made from DURAN tubing, 30 x... | |
| 0125026 | Spherical joint S 41/25 Spherical joint, ball member, S 41/25, made from DURAN tubing, 32 x 150 x... | |
| 0125020 | Spherical joint S 35/20 Spherical joints, ball members, S 35/20, made from DURAN tubing, 24 x 120... | |
| 0125015 | Spherical joint S 29/15 Spherical joints, ball members, S 29/15, made from DURAN tubing, 19 x 120... | |
| 0125030 | Spherical joints S 51/30 Spherical joint, ball members, S 51/30, made from DURAN tubing, 36 x 150... |
| Art. No. | Description | |
|---|---|---|
| 0126009 | Spherical joint, socket member, S 19/9, made from DURAN tubing, 12 x 100 x 1,5 mm | |
| 0126005 | Spherical joints socket member S 13/5 Spherical joint, socket member,S 13/5, made from DURAN... | |
| 0126015 | Spherical joints socket member S 29/15 Spherical joint, socket member, S 29/15, 19 x 120 x 1,8... | |
| 0126020 | Spherical joint socket member S 35/20 Spherical joint, socket member,S 35/20, made from DURAN... | |
| 0126025 | Spherical joint socket member S 40/25 Spherical joint, socket member, made from DURAN tubing, S... |
| Art. No. | Description | |
|---|---|---|
| 0128340 | Internal center ring 40 mm Internal center rings, 40 mm, O-Ring seals made of Perbunan /... | |
| 0128310 | Internal center ring 10 mm Internal center ring, 10 mm, O-Ring seals made of Perbunan / stainless... | |
| 0128315 | Internal center ring 15 mm Internal center ring, 15 mm, O-Ring seals made of Perbunan / stainless... | |
| 0128390 | Internal center ring 90 mm Internal center rings, 90 mm, O-Ring seals made of Perbunan /... | |
| 0128350 | Internal center ring 50 mm Internal center ring, 50 mm, o-ring seals made of Perbunan / stainless... |
| Art. No. | Description | |
|---|---|---|
| 107000414 | Sealing ring, Viton, for size 41/25 | |
| 107000413 | Sealing ring, Viton, for size 35/20 | |
| 107000412 | Sealing ring, Viton, for size 29/15 | |
| 107000403 | Spherical joint cup size 35/20, for grease-free ,flexible connection, system Rotulex Spherical... | |
| 107000402 | Spherical joint cup size 29/15, for grease-free, flexible connection, system Rotulex Spherical... |
| Art. No. | Description | |
|---|---|---|
| 134012051 | Spherical joint cup size 51/30, borosilicate glass 3.3 | |
| 134012165 | Spherical joint ball size 64/40, borosilicate glass 3.3 | |
| 134012040 | Spherical joint cup size 40/25, borosilicate glass 3.3 | |
| 134012035 | Spherical joint cup size 35/20, borosilicate glass 3.3 | |
| 134012141 | Spherical joint ball size 40/25, borosilicate glass 3.3 |
To see prices, please narrow down your search.
