Filter articles
To see prices, please narrow down your search.


Art. No. | Description | |
---|---|---|
![]() | 132439851 | DURAN® Flat Flange Lid, with centre neck DURAN® Flat Flange Lid, center neck NS 29/32, DN 120... |
243986109 | DURAN® Flat Flange Lid, with centre neck DURAN® Flat Flange Lid, center neck NS 29/32, DN 200... | |
![]() | 132439857 | DURAN® Flat Flange Lid, with centre neck DURAN® Flat Flange Lid, center neck NS 29/32, DN 150... |
102114605 | DURAN® Flat Flange Lid, with centre neck DURAN® Flat Flange Lid, center neck NS 29/32, DN 100... |


Art. No. | Description | |
---|---|---|
![]() | 122103661 | DURAN® Blank for Flat Flange Lids, tall form, ground DURAN® Blank for lid, flat flange, tall... |
![]() | 122103657 | DURAN® Blank for Flat Flange Lids, tall form, ground DURAN® Blank for lid, flat flange, tall... |
122103651 | DURAN® Blank for Flat Flange Lids, tall form, ground DURAN® Blank for lid, flat flange, tall... | |
![]() | 122103646 | DURAN® Blank for Flat Flange Lids, tall form, ground DURAN® Blank for lid, flat flange, tall... |


Art. No. | Description | |
---|---|---|
![]() | 132439257 | DURAN® Flat Flange Lid, 4 standard ground necks (3 parallel side and 1 center) DURAN® Flat Flange... |


Art. No. | Description | |
---|---|---|
122444069 | DURAN® Desiccator Lid, with threaded outlet (GL 32), for all types of bases DURAN® Desiccator... | |
![]() | 122444066 | DURAN® Desiccator Lid, with threaded outlet (GL 32), for all types of bases DURAN® Desiccator... |
![]() | 122444057 | DURAN® Desiccator Lid, with threaded outlet (GL 32), for all types of bases DURAN® Desiccator... |
![]() | 122444061 | DURAN® Desiccator Lid, with threaded outlet (GL 32), for all types of bases DURAN® Desiccator... |


Art. No. | Description | |
---|---|---|
![]() | 132103534 | DURAN® Flat Flange, ground DURAN® Flat flange, ground, without groove, DN 60 DURAN® flat flanges... |
![]() | 132103461 | DURAN® Flat Flange, ground DURAN® Flat flange, ground, with groove, DN 200 DURAN® flat flanges... |
132103451 | DURAN® Flat Flange, ground DURAN® Flat flange, ground, with groove, DN 120 DURAN® flat flanges... |


Art. No. | Description | |
---|---|---|
![]() | 132103446 | DURAN® Flat Flange, ground DURAN® Flat flange, ground, with groove, DN 100 DURAN® flat flanges... |


Art. No. | Description | |
---|---|---|
![]() | 132103434 | DURAN® Flat Flange, ground DURAN® Flat flange, ground, with groove, DN 60 DURAN® flat flanges... |


Art. No. | Description | |
---|---|---|
![]() | 132103546 | DURAN® Flat Flange, ground DURAN® Flat flange, ground, without groove, DN 100 DURAN® flat flanges... |
Art. No. | Description | |
---|---|---|
AH2612329 | Three neck lid, flat flange, DN 120, centre: NS 29, side: 2 x NS 29, angled | |
AH2612345 | Three neck lid, flat flange, DN 120, centre: NS 45, side: 2 x NS 29, angled | |
AH2612245 | Three neck lid, flat flange, DN 100, centre: NS 45, side: 2 x NS 29, angled | |
AH2612229 | Three neck lid, flat flange, DN 100, centre: NS 29, side: 2 x NS 29, angled | |
AH2612214 | Three neck lid, flat flange, DN 100, centre: NS 29, side: 2 x NS 14, angled |
Art. No. | Description | |
---|---|---|
AH2610445 | Lid, flat flange, DN 150, centre neck socket NS 45 | |
AH2610014 | Lid, flat flange, DN 60, centre neck socket NS 14 | |
AH2610029 | Lid, flat flange, DN 60, centre neck socket NS 29 | |
AH2610214 | Lid, flat flange, DN 100, centre neck socket NS 14 | |
AH2610229 | Lid, flat flange, DN 100, centre neck socket NS 29 |
Art. No. | Description | |
---|---|---|
AH2611029 | Two neck lid, flat flange, DN 60, centre: NS 29, side: NS 14, angled | |
AH2611229 | Two neck lid, flat flange, DN 100, centre: NS 29, side: NS 29, angled | |
AH2611214 | Two neck lid, flat flange, DN 100, centre: NS 29, side: NS 14, angled | |
AH2611445 | Two neck lid, flat flange, DN 150, centre: NS 45, side: NS 29, angled | |
AH2611014 | Two neck lid, flat flange, DN 60, centre: NS 14, side: NS 14, angled |
Art. No. | Description | |
---|---|---|
AA415502153 | Bell jar with ground flange and NS neck, dim. Ø 150 x H 200, NS 29/32, suitable for vacuum,... | |
AA415502154 | Bell jar with ground flange and NS neck, dim. Ø 150 x H 250, NS 29/32, suitable for vacuum,... | |
AA415502155 | Bell jar with ground flange and NS neck, dim. Ø 150 x H 300, NS 29/32, suitable for vacuum,... | |
AA415502184 | Bell jar with ground flange and NS neck, dim. Ø 180 x H 250, NS 29/32, suitable for vacuum,... | |
AA415502203 | Bell jar with ground flange and NS neck, dim. Ø 200 x H 200, NS 29/32, suitable for vacuum,... |
Art. No. | Description | |
---|---|---|
AA415501206 | Bell jar with ground flange and knob, dim. Ø 200 x H 350, suitable for vacuum, Simax®... | |
AA415501307 | Bell jar with ground flange and knob, dim. Ø 300 x H 400, suitable for vacuum, Simax®... | |
AA415501205 | Bell jar with ground flange and knob, dim. Ø 200 x H 300, suitable for vacuum, Simax®... | |
AA415501204 | Bell jar with ground flange and knob, dim. Ø 200 x H 250, suitable for vacuum, Simax®... | |
AA415501203 | Bell jar with ground flange and knob, dim. Ø 200 x H 200, suitable for vacuum, Simax®... |
Art. No. | Description | |
---|---|---|
AH2613229 | Four neck lid, flat flange, DN 100, centre: NS 29, side: NS 14 parallel, 2 x NS 29 angled | |
AH2613345 | Four neck lid, flat flange, DN 120, centre: NS 45, side: NS 14 parallel, 2 x NS 29 angled | |
AH2613014 | Four neck lid, flat flange, DN 60, centre NS 14, side: NS 14 parallel, 2 x NS 14 angled | |
AH2613245 | Four neck lid, flat flange, DN 100, centre: NS 45, side: NS 14 parallel, 2 x NS 29 angled | |
AH2613329 | Four neck lid, flat flange, DN 120, centre: NS 29, side: NS 14 parallel, 2 x NS 29 angled |
Art. No. | Description | |
---|---|---|
BQPC706060 | Process chemistry, pure PTFE, blanking lid, 60 x 100 x 16 mm Process chemistry, pure PTFE,... | |
BQPC706100 | Process chemistry, pure PTFE, blanking lid, 100 x 138 x 20 mm Process chemistry, pure PTFE,... | |
BQPC706150 | Process chemistry, pure PTFE, blanking lid, 150 x 184 x 20 mm Process chemistry, pure PTFE,... | |
BQPC706200 | Process chemistry, pure PTFE, blanking lid, 200 x 242 x 20 mm Process chemistry, pure PTFE,... |
Art. No. | Description | |
---|---|---|
BQPC715100001 | Pure PTFE, pre-assembled reactor lid, 100 mm Pure PTFE, pre-assembled reactor lid, 100 mm centre... |
Art. No. | Description | |
---|---|---|
BQPC715100002 | Pure PTFE, pre-assembled reactor lid, 100 mm Pure PTFE, pre-assembled reactor lid, 100 mm centre... |
Art. No. | Description | |
---|---|---|
BQPC715150001 | Pure PTFE, pre-assembled reactor lid, 150 mm Pure PTFE, pre-assembled reactor lid, 150 mm centre... |
Art. No. | Description | |
---|---|---|
BQPC715150002 | Pure PTFE, pre-assembled reactor lid, 150 mm Pure PTFE, pre-assembled reactor lid, 150 mm centre... |
Art. No. | Description | |
---|---|---|
BQPC715200001 | Pure PTFE, pre-assembled reactor lid, 200 mm Pure PTFE, pre-assembled reactor lid, 200 mm centre... |
Art. No. | Description | |
---|---|---|
BQPC715200002 | Pure PTFE, pre-assembled reactor lid, 200 mm Pure PTFE, pre-assembled reactor lid, 200 mm centre... |
Art. No. | Description | |
---|---|---|
BQPC715060001 | Pure PTFE, pre-assembled reactor lid, 60 mm Pure PTFE, pre-assembled reactor lid, 60 mm centre... |
Art. No. | Description | |
---|---|---|
BQPC715060002 | Pure PTFE, pre-assembled reactor lid, 60 mm Pure PTFE, pre-assembled reactor lid, 60 mm centre... |
To see prices, please narrow down your search.