1132 articles found in category "Round bottom flasks"
Search "Round bottom flasks" in description!Filter articles
to | |
To see prices, please narrow down your search.


Art. No. | Description | Nominal volume | Price | |
---|---|---|---|---|
112172171 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck,... | 4 l | ||
![]() | 112172117 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck, 50... | 50 ml | |
![]() | 112172124 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck,... | 100 ml | |
![]() | 112172136 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck,... | 250 ml | |
![]() | 112172144 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck,... | 500 ml | |
![]() | 112172154 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck,... | 1 l | |
![]() | 112172164 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck,... | 2 l | |
![]() | 112172168 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck,... | 3 l | |
112172173 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck,... | 5 l | ||
112172177 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck,... | 6 l | ||
112172186 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck,... | 10 l | ||
102112187 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck,... | 12 l | ||
112172191 | DURAN® Round Bottom Flask Narrow Neck, with beaded rim DURAN® Round Bottom Flask, narrow neck,... | 20 l |


Art. No. | Description | Nominal volume | Price | |
---|---|---|---|---|
![]() | 112174144 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide neck, 500 mL... | 500 ml | |
![]() | 112174154 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide neck, 1000... | 1 l | |
112174186 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide neck,... | 10 l | ||
![]() | 112174124 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide neck, 100 mL... | 100 ml | |
112174164 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide neck,... | 2 l | ||
![]() | 112174163 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide neck, 2000... | 2 l | |
![]() | 112174136 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide neck, 250 mL... | 250 ml | |
112174168 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide neck,... | 3 l | ||
112174173 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide neck,... | 5 l | ||
112174176 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide neck, 6000... | 6 l | ||
112174191 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide neck,... | 20 l | ||
112174171 | DURAN® Round Bottom Flask Wide neck, with beaded rim DURAN® Round Bottom Flask, wide neck, 4000... | 4 l |


Art. No. | Description | Nominal volume | Price | |
---|---|---|---|---|
241854401 | DURAN® Triple-Neck Round Bottom Flask,standard ground joint, parallel side necks DURAN®... | 500 ml | ||
241856505 | DURAN® Triple-Neck Round Bottom Flask,standard ground joint, parallel side necks DURAN®... | 2 l | ||
241856308 | DURAN® Triple-Neck Round Bottom Flask,standard ground joint, parallel side necks DURAN®... | 2 l | ||
241855603 | DURAN® Triple-Neck Round Bottom Flask,standard ground joint, parallel side necks DURAN®... | 1 l | ||
![]() | 241855509 | DURAN® Triple-Neck Round Bottom Flask,standard ground joint, parallel side necks DURAN®... | 1 l | |
241854504 | DURAN® Triple-Neck Round Bottom Flask,standard ground joint, parallel side necks DURAN®... | 500 ml | ||
241854607 | DURAN® Triple-Neck Round Bottom Flask,standard ground joint, parallel side necks DURAN®... | 500 ml | ||
241853705 | DURAN® Triple-Neck Round Bottom Flask,standard ground joint, parallel side necks DURAN®... | 250 ml | ||
241853602 | DURAN® Triple-Neck Round Bottom Flask, standard ground joint, parallel side neck DURAN®... | 250 ml |


Art. No. | Description | Price | |
---|---|---|---|
03002252 | flask-round bottom-glass-clear-NS neck-250 ml-NS29/32 flask - round bottom - glass - clear - NS... | ||
03002500 | flask-round bottom-glass-clear-NS neck-500 ml-NS24/29 flask - round bottom - glass - clear - NS... | ||
03002501 | flask-round bottom-glass-clear-NS neck-500 ml-NS29/32 flask - round bottom - glass - clear - NS... | ||
03002900 | flask-round bottom-glass-clear-NS neck-1000 ml-NS24/29 flask - round bottom - glass - clear - NS... | ||
03002901 | flask-round bottom-glass-clear-NS neck-1000 ml-NS29/32 flask - round bottom - glass - clear - NS... | ||
03002902 | flask-round bottom-glass-clear-NS neck-2000 ml-NS29/32 flask - round bottom - glass - clear - NS... | ||
03002100 | flask-round bottom-glass-clear-NS neck-100 ml-NS14/23 flask - round bottom - glass - clear - NS... | ||
03002904 | flask-round bottom-glass-clear-NS neck-4000 ml-NS29/32 flask - round bottom - glass - clear - NS... | ||
03002053 | flask-round bottom-glass-clear-NS neck-50 ml-NS29/32 flask - round bottom - glass - clear - NS... | ||
03002250 | flask-round bottom-glass-clear-NS neck-250 ml-NS19/26 flask - round bottom - glass - clear - NS... | ||
03002052 | flask-round bottom-glass-clear-NS neck-50 ml-NS24/29 flask - round bottom - glass - clear - NS... | ||
03002051 | flask-round bottom-glass-clear-NS neck-50 ml-NS19/26 flask - round bottom - glass - clear - NS... | ||
03002050 | flask-round bottom-glass-clear-NS neck-50 ml-NS14/23 flask - round bottom - glass - clear - NS... | ||
03002101 | flask-round bottom-glass-clear-NS neck-100 ml-NS19/26 flask - round bottom - glass - clear - NS... | ||
03002251 | flask-round bottom-glass-clear-NS neck-250 ml-NS24/29 flask - round bottom - glass - clear - NS... | ||
03002102 | flask-round bottom-glass-clear-NS neck-100 ml-NS24/29 flask - round bottom - glass - clear - NS... | ||
![]() | 03002103 | flask-round bottom-glass-clear-NS neck-100 ml-NS29/32 flask - round bottom - glass - clear - NS... |


Art. No. | Description | Nominal volume | Ground size | Price | |
---|---|---|---|---|---|
134020454 | Round bottom flask, 1000 ml, socket size 45/40, borosilicate glass 3.3 | 1 l | NS 45/40 | ||
134020273 | Round bottom flask, 5000 ml, socket size 29/32, borosilicate glass 3.3 | 5 l | NS 29/32 | ||
134020468 | Round bottom flask, 3000 ml, socket size 45/40, borosilicate glass 3.3 | 3 l | NS 45/40 | ||
134020476 | Round bottom flask, 6000 ml, socket size 45/40, borosilicate glass 3.3 | 6 l | NS 45/40 | ||
134020268 | Round bottom flask, 3000 ml, socket size 29/32, borosilicate glass 3.3 | 3 l | NS 29/32 | ||
134020486 | Round bottom flask, 10000 ml, socket size 45/40, borosilicate glass 3.3 | 10 l | NS 45/40 | ||
![]() | 134020264 | Round bottom flask, 2000 ml, socket size 29/32, borosilicate glass 3.3 | 2 l | NS 29/32 | |
134020254 | Round bottom flask, 1000 ml, socket size 29/32, borosilicate glass 3.3 | 1 l | NS 29/32 | ||
134020491 | Round bottom flask, 20000 ml, socket size 45/40, borosilicate glass 3.3 | 20 l | NS 45/40 | ||
![]() | 134020244 | Round bottom flask, 500 ml, socket size 29/32, borosilicate glass 3.3 | 500 ml | NS 29/32 | |
134020271 | Round bottom flask, 4000 ml, socket size 29/32, borosilicate glass 3.3 | 4 l | NS 29/32 | ||
![]() | 134020236 | Round bottom flask, 250 ml, socket size 29/32, borosilicate glass 3.3 | 250 ml | NS 29/32 | |
![]() | 134020217 | Round bottom flask, 50 ml, socket size 29/32, borosilicate glass 3.3 | 50 ml | NS 29/32 | |
![]() | 134020224 | Round bottom flask, 100 ml, socket size 29/32, borosilicate glass 3.3 | 100 ml | NS 29/32 | |
134020473 | Round bottom flask, 5000 ml, socket size 45/40, borosilicate glass 3.3 | 5 l | NS 45/40 | ||
134020276 | Round bottom flask, 6000 ml, socket size 29/32, borosilicate glass 3.3 | 6 l | NS 29/32 | ||
134020136 | Round bottom flask, 250 ml, socket size 14,5/23, borosilicate glass 3.3 | 250 ml | NS 14,5/23 | ||
134020436 | Round bottom flask, 250 ml, socket size 45/40 Round bottom flask, 250 ml, socket size 45/20... | 250 ml | NS 29/32 | ||
![]() | 134020124 | Round bottom flask, 100 ml, socket size 14,5/23, borosilicate glass 3.3 | 100 ml | NS 14,5/23 | |
![]() | 134020117 | Round bottom flask, 50 ml, socket size 14,5/23, borosilicate glass 3.3 | 50 ml | NS 14,5/23 | |
![]() | 134020114 | Round bottom flask, 25 ml, socket size 14,5/23, borosilicate glass 3.3 | 25 ml | NS 14,5/23 | |
![]() | 134020108 | Round bottom flask, 10 ml, socket size 14,5/23, borosilicate glass 3.3 | 10 ml | NS 14,5/23 | |
134020444 | Round bottom flask, 500 ml, socket size 45/40, borosilicate glass 3.3 | 500 ml | NS 45/40 | ||
134020464 | Round bottom flask, 2000 ml, socket size 45/40, borosilicate glass 3.3 | 2 l | NS 45/40 | ||
![]() | 134020007 | Round bottom flask, 5 ml, socket size 14,5/23 Round bottom flask, 5 ml, size 14,5/23,... | 5 ml | NS 14,5/23 | |
134020471 | Round bottom flask, 4000 ml, socket size 45/40, borosilicate glass 3.3 | 4 l | NS 45/40 |


Art. No. | Description | Nominal volume | Price | |
---|---|---|---|---|
5510050B | Flasks, round bottom, medium length, 50 ml, borosilicate-glass, with beaded rim, flask Ø 51 mm,... | 50 ml | ||
5510020B | Flasks, round bottom, narrow neck, w. beaded rim, borosilicate-gl., 20000 ml | 20 l | ||
5510250B | Flasks, round bottom, medium length, 250 ml, borosilicate-glass, with beaded rim, flask Ø 85 mm,... | 250 ml | ||
5510006B | Flasks, round bottom, medium length, borosilicate-glass, with beaded rim, 6000 ml, flask Ø 236... | 6 l | ||
5510100B | Flasks, round bottom, medium length, 100 ml, borosilicate-glass, with beaded rim, flask Ø 64 mm,... | 100 ml | ||
5510004B | Flasks, round bottom, medium length, borosilicate-glass, with beaded rim, 4000 ml, flask Ø 207... | 4 l | ||
5510002B | Flasks, round bottom, medium length, 2000 ml, borosilicate-glass, with beaded rim, flask Ø 166... | 2 l | ||
![]() | 5510001B | Flasks, round bottom, medium length, 1000 ml, borosilicate-glass, with beaded rim, flask Ø 131... | 1 l | |
5510010B | FLASKS, ROUND BOTTOM, MEDIUM LENGTH, BOROSILICATE-GLASS, WITH BEADED RIM, 10000 ML, FLASK Ø 279... | 10 l | ||
5510500B | Flasks, round bottom, medium length, 500 ml, borosilicate glass, with beaded rim, flask Ø 105 mm,... | 500 ml |


Art. No. | Description | Nominal volume | Price | |
---|---|---|---|---|
0742002 | Round bottom flask 2000 ml three necks CN ST 45/40, + two SN ST 19/26 angled Round bottom flask,... | 2 l | ||
0745006 | Round bottom flask 6000 ml three necks CN ST 45/40, + two SN ST 29/32 angled Round bottom flask,... | 6 l | ||
0736001 | Round bottom flask 1000 ml three necks CN ST 29/32, + two SN ST 14/23 angled Round bottom flask,... | 1 l | ||
0732500 | Round bottom flask 500 ml three necks CN ST 24/29, + two SN ST 19/26 angled Round bottom flask,... | 500 ml | ||
0732250 | Round bottom flask 250 ml three necks CN ST 24/29, + two SN ST 19/26 angled Round bottom flask,... | 250 ml | ||
0732100 | Round bottom flask 100 ml three necks CN ST 24/29, + two SN ST 19/26 angled Round bottom flask,... | 100 ml | ||
0732004 | Round bottom flask 4000 ml three necks CN ST 24/29, + two SN ST 19/26 angled Round bottom flask,... | 4 l | ||
0732002 | Round bottom flask 2000 ml three necks CN ST 24/29, + two SN ST 19/26 angled Round bottom flask,... | 2 l | ||
0745004 | Round bottom flask 4000 ml three necks CN ST 45/40, + two SN ST 29/32 angled Round bottom flask,... | 4 l | ||
0745010 | Round bottom flask 10000 ml three necks CN, ST 45/40 + two SN ST 29/32 angled Round bottom flask,... | 10 l | ||
0725050 | Round bottom flask 50 ml three necks CN + two SN, ST 14/23 angled Round bottom flask, 50 ml,... | 50 ml | ||
0732001 | Round bottom flask 1000 ml three necks CN ST 24/29, + two SN ST 19/26 angled Round bottom flask,... | 1 l | ||
0730500 | Round bottom flask 500 ml three necks CN ST 24/29, + two SN ST 14/23 angled Round bottom flask,... | 500 ml | ||
0730250 | Round bottom flask 250 ml three necks CN ST 24/29, + two SN ST 14/23 angled Round bottom flask,... | 250 ml | ||
0730100 | Round bottom flask 100 ml three necks CN ST 24/29, + two SN ST 14/23 angled Round bottom flask,... | 100 ml | ||
0730002 | Round bottom flask 2000 ml three necks CN ST 24/29, + two SN ST 14/23 angled Round bottom flask,... | 2 l | ||
0730001 | Round bottom flask 1000 ml three necks CN ST 24/29, + two SN ST 14/23 angled Round bottom flask,... | 1 l | ||
0725100 | Round bottom flask 100 ml three necks CN + two SN, ST 14/23 angled Round bottom flask, 100 ml,... | 100 ml | ||
0725025 | Round bottom flask 25 ml three necks CN + two SN, ST 14/23 angled Round bottom flask, 25 ml,... | 25 ml | ||
0736002 | Round bottom flask 2000 ml three necks CN ST 29/32, + two SN ST 14/23 angled Round bottom flask,... | 2 l | ||
0736004 | Round bottom flask 4000 ml three necks CN ST 29/32, + two SN ST 14/23 angled Round bottom flask,... | 4 l | ||
0740500 | Round bottom flask 500 ml three necks CN + two SN, ST 29/32 angled Round bottom flask, 500 ml,... | 500 ml | ||
0745002 | Round bottom flask 2000 ml three necks CN ST 45/40, + two SN ST 29/32 angled Round bottom flask,... | 2 l | ||
0740250 | Round bottom flask 250 ml three necks CN + two SN, ST 29/32 angled Round bottom flask, 250 ml,... | 250 ml | ||
0740100 | Round bottom flask 100 ml three necks CN + two SN, ST 29/32 angled Round bottom flask, 100 ml,... | 100 ml | ||
0740010 | Round bottom flask 10000 ml three necks CN + two, SN ST 29/32 angled Round bottom flask, 10000... | 10 l | ||
0740006 | Round bottom flask 6000 ml three necks CN + two SN, ST 29/32 angled Round bottom flask, 6000 ml,... | 6 l | ||
0740004 | Round bottom flask 4000 ml three necks CN + two SN, ST 29/32 angled Round bottom flask, 4000 ml,... | 4 l | ||
0740003 | Round bottom flask 3000 ml three necks CN + two SN, ST 29/32 angled Round bottom flask, 3000 ml,... | 3 l | ||
![]() | 0740002 | Round bottom flask 2000 ml three necks CN + two SN, ST 29/32 angled Round bottom flask, 2000 ml,... | 2 l | |
0740001 | Round bottom flask 1000 ml three necks CN + two SN, ST 29/32 angled Round bottom flask, 1000 ml,... | 1 l | ||
0738500 | Round bottom flask 500 ml three necks CN ST 29/32, + two SN ST 19/26 angled Round bottom flask,... | 500 ml | ||
0736006 | Round bottom flask 6000 ml three necks CN ST 29/32, + two SN ST 14/23 angled Round bottom flask,... | 6 l | ||
0738250 | Round bottom flask 250 ml three necks CN ST 29/32, + two SN ST 19/26 angled Round bottom flask,... | 250 ml | ||
0738100 | Round bottom flask 100 ml three necks CN ST 29/32, + two SN ST 19/26 angled Round bottom flask,... | 100 ml | ||
0738004 | Round bottom flask 4000 ml three necks CN ST 29/32, + two SN ST 19/26 angled Round bottom flask,... | 4 l | ||
0738002 | Round bottom flask 2000 ml three necks CN ST 29/32, + two SN ST 19/26 angled Round bottom flask,... | 2 l | ||
0738001 | Round bottom flask 1000 ml three necks CN ST 29/32, + two SN ST 19/26 angled Round bottom flask,... | 1 l | ||
0736500 | Round bottom flask 500 ml three necks CN ST 29/32, + two SN ST 14/23 angled Round bottom flask,... | 500 ml | ||
0736250 | Round bottom flask 250 ml three necks CN ST 29/32, + two SN ST 14/23 angled Round bottom flask,... | 250 ml | ||
0736100 | Round bottom flask 100 ml three necks CN ST 29/32, + two SN ST 14/23 angled Round bottom flask,... | 100 ml | ||
0742004 | Round bottom flask 4000 ml three necks CN ST 45/40, + two SN ST 19/26 angled Round bottom flask,... | 4 l |
Art. No. | Description | Nominal volume | Price | |
---|---|---|---|---|
AH2045861 | Distilling flask 100 ml, Duran borosilicate glass 3.3 | 100 ml | ||
AH2045871 | Distilling flask 500 ml, Duran borosilicate glass 3.3 | 500 ml | ||
AH2045867 | Distilling flask 250 ml, Duran borosilicate glass 3.3 | 250 ml | ||
AH2045875 | Distilling flask 1000 ml, Duran borosilicate glass 3.3 | 1 l |
Art. No. | Description | Nominal volume | Ground size | Price | |
---|---|---|---|---|---|
GS00138 | Round bottom flasks with three necks, volume 1000 ml, central neck NS 29/32, side necks parallel... | 1 l | NS 29/32 | ||
GS00123 | Round bottom flasks with three necks, volume 250 ml, central neck NS 24/29, side necks parallel... | 250 ml | NS 24/29 | ||
GS00124 | Round bottom flasks with three necks, volume 500 ml, central neck NS 24/29, side necks parallel... | 500 ml | NS 24/29 | ||
GS00125 | Round bottom flasks with three necks, volume 1000 ml, central neck NS 24/29, side necks parallel... | 1 l | NS 24/29 | ||
GS00126 | Round bottom flasks with three necks, volume 2000 ml, central neck NS 24/29, side necks parallel... | 2 l | NS 24/29 | ||
GS00136 | Round bottom flasks with three necks, volume 250 ml, central neck NS 29/32, side necks parallel... | 250 ml | NS 29/32 | ||
GS00137 | Round bottom flasks with three necks, volume 500 ml, central neck NS 29/32, side necks parallel... | 500 ml | NS 29/32 | ||
AH2095587 | Three neck round bottom flask 5000 ml, 3 x NS 29, parallel, Duran borosilicate glass 3.3 | 5 l | NS 29/32 | ||
GS00139 | Round bottom flasks with three necks, volume 2000 ml, central neck NS 29/32, side necks parallel... | 2 l | NS 29/32 | ||
AH2095585 | Three neck round bottom flask 4000 ml, 3 x NS 29, parallel, Duran borosilicate glass 3.3 | 4 l | NS 29/32 | ||
AH2095375 | Three neck round bottom flask 1000 ml, NS 29, 2 x NS 14, parallel, Duran borosilicate glass 3.3 | 1 l | NS 29/32 | ||
AH2095371 | Three neck round bottom flask 500 ml, NS 29, 2 x NS 14, parallel, Duran borosilicate glass 3.3 | 500 ml | NS 29/32 | ||
AH2095367 | Three neck round bottom flask 250 ml, NS 29, 2 x NS 14, parallel, Duran borosilicate glass 3.3 | 250 ml | NS 29/32 | ||
AH2095361 | Three neck round bottom flask 100 ml, NS 29, 2 x NS 14, parallel, Duran borosilicate glass 3.3 | 100 ml | NS 29/32 | ||
AH2095167 | Three neck round bottom flask 250 ml, 3 x NS 14, parallel, Duran borosilicate glass 3.3 | 250 ml | NS 14/23 | ||
AH2095161 | Three neck round bottom flask 100 ml, 3 x NS 14, parallel, Duran borosilicate glass 3.3 | 100 ml | NS 14/23 | ||
GS00122 | Round bottom flasks with three necks, volume 100 ml, central neck NS 24/29, side necks parallel... | 100 ml | NS 24/29 | ||
AH2095793 | Three neck round bottom flask 20000 ml, NS 45, 2xNS 29, parallel, Duran borosilicate glass 3.3 | 20 l | NS 45/40 | ||
AH2095791 | Three neck round bottom flask 10000 ml, NS 45, 2 x NS 29, parallel, Duran borosilicate glass 3.3 | 10 l | NS 45/40 | ||
AH2095387 | Three neck round bottom flask 5000 ml, NS 29, 2 x NS 14, parallel, Duran borosilicate glass 3.3 | 5 l | NS 29/32 | ||
AH2095583 | Three neck round bottom flask 3000 ml, 3 x NS 29, parallel, Duran borosilicate glass 3.3 | 3 l | NS 29/32 | ||
AH2095579 | Three neck round bottom flask 2000 ml, 3 x NS 29, parallel, Duran borosilicate glass 3.3 | 2 l | NS 29/32 | ||
AH2095589 | Three neck round bottom flask 6000 ml, 3 x NS 29, parallel, Duran borosilicate glass 3.3 | 6 l | NS 29/32 | ||
AH2095575 | Three neck round bottom flask 1000 ml, 3 x NS 29, parallel, Duran borosilicate glass 3.3 | 1 l | NS 29/32 | ||
AH2095591 | Three neck round bottom flask 10000 ml, 3 x NS 29, parallel, Duran borosilicate glass 3.3 | 10 l | NS 29/32 | ||
AH2095571 | Three neck round bottom flask 500 ml, 3 x NS 29, parallel, Duran borosilicate glass 3.3 | 500 ml | NS 29/32 | ||
AH2095567 | Three neck round bottom flask 250 ml, 3 x NS 29, parallel, Duran borosilicate glass 3.3 | 250 ml | NS 29/32 | ||
AH2095385 | Three neck round bottom flask 4000 ml, NS 29, 2 x NS 14, parallel, Duran borosilicate glass 3.3 | 4 l | NS 29/32 | ||
AH2095775 | Three neck round bottom flask 1000 ml, NS 45, 2 x NS 29, parallel, Duran borosilicate glass 3.3 | 1 l | NS 45/40 | ||
AH2095383 | Three neck round bottom flask 3000 ml, NS 29, 2 x NS 14, parallel, Duran borosilicate glass 3.3 | 3 l | NS 29/32 | ||
AH2095379 | Three neck round bottom flask 2000 ml, NS 29, 2 x NS 14, parallel, Duran borosilicate glass 3.3 | 2 l | NS 29/32 | ||
AH2095593 | Three neck round bottom flask 20000 ml, 3 x NS 29, parallel, Duran borosilicate glass 3.3 | 20 l | NS 29/32 | ||
AH2095789 | Three neck round bottom flask 6000 ml, NS 45, 2 x NS 29, parallel, Duran borosilicate glass 3.3 | 6 l | NS 45/40 | ||
AH2095787 | Three neck round bottom flask 5000 ml, NS 45, 2 x NS 29, parallel, Duran borosilicate glass 3.3 | 5 l | NS 45/40 | ||
AH2095785 | Three neck round bottom flask 4000 ml, NS 45, 2 x NS 29, parallel, Duran borosilicate glass 3.3 | 4 l | NS 45/40 | ||
AH2095783 | Three neck round bottom flask 3000 ml, NS 45, 2 x NS 29, parallel, Duran borosilicate glass 3.3 | 3 l | NS 45/40 | ||
AH2095779 | Three neck round bottom flask 2000 ml, NS 45, 2 x NS 29, parallel, Duran borosilicate glass 3.3 | 2 l | NS 45/40 | ||
GS00135 | Round bottom flasks with three necks, volume 100 ml, central neck NS 29/32, side necks parallel... | 100 ml | NS 29/32 |
Art. No. | Description | Nominal volume | Ground size | Price | |
---|---|---|---|---|---|
AH2094779 | Three neck round bottom flask 2000 ml, NS 45, 2 x NS 29 angled, Duran borosilicate glass 3.3 | 2 l | NS 45/40 | ||
AH2094375 | Three neck round bottom flask 1000 ml, NS 29, 2xNS 14, angled, Duran borosilicate glass 3.3 | 1 l | NS 29/32 | ||
AH2094775 | Three neck round bottom flask 1000 ml, NS 45, 2 x NS 29 angled, Duran borosilicate glass 3.3 | 1 l | NS 45/40 | ||
AH2094367 | Three neck round bottom flask 250 ml, NS 29, 2 x NS 14 angled, Duran borosilicate glass 3.3 | 250 ml | NS 29/32 | ||
AH2094571 | Three neck round bottom flask 500 ml, 3 x NS 29, angled, Duran borosilicate glass 3.3 | 500 ml | NS 29/32 | ||
AH2094567 | Three neck round bottom flask 250 ml, 3 x NS 29, angled, Duran borosilicate glass 3.3 | 250 ml | NS 29/32 | ||
AH2094561 | Three neck round bottom flask 100 ml, 3 x NS 29, angled, Duran borosilicate glass 3.3 | 100 ml | NS 29/32 | ||
AH2094379 | Three neck round bottom flask 2000 ml, NS 29, 2 x NS 14 angled, Duran borosilicate glass 3.3 | 2 l | NS 29/32 | ||
AH2094785 | Three neck round bottom flask 4000 ml, NS 45, 2 x NS 29 angled, Duran borosilicate glass 3.3 | 4 l | NS 45/40 | ||
AH2094371 | Three neck round bottom flask 500 ml, NS 29, 2 x NS 14, angled, Duran borosilicate glass 3.3 | 500 ml | NS 29/32 | ||
AH2094361 | Three neck round bottom flask 100 ml, NS 29, 2 x NS 14 angled, Duran borosilicate glass 3.3 | 100 ml | NS 29/32 | ||
AH2094591 | Three neck round bottom flask 10000 ml, 3 x NS 29, angled, Duran borosilicate glass 3.3 | 10 l | NS 29/32 | ||
AH2094161 | Three neck round bottom flask 100 ml, 3 x NS 14, angled, Duran borosilicate glass 3.3 | 100 ml | NS 14/23 | ||
AH2094150 | Three neck round bottom flask 50 ml, 3 x NS 14, angled, Duran borosilicate glass 3.3 | 50 ml | NS 14/23 | ||
AH2094583 | Three neck round bottom flask 3000 ml, 3 x NS 29, angled, Duran borosilicate glass 3.3 | 3 l | NS 29/32 | ||
AH2094585 | Three neck round bottom flask 4000 ml, 3 x NS 29, angled, Duran borosilicate glass 3.3 | 4 l | NS 29/32 | ||
AH2094587 | Three neck round bottom flask 5000 ml, 3 x NS 29, angled, Duran borosilicate glass 3.3 | 5 l | NS 29/32 | ||
AH2094589 | Three neck round bottom flask 6000 ml, 3 x NS 29, angled, Duran borosilicate glass 3.3 | 6 l | NS 29/32 | ||
AH2094783 | Three neck round bottom flask 3000 ml, NS 45, 2 x NS 29 angled, Duran borosilicate glass 3.3 | 3 l | NS 45/40 | ||
GS00160 | Round bottom flasks with three necks, volume 100 ml, central neck NS 24/29, side necks angled 20°... | 100 ml | NS 24/29 | ||
AH2094787 | Three neck round bottom flask 5000 ml, NS 45, 2 x NS 29 angled, Duran borosilicate glass 3.3 | 5 l | NS 45/40 | ||
AH2094789 | Three neck round bottom flask 6000 ml, NS 45, 2 x NS 29 angled, Duran borosilicate glass 3.3 | 6 l | NS 45/40 | ||
GS00181 | Round bottom flasks with three necks, volume 2000 ml, central neck NS 29/32, side necks angled... | 2 l | NS 29/32 | ||
GS00180 | Round bottom flasks with three necks, volume 1000 ml, central neck NS 29/32, side necks angled... | 1 l | NS 29/32 | ||
GS00179 | Round bottom flasks with three necks, volume 500 ml, central neck NS 29/32, side necks angled 20°... | 500 ml | NS 29/32 | ||
GS00178 | Round bottom flasks with three necks, volume 250 ml, central neck NS 29/32, side necks angled 20°... | 250 ml | NS 29/32 | ||
GS00177 | Round bottom flasks with three necks, volume 100 ml, central neck NS 29/32, side necks angled 20°... | 100 ml | NS 29/32 | ||
GS00168 | Round bottom flasks with three necks, volume 2000 ml, central neck NS 24/29, side necks angled... | 2 l | NS 24/29 | ||
GS00167 | Round bottom flasks with three necks, volume 1000 ml, central neck NS 24/29, side necks angled... | 1 l | NS 24/29 | ||
GS00166 | Round bottom flasks with three necks, volume 500 ml, central neck NS 24/29, side necks angled 20°... | 500 ml | NS 24/29 | ||
GS00165 | Round bottom flasks with three necks, volume 250 ml, central neck NS 24/29, side necks angled 20°... | 250 ml | NS 24/29 | ||
GS00164 | Round bottom flasks with three necks, volume 100 ml, central neck NS 24/29, side necks angled 20°... | 100 ml | NS 24/29 | ||
GS00163 | Round bottom flasks with three necks, volume 1000 ml, central neck NS 24/29, side necks angled... | 1 l | NS 24/29 | ||
GS00162 | Round bottom flasks with three necks, volume 500 ml, central neck NS 24/29, side necks angled 20°... | 500 ml | NS 24/29 | ||
GS00161 | Round bottom flasks with three necks, volume 250 ml, central neck NS 24/29, side necks angled 20°... | 250 ml | NS 24/29 | ||
AH2094579 | Three neck round bottom flask 2000 ml, 3 x NS 29, angled, Duran borosilicate glass 3.3 | 2 l | NS 29/32 | ||
AH2094793 | Three neck round bottom flask 20000 ml, NS 45, 2 x NS 29 angled, Duran borosilicate glass 3.3 | 20 l | NS 45/40 | ||
AH2094791 | Three neck round bottom flask 10000 ml, NS 45, 2 x NS 29 angled, Duran borosilicate glass 3.3 | 10 l | NS 45/40 | ||
AH2094575 | Three neck round bottom flask 1000 ml, 3 x NS 29, angled, Duran borosilicate glass 3.3 | 1 l | NS 29/32 |
Art. No. | Description | Nominal volume | Price | |
---|---|---|---|---|
AH2044561 | Round bottom flask 100 ml, spherial ground cup S35/25, Duran borosilicate glass 3.3 | 100 ml | ||
