1132 articles found in category "Round bottom flasks"
Search "Round bottom flasks" in description!Filter articles
to | |
To see prices, please narrow down your search.


Art. No. | Description | Nominal volume | Price | |
---|---|---|---|---|
112172171 | DURANĀ® Round Bottom Flask Narrow Neck, with beaded rim DURANĀ® Round Bottom Flask, narrow neck,... | 4 l | ||
112172191 | DURANĀ® Round Bottom Flask Narrow Neck, with beaded rim DURANĀ® Round Bottom Flask, narrow neck,... | 20 l | ||
![]() | 112172136 | DURANĀ® Round Bottom Flask Narrow Neck, with beaded rim DURANĀ® Round Bottom Flask, narrow neck,... | 250 ml | |
![]() | 112172144 | DURANĀ® Round Bottom Flask Narrow Neck, with beaded rim DURANĀ® Round Bottom Flask, narrow neck,... | 500 ml | |
![]() | 112172154 | DURANĀ® Round Bottom Flask Narrow Neck, with beaded rim DURANĀ® Round Bottom Flask, narrow neck,... | 1 l | |
![]() | 112172164 | DURANĀ® Round Bottom Flask Narrow Neck, with beaded rim DURANĀ® Round Bottom Flask, narrow neck,... | 2 l | |
112172168 | DURANĀ® Round Bottom Flask Narrow Neck, with beaded rim DURANĀ® Round Bottom Flask, narrow neck,... | 3 l | ||
112172173 | DURANĀ® Round Bottom Flask Narrow Neck, with beaded rim DURANĀ® Round Bottom Flask, narrow neck,... | 5 l | ||
112172177 | DURANĀ® Round Bottom Flask Narrow Neck, with beaded rim DURANĀ® Round Bottom Flask, narrow neck,... | 6 l | ||
112172186 | DURANĀ® Round Bottom Flask Narrow Neck, with beaded rim DURANĀ® Round Bottom Flask, narrow neck,... | 10 l | ||
102112187 | DURANĀ® Round Bottom Flask Narrow Neck, with beaded rim DURANĀ® Round Bottom Flask, narrow neck,... | 12 l | ||
![]() | 112172124 | DURANĀ® Round Bottom Flask Narrow Neck, with beaded rim DURANĀ® Round Bottom Flask, narrow neck,... | 100 ml | |
![]() | 112172117 | DURANĀ® Round Bottom Flask Narrow Neck, with beaded rim DURANĀ® Round Bottom Flask, narrow neck, 50... | 50 ml |


Art. No. | Description | Nominal volume | Price | |
---|---|---|---|---|
![]() | 112174136 | DURANĀ® Round Bottom Flask Wide neck, with beaded rim DURANĀ® Round Bottom Flask, wide neck, 250 mL... | 250 ml | |
![]() | 112174144 | DURANĀ® Round Bottom Flask Wide neck, with beaded rim DURANĀ® Round Bottom Flask, wide neck, 500 mL... | 500 ml | |
![]() | 112174154 | DURANĀ® Round Bottom Flask Wide neck, with beaded rim DURANĀ® Round Bottom Flask, wide neck, 1000... | 1 l | |
![]() | 112174163 | DURANĀ® Round Bottom Flask Wide neck, with beaded rim DURANĀ® Round Bottom Flask, wide neck, 2000... | 2 l | |
112174164 | DURANĀ® Round Bottom Flask Wide neck, with beaded rim DURANĀ® Round Bottom Flask, wide neck,... | 2 l | ||
112174168 | DURANĀ® Round Bottom Flask Wide neck, with beaded rim DURANĀ® Round Bottom Flask, wide neck,... | 3 l | ||
112174171 | DURANĀ® Round Bottom Flask Wide neck, with beaded rim DURANĀ® Round Bottom Flask, wide neck, 4000... | 4 l | ||
112174173 | DURANĀ® Round Bottom Flask Wide neck, with beaded rim DURANĀ® Round Bottom Flask, wide neck,... | 5 l | ||
112174176 | DURANĀ® Round Bottom Flask Wide neck, with beaded rim DURANĀ® Round Bottom Flask, wide neck, 6000... | 6 l | ||
112174191 | DURANĀ® Round Bottom Flask Wide neck, with beaded rim DURANĀ® Round Bottom Flask, wide neck,... | 20 l | ||
![]() | 112174124 | DURANĀ® Round Bottom Flask Wide neck, with beaded rim DURANĀ® Round Bottom Flask, wide neck, 100 mL... | 100 ml | |
112174186 | DURANĀ® Round Bottom Flask Wide neck, with beaded rim DURANĀ® Round Bottom Flask, wide neck,... | 10 l |


Art. No. | Description | Nominal volume | Price | |
---|---|---|---|---|
241855603 | DURANĀ® Triple-Neck Round Bottom Flask,standard ground joint, parallel side necks DURANĀ®... | 1 l | ||
241853705 | DURANĀ® Triple-Neck Round Bottom Flask,standard ground joint, parallel side necks DURANĀ®... | 250 ml | ||
241856505 | DURANĀ® Triple-Neck Round Bottom Flask,standard ground joint, parallel side necks DURANĀ®... | 2 l | ||
241853602 | DURANĀ® Triple-Neck Round Bottom Flask, standard ground joint, parallel side neck DURANĀ®... | 250 ml | ||
241856308 | DURANĀ® Triple-Neck Round Bottom Flask,standard ground joint, parallel side necks DURANĀ®... | 2 l | ||
241854401 | DURANĀ® Triple-Neck Round Bottom Flask,standard ground joint, parallel side necks DURANĀ®... | 500 ml | ||
241854504 | DURANĀ® Triple-Neck Round Bottom Flask,standard ground joint, parallel side necks DURANĀ®... | 500 ml | ||
241854607 | DURANĀ® Triple-Neck Round Bottom Flask,standard ground joint, parallel side necks DURANĀ®... | 500 ml | ||
![]() | 241855509 | DURANĀ® Triple-Neck Round Bottom Flask,standard ground joint, parallel side necks DURANĀ®... | 1 l |


Art. No. | Description | Price | |
---|---|---|---|
03002900 | flask-round bottom-glass-clear-NS neck-1000 ml-NS24/29 flask - round bottom - glass - clear - NS... | ||
03002053 | flask-round bottom-glass-clear-NS neck-50 ml-NS29/32 flask - round bottom - glass - clear - NS... | ||
03002501 | flask-round bottom-glass-clear-NS neck-500 ml-NS29/32 flask - round bottom - glass - clear - NS... | ||
03002500 | flask-round bottom-glass-clear-NS neck-500 ml-NS24/29 flask - round bottom - glass - clear - NS... | ||
03002252 | flask-round bottom-glass-clear-NS neck-250 ml-NS29/32 flask - round bottom - glass - clear - NS... | ||
03002251 | flask-round bottom-glass-clear-NS neck-250 ml-NS24/29 flask - round bottom - glass - clear - NS... | ||
03002250 | flask-round bottom-glass-clear-NS neck-250 ml-NS19/26 flask - round bottom - glass - clear - NS... | ||
![]() | 03002103 | flask-round bottom-glass-clear-NS neck-100 ml-NS29/32 flask - round bottom - glass - clear - NS... | |
03002102 | flask-round bottom-glass-clear-NS neck-100 ml-NS24/29 flask - round bottom - glass - clear - NS... | ||
03002101 | flask-round bottom-glass-clear-NS neck-100 ml-NS19/26 flask - round bottom - glass - clear - NS... | ||
03002100 | flask-round bottom-glass-clear-NS neck-100 ml-NS14/23 flask - round bottom - glass - clear - NS... | ||
03002901 | flask-round bottom-glass-clear-NS neck-1000 ml-NS29/32 flask - round bottom - glass - clear - NS... | ||
03002052 | flask-round bottom-glass-clear-NS neck-50 ml-NS24/29 flask - round bottom - glass - clear - NS... | ||
03002051 | flask-round bottom-glass-clear-NS neck-50 ml-NS19/26 flask - round bottom - glass - clear - NS... | ||
03002050 | flask-round bottom-glass-clear-NS neck-50 ml-NS14/23 flask - round bottom - glass - clear - NS... | ||
03002904 | flask-round bottom-glass-clear-NS neck-4000 ml-NS29/32 flask - round bottom - glass - clear - NS... | ||
03002902 | flask-round bottom-glass-clear-NS neck-2000 ml-NS29/32 flask - round bottom - glass - clear - NS... |


Art. No. | Description | Nominal volume | Ground size | Price | |
---|---|---|---|---|---|
134020136 | Round bottom flask, 250 ml, socket size 14,5/23, borosilicate glass 3.3 | 250 ml | NS 14,5/23 | ||
![]() | 134020124 | Round bottom flask, 100 ml, socket size 14,5/23, borosilicate glass 3.3 | 100 ml | NS 14,5/23 | |
![]() | 134020117 | Round bottom flask, 50 ml, socket size 14,5/23, borosilicate glass 3.3 | 50 ml | NS 14,5/23 | |
![]() | 134020114 | Round bottom flask, 25 ml, socket size 14,5/23, borosilicate glass 3.3 | 25 ml | NS 14,5/23 | |
![]() | 134020108 | Round bottom flask, 10 ml, socket size 14,5/23, borosilicate glass 3.3 | 10 ml | NS 14,5/23 | |
![]() | 134020007 | Round bottom flask, 5 ml, socket size 14,5/23 Round bottom flask, 5 ml, size 14,5/23,... | 5 ml | NS 14,5/23 | |
![]() | 134020236 | Round bottom flask, 250 ml, socket size 29/32, borosilicate glass 3.3 | 250 ml | NS 29/32 | |
![]() | 134020217 | Round bottom flask, 50 ml, socket size 29/32, borosilicate glass 3.3 | 50 ml | NS 29/32 | |
![]() | 134020224 | Round bottom flask, 100 ml, socket size 29/32, borosilicate glass 3.3 | 100 ml | NS 29/32 | |
134020491 | Round bottom flask, 20000 ml, socket size 45/40, borosilicate glass 3.3 | 20 l | NS 45/40 | ||
134020464 | Round bottom flask, 2000 ml, socket size 45/40, borosilicate glass 3.3 | 2 l | NS 45/40 | ||
134020276 | Round bottom flask, 6000 ml, socket size 29/32, borosilicate glass 3.3 | 6 l | NS 29/32 | ||
134020436 | Round bottom flask, 250 ml, socket size 45/40 Round bottom flask, 250 ml, socket size 45/20... | 250 ml | NS 29/32 | ||
134020273 | Round bottom flask, 5000 ml, socket size 29/32, borosilicate glass 3.3 | 5 l | NS 29/32 | ||
134020271 | Round bottom flask, 4000 ml, socket size 29/32, borosilicate glass 3.3 | 4 l | NS 29/32 | ||
134020454 | Round bottom flask, 1000 ml, socket size 45/40, borosilicate glass 3.3 | 1 l | NS 45/40 | ||
134020268 | Round bottom flask, 3000 ml, socket size 29/32, borosilicate glass 3.3 | 3 l | NS 29/32 | ||
134020444 | Round bottom flask, 500 ml, socket size 45/40, borosilicate glass 3.3 | 500 ml | NS 45/40 | ||
![]() | 134020264 | Round bottom flask, 2000 ml, socket size 29/32, borosilicate glass 3.3 | 2 l | NS 29/32 | |
134020254 | Round bottom flask, 1000 ml, socket size 29/32, borosilicate glass 3.3 | 1 l | NS 29/32 | ||
134020471 | Round bottom flask, 4000 ml, socket size 45/40, borosilicate glass 3.3 | 4 l | NS 45/40 | ||
134020473 | Round bottom flask, 5000 ml, socket size 45/40, borosilicate glass 3.3 | 5 l | NS 45/40 | ||
134020476 | Round bottom flask, 6000 ml, socket size 45/40, borosilicate glass 3.3 | 6 l | NS 45/40 | ||
134020486 | Round bottom flask, 10000 ml, socket size 45/40, borosilicate glass 3.3 | 10 l | NS 45/40 | ||
![]() | 134020244 | Round bottom flask, 500 ml, socket size 29/32, borosilicate glass 3.3 | 500 ml | NS 29/32 | |
134020468 | Round bottom flask, 3000 ml, socket size 45/40, borosilicate glass 3.3 | 3 l | NS 45/40 |


Art. No. | Description | Nominal volume | Ground size | Price | |
---|---|---|---|---|---|
241702509 | DURANĀ® Round Bottom Flask, with standard ground joint DURANĀ® Round Bottom Flask, NS 14/23, 100 mL... | 100 ml | NS 14/23 | ||
241702603 | DURANĀ® Round Bottom Flask, with standard ground joint DURANĀ® Round Bottom Flask, NS 24/29, 100 mL... | 100 ml | NS 24/29 | ||
![]() | 241702706 | DURANĀ® Round Bottom Flask, with standard ground joint DURANĀ® Round Bottom Flask, NS 29/32, 100 mL... | 100 ml | NS 29/32 | |
241703608 | DURANĀ® Round Bottom Flask, with standard ground joint DURANĀ® Round Bottom Flask, NS 24/29, 250 mL... | 250 ml | NS 24/29 | ||
241703702 | DURANĀ® Round Bottom Flask, with standard ground joint DURANĀ® Round Bottom Flask, NS 29/32, 250 mL... | 250 ml | NS 29/32 | ||
241704407 | DURANĀ® Round Bottom Flask, with standard ground joint DURANĀ® Round Bottom Flask, NS 24/29, 500 mL... | 500 ml | NS 24/29 | ||
241705403 | DURANĀ® Round Bottom Flask, with standard ground joint DURANĀ® Round Bottom Flask, NS 24/29, 1000... | 1 l | NS 24/29 | ||
241704604 | DURANĀ® Round Bottom Flask, with standard ground joint DURANĀ® Round Bottom Flask, NS 29/32, 500 mL... | 500 ml | NS 29/32 | ||
241704707 | DURANĀ® Round Bottom Flask, with standard ground joint DURANĀ® Round Bottom Flask, NS 45/40, 500 mL... | 500 ml | NS 45/40 | ||
241705609 | DURANĀ® Round Bottom Flask, with standard ground joint DURANĀ® Round Bottom Flask, NS 29/32, 1000... | 1 l | NS 29/32 | ||
241705703 | DURANĀ® Round Bottom Flask, with standard ground joint DURANĀ® Round Bottom Flask, NS 45/40, 1000... | 1 l | NS 45/40 | ||
241706305 | DURANĀ® Round Bottom Flask, with standard ground joint DURANĀ® Round Bottom Flask, NS 29/32, 2000... | 2 l | NS 29/32 | ||
241706408 | DURANĀ® Round Bottom Flask, with standard ground joint DURANĀ® Round Bottom Flask, NS 45/40, 2000... | 2 l | NS 45/40 | ||
241702003 | DURANĀ® Round Bottom Flask, with standard ground joint DURANĀ® Round Bottom Flask, NS 14/23, 50 mL... | 50 ml | NS 14/23 | ||
241707207 | DURANĀ® Round Bottom Flask, with standard ground joint DURANĀ® Round Bottom Flask, NS 45/40, 4000... | 4 l | NS 45/40 | ||
241702406 | DURANĀ® Round Bottom Flask, with standard ground joint DURANĀ® Round Bottom Flask, NS 19/26, 100 mL... | 100 ml | NS 19/26 | ||
241701804 | DURANĀ® Round Bottom Flask, with standard ground joint DURANĀ® Round Bottom Flask, NS 24/29, 50 mL... | 50 ml | NS 24/29 | ||
241701907 | DURANĀ® Round Bottom Flask, with standard ground joint DURANĀ® Round Bottom Flask, NS 29/32, 50 mL... | 50 ml | NS 29/32 | ||
241701701 | DURANĀ® Round Bottom Flask, with standard ground joint DURANĀ® Round Bottom Flask, NS 19/26, 50 mL... | 50 ml | NS 19/26 | ||
241701401 | DURANĀ® Round Bottom Flask, with standard ground joint DURANĀ® Round Bottom Flask, NS 19/26, 25 mL... | 25 ml | NS 19/26 | ||
241701307 | DURANĀ® Round Bottom Flask, with standard ground joint DURANĀ® Round Bottom Flask, NS 14/23, 25 mL... | 25 ml | NS 14/23 |


Art. No. | Description | Nominal volume | Price | |
---|---|---|---|---|
![]() | 241835601 | DURANĀ® Twin-Neck Round Bottom Flask, standard ground joint, angled side neck DURANĀ® Twin-Neck... | 1 l | |
241832604 | DURANĀ® Twin-Neck Round Bottom Flask, standard ground joint, angled side neck DURANĀ® Twin-Neck... | 100 ml | ||
241833703 | DURANĀ® Twin-Neck Round Bottom Flask, standard ground joint, angled side neck DURANĀ® Twin-Neck... | 250 ml | ||
241834408 | DURANĀ® Twin-Neck Round Bottom Flask, standard ground joint, angled side neck DURANĀ® Twin-Neck... | 500 ml | ||
241834605 | DURANĀ® Twin-Neck Round Bottom Flask, standard ground joint, angled side neck DURANĀ® Twin-Neck... | 500 ml | ||
241835404 | DURANĀ® Twin-Neck Round Bottom Flask, standard ground joint, angled side neck DURANĀ® Twin-Neck... | 1 l | ||
241832707 | DURANĀ® Twin-Neck Round Bottom Flask, standard ground joint, angled side neck DURANĀ® Twin-Neck... | 100 ml | ||
241836306 | DURANĀ® Twin-Neck Round Bottom Flask, standard ground joint, angled side neck DURANĀ® Twin-Neck... | 2 l | ||
241833609 | DURANĀ® Twin-Neck Round Bottom Flask, standard ground joint, angled side neck DURANĀ® Twin-Neck... | 250 ml |


Art. No. | Description | Nominal volume | Price | |
---|---|---|---|---|
5510010B | FLASKS, ROUND BOTTOM, MEDIUM LENGTH, BOROSILICATE-GLASS, WITH BEADED RIM, 10000 ML, FLASK Ć 279... | 10 l | ||
5510500B | Flasks, round bottom, medium length, 500 ml, borosilicate glass, with beaded rim, flask Ć 105 mm,... | 500 ml | ||
5510006B | Flasks, round bottom, medium length, borosilicate-glass, with beaded rim, 6000 ml, flask Ć 236... | 6 l | ||
5510250B | Flasks, round bottom, medium length, 250 ml, borosilicate-glass, with beaded rim, flask Ć 85 mm,... | 250 ml | ||
5510020B | Flasks, round bottom, narrow neck, w. beaded rim, borosilicate-gl., 20000 ml | 20 l | ||
5510050B | Flasks, round bottom, medium length, 50 ml, borosilicate-glass, with beaded rim, flask Ć 51 mm,... | 50 ml | ||
5510100B | Flasks, round bottom, medium length, 100 ml, borosilicate-glass, with beaded rim, flask Ć 64 mm,... | 100 ml | ||
![]() | 5510001B | Flasks, round bottom, medium length, 1000 ml, borosilicate-glass, with beaded rim, flask Ć 131... | 1 l | |
5510002B | Flasks, round bottom, medium length, 2000 ml, borosilicate-glass, with beaded rim, flask Ć 166... | 2 l | ||
5510004B | Flasks, round bottom, medium length, borosilicate-glass, with beaded rim, 4000 ml, flask Ć 207... | 4 l |


Art. No. | Description | Nominal volume | Ground size | Number of necks | Price | |
---|---|---|---|---|---|---|
0602250 | Round bottom flask 250 ml ST 24/29 Round bottom flask, 250 ml, ST 24/29, outer Ć: 85 mm, height:... | 250 ml | NS 24/29 | 1 | ||
0602050 | Round bottom flask 50 ml ST 24/29 Round bottom flask, 50 ml, ST 24/29, outer Ć: 51 mm, height:... | 50 ml | NS 24/29 | 1 | ||
0602025 | Round bottom flask 25 ml ST 24/29 Round bottom flask, 25 ml, ST 24/29, outer Ć: 51 mm, height:... | 25 ml | NS 24/29 | 1 | ||
0602002 | Round bottom flask 2000 ml ST 24/29 Round bottom flask, 2000 ml, ST 24/29, outer Ć: 166 mm,... | 2 l | NS 24/29 | 1 | ||
0602001 | Round bottom flask 1000 ml ST 24/29 Round bottom flask, 1000 ml, ST 24/29, outer Ć: 131 mm,... | 1 l | NS 24/29 | 1 | ||
0602150 | Round bottom flask 150 ml ST 24/29 Round bottom flask, 150 ml, ST 24/29, outer Ć: 75 mm, height:... | |||||
0601500 | Round bottom flask 500 ml ST 19/26 Round bottom flask, 500 ml, ST 19/26, outer Ć: 105 mm, height:... | 500 ml | NS 19/26 | 1 | ||
0602100 | Round bottom flask 100 ml ST 24/29 Round bottom flask, 100 ml, ST 24/29, outer Ć: 64 mm, height:... | 100 ml | NS 24/29 | 1 | ||
0600005 | Round bottom flask 5 ml ST 14/23 Round bottom flask, 5 ml, ST 14/23, outer Ć: 30 mm, height: 65... | 5 ml | NS 14/23 | 1 | ||
0601250 | Round bottom flask 250 ml ST 19/26 Round bottom flask, 250 ml, ST 19/26, outer Ć: 85 mm, height:... | 250 ml | NS 19/26 | 1 | ||
0603005 | Round bottom flask 5000 ml ST 29/32 Round bottom flask, 5000 ml, ST 29/32, outer Ć: 223 mm,... | 5 l | NS 29/32 | 1 | ||
0603006 | Round bottom flask 6000 ml ST 29/32 Round bottom flask, 6000 ml, ST 29/32, outer Ć: 236 mm,... | 6 l | NS 29/32 | 1 | ||
0603010 | Round bottom flask 10000 ml ST 29/32 Round bottom flask, 10000 ml, ST 29/32, outer Ć: 279 mm,... | 10 l | NS 29/32 | 1 | ||
0603025 | Round bottom flask 25 ml ST 29/32 Round bottom flask, 25 ml, ST 29/32, outer Ć: 41 mm, height: 75... | 25 ml | NS 29/32 | 1 | ||
0600010 | Round bottom flask 10 ml ST 14/23 Round bottom flask, 10 ml, ST 14/23, outer Ć: 34 mm, height: 68... | 10 ml | NS 14/23 | 1 | ||
0600025 | Round bottom flask 25 ml ST 14/23 Round bottom flask, 25 ml, ST 14/23, outer Ć: 41 mm, height: 75... | 25 ml | NS 14/23 | 1 | ||
0600050 | Round bottom flask 50 ml ST 14/23 Round bottom flask, 50 ml, ST 14/23, outer Ć: 51 mm, height: 90... | 50 ml | NS 14/23 | 1 | ||
0600250 | Round bottom flask 250 ml ST 14/23 Round bottom flask, 250 ml, ST 14/23, outer Ć: 85 mm, height:... | 250 ml | NS 14/23 | 1 | ||
0601025 | Round bottom flask 25 ml ST 19/26 Round bottom flask, 25 ml, ST 19/26, outer Ć: 41 mm, height: 75... | 25 ml | NS 19/26 | 1 | ||
0603001 | Round bottom flask 1000 ml ST 29/32 Round bottom flask, 1000 ml, ST 29/32, outer Ć: 131 mm,... | 1 l | NS 29/32 | 1 | ||
0601100 | Round bottom flask 100 ml ST 19/26 Round bottom flask, 100 ml, ST 19/26, outer Ć: 64 mm, height:... | 100 ml | NS 19/26 | 1 | ||
0601050 | Round bottom flask 50 ml ST 19/26 Round bottom flask, 50 ml, ST 19/26, outer Ć: 51 mm, height: 90... | 50 ml | NS 19/26 | 1 | ||
0602500 | Round bottom flask 500 ml ST 24/29 Round bottom flask, 500 ml, ST 24/29, outer Ć: 105 mm, height:... | 500 ml | NS 24/29 | 1 | ||
0600100 | Round bottom flask 100 ml ST 14/23 Round bottom flask, 100 ml, ST 14/23, outer Ć: 64 mm, height:... | 100 ml | NS 14/23 | 1 | ||
0603002 | Round bottom flask 2000 ml ST 29/32 Round bottom flask, 2000 ml, ST 29/32, outer Ć: 166 mm,... | 2 l | NS 29/32 | 1 | ||
0604005 | Round bottom flask 5000 ml ST 45/40 Round bottom flask, 5000 ml, ST 45/40, outer Ć: 223 mm,... | 5 l | NS 45/40 | 1 | ||
0603050 | Round bottom flask 50 ml ST 29/32 Round bottom flask, 50 ml, ST 29/32, outer Ć: 51 mm, height: 90... | 50 ml | NS 29/32 | 1 | ||
0604250 | Round bottom flask 250 ml ST 45/40 Round bottom flask, 250 ml, ST 45/40, outer Ć: 85 mm, height:... | 250 ml | NS 45/40 | 1 | ||
0604020 | Round bottom flask 20000 ml ST 45/40 Round bottom flask, 20000 ml, ST 45/40, outer Ć: 345 mm,... | 20 l | NS 45/40 | 1 | ||
0603003 | Round bottom flask 3000 ml ST 29/32 Round bottom flask, 3000 ml, ST 29/32, outer Ć: 185 mm,... | 3 l | NS 29/32 | 1 | ||
0604010 | Round bottom flask 10000 ml ST 45/40 Round bottom flask, 10000 ml, ST 45/40, outer Ć: 279 mm,... | 10 l | NS 45/40 | 1 | ||
0604006 | Round bottom flask 6000 ml ST 45/40 Round bottom flask, 6000 ml, ST 45/40, outer Ć: 236 mm,... | 5 l | NS 45/40 | 1 | ||
0604500 | Round bottom flask 500 ml ST 45/40 Round bottom flask, 500 ml, ST 45/40, outer Ć: 105 mm, height:... | 500 ml | NS 45/40 | 1 | ||
0604004 | Round bottom flask 4000 ml ST 45/40 Round bottom flask, 4000 ml, ST 45/40, outer Ć: 207 mm,... | 4 l | NS 45/40 | 1 | ||
0603150 | Round bottom flask 150 ml ST 29/32 Round bottom flask, 150 ml, ST 29/32, outer Ć: 75 mm, height:... | |||||
0604003 | Round bottom flask 3000 ml ST 45/40 Round bottom flask, 3000 ml, ST 45/40, outer Ć: 185 mm,... | 3 l | NS 45/40 | 1 | ||
0603100 | Round bottom flask 100 ml ST 29/32 Round bottom flask, 100 ml, ST 29/32, outer Ć: 64 mm, height:... | 100 ml | NS 29/32 | 1 | ||
0603004 | Round bottom flask 4000 ml ST 29/32 Round bottom flask, 4000 ml, ST 29/32, outer Ć: 207 mm,... | 4 l | NS 29/32 | 1 | ||
0603250 | Round bottom flask 250 ml ST 29/32 Round bottom flask, 250 ml, ST 29/32, outer Ć: 85 mm, height:... | 250 ml | NS 29/32 | 1 | ||
0604001 | Round bottom flask 1000 ml ST 45/40 Round bottom flask, 1000 ml, ST 45/40, outer Ć: 131 mm,... | 1 l | NS 45/40 | 1 | ||
0604002 | Round bottom flask 2000 ml ST 45/40 Round bottom flask, 2000 ml, ST 45/40, outer Ć: 166 mm,... | 2 l | NS 45/40 | 1 | ||
![]() | 0603500 | Round bottom flask 500 ml ST 29/32 Round bottom flask, 500 ml, ST 29/32, outer Ć: 105 mm, height:... | 500 ml | NS 29/32 | 1 |


Art. No. | Description | Nominal volume | Ground size | Price | |
---|---|---|---|---|---|
0777022 | Nitrogen flasks, acc. to Schlenk, 25 ml, ST 29/32, round bottom, with side straight stopcock and... | ||||
0777027 | Nitrogen flask (Schlenk), round bottom, Capacity: 1000 ml, Socket: ST 29/32, hollow plug... | ||||
0777026 | Nitrogen flasks, acc. to Schlenk, capacity 500 ml, round bottom, with side straight stopcock and... | ||||
0777025 | Nitrogen flasks, acc. to Schlenk, capacity 250 ml, round bottom, with side straight stopcock and... | ||||
0777024 | Nitrogen flasks, acc. to Schlenk, capacity 100 ml, round bottom, with side straight stopcock and... | ||||
0777023 | Nitrogen flasks, acc. to Schlenk, capacity 50 ml, round bottom, with side straight stopcock and... | ||||
![]() | 0777015 | Collecting flask Schlenk 250 ml ST 14/23 straight, needle valve stopcock b: 3 mm Collecting flask... | |||
![]() | 0777016 | Collecting flask Schlenk 500 ml ST 14/23 straight, needle valve stopcock b: 3 mm Collecting flask... | |||
0777013 | Collecting flask Schlenk 50 ml ST 14/23 straight, needle valve stopcock b: 3 mm Collecting flask... | ||||
0777012 | Collecting flask Schlenk 25 ml ST 14/23 straight, needle valve stopcock b: 3 mm Collecting flask... | ||||
0777003 | Collecting flask Schlenk 50 ml ST 14/23 lat., stopcock ST 14,5 b: 2,5 mm o: 8 mm Collecting flask... | 50 ml | NS 14/23 | ||
0777002 | Collecting flask Schlenk 25 ml ST 14/23 lat., stopcock ST 14,5 b: 2,5 mm o: 8 mm Collecting flask... | 25 ml | NS 14/23 | ||
0777001 | Collecting flask Schlenk 10 ml ST 14/23 lat., stopcock ST 14,5 b: 2,5 mm o: 8 mm Collecting flask... | 10 ml | NS 14/23 | ||
0777004 | Collecting flask Schlenk 100 ml ST 14/23 lat., stopcock ST 14,5 b: 2,5 mm o: 8 m Collecting flask... | 100 ml | NS 14/23 | ||
0777014 | Collecting flask Schlenk 100 ml ST 14/23 straight, needle valve stopcock b: 3 mm Collecting flask... |


Art. No. | Description | Nominal volume | Ground size | Price | |
---|---|---|---|---|---|
134025217 | 3-neck bottom flask, 50 ml, mn size 14,5/23, 2x sn size 14,5/23 (straight) 3-neck round bottom... | 50 ml | NS 14,5/23 | ||
![]() | 134026224 | 3-neck bottom flask, 100 ml, mn size 29/32, 2x sn size 14,5/23 (straight) 3-neck round bottom... | 100 ml | NS 29/32 | |
134026473 | 3-neck bottom flask, 5000 ml, mn size 45/40, 2x sn size 29/32 (straight) 3-neck round bottom... | 5 l | NS 45/40 | ||
134026471 | 3-neck bottom flask, 4000 ml, mn size 45/40, 2x sn size 29/32 (straight) 3-neck round bottom... | 4 l | NS 45/40 | ||
134026468 | 3-neck bottom flask, 3000 ml, mn size 45/40, 2x sn size 29/32 (straight) 3-neck round bottom... | 3 l | NS 45/40 | ||
134026263 | 3-neck bottom flask, 2000 ml, mn size 29/32, 2x sn size 14,5/23 (straight) 3-neck round bottom... | 2 l | NS 29/32 | ||
134026254 | 3-neck bottom flask, 1000 ml, mn size 29/32, 2x sn size 14,5/23 (straight) 3-neck round bottom... | 1 l | NS 29/32 | ||
134026244 | 3-neck bottom flask, 500 ml, mn size 29/32, 2x sn size 14,5/23 (straight) 3-neck round bottom... | 500 ml | NS 29/32 | ||
134026236 | 3-neck bottom flask, 250 ml, mn size 29/32, 2x sn size 14,5/23 (straight) 3-neck round bottom... | 250 ml | NS 29/32 | ||
134026219 | 3-neck bottom flask, 50 ml, mn size 29/32, 2x sn size 14,5/23 (straight) 3-neck round bottom... | 50 ml | NS 29/32 | ||
134026486 | 3-neck bottom flask, 10000 ml, mn size 45/40, 2x sn size 29/32 (straight) 3-neck round bottom... | 10 l | NS 45/40 | ||
134025271 | 3-neck bottom flask, 4000 ml, mn size 29/32, 2x sn size 29/32 (straight) 3-neck round bottom... | 4 l | NS 29/32 | ||
134025268 | 3-neck bottom flask, 3000 ml, mn size 29/32, 2x sn size 29/32 (straight) 3-neck round bottom... | 3 l | NS 29/32 | ||
134025263 | 3-neck bottom flask, 2000 ml, mn size 29/32, 2x sn size 29/32 (straight) 3-neck round bottom... | 2 l | NS 29/32 | ||
134025254 | 3-neck bottom flask, 1000 ml, mn size 29/32, 2x sn size 29/32 (straight) 3-neck round bottom... | 1 l | NS 29/32 | ||
134025244 | 3-neck bottom flask, 500 ml, mn size 29/32, 2x sn size 29/32 (straight) 3-neck round bottom... | 500 ml | NS 29/32 | ||
134025236 | 3-neck bottom flask, 250 ml, mn size 29/32, 2x sn size 29/32 (straight) 3-neck round bottom... | 250 ml | NS 29/32 | ||
