To see prices, please narrow down your search.


Art. No. | Description | Inner diameter | Outer diameter | Length | Price | |
---|---|---|---|---|---|---|
270033405 | PVC-tubing 4 x 5,0 mm, per meter | 4 mm | 5 mm | |||
270035218 | PVC-tubing 12 x 18,0 mm, per meter | 12 mm | 18 mm | |||
![]() | 270033610 | PVC-tubing 6 x 10,0 mm, per meter | 6 mm | 10 mm | ||
![]() | 270033811 | PVC-tubing 8 x 11,0 mm, per meter | 8 mm | 11 mm | ||
![]() | 270033912 | PVC-tubing 9 x 12,0 mm, per meter | 9 mm | 12 mm | ||
![]() | 270035216 | PVC-tubing 12 x 16,0 mm, per meter | 12 mm | 16 mm | ||
270035319 | PVC-tubing 13 x 19,0 mm, per meter | 13 mm | 19 mm | |||
270035927 | PVC-tubing 19,0 x 27,0 mm, per meter | 19 mm | 27 mm | |||
270036228 | PVC-tubing 22 x 28,0 mm, per meter | 22 mm | 28 mm | |||
270038050 | PVC-tubing 40 x 50,0 mm, per meter | 40 mm | 50 mm | |||
![]() | 270033711 | PVC-tubing 7 x 11,0 mm, per meter | 7 mm | 11 mm | ||
![]() | 270033710 | PVC-tubing 7 x 10,0 mm, per meter | 7 mm | 10 mm | ||
![]() | 270033609 | PVC-tubing 6 x 9,0 mm, per meter | 6 mm | 9 mm | ||
![]() | 270033407 | PVC-tubing 4 x 7,0 mm, per meter | 4 mm | 7 mm | ||
![]() | 270033509 | PVC-tubing 5 x 9,0 mm, per meter | 5 mm | 9 mm | ||
![]() | 270033913 | PVC-tubing 9 x 13,0 mm, per meter | 9 mm | 13 mm | ||
270033203 | PVC-tubing 2 x 3,0 mm, per meter | 2 mm | 3 mm | |||
![]() | 270034014 | PVC-tubing 10 x 14,0 mm, per meter | 10 mm | 14 mm | ||
![]() | 270033812 | PVC-tubing 8 x 12,0 mm, per meter | 8 mm | 12 mm | ||
![]() | 270033608 | PVC-tubing 6 x 8,0 mm, per meter | 6 mm | 8 mm | 100 m | |
![]() | 270033406 | PVC-tubing 4 x 6,0 mm, per meter | 4 mm | 6 mm | ||
270033118 | PVC-tubing 1 x 1,8 mm, per meter | 1 mm | 1.8 mm | |||
![]() | 270033508 | PVC-tubing 5 x 8,0 mm, per meter | 5 mm | 8 mm | ||
![]() | 270035620 | PVC-tubing 16 x 20,0 mm, per meter | 16 mm | 20 mm | ||
270037039 | PVC-tubing 30 x 39,0 mm, per meter | 30 mm | 39 mm | |||
270033121 | PVC-tubing 1,5 x 2,1 mm, per meter | 1.5 mm | 2.1 mm | |||
270033304 | PVC-tubing 3 x 4,0 mm, per meter | 3 mm | 4 mm |


Art. No. | Description | Inner diameter | Outer diameter | Price | |
---|---|---|---|---|---|
270044320 | PVC-tubing with braid, reinforced, 13 x 20 mm, per meter | 13 mm | 20 mm | ||
![]() | 270044016 | PVC-tubing with braid, reinforced, 10 x 16 mm, per meter | 10 mm | 16 mm | |
![]() | 270043612 | PVC-tubing with braid, reinforced, 6 x 12 mm, per meter | 6 mm | 12 mm | |
![]() | 270044624 | PVC-tubing with braid, reinforced, 16 x 24 mm, per meter | 16 mm | 24 mm | |
![]() | 270044927 | PVC-tubing with braid, reinforced, 19 x 27 mm, per meter | 19 mm | 27 mm | |
270045534 | PVC-tubing with braid, reinforced, 25 x 34 mm, per meter | 25 mm | 34 mm | ||
![]() | 270043814 | PVC-tubing with braid, reinforced, 8 x 14 mm, per meter | 8 mm | 14 mm | |
![]() | 270044221 | PVC-tubing with braid, reinforced, 12 x 21 mm, per meter | 12 mm | 21 mm |

Art. No. | Description | Inner diameter | Outer diameter | Wall thickness | Price | |
---|---|---|---|---|---|---|
101764002 | BOLA Flanged Tubing, UNF1/4" 28G L100mm Ć 0,8x1,6mm PTFE, with black tube end f BOLA Flanged... | 800 Āµm | 1.6 mm | 400 Āµm | ||
101764024 | BOLA Flanged Tubing, UNF1/4" 28G L500mm Ć 1,6x3,2mm PTFE, with black tube end f BOLA Flanged... | 1.6 mm | 3.2 mm | 800 Āµm | ||
101764006 | BOLA Flanged Tubing, UNF1/4" 28G L500mm Ć 0,8x1,6mm PTFE, with black tube end f BOLA Flanged... | 800 Āµm | 1.6 mm | 400 Āµm | ||
101764026 | BOLA Flanged Tubing, UNF1/4" 28G L750mm Ć 1,6x3,2mm PTFE, with black tube end f BOLA Flanged... | 1.6 mm | 3.2 mm | 800 Āµm | ||
101764022 | BOLA Flanged Tubing, UNF1/4" 28G L250mm Ć 1,6x3,2mm PTFE, with black tube end f BOLA Flanged... | 1.6 mm | 3.2 mm | 800 Āµm | ||
101774020 | BOLA Flanged Tubing, UNF1/4" 28G L100mm Ć 1,6x3,2mm PTFE, with black tube end f BOLA Flanged... | 1.6 mm | 3.2 mm | 800 Āµm | ||
![]() | 101764010 | BOLA Flanged Tubing, UNF1/4" 28G L1000mm Ć 0,8x1,6mm PTFE, with black tube end BOLA Flanged... | 800 Āµm | 1.6 mm | 400 Āµm | |
101764008 | BOLA Flanged Tubing, UNF1/4" 28G L750mm Ć 0,8x1,6mm PTFE, with black tube end f BOLA Flanged... | 800 Āµm | 1.6 mm | 400 Āµm | ||
![]() | 101764028 | BOLA Flanged Tubing, UNF1/4" 28G L1000mm Ć1,6x3,2mm PTFE, with black tube end BOLA Flanged Tubing... | 1.6 mm | 3.2 mm | 800 Āµm | |
![]() | 101764004 | BOLA Flanged Tubing, UNF1/4" 28G L250mm Ć 0,8x1,6mm PTFE, with black tube end f BOLA Flanged... | 800 Āµm | 1.6 mm | 400 Āµm |

Art. No. | Description | Inner diameter | Outer diameter | Wall thickness | Rated Burst Pressure | Price | |
---|---|---|---|---|---|---|---|
![]() | 271730045 | BOLA Tubing, Ć 10 x Ć 14 x t= 2 mm virgin PTFE BOLA Tubing Translucent to milky-white appearance.... | 10 mm | 14 mm | 2 mm | 56 bar | |
![]() | 271730027 | BOLA Tubing, Ć 12 mm x Ć 14 mm x t= 1 mm virgin PTFE BOLA Tubing Translucent to milky-white... | 12 mm | 14 mm | 1 mm | ||
101761046 | BOLA Tubing, Ć 5 mm x Ć 7 mm x t= 1 mm virgin PTFE BOLA Tubing Translucent to milky-white... | 5 mm | 7 mm | 1 mm | |||
![]() | 271730015 | BOLA Tubing, Ć 4 mm x Ć 5 mm x t= 0,50 mm virgin PTFE BOLA Tubing Translucent to milky-white... | 4 mm | 5 mm | 500 Āµm | ||
![]() | 271730041 | BOLA Tubing, Ć 4,35 mm x Ć 6,35 mm t=1mm virgin PTFE BOLA Tubing Translucent to milky-white... | 4.35 mm | 6.35 mm | 1 mm | ||
271730040 | BOLA Tubing, Ć 3 mm x Ć 6 mm x t= 1,5 mm virgin PTFE BOLA Tubing Translucent to milky-white... | 3 mm | 6 mm | 1.5 mm | |||
![]() | 271730017 | BOLA Tubing, Ć 5 mm x Ć 6 mm x t= 0,50 mm virgin PTFE BOLA Tubing Translucent to milky-white... | 5 mm | 6 mm | 500 Āµm | ||
![]() | 271730014 | BOLA Tubing, Ć 3 mm x Ć 5 mm x t= 1 mm virgin PTFE BOLA Tubing Translucent to milky-white... | 3 mm | 5 mm | 1 mm | ||
![]() | 271730026 | BOLA Tubing, Ć 10 mm x Ć 12 mm x t= 1 mm virgin PTFE BOLA Tubing Translucent to milky-white... | 10 mm | 12 mm | 1 mm | 28 bar | |
![]() | 271730016 | BOLA Tubing, Ć 4 mm x Ć 6 mm x t= 1 mm virgin PTFE BOLA Tubing Translucent to milky-white... | 4 mm | 6 mm | 1 mm | ||
![]() | 271730019 | BOLA Tubing, Ć 6 mm x Ć 7 mm x t= 0,50 mm virgin PTFE BOLA Tubing Translucent to milky-white... | 6 mm | 7 mm | 500 Āµm | ||
![]() | 271730020 | BOLA Tubing, Ć 6 mm x Ć 8 mm x t= 1 mm virgin PTFE BOLA Tubing Translucent to milky-white... | 6 mm | 8 mm | 1 mm | ||
271730046 | BOLA Tubing, Ć 12 x Ć 16 x t= 2 mm virgin PTFE BOLA Tubing Translucent to milky-white appearance.... | 12 mm | 16 mm | 2 mm | |||
![]() | 271730042 | BOLA Tubing, Ć 7 mm x Ć 8 mm x t= 0,50 mm virgin PTFE BOLA Tubing Translucent to milky-white... | 7 mm | 8 mm | 500 Āµm | ||
271730043 | BOLA Tubing, Ć 7 x Ć 9 x t= 1mm virgin PTFE BOLA Tubing Translucent to milky-white appearance.... | 7 mm | 9 mm | 1 mm | |||
![]() | 271730044 | BOLA Tubing, Ć 7,5mm x Ć 10mm t=1,25 mm virgin PTFE BOLA Tubing Translucent to milky-white... | 7.5 mm | 10 mm | 1.25 mm | ||
![]() | 271730022 | BOLA Tubing, Ć 8 x Ć 9,52 x t= 0,75mm virgin PTFE BOLA Tubing Translucent to milky-white... | 8 mm | 9.5 mm | 750 Āµm | ||
![]() | 271730023 | BOLA Tubing, Ć 8 mm x Ć 10 mm x t= 1 mm virgin PTFE BOLA Tubing Translucent to milky-white... | 8 mm | 10 mm | 1 mm | ||
S181061 | BOLA Tubing, Ć 8 x Ć 11,0 x t =1,5mm virgin PTFE BOLA Tubing Translucent to milky-white... | 8 mm | 11 mm | 1.5 mm | |||
![]() | 101761034 | BOLA Tubing, Ć 3 mm x Ć 4 mm x t= 0,50 mm virgin PTFE BOLA Tubing Translucent to milky-white... | 3 mm | 4 mm | 500 Āµm | ||
271730028 | BOLA Tubing, Ć 13 x Ć 16 x t=1,50 mm virgin PTFE BOLA Tubing Translucent to milky-white... | 13 mm | 16 mm | 1.5 mm | |||
S181063 | BOLA Tubing, iĆ 9 x 11,0 mm, t = 1,0 mm virgin PTFE BOLA Tubing Translucent to milky-white... | 9 mm | 11 mm | 1 mm | 31 bar | ||
![]() | 271730038 | BOLA Tubing, Ć 2,4mm x Ć 3,2mm x t= 0,40mm virgin PTFE BOLA Tubing Translucent to milky-white... | 2.4 mm | 3.2 mm | 400 Āµm | ||
![]() | 271730032 | BOLA Tubing, Ć 1,0 mm x Ć 1,6mm t=0,30mm virgin PTFE BOLA Tubing Translucent to milky-white... | 1 mm | 1.6 mm | 300 Āµm | ||
![]() | 271730005 | BOLA Tubing, Ć 0,8 mm x Ć 1,6 mm t=0,40mm virgin PTFE BOLA Tubing Translucent to milky-white... | 800 Āµm | 1.6 mm | 400 Āµm | ||
![]() | 271730050 | BOLA Tubing, Ć 20 x Ć 22 x t=1 mm virgin PTFE BOLA Tubing Translucent to milky-white appearance.... | 20 mm | 22 mm | 1 mm | ||
![]() | 101761009 | BOLA Tubing, Ć 0,5mm x Ć 1,6mm x t= 0,55mm virgin PTFE BOLA Tubing Translucent to milky-white... | 500 Āµm | 1.6 mm | 550 Āµm | ||
271730049 | BOLA Tubing, Ć 18 x Ć 20 x t=1 mm virgin PTFE BOLA Tubing Translucent to milky-white appearance.... | 18 mm | 20 mm | 1 mm | |||
![]() | 271730048 | BOLA Tubing, Ć 16 x Ć 18 x t=1 mm virgin PTFE BOLA Tubing Translucent to milky-white appearance.... | 16 mm | 18 mm | 1 mm | ||
![]() | 271730006 | BOLA Tubing, Ć 1 mm x Ć 2mm x t= 0,50 mm virgin PTFE BOLA Tubing Translucent to milky-white... | 1 mm | 2 mm | 500 Āµm | ||
![]() | 101761016 | BOLA Tubing, Ć 1 mm x Ć 3mm x t= 1 mm virgin PTFE BOLA Tubing Translucent to milky-white... | 1 mm | 3 mm | 1 mm | ||
![]() | 271730033 | BOLA Tubing, Ć 1,2mm x Ć 1,8mm x t= 0,30mm virgin PTFE BOLA Tubing Translucent to milky-white... | 1.2 mm | 1.8 mm | 300 Āµm | ||
![]() | 271730004 | BOLA Tubing, Ć 0,5 mm x Ć 1 mm x t=0,25 mm virgin PTFE BOLA Tubing Translucent to milky-white... | 500 Āµm | 1 mm | 250 Āµm | ||
![]() | 271730003 | BOLA Tubing, Ć 0,4 mm x Ć 0,9 mm t=0,25mm virgin PTFE BOLA Tubing Translucent to milky-white... | 400 Āµm | 900 Āµm | 250 Āµm | ||
![]() | 271730030 | BOLA Tubing, Ć 0,3mm x Ć 1,6mm x t= 0,65mm virgin PTFE BOLA Tubing Translucent to milky-white... | 300 Āµm | 1.6 mm | 650 Āµm | ||
![]() | 271730034 | BOLA Tubing, Ć 1,4mm x Ć 2,2mm x t= 0,40mm virgin PTFE BOLA Tubing Translucent to milky-white... | 1.4 mm | 2.2 mm | 400 Āµm | ||
![]() | 271730002 | BOLA Tubing, Ć 0,3 mm x Ć 0,6 mm t=0,15mm virgin PTFE BOLA Tubing Translucent to milky-white... | 300 Āµm | 600 Āµm | 150 Āµm | ||
![]() | 271730047 | BOLA Tubing, Ć 14 x Ć 16 x t= 1 mm virgin PTFE BOLA Tubing Translucent to milky-white appearance.... | 14 mm | 16 mm | 1 mm | ||
101761020 | BOLA Tubing, Ć 1,5mm x Ć 2,1mm x t= 0,30mm virgin PTFE BOLA Tubing Translucent to milky-white... | 1.5 mm | 2.1 mm | 300 Āµm | |||
S181021 | BOLA Tubing, Ć 1,5 x Ć 3,5 mm x t = 1 mm virgin PTFE BOLA Tubing Translucent to milky-white... | 1.5 mm | 3.5 mm | 1 mm | |||
![]() | 271730035 | BOLA Tubing, Ć 1,5mm x Ć 2,5mm x t= 0,50mm virgin PTFE BOLA Tubing Translucent to milky-white... | 1.5 mm | 2.5 mm | 500 Āµm | ||
![]() | 271730036 | BOLA Tubing, Ć 1,5 mm x Ć 3 mm x t= 0,75mm virgin PTFE BOLA Tubing Translucent to milky-white... | 1.5 mm | 3 mm | 750 Āµm | ||
![]() | 101761024 | BOLA Tubing, Ć 1,6mm x Ć 2,4mm x t= 0,40mm virgin PTFE BOLA Tubing Translucent to milky-white... | 1.6 mm | 2.4 mm | 400 Āµm | ||
![]() | 271730001 | BOLA Tubing, Ć 0,2 mm x Ć 0,4 mm t=0,10mm virgin PTFE BOLA Tubing Translucent to milky-white... | 200 Āµm | 400 Āµm | 100 Āµm | ||
S181001 | BOLA Tubing, Ć 0,2mm x Ć 1,6mm x t= 0,7mm Made of virgin PTFE BOLA Tubing Translucent to... | 200 Āµm | 1.6 mm | 700 Āµm | |||
![]() | 271730009 | BOLA Tubing, Ć 1,6mm x Ć 3,2mm x t= 0,80mm virgin PTFE BOLA Tubing Translucent to milky-white... | 1.6 mm | 3.2 mm | 800 Āµm | ||
![]() | 101761028 | BOLA Tubing, Ć 1,9mm x Ć 2,5mm x t= 0,30mm virgin PTFE BOLA Tubing Translucent to milky-white... | 1.9 mm | 2.5 mm | 300 Āµm | ||
![]() | 271730011 | BOLA Tubing, Ć 2 mm x Ć 3 mm x t= 0,50 mm virgin PTFE BOLA Tubing Translucent to milky-white... | 2 mm | 3 mm | 500 Āµm | ||
![]() | 271730012 | BOLA Tubing, Ć 2mm x Ć 4 mm x t= 1 mm virgin PTFE BOLA Tubing Translucent to milky-white... | 2 mm | 4 mm | 1 mm | ||
101761062 | BOLA Tubing, Ć 8 x Ć 12 x t= 2 mm virgin PTFE BOLA Tubing Translucent to milky-white appearance.... | 8 mm | 12 mm | 2 mm |

Art. No. | Description | Inner diameter | Outer diameter | Wall thickness | Price | |
---|---|---|---|---|---|---|
![]() | 101761114 | BOLA Tubing, Ć 4,35 x Ć 6,35 mm PFA BOLA Tubing Transparent, gastight tubing. Abmessungen: I.D.... | 4.35 mm | 6.35 mm | 1 mm | |
![]() | 101761124 | BOLA Tubing, Ć 8 mm x Ć 10 mm PFA BOLA Tubing Transparent, gastight tubing. Abmessungen: I.D. mm... | 8 mm | 10 mm | 1 mm | |
S181150 | BOLA Tubing, Ć 14 x Ć 16 mm PFA BOLA Tubing Transparent, gastight tubing. Abmessungen: I.D. mm... | 14 mm | 16 mm | 1 mm | ||
![]() | 101761140 | BOLA Tubing, Ć 12 x Ć 14 mm PFA BOLA Tubing Transparent, gastight tubing. Abmessungen: I.D. mm... | 12 mm | 14 mm | 1 mm | |
![]() | 271720011 | BOLA Tubing, Ć 6,8 x Ć 10 mm PFA BOLA Tubing Transparent, gastight tubing. Abmessungen: I.D. mm... | 6.8 mm | 10 mm | 1.6 mm | |
![]() | 101761130 | BOLA Tubing, Ć 10 x Ć 12 mm PFA BOLA Tubing Transparent, gastight tubing. Abmessungen: I.D. mm... | 10 mm | 12 mm | 1 mm | |
![]() | 271720014 | BOLA Tubing, Ć 9,52(3/8") x Ć 12,7(1/2") mm PFA BOLA Tubing Transparent, gastight tubing.... | 9.52 mm | 12.7 mm | 1.59 mm | |
![]() | 271720004 | BOLA Tubing, Ć 3,6 x Ć 6 mm PFA BOLA Tubing Transparent, gastight tubing. Abmessungen: I.D. mm... | 3.6 mm | 6 mm | 1.2 mm | |
271720008 | BOLA Tubing, Ć 5,6 x Ć 8 mm PFA BOLA Tubing Transparent, gastight tubing. Abmessungen: I.D. mm... | 5.6 mm | 8 mm | 1.2 mm | ||
101761118 | BOLA Tubing, Ć 6 x Ć 8 mm PFA BOLA Tubing Transparent, gastight tubing. Abmessungen: I.D. mm 6,0... | 6 mm | 8 mm | 1 mm | ||
![]() | 271720010 | BOLA Tubing, Ć 6,35(1/4") x Ć 9,52(3/8") mm PFA BOLA Tubing Transparent, gastight tubing.... | 6.35 mm | 9.52 mm | 1.59 mm | |
![]() | 271720013 | BOLA Tubing, Ć 8,8 mm x Ć 12 mm PFA BOLA Tubing Transparent, gastight tubing. Abmessungen: I.D.... | 8.8 mm | 12 mm | 1.6 mm | |
![]() | 271720006 | BOLA Tubing, Ć 3,96(5/32") x Ć 6,35(1/4") mm PFA BOLA Tubing Transparent, gastight tubing.... | 3.96 mm | 6.35 mm | 1.2 mm | |
![]() | 101761110 | BOLA Tubing, Ć 4 x Ć 6 mm PFA BOLA Tubing Transparent, gastight tubing. Abmessungen: I.D. mm 4,0... | 4 mm | 6 mm | 1 mm | |
![]() | 101761106 | BOLA Tubing, Ć 2 x Ć 4 mm PFA BOLA Tubing Transparent, gastight tubing. Abmessungen: I.D. mm 2,0... | 2 mm | 4 mm | 1 mm | |
![]() | S181105 | BOLA Tubing, Ć 2 x Ć 3 mm PFA BOLA Tubing Transparent, gastight tubing. Abmessungen: I.D. mm 2,0... | 2 mm | 3 mm | 500 Āµm | |
![]() | 101761104 | BOLA Tubing, Ć 1,58(1/16") x Ć 3,18(1/8") mm PFA BOLA Tubing Transparent, gastight tubing.... | 1.6 mm | 3.2 mm | 800 Āµm | |
![]() | 101761102 | BOLA Tubing, Ć 0,8 x Ć 1,6 mm PFA BOLA Tubing Transparent, gastight tubing. Abmessungen: I.D. mm... | 800 Āµm | 1.6 mm | 400 Āµm |

Art. No. | Description | Inner diameter | Outer diameter | Wall thickness | Material | Price | |
---|---|---|---|---|---|---|---|
271781536 | BOLA Tubing, Ć 6,0 x Ć 8,0 mm FEP BOLA Tubing Transparent, gastight tubing. Abmessungen: I.D. mm... | 6 mm | 8 mm | 1 mm | Fluorinated ethylene propylene (FEP) | ||
![]() | 271781524 | BOLA Tubing, iĆ 3,96 x 6,35 mm (1/4") FEP BOLA Tubing Transparent, gastight tubing. Abmessungen:... | 3.96 mm | 6.35 mm | 1.2 mm | Fluorinated ethylene propylene (FEP) | |
![]() | 271781520 | BOLA Tubing, Ć 4,0 x Ć 6,0 mm FEP BOLA Tubing Transparent, gastight tubing. Abmessungen: I.D. mm... | 4 mm | 6 mm | 1 mm | Fluorinated ethylene propylene (FEP) | |
271781516 | BOLA Tubing, Ć 3,6 x Ć 6,0 mm FEP BOLA Tubing Transparent, gastight tubing. Abmessungen: I.D. mm... | 3.6 mm | 6 mm | 1.2 mm | Fluorinated ethylene propylene (FEP) | ||
271781512 | BOLA Tubing, Ć 2,0 x Ć 4,0 mm FEP BOLA Tubing Transparent, gastight tubing. Abmessungen: I.D. mm... | 2 mm | 4 mm | 1 mm | Fluorinated ethylene propylene (FEP) | ||
![]() | 271781508 | BOLA Tubing, Ć1,58 (1/16") x Ć3,18 mm (1/8") FEP BOLA Tubing Transparent, gastight tubing.... | 1.6 mm | 3.2 mm | 800 Āµm | Fluorinated ethylene propylene (FEP) | |
![]() | S181507 | BOLA Tubing, Ć 2,0 x Ć 3,0 mm FEP BOLA Tubing Transparent, gastight tubing. Abmessungen: I.D. mm... | 2 mm | 3 mm | 500 Āµm | Fluorinated ethylene propylene (FEP) | |
![]() | 271781504 | BOLA Tubing, Ć 0,8 x Ć 1,6 mm FEP BOLA Tubing Transparent, gastight tubing. Abmessungen: I.D. mm... | 800 Āµm | 1.6 mm | 400 Āµm | Fluorinated ethylene propylene (FEP) | |
271781548 | BOLA Tubing, Ć 8,0 x Ć 10,0 mm FEP BOLA Tubing Transparent, gastight tubing. Abmessungen: I.D. mm... | 8 mm | 10 mm | 1 mm | Fluorinated ethylene propylene (FEP) | ||
271781540 | BOLA Tubing, Ć 6,35 (1/4") x Ć 9,52 mm(3/8") FEP BOLA Tubing Transparent, gastight tubing.... | 6.35 mm | 9.52 mm | 1.59 mm | Fluorinated ethylene propylene (FEP) | ||
271781544 | BOLA Tubing, Ć 6,8 x Ć 10,0 mm FEP BOLA Tubing Transparent, gastight tubing. Abmessungen: I.D. mm... | 6.8 mm | 10 mm | 1.6 mm | Fluorinated ethylene propylene (FEP) | ||
![]() | 271781532 | BOLA Tubing, Ć 5,6 x Ć 8,0 mm FEP BOLA Tubing Transparent, gastight tubing. Abmessungen: I.D. mm... | 5.6 mm | 8 mm | 1.2 mm | Fluorinated ethylene propylene (FEP) | |
271781556 | BOLA Tubing, Ć 9,52(3/8") x Ć 12,7mm(1/2") FEP BOLA Tubing Transparent, gastight tubing.... | 9.52 mm | 13 mm | 1.59 mm | Fluorinated ethylene propylene (FEP) | ||
271781560 | BOLA Tubing, Ć 10,0 x Ć 12,0 mm FEP BOLA Tubing Transparent, gastight tubing. Abmessungen: I.D.... | 10 mm | 12 mm | 1 mm | Fluorinated ethylene propylene (FEP) | ||
S181568 | BOLA Tubing, Ć 12,0 x Ć 14,0 mm FEP BOLA Tubing Transparent, gastight tubing. Abmessungen: I.D.... | 12 mm | 14 mm | 1 mm | |||
![]() | 101761528 | BOLA Tubing, Ć 4,35 x Ć 6,35 mm FEP BOLA Tubing Transparent, gastight tubing. Abmessungen: I.D.... | 4.35 mm | 6.35 mm | 1 mm | Fluorinated ethylene propylene (FEP) |

Art. No. | Description | Inner diameter | Outer diameter | Price | |
---|---|---|---|---|---|
271781712 | BOLA Capillary Tubing, Ć 1/16"(1,57 mm) x Ć 0,50 mm PEEK colour: natural (brow BOLA Capillary... | 500 Āµm | 1.6 mm | ||
271781716 | BOLA Capillary Tubing, Ć 1/16"(1,57 mm) x Ć 0,76 mm PEEK colour: natural (brow BOLA Capillary... | 800 Āµm | 1.6 mm | ||
![]() | 271781720 | BOLA Capillary Tubing, Ć 1/8"( 3,17 mm) x Ć 1,57 mm PEEK colour: natural (brow BOLA Capillary... | 1.6 mm | 3.2 mm | |
271781708 | BOLA Capillary Tubing, Ć 1/16"(1,57 mm) x Ć 0,25 mm PEEK colour: natural (brow BOLA Capillary... | 250 Āµm | 1.6 mm |

Art. No. | Description | Inner diameter | Outer diameter | Rated Burst Pressure | Price | |
---|---|---|---|---|---|---|
S182004 | BOLA Corrugated Tubing, NW 10 Ć 9,7 x Ć 13 mm PFA, excellent flexibility BOLA Corrugated Tubing... | 9.7 mm | 13 mm | 2,8 bar | ||
S182006 | BOLA Corrugated Tubing, NW 13 Ć 12,4 x Ć 16,1 mm PFA, excellent flexibility BOLA Corrugated... | 12.4 mm | 16.1 mm | 2,6 bar | ||
S182008 | BOLA Corrugated Tubing, NW 14 Ć 13,7 x Ć 17,8 mm PFA, excellent flexibility BOLA Corrugated... | 13.7 mm | 17.8 mm | 2,3 bar | ||
S182010 | BOLA Corrugated Tubing, NW 16 Ć 15,4 x Ć 19,7 mm PFA, excellent flexibility BOLA Corrugated... | 15.4 mm | 19.7 mm | 2,3 bar | ||
![]() | S182014 | BOLA Corrugated Tubing, NW 19 Ć 18,4 x Ć 23,2 mm PFA, excellent flexibility BOLA Corrugated... | 18.4 mm | 23.2 mm | 2,2 bar | |
S182016 | BOLA Corrugated Tubing, NW 21 Ć 19,8 x Ć 24,8 mm PFA, excellent flexibility BOLA Corrugated... | 19.8 mm | 24.8 mm | 2,1 bar | ||
S182023 | BOLA Corrugated Tubing, NW 23 Ć 23,8 x Ć 28,8 mm PFA, excellent flexibility BOLA Corrugated... | 23.8 mm | 28.8 mm | 1,2 bar | ||
S182001 | BOLA Corrugated Tubing, NW 4,5 Ć 4,3 x Ć 6,8 mm PFA, excellent flexibility BOLA Corrugated Tubing... | 4.3 mm | 6.8 mm | |||
S182002 | BOLA Corrugated Tubing, NW 8 Ć 7,7 x Ć 10,7 mm PFA, excellent flexibility BOLA Corrugated Tubing... | 7.7 mm | 10.7 mm |

Art. No. | Description | Inner diameter | Outer diameter | Wall thickness | Price | |
---|---|---|---|---|---|---|
101762726 | BOLA Antistatic Explosion-Proof Tubing, Ć 1,6 mm x Ć 3,2 mm t= 0,8 mm Colour: BOLA Antistatic... | 1.6 mm | 3.2 mm | 800 Āµm | ||
241782760 | BOLA Antistatic Explosion-Proof Tubing, Ć 8 mm x Ć 10 mm t= 1 mm Colour: black BOLA Antistatic... | 8 mm | 10 mm | 1 mm | ||
241782740 | BOLA Antistatic Explosion-Proof Tubing, Ć 4 mm x Ć 6 mm t= 1 mm Colour: black BOLA Antistatic... | 4 mm | 6 mm | 1 mm | ||
101762730 | BOLA Antistatic Explosion-Proof Tubing, Ć 2 mm x Ć 3 mm t= 0,5 mm Colour: blac BOLA Antistatic... | 2 mm | 3 mm | 500 Āµm | ||
![]() | 241782750 | BOLA Antistatic Explosion-Proof Tubing, Ć 6 mm x Ć 8 mm t= 1 mm Colour: black BOLA Antistatic... | 6 mm | 8 mm | 1 mm | |
![]() | 101762710 | BOLA Antistatic Explosion-Proof Tubing, Ć 0,8 mm x Ć 1,6 mm t= 0,4 mm Colour: BOLA Antistatic... | 800 Āµm | 1.6 mm | 400 Āµm | |
101762768 | BOLA Antistatic Explosion-Proof Tubing, Ć 12 mm x Ć 14 mm t= 1 mm Colour: blac BOLA Antistatic... | 12 mm | 14 mm | 1 mm | ||
![]() | 241782764 | BOLA Antistatic Explosion-Proof Tubing, Ć 10 mm x Ć 12 mm t= 1 mm Colour: blac BOLA Antistatic... | 10 mm | 12 mm | 1 mm |

Art. No. | Description | Inner diameter | Outer diameter | Wall thickness | Price | |
---|---|---|---|---|---|---|
273432533 | laboratory tubing (NR), red Inner diameter: 25 mm Outer diameter: 33 mm Wall thickness: 4 mm | 25 mm | 33 mm | 4 mm | ||
![]() | 273431014 | laboratory tubing (NR), red Inner diameter: 10 mm Outer diameter: 14 mm Wall thickness: 2 mm | 10 mm | 14 mm | 2 mm | |
273431217 | laboratory tubing (NR), red Inner diameter: 12 mm Outer diameter: 17 mm Wall thickness: 2,5 mm | 12 mm | 17 mm | 2.5 mm | ||
273431420 | laboratory tubing (NR), red Inner diameter: 14 mm Outer diameter: 20 mm Wall thickness: 3 mm | 14 mm | 20 mm | 3 mm | ||
273441531 | Vakuum tubing (NR), red Inner diameter: 15 mm Outer diameter: 31 mm Wall thickness: 8 mm | 15 mm | 31 mm | 8 mm | ||
273431521 | laboratory tubing (NR), red Inner diameter: 15 mm Outer diameter: 21 mm Wall thickness: 3 mm | 15 mm | 21 mm | 3 mm | ||
273431622 | laboratory tubing (NR), red Inner diameter: 16 mm Outer diameter: 22 mm Wall thickness: 3 mm | 16 mm | 22 mm | 3 mm | ||
273431824 | laboratory tubing (NR), red Inner diameter: 18 mm Outer diameter: 24 mm Wall thickness: 3 mm | 18 mm | 24 mm | 3 mm | ||
