Filter articles
To see prices, please narrow down your search.
| Art. No. | Description | |
|---|---|---|
| 286117904 | DURAN® Hexagonal Stopper pointed, diamond-ground DURAN® Hexagonal Stopper, pointed, NS 34/35... | |
| 286117407 | DURAN® Hexagonal Stopper pointed, diamond-ground DURAN® Hexagonal Stopper, pointed, NS 29/32... |
| 286113808 | DURAN® Hexagonal Stopper pointed, diamond-ground DURAN® Hexagonal Stopper, pointed, NS 7/16... | |
| 286114204 | DURAN® Hexagonal Stopper pointed, diamond-ground DURAN® Hexagonal Stopper, pointed, NS 10/19... | |
| 286114804 | DURAN® Hexagonal Stopper pointed, diamond-ground DURAN® Hexagonal Stopper, pointed, NS 12/21... |
| Art. No. | Description | |
|---|---|---|
| 112920412 | DURAN® Plastic Stopper, Polyethylene, white, octagonal DURAN® PE Plastic Stopper, ST 45/40... | |
| 112920413 | DURAN® Plastic Stopper, Polyethylene, white, octagonal DURAN® PE Plastic Stopper, ST 60/46... | |
| 112920416 | DURAN® Plastic Stopper, Polyethylene, white, octagonal DURAN® PE Plastic Stopper, ST 85/55... | |
| 112920402 | DURAN® Plastic Stopper, Polyethylene, white, octagonal DURAN® PE Plastic Stopper, ST 7/16... | |
| 112920411 | DURAN® Plastic Stopper, Polyethylene, white, octagonal DURAN® PE Plastic Stopper, ST 34/45... |
| Art. No. | Description | |
|---|---|---|
| 240039114 | PE stopper, for standard ground joint ST 14/23 Stoppers with standard ground joint (NS) made of... |
| 240039145 | PE stopper, for standard ground joint ST 45/40 Stoppers with standard ground joint (NS) made of... | |
| 240039129 | PE stopper, for standard ground joint ST 29/32 Stoppers with standard ground joint (NS) made of... |
| 240039124 | PE stopper, for standard ground joint ST 24/29 Stoppers with standard ground joint (NS) made of... |
| 240039119 | PE stopper, for standard ground joint ST 19/26 Stoppers with standard ground joint (NS) made of... |
| Art. No. | Description | |
|---|---|---|
| 8900393 | GLASS STOPPER NS 45/40 Hollow glass stopper, clear glass, NS 45/40, for tightly closing vessels,... | |
| 8900352 | GLASS STOPPER NS 7/16 Hollow glass stopper, clear glass, NS 7/16, for tightly closing vessels,... | |
| 8900360 | GLASS STOPPER NS 10/19 Hollow glass stopper, clear glass, NS 10/19, for tightly closing vessels,... | |
| 8900365 | GLASS STOPPER NS 12/21 Hollow glass stopper, clear glass, NS 12/21, for tightly closing vessels,... | |
| 8900370 | GLASS STOPPER NS 14/23 Hollow glass stopper, clear glass, NS 14/23, for tightly closing vessels,... |
| Art. No. | Description | |
|---|---|---|
| 97600716 | Bung PE for ground glass joint, GGJ 7/16 Stopper made of PE, hollow with sealing rings and... | |
| 97601221 | Bung PE for ground glass joint, GGJ 12/21 Stopper made of PE, hollow with sealing rings and... | |
| 97601423 | Bung PE for ground glass joint, GGJ 14/23 Stopper made of PE, hollow with sealing rings and... |
| 97601926 | Bung PE for ground glass joint, GGJ 19/26 Stopper made of PE, hollow with sealing rings and... | |
| 97602429 | Bung PE for ground glass joint, GGJ 24/29 Stopper made of PE, hollow with sealing rings and... |
| Art. No. | Description | |
|---|---|---|
| 05126008 | stopper-turn over flange-silicone-30,7 mm diameter stopper - turn over flange - silicone - 30,7... |
| 05126006 | stopper-turn over flange-silicone-19,4 mm diameter stopper - turn over flange - silicone - 19,4... | |
| 05126007 | stopper-turn over flange-silicone-23,7 mm diameter stopper - turn over flange - silicone - 23,7... | |
| 05126005 | stopper-turn over flange-silicone-15,9 mm diameter stopper - turn over flange - silicone - 15,9... | |
| 05126004 | stopper-turn over flange-silicone-14,9 mm diameter stopper - turn over flange - silicone - 14,9... |
| Art. No. | Description | |
|---|---|---|
| 134039112 | Hexagonal stopper, size 12,5/21, glass, hollow, pointed Hexagonal stopper, size 12,5/21, (shape... |
| 134039114 | Hexagonal stopper, size 14,5/23, glass, hollow, pointed Hexagonal stopper, size 14,5/23, (shape... |
| 134039119 | Hexagonal stopper, size 19/26, glass, hollow, pointed Hexagonal stopper, size 19/26, (shape C),... |
| 134039129 | Hexagonal stopper, size 29/32, glass, hollow, pointed Hexagonal stopper, size 29/32, (shape C),... |
| 134039134 | Hexagonal stopper, size 34,5/35, glass, hollow, pointed Hexagonal stopper, size 34,5/35, (shape... |
| Art. No. | Description | |
|---|---|---|
| 216240907 | DURAN® Glass Stopper, clear, with standard ground joint, octagonal DURAN® Glass Stopper, clear,... | |
| 216241603 | DURAN® Glass Stopper, clear, with standard ground joint, octagonal DURAN® Glass Stopper, clear,... | |
| 112162412 | DURAN® Glass Stopper, clear, with standard ground joint, octagonal DURAN® Glass Stopper, clear,... |
| 216241303 | DURAN® Glass Stopper, clear, with standard ground joint, octagonal DURAN® Glass Stopper, clear,... |
| 112162411 | DURAN® Glass Stopper, clear, with standard ground joint, octagonal DURAN® Glass Stopper, clear,... |
| Art. No. | Description | |
|---|---|---|
| 216270901 | DURAN® Glass Stopper, amber, with standard ground joint, octagonal DURAN® Glass Stopper, amber,... |
| 216270807 | DURAN® Glass Stopper, amber, with standard ground joint, octagonal DURAN® Glass Stopper, amber,... | |
| 216270404 | DURAN® Glass Stopper, amber, with standard ground joint, octagonal DURAN® Glass Stopper, amber,... | |
| 122162712 | DURAN® Glass Stopper, amber, with standard ground joint, octagonal DURAN® Glass Stopper, amber,... | |
| 216271306 | DURAN® Glass Stopper, amber, with standard ground joint, octagonal DURAN® Glass Stopper, amber,... |
| Art. No. | Description | |
|---|---|---|
| 122479603 | Safety Stopcock NS 24/29 (type Wertex), for safety outlets Safety Stopcock, Wertex Type, NS 24/29... |
| Art. No. | Description | |
|---|---|---|
| 144540 | Conical joint stopper borosilicate glass, NS 34/35, semi-hollow, octagonal grip Conical ground... | |
| 144515 | Conical joint stopper borosilicate glass, NS 12/21, solid, octagonal grip Conical ground joint... | |
| 144530 | Conical joint stopper borosilicate glass, NS 24/29, solid, octagonal grip Conical ground joint... | |
| 144525 | Conical joint stopper borosilicate glass, NS 19/26, solid, octagonal grip Conical ground joint... | |
| 144520 | Conical joint stopper borosilicate glass, NS 14/23, solid, octagonal grip Conical ground joint... |
| Art. No. | Description | |
|---|---|---|
| 0302034 | ST-hollow stopper hexagonal ST 34/35 ST-hollow stopper, hexagonal plate, ST 34/35, acc. to DIN 12252 | |
| 0302012 | ST-hollow stopper hexagonal ST 12/21 ST-hollow stopper, hexagonal plate, ST 12/21, acc. to DIN 12252 | |
| 0302045 | ST-hollow stopper hexagonal ST 45/40 ST-hollow stopper, hexagonal plate, ST 45/40, acc. to DIN 12252 | |
| 0302024 | ST-hollow stopper hexagonal ST 24/29 ST-hollow stopper, hexagonal plate, ST 24/29, acc. to DIN 12252 | |
| 0302019 | ST-hollow stopper hexagonal ST 19/26 ST-hollow stopper, hexagonal plate, ST 19/26, acc. to DIN 12252 |
| Art. No. | Description | |
|---|---|---|
| CZ10124 | Octagonal PE poly-stopper NS 24/20, with seal ribs and size printed on the head Octagonal PE... | |
| CZ1007 | Octagonal PE poly-stopper NS 7/16, with seal ribs and size printed on the head Octagonal PE... | |
| CZ10134 | Octagonal PE poly-stopper NS 34/30, with seal ribs and size printed on the head Octagonal PE... | |
| CZ10085 | Octagonal PE poly-stopper NS 85/65, with seal ribs and size printed on the head Octagonal PE... | |
| CZ10114 | Octagonal PE poly-stopper NS 14/15, with seal ribs and size printed on the head Octagonal PE... |
| Art. No. | Description | |
|---|---|---|
| CZ50014 | NS-plastic-stoppers, HDPE, blue, round, hexagonal for oxygen bottles, NS 14 NS-plastic-stoppers,... | |
| CZ50024 | NS-plastic-stoppers, HDPE, blue, round, hexagonal for oxygen bottles, NS 24 NS-plastic-stoppers,... | |
| CZ50029 | NS-plastic-stoppers, HDPE, blue, round, hexagonal for oxygen bottles, NS 29 NS-plastic-stoppers,... | |
| CZ50034 | NS-plastic-stoppers, HDPE, blue, round, hexagonal for oxygen bottles, NS 34 NS-plastic-stoppers,... | |
| CZ50019 | NS-plastic-stoppers, HDPE, blue, round, hexagonal for oxygen bottles, NS 19 NS-plastic-stoppers,... |
| Art. No. | Description | |
|---|---|---|
| AH2025412 | Massive stopper, octogonal NS 12/21, glass | |
| AH2025429 | Massive stopper, octogonal NS 29/32, glass | |
| AH2025424 | Massive stopper, octogonal NS 24/29, glass | |
| AH2025418 | Massive stopper, octogonal NS 19/26, glass | |
| AH2025414 | Massive stopper, octogonal NS 14/23, glass |
| Art. No. | Description | |
|---|---|---|
| AH2025112 | Hollow stopper, hexagonal NS 12/21, amber stained, Duran borosilicate glass 3.3 | |
| AH2025134 | Hollow stopper, hexagonal NS 34/35, amber stained, Duran borosilicate glass 3.3 | |
| AH2025129 | Hollow stopper, hexagonal NS 29/32, amber stained, Duran borosilicate glass 3.3 | |
| AH2025124 | Hollow stopper, hexagonal NS 24/29, amber stained, Duran borosilicate glass 3.3 | |
| AH2025118 | Hollow stopper, hexagonal NS 19/26, amber stained, Duran borosilicate glass 3.3 |
| Art. No. | Description | |
|---|---|---|
| BQ010129 | PTFE stopper, flat head, A length, NS 29/42, height 57 PTFE stopper, flat head, A length (USA... | |
| BQ010210 | PTFE stopper, flat head, B length, NS 10/19, height 31 PTFE stopper, flat head, B length, NS... | |
| BQ010224 | PTFE stopper, flat head, B length, NS 24/29, height 44 PTFE stopper, flat head, B length, NS... | |
| BQ010214 | PTFE stopper, flat head, B length, NS 14/23, height 34 PTFE stopper, flat head, B length, NS... | |
| BQ010219 | PTFE stopper, flat head, B length, NS 19/26, height 38 PTFE stopper, flat head, B length, NS... |
| Art. No. | Description | |
|---|---|---|
| BQ0101229 | PTFE stopper, self releasing, B length, NS 29/32, height 60 PTFE stopper, self releasing, B... | |
| BQ0101234 | PTFE stopper, self releasing, B length, NS 34/35, height 62 PTFE stopper, self releasing, B... | |
| BQ0101224 | PTFE stopper, self releasing, B length, NS 24/29, height 55 PTFE stopper, self releasing, B... | |
| BQ0101219 | PTFE stopper, self releasing, B length, NS 19/26, height 50 PTFE stopper, self releasing, B... | |
| BQ0101119 | PTFE stopper, self releasing, A length, NS 19/38, height 62 PTFE stopper, self releasing, A... |
| Art. No. | Description | |
|---|---|---|
| 216240701 | DURAN® Glass Stopper, clear, with standard ground joint, octagonal DURAN® Glass Stopper, clear,... | |
| 216240804 | DURAN® Glass Stopper, clear, with standard ground joint, octagonal DURAN® Glass Stopper, clear,... | |
| 216240307 | DURAN® Glass Stopper, clear, with standard ground joint, octagonal DURAN® Glass Stopper, clear,... | |
| 216240401 | DURAN® Glass Stopper, clear, with standard ground joint, octagonal DURAN® Glass Stopper, clear,... |
| Art. No. | Description | |
|---|---|---|
| 246250605 | Glass Stopper, clear, SBW glass, with short standard ground join, octagonal Glass Stopper, clear... |
| Art. No. | Description | |
|---|---|---|
| 286129006 | DURAN® Hexagonal Stopper flat, diamond-ground DURAN® Hexagonal Stopper, flat, diamond-ground, NS... | |
| 286121808 | DURAN® Hexagonal Stopper flat, diamond-ground DURAN® Hexagonal Stopper, flat, diamond-ground, NS... | |
| 286122504 | DURAN® Hexagonal Stopper flat, diamond-ground DURAN® Hexagonal Stopper, flat, diamond-ground, NS... | |
| 286123509 | DURAN® Hexagonal Stopper flat, diamond-ground DURAN® Hexagonal Stopper, flat, diamond-ground, NS... | |
| 286124608 | DURAN® Hexagonal Stopper flat, diamond-ground DURAN® Hexagonal Stopper, flat, diamond-ground, NS... |
| Art. No. | Description | |
|---|---|---|
| 286122607 | DURAN® Hexagonal Stopper short ground, flat, finished DURAN® Hexagonal Stopper, short ground,... | |
| 286123809 | DURAN® Hexagonal Stopper short ground, flat, finished DURAN® Hexagonal Stopper, short ground,... | |
| 286125004 | DURAN® Hexagonal Stopper short ground, flat, finished DURAN® Hexagonal Stopper, short ground,... | |
| 286128001 | DURAN® Hexagonal Stopper short ground, flat, finished DURAN® Hexagonal Stopper, short ground,... | |
| 286126609 | DURAN® Hexagonal Stopper short ground, flat, finished DURAN® Hexagonal Stopper, short ground,... |
To see prices, please narrow down your search.
